AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
waqar333 said:
Dear as per current senereo there is no calculated timelime, as i am also waiting for our PPR-2 from last 58 days.
Dear Waqar my PPR-1 timeline is almost same as of yours, I have received PPR-2 on January 15. Hope you will receive soon.
zaipak said:
Dear Waqar my PPR-1 timeline is almost same as of yours, I have received PPR-2 on January 15. Hope you will receive soon.
Allah Kary jald ajay,,,, coz I am very frustrated ...
ABWAQAR said:
Dear MBKP,
In you above note you have mentioned about remedicals, can you please tell more about it, why it was done? and was it the same/ detailed medicalswhich is usually conducted first time. My worry is that my medicals are also expiring in Mid feb and I donot have received PPR 1 and I am MI3 applicant,
Your feedback is required on this!
Thanks
Bro my medicals expired & they asked me to go under medical again. Difference between the medicals was that first one i had done at Peshawar. Now the medicals are carried out by IOM & it was conducted at Islamabad.
MBKP said:
Bro my medicals expired & they asked me to go under medical again. Difference between the medicals was that first one i had done at Peshawar. Now the medicals are carried out by IOM & it was conducted at Islamabad.
How much you payed for re-medicals?
What about the expiry of medicals? One year again?
waqar333 said:
Allah Kary jald ajay,,,, coz I am very frustrated ...
thanks waqar bhai for ur help, +1 for u
according to trend going u will receive PPR-2 InshaAllah within 2 - 3 weeks MAXimum . I m confident.
Dont be frustate , keep ur hopes high Allah behtar karnay wala ha, u r almost at the End of Process. Allah Pak Has set a time for u to reach Canada and that is the best time for u, InshaALLAH. Keep this faith on HIM.
Best wishes n prayers for u bro
Kashif79 said:
thanks waqar bhai for ur help, +1 for u
according to trend going u will receive PPR-2 InshaAllah within 2 - 3 weeks MAXimum . I m confident.
Dont be frustate , keep ur hopes high Allah behtar karnay wala ha, u r almost at the End of Process. Allah Pak Has set a time for u to reach Canada and that is the best time for u, InshaALLAH. Keep this faith on HIM.
Best wishes n prayers for u bro
Thanks bro for your compliments, yes you are right we should keep our faith alive on Almighty Allah, coz he knows the batter.
Kashif79 said:
thanks waqar bhai for ur help, +1 for u
according to trend going u will receive PPR-2 InshaAllah within 2 - 3 weeks MAXimum . I m confident.
Dont be frustate , keep ur hopes high Allah behtar karnay wala ha, u r almost at the End of Process. Allah Pak Has set a time for u to reach Canada and that is the best time for u, InshaALLAH. Keep this faith on HIM.
Best wishes n prayers for u bro
I think ,This is Called "Tawakkal"
Wel said dear kashif ,+1 for you
MBKP said:
Bro my medicals expired & they asked me to go under medical again. Difference between the medicals was that first one i had done at Peshawar. Now the medicals are carried out by IOM & it was conducted at Islamabad.
Thank you Bhai...it seems that, I will also get a remedical request because there are 23 day left for the expiry of my medicals. I have google IOM, it seems that IOM is only Radiology clinic, so for your remedical, did you go through for only radiology X rays or the complete medical again??? sorry to put another question..Thanks
Waiting for attention
KhiPak said:
# | Name | NOC | AppDte | F. Docs | Ecase | MI/VO | Med.R | Med.D | PPR1 | PPR2 | Visa | PPR1 | PPR2 | Visa | P.Time |
1 | PHYSUL | 30Nov09 | 28Feb10 | DMade | 1/None | 28Mar12 | 28Mar12 | 16Oct12 | 09Nov12 | 20Dec12 | 6M18D | 24D | 1M11D | 3Y20D | |
2 | IMRANARIF | * | * | DMade | * | * | * | 19Nov12 | 31Dec12 | 08Jan13 | * | 1M12D | 8D | * | |
3 | ZAIN11 | 28Nov09 | 28Nov09 | DMade | 1/None | 23Feb12 | 06Apr12 | 13Nov12 | 02Jan13 | 08Jan13 | 7M7D | 1M20D | 6D | 3Y1M11D | |
4 | PHOBOS | 30Dec09 | 09Jul10 | DMade | 1/JMR | 05Mar12 | 18Apr12 | 12Nov12 | 22Dec12 | 09Jan13 | 6M25D | 1M10D | 18D | 3Y10D | |
5 | MANGOKHAN | * | * | DMade | * | * | * | 16Nov12 | 02Jan13 | 10Jan13 | * | 1M17D | 8D | * | |
6 | OVAIS ZAFAR | * | * | DMade | * | * | 30Jan12 | 01Nov12 | 31Dec12 | 11Jan13 | 9M2D | 1M30D | 11D | * | |
# | Name | NOC | AppDte | F. Docs | Ecase | MI/VO | Med.R | Med.D | PPR1 | PPR2 | Visa | PPR1 | PPR2 | Visa | Time |
1 | COOLCANADA09 | 28Jun09 | 28Aug09 | Inprocs | 1/None | 28Aug12 | 28Sep12 | 21Nov12 | 07Jan13 | Waiting | 1M24D | 1M17D | 11D | 3Y6M21D | |
2 | RESPECTALL | 28Oct09 | 28Apr10 | DMade | 1/None | 28Jul12 | 30Jul12 | 20Nov12 | 07Jan13 | Waiting | 3M21D | 1M18D | 11D | 3Y2M21D | |
3 | AKKHAN | * | * | Inprocs | * | * | 18Jun12 | * | 07Jan13 | Waiting | * | * | 11D | * | |
4 | ABIDSUNNY | 04Dec09 | 04Feb10 | DMade | 1/None | 29Jun12 | 06Jul12 | 20Nov12 | 08Jan13 | Waiting | 4M14D | 1M19D | 10D | 3Y1M14D | |
5 | NOW | 15Sep11 | 15Dec11 | DMade | 3/NMP | 21May12 | 01Jun12 | 16Nov12 | 10Jan13 | Waiting | 5M15D | 1M25D | 8D | 1Y4M3D | |
6 | SEEMA.MALIK | * | * | Inprocs | * | * | * | 19Nov12 | 10Jan13 | Waiting | * | 1M22D | 8D | * | |
7 | THUMBSUP | 01Jun09 | 01Nov09 | Inprocs | 1/BXC | 23May12 | 30May12 | 09Nov12 | Waiting | - | 5M10D | 2M9D | - | 3Y7M17D | |
8 | RAFIA | 28Apr09 | 28Jul09 | Inprocs | 1/None | * | 23Oct12 | 16Nov12 | Waiting | - | 24D | 2M2D | - | 3Y8M21D | |
9 | HANIYA | 13Dec11 | 13Dec11 | DMade | 3/None | 18Aug12 | 05Sep12 | 17Nov12 | Waiting | - | 2M12D | 2M1D | - | 1Y1M5D | |
10 | WAQAR333 | 28Oct11 | 09Jul12 | DMade | 2/None | 09Oct12 | 22Oct12 | 21Nov12 | Waiting | - | 30D | 1M28D | - | 1Y2M21D | |
11 | LOVE-PAKISTAN | 07Dec10 | 07Dec10 | DMade | 1/None | 13Sep12 | 26Sep12 | 21Nov12 | Waiting | - | 1M26D | 1M28D | - | 2Y1M11D | |
12 | THUNDER | * | * | DMade | * | * | 28Feb12 | 07Dec12 | Waiting | - | 9M9D | 1M11D | - | * | |
13 | SAQIBS2 | 07Dec11 | 07Dec11 | DMade | 2/None | 18Oct12 | 30Oct12 | 20Dec12 | Waiting | - | 1M20D | 29D | - | 1Y1M11D | |
14 | Y2ABID | 01Dec09 | 01Apr10 | Inprocs | 1/NXR | 16Aug12 | 17Sep12 | 02Jan13 | Waiting | - | 3M16D | 16D | - | 3Y1M17D | |
15 | BRAVO2000 | 24Dec09 | 13Jun10 | Inprocs | 1/None | 11Oct12 | 25Oct12 | 02Jan13 | Waiting | - | 2M8D | 16D | - | 3Y25D | |
16 | SCW | 25Jul11 | 22Oct11 | Inprocs | 3/None | 16Jul12 | 25Jul12 | 02Jan13 | Waiting | - | 5M8D | 16D | - | 1Y5M24D | |
17 | ZINT | 30Nov11 | 30Nov11 | Inprocs | 3/LBM | 12Nov12 | 12Nov12 | 02Jan13 | Waiting | - | 1M21D | 16D | - | 1Y1M19D | |
18 | AZMAT | * | * | Inprocs | * | * | 12Jun12 | 03Jan13 | Waiting | - | 6M22D | 15D | - | * | |
19 | KALIMORIAN | 07Mar11 | 07Mar11 | DMade | 2/None | 18Aug12 | 28Aug12 | 03Jan13 | Waiting | - | 4M6D | 15D | - | 1Y10M11D | |
20 | WHITEKNIGHT101 | 09Nov11 | 09Nov11 | DMade | 1/None | 06Jun12 | 02Aug12 | 03Jan13 | Waiting | - | 5M1D | 15D | - | 1Y2M9D | |
21 | TWISTIES12 | * | * | * | * | 08Oct12 | 15Oct12 | 08Jan13 | Waiting | - | 2M24D | 10D | - | * | |
22 | SAMSUNG94 | 29Nov09 | 28Apr10 | Inprocs | 1/JMR | 28Feb12 | 30Mar12 | 11Jan13 | Waiting | - | 9M12D | 7D | - | 3Y1M20D | |
23 | GORSI 116 | 26Nov09 | 01Dec10 | Inprocs | 1/None | 22Feb12 | 15May12 | 11Jan13 | Waiting | - | 7M27D | 7D | - | 3Y1M23D | |
24 | ADDICTION123 | * | * | Inprocs | 1/JMR | * | 12Apr12 | 11Jan13 | Waiting | - | 8M30D | 7D | - | * | |
25 | MBKP | 01May09 | 03Aug09 | Inprocs | 1/None | 06Aug11 | 09Aug11 | 16Jan13 | Waiting | - | 1Y5M7D | 2D | - | 3Y8M17D | |
| | | | | | | 08Dec12 | | | | 1M8D | | | | |
# | Name | NOC | AppDte | F. Docs | Ecase | MI/VO | Med.R | Med.D | PPR1 | PPR2 | Visa | WaitTime | CSI R. | CSI D. | Time |
1 | DROOZA | 15Feb10 | 15Feb10 | Inprocs | 1/None | * | 25Aug11 | Waiting | - | - | 1Y4M24D | B/G Chks | 06Jan13 | 2Y11M3D | |
2 | MIKCANADA | 28Mar11 | 28Mar11 | Inprocs | 2/None | 28Aug11 | 28Sep11 | Waiting | - | - | 1Y3M21D | ReMED. | 18Oct12 | 1Y9M21D | |
| | | | | | 18Oct12 | 15Nov12 | | | | 2M3D | | | | |
3 | TAHIR RAHMAN | * | * | Inprocs | 1/None | * | 28Nov11 | Waiting | - | - | 1Y1M21D | * | * | * | |
4 | BLESSINGS | 21Oct09 | 27Mar10 | Inprocs | 1/LBM | 01Mar12 | 01Mar12 | Waiting | - | - | 10M17D | * | * | 3Y2M28D | |
5 | WALI | 01Mar10 | 01Mar10 | Inprocs | 1/None | * | 16Mar12 | Waiting | - | - | 10M2D | B/G Chks | 03Jan13 | 2Y10M17D | |
6 | SLEO | 24Nov09 | 25Mar10 | Inprocs | 1/CKL | 22Feb12 | 22Mar12 | Waiting | - | - | 9M27D | B/G Chks | 16Jan13 | 3Y1M25D | |
7 | HOTROCKLOVEU | * | * | Inprocs | 1/None | * | 31Mar12 | Waiting | - | - | 9M18D | * | * | * | |
8 | ISHAIKH | 01Jan10 | 01Mar10 | Inprocs | 1/NXR | 12Mar12 | 02Apr12 | Waiting | - | - | 9M16D | * | * | 3Y17D | |
9 | KHIPAK | 03Feb10 | 24Apr10 | Inprocs | 1/JMR | 28Feb12 | 04Apr12 | Waiting | - | - | 9M14D | B/G Chks | 09Jan13 | 2Y11M15D | |
10 | SARFAROSH9349 | 20Aug09 | 28Mar10 | Inprocs | 1/None | * | 10Apr12 | Waiting | - | - | 9M8D | * | * | 3Y4M29D | |
11 | CUT | * | * | Inprocs | 1/Pretoria | * | 16Apr12 | Waiting | - | - | 9M2D | B/G Chks | 01Aug12 | * | |
12 | MUHAMMADK | 15Jul09 | 15Jul09 | Inprocs | 1/NMP | 17Feb12 | 24Apr12 | Waiting | - | - | 8M25D | P. Review | 08Jan13 | 3Y6M3D | |
13 | PITDUDA | * | * | Inprocs | 1/None | * | 28Apr12 | Waiting | - | - | 8M21D | B/G Chks | * | * | |
14 | RFASIHI | * | * | Inprocs | * | * | 28Apr12 | Waiting | - | - | 8M21D | * | * | * | |
15 | ATHER HASHMI | * | * | Inprocs | * | * | 28Apr12 | Waiting | - | - | 8M21D | * | * | * | |
16 | KADNAN | 28Aug11 | 28Aug11 | Inprocs | 2/EFL | 18Apr12 | 11May12 | Waiting | - | - | 8M7D | B/G Chks | 24Dec12 | 1Y4M21D | |
17 | SOMEY11 | 01Jan10 | 01Mar10 | Inprocs | 1/JMR | 01Jun12 | 04Jun12 | Waiting | - | - | 7M14D | Volostdoc | 13Dec12 | 3Y17D | |
18 | A_MANAN | * | * | Inprocs | 1/JMR | 27Mar12 | 11Jun12 | Waiting | - | - | 7M7D | B/G Chks | * | * | |
19 | BIRDS | 28Oct09 | 28Oct09 | Inprocs | 1/None | * | 28Jun12 | Waiting | - | - | 6M21D | * | * | 3Y2M21D | |
20 | SWK | 28Oct09 | 28Dec09 | Inprocs | 1/None | 24Jul12 | 22Aug12 | Waiting | - | - | 4M27D | * | * | 3Y2M21D | |
21 | ANEELA | * | * | Inprocs | * | * | 28Aug12 | Waiting | - | - | 4M21D | * | * | * | |
22 | TOOCARELESS1 | 30Dec10 | 10Mar11 | Inprocs | 1/None | 14Aug12 | 30Aug12 | Waiting | - | - | 4M19D | * | * | 2Y19D | |
23 | NASHE_31 | 26May11 | 26May11 | Inprocs | 2/NMP | 02Sep12 | 08Sep12 | Waiting | - | - | 4M10D | P. Review | 08Jan13 | 1Y7M23D | |
24 | ABID.HIMANI | 01Jan10 | 01Dec10 | Inprocs | 1/None | 14Sep12 | 30Sep12 | Waiting | - | - | 3M19D | * | * | 3Y17D | |
25 | AAMIRDR | 18Aug09 | 08Oct09 | Inprocs | 1/None | 14Sep12 | 30Sep12 | Waiting | - | - | 3M19D | * | * | 3Y5M | |
26 | GEN. GUDU | * | * | Inprocs | * | * | 11Nov12 | Waiting | - | - | 2M7D | P. Review | 27Nov12 | * | |
27 | PROSPECTIVE | 24Sep09 | 23Nov09 | Inprocs | 1/None | 24Oct12 | 15Nov12 | Waiting | - | - | 2M3D | * | * | 3Y3M25D | |
28 | SUNASIR | * | * | Inprocs | * | * | 15Nov12 | Waiting | - | - | 2M3D | * | * | * | |
29 | OMERBM | 31Jul09 | 24Sep09 | Inprocs | 1/None | 14Nov12 | 20Nov12 | Waiting | - | - | 1M29D | * | * | 3Y5M18D | |
30 | PEACEFULL | 28Oct09 | 16Feb10 | Inprocs | 1/None | * | 20Nov12 | Waiting | - | - | 1M29D | * | 12Oct12 | 3Y2M21D | |
31 | ICY-CANADA | * | * | Inprocs | * | * | 20Nov12 | Waiting | - | - | 1M29D | B/G Chks | 20Nov12 | * | |
32 | KASHIF79 | 28Oct09 | 28May10 | Inprocs | 1/None | 16Nov12 | 28Nov12 | Waiting | - | - | 1M21D | * | * | 3Y2M21D | |
33 | ATTIYA | 28Feb09 | 28Feb09 | Inprocs | 1/None | * | 28Nov12 | Waiting | - | - | 1M21D | * | * | 3Y10M21D | |
34 | ALLOUSHMK | 18Jan11 | 18Jan11 | Inprocs | 2/None | 04Dec12 | 11Dec12 | Waiting | - | - | 1M7D | * | * | 2Y | |
35 | MMAJID282 | 28Mar11 | 18Aug12 | Inprocs | 3/None | 03Dec12 | 24Dec12 | Waiting | - | - | 25D | B/G Chks | * | 1Y9M21D | |
36 | SS1886 | 01Nov10 | 01Nov10 | Inprocs | 2/None | 22Dec12 | 04Jan13 | Waiting | - | - | 14D | Interview | 26Aug12 | 2Y2M17D | |
[td][size=8pt]0213
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]1215
[/td]
[td][size=8pt]4151
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]3142
[/td]
[td][size=8pt]4151
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]3131
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]2151
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]2151
[/td]
[td][size=8pt]7216
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0111
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]
[/td]
[td][size=8pt]2253
[/td]
[td][size=8pt]2121
[/td]
[td][size=8pt]
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]0111
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]3143
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]3131
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]3152
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]3152
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0631
[/td]
[td][size=8pt]*
[/td]
9-haniya has already got visa
Please update
sunasir said:
Dear SUNASIR,
What kind of attention u are seeking, in the quoted list ur name is on 28, and in the latest edition of list it is still on M28.
Whiteknight101 said:
9-haniya has already got visa
Please update
Thanks much appreciated , It is and would be hard for me to keep the list updated without the user's involvement.
Dear All!
Following info will help some one who is planning to land in Canada soon.
If you are taking any electric item from Pakistan to Canada like laptop, toaster, Iron, DVD player etc first check on the back of the appliance if it is compatible with 120V. Voltage in Canada is 120V. So check the back of appliance
if it says Input: ~100-240V 50/60Hz 65W
that means your appliance will work with even 120V and you only need a adaptor so you can plug your device in that adaptor and put in Canadian socket. These adaptors are cheap and can be bought for like $2 from Canadian stores.
If back of your appliance says
Input: 115/230V 50/60Hz 200W
that means you can change the voltage on appliance from 230v to 115v. Just switch to 115v and use a an adaptor as said above.
If back of your appliance says
Input: 220V 60Hz 2.8A
that means it can only work with 220v like in Pakistan but won't work in Canada. In that case you will have to buy a voltage transformer and adaptor.
Here is the link to buy an adaptor or voltage transformer.
http://www.adaptelec.com/index.php?main_page=document_general_info&products_id=282
Thanks All..
Whiteknight101 said:
9-haniya has already got visa
Please update
Hay whts your news.. White knight ? I still waiting for PPR2
KhiPak said:
Dear SUNASIR,
What kind of attention u are seeking, in the quoted list ur name is on 28, and in the latest edition of list it is still on M28.
Dear
Thanks ,no individual attention was requested just pulled the thread up
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration