AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
Alhmdo lillah....I have received PPR2 request ;D
Thanks for wishing and guidance of this forum members
[/quote]GONRATULATIONSplzzz tell me how much time to they take for PPR2 after PPR 1 u recived
waqar333 said:
Mirza Jee, Many More Congratulation...
Thanks waqar, may Allah bless you too in this week

MBKP said:
It was complete re-medical. R u from pakistan ? and i guess ur name to be Arbab Waqar. sorry if im wrong.
aoa,i am a new member to this forum , but was a silent reader of forum since long ,they have given u any reason for re medical or not? i have my med in june and now background checks are in process 4 last 2 mounths. i doubt that, they will complete it in time.
Szw said:
Alhmdo lillah....I have received PPR2 request ;D
Thanks for wishing and guidance of this forum members
GONRATULATIONSplzzz tell me how much time to they take for PPR2 after PPR 1 u recived
Congrats dear, Have a blessed time ahead
mirza jee said:
Congrats dear, Have a blessed time ahead
congratulations

mirza jee said:
Alhmdo lillah....I have received PPR2 request ;D
Thanks for wishing and guidance of this forum members
congrates
mirza jee said:
Thanks waqar, may Allah bless you too in this week
Ameeeeen and Thanks for your wishes.
saqibs2 said:
Thanks Saqib, i too get PPR1 in Dec, so you ll be soon get fruit

KhiPak said:
# | Name | NOC | AppDte | F. Docs | Ecase | MI/VO | Med.R | Med.D | PPR1 | PPR2 | Visa | PPR1 | PPR2 | Visa | P.Time |
V1 | PHYSUL | 30Nov09 | 28Feb10 | DMade | 1/None | 28Mar12 | 28Mar12 | 16Oct12 | 09Nov12 | 20Dec12 | 6M18D | 24D | 1M11D | 3Y20D | |
V2 | IMRANARIF | * | * | DMade | * | * | * | 19Nov12 | 31Dec12 | 08Jan13 | * | 1M12D | 8D | * | |
V3 | ZAIN11 | 28Nov09 | 28Nov09 | DMade | 1/None | 23Feb12 | 06Apr12 | 13Nov12 | 02Jan13 | 08Jan13 | 7M7D | 1M20D | 6D | 3Y1M11D | |
V4 | PHOBOS | 30Dec09 | 09Jul10 | DMade | 1/JMR | 05Mar12 | 18Apr12 | 12Nov12 | 22Dec12 | 09Jan13 | 6M25D | 1M10D | 18D | 3Y10D | |
V5 | MANGOKHAN | * | * | DMade | * | * | * | 16Nov12 | 02Jan13 | 10Jan13 | * | 1M17D | 8D | * | |
V6 | OVAIS ZAFAR | * | * | DMade | * | * | 30Jan12 | 01Nov12 | 31Dec12 | 11Jan13 | 9M2D | 1M30D | 11D | * | |
V7 | HANIYA | 13Dec11 | 13Dec11 | DMade | 3/None | 18Aug12 | 05Sep12 | 17Nov12 | 03Jan13 | 12Jan13 | 2M12D | 1M17D | 9D | 1Y30D | |
# | Name | NOC | AppDte | F. Docs | Ecase | MI/VO | Med.R | Med.D | PPR1 | PPR2 | Visa | PPR1 | PPR2 | Visa | Time |
P1 | COOLCANADA09 | 28Jun09 | 28Aug09 | Inprocs | 1/None | 28Aug12 | 28Sep12 | 21Nov12 | 07Jan13 | Waiting | 1M24D | 1M17D | 15D | 3Y6M25D | |
P2 | RESPECTALL | 28Oct09 | 28Apr10 | DMade | 1/None | 28Jul12 | 30Jul12 | 20Nov12 | 07Jan13 | Waiting | 3M21D | 1M18D | 15D | 3Y2M25D | |
P3 | AKKHAN | * | * | Inprocs | * | * | 18Jun12 | * | 07Jan13 | Waiting | * | * | 15D | * | |
P4 | ABIDSUNNY | 04Dec09 | 04Feb10 | DMade | 1/None | 29Jun12 | 06Jul12 | 20Nov12 | 08Jan13 | Waiting | 4M14D | 1M19D | 14D | 3Y1M18D | |
P5 | NOW | 15Sep11 | 15Dec11 | DMade | 3/NMP | 21May12 | 01Jun12 | 16Nov12 | 10Jan13 | Waiting | 5M15D | 1M25D | 12D | 1Y4M7D | |
P6 | SEEMA.MALIK | 18Nov11 | 18Nov11 | Inprocs | 3/None | 08Aug12 | 04Jul12 | 19Nov12 | 10Jan13 | Waiting | 4M15D | 1M22D | 12D | 1Y2M4D | |
P7 | SCW | 25Jul11 | 22Oct11 | Inprocs | 3/None | 16Jul12 | 25Jul12 | 02Jan13 | 21Jan13 | Waiting | 5M8D | 19D | 1D | 1Y5M28D | |
P8 | MIRZA JEE | 29Feb12 | 15Feb12 | DMade | 4/None | 10Oct12 | 09Nov12 | 12Dec12 | 21Jan13 | Waiting | 1M3D | 1M9D | 1D | 10M24D | |
P9 | RAFIA | 28Apr09 | 28Jul09 | Inprocs | 1/None | * | 23Oct12 | 16Nov12 | Waiting | - | 24D | 2M6D | - | 3Y8M25D | |
P10 | WAQAR333 | 28Oct11 | 09Jul12 | DMade | 2/None | 09Oct12 | 22Oct12 | 21Nov12 | Waiting | - | 30D | 2M1D | - | 1Y2M25D | |
P11 | LOVE-PAKISTAN | 07Dec10 | 07Dec10 | DMade | 1/None | 13Sep12 | 26Sep12 | 21Nov12 | Waiting | - | 1M26D | 2M1D | - | 2Y1M15D | |
P12 | THUNDER | 15Aug09 | 15Jan10 | DMade | 1/None | 22Feb12 | 28Feb12 | 07Dec12 | Waiting | - | 9M9D | 1M15D | - | 3Y5M7D | |
P13 | SAQIBS2 | 07Dec11 | 07Dec11 | DMade | 2/None | 18Oct12 | 30Oct12 | 20Dec12 | Waiting | - | 1M20D | 1M2D | - | 1Y1M15D | |
P14 | Y2ABID | 01Dec09 | 01Apr10 | Inprocs | 1/NXR | 16Aug12 | 17Sep12 | 02Jan13 | Waiting | - | 3M16D | 20D | - | 3Y1M21D | |
P15 | BRAVO2000 | 24Dec09 | 13Jun10 | Inprocs | 1/None | 11Oct12 | 25Oct12 | 02Jan13 | Waiting | - | 2M8D | 20D | - | 3Y29D | |
P16 | ZINT | 30Nov11 | 30Nov11 | Inprocs | 3/LBM | 12Nov12 | 12Nov12 | 02Jan13 | Waiting | - | 1M21D | 20D | - | 1Y1M23D | |
P17 | AZMAT | 23Apr10 | 24Aug10 | Inprocs | 1/JMR | 21May12 | 12Jun12 | 03Jan13 | Waiting | - | 6M22D | 19D | - | 2Y8M30D | |
P18 | KALIMORIAN | 07Mar11 | 07Mar11 | DMade | 2/None | 18Aug12 | 28Aug12 | 03Jan13 | Waiting | - | 4M6D | 19D | - | 1Y10M15D | |
P19 | WHITEKNIGHT101 | 09Nov11 | 09Nov11 | DMade | 1/None | 06Jun12 | 02Aug12 | 03Jan13 | Waiting | - | 5M1D | 19D | - | 1Y2M13D | |
P20 | TWISTIES12 | * | * | * | * | 08Oct12 | 15Oct12 | 08Jan13 | Waiting | - | 2M24D | 14D | - | * | |
P21 | SAMSUNG94 | 29Nov09 | 28Apr10 | Inprocs | 1/JMR | 28Feb12 | 30Mar12 | 11Jan13 | Waiting | - | 9M12D | 11D | - | 3Y1M24D | |
P22 | GORSI 116 | 26Nov09 | 01Dec10 | Inprocs | 1/None | 22Feb12 | 15May12 | 11Jan13 | Waiting | - | 7M27D | 11D | - | 3Y1M27D | |
P23 | ADDICTION123 | * | * | Inprocs | 1/JMR | * | 12Apr12 | 11Jan13 | Waiting | - | 8M30D | 11D | - | * | |
P24 | MBKP | 01May09 | 03Aug09 | Inprocs | 1/None | 06Aug11 | 09Aug11 | 16Jan13 | Waiting | - | 1Y5M7D | 6D | - | 3Y8M21D | |
| | | | | | | 08Dec12 | | | | 1M8D | | | | |
# | Name | NOC | AppDte | F. Docs | Ecase | MI/VO | Med.R | Med.D | PPR1 | PPR2 | Visa | WaitTime | CSI R. | CSI D. | Time |
M1 | MIKCANADA | 28Mar11 | 28Mar11 | Inprocs | 2/None | 28Aug11 | 28Sep11 | Waiting | - | - | 1Y3M25D | ReMED. | 18Oct12 | 1Y9M25D | |
| | | | | | 18Oct12 | 15Nov12 | | | | 2M7D | | | | |
M2 | TAHIR REHMAN | 02Feb10 | 02Feb10 | Inprocs | 1/None | 25Aug11 | 02Oct11 | Waiting | - | - | 1Y3M20D | * | * | 2Y11M20D | |
M3 | DROOZA | 15Feb10 | 15Feb10 | Inprocs | 1/None | 19Sep11 | 25Oct11 | Waiting | - | - | 1Y2M28D | B/G Chks | 06Jan13 | 2Y11M7D | |
M4 | BLESSINGS | 21Oct09 | 27Mar10 | Inprocs | 1/LBM | 01Mar12 | 01Mar12 | Waiting | - | - | 10M21D | * | * | 3Y3M1D | |
M5 | WALI | 01Mar10 | 01Mar10 | Inprocs | 1/None | 28Feb12 | 16Mar12 | Waiting | - | - | 10M6D | B/G Chks | 03Jan13 | 2Y10M21D | |
M6 | SLEO | 24Nov09 | 25Mar10 | Inprocs | 1/CKL | 22Feb12 | 22Mar12 | Waiting | - | - | 10M | B/G Chks | 16Jan13 | 3Y1M29D | |
M7 | HOTROCKLOVEU | 01Oct09 | 16Mar10 | Inprocs | 1/None | 24Feb12 | 31Mar12 | Waiting | - | - | 9M22D | * | * | 3Y3M21D | |
M8 | ISHAIKH | 01Jan10 | 01Mar10 | Inprocs | 1/NXR | 12Mar12 | 02Apr12 | Waiting | - | - | 9M20D | * | * | 3Y21D | |
M9 | KHIPAK | 03Feb10 | 24Apr10 | Inprocs | 1/JMR | 28Feb12 | 04Apr12 | Waiting | - | - | 9M18D | B/G Chks | 09Jan13 | 2Y11M19D | |
M10 | SARFAROSH9349 | 20Aug09 | 28Mar10 | Inprocs | 1/RIH | 09Mar12 | 10Apr12 | Waiting | - | - | 9M12D | * | * | 3Y5M2D | |
M11 | CUT | 12Sep09 | 26Oct09 | Inprocs | 1/Pretoria | 14Feb12 | 16Apr12 | Waiting | - | - | 9M6D | B/G Chks | 01Aug12 | 3Y4M10D | |
M12 | MUHAMMADK | 15Jul09 | 15Jul09 | Inprocs | 1/NMP | 17Feb12 | 24Apr12 | Waiting | - | - | 8M29D | P. Review | 08Jan13 | 3Y6M7D | |
M13 | RFASIHI | * | * | Inprocs | * | * | 28Apr12 | Waiting | - | - | 8M25D | * | * | * | |
M14 | ATHER HASHMI | * | * | Inprocs | * | * | 28Apr12 | Waiting | - | - | 8M25D | * | * | * | |
M15 | KADNAN | 28Aug11 | 28Aug11 | Inprocs | 2/EFL | 18Apr12 | 11May12 | Waiting | - | - | 8M11D | B/G Chks | 24Dec12 | 1Y4M25D | |
M16 | SOMEY11 | 01Jan10 | 01Mar10 | Inprocs | 1/JMR | 01Jun12 | 04Jun12 | Waiting | - | - | 7M18D | Volostdoc | 13Dec12 | 3Y21D | |
M17 | A_MANAN | * | * | Inprocs | 1/JMR | 27Mar12 | 11Jun12 | Waiting | - | - | 7M11D | B/G Chks | * | * | |
M18 | BIRDS | 28Oct09 | 28Oct09 | Inprocs | 1/None | * | 28Jun12 | Waiting | - | - | 6M25D | * | * | 3Y2M25D | |
M19 | SWK | 28Oct09 | 28Dec09 | Inprocs | 1/None | 24Jul12 | 22Aug12 | Waiting | - | - | 5M | * | * | 3Y2M25D | |
M20 | ANEELA | * | * | Inprocs | * | * | 28Aug12 | Waiting | - | - | 4M25D | * | * | * | |
M21 | TOOCARELESS1 | 30Dec10 | 10Mar11 | Inprocs | 1/None | 14Aug12 | 30Aug12 | Waiting | - | - | 4M23D | * | * | 2Y23D | |
M22 | NASHE_31 | 26May11 | 26May11 | Inprocs | 2/NMP | 02Sep12 | 08Sep12 | Waiting | - | - | 4M14D | P. Review | 08Jan13 | 1Y7M27D | |
M23 | ABID.HIMANI | 01Jan10 | 01Dec10 | Inprocs | 1/None | 14Sep12 | 30Sep12 | Waiting | - | - | 3M23D | * | * | 3Y21D | |
M24 | AAMIRDR | 18Aug09 | 08Oct09 | Inprocs | 1/None | 14Sep12 | 30Sep12 | Waiting | - | - | 3M23D | * | * | 3Y5M4D | |
M25 | GEN. GUDU | 18Apr11 | 18Apr11 | Inprocs | 3/None | 11Oct12 | 11Nov12 | Waiting | - | - | 2M11D | P. Review | 27Nov12 | 1Y9M4D | |
M26 | PROSPECTIVE | 24Sep09 | 23Nov09 | Inprocs | 1/None | 24Oct12 | 15Nov12 | Waiting | - | - | 2M7D | * | * | 3Y3M29D | |
M27 | SUNASIR | 05Dec09 | 11Dec09 | Inprocs | 1/None | 24Oct12 | 15Nov12 | Waiting | - | - | 2M7D | * | * | 3Y1M17D | |
M28 | OMERBM | 31Jul09 | 24Sep09 | Inprocs | 1/None | 14Nov12 | 20Nov12 | Waiting | - | - | 2M2D | * | * | 3Y5M22D | |
M29 | PEACEFULL | 28Oct09 | 16Feb10 | Inprocs | 1/None | * | 20Nov12 | Waiting | - | - | 2M2D | * | 12Oct12 | 3Y2M25D | |
M30 | KASHIF79 | 28Oct09 | 28May10 | Inprocs | 1/None | 16Nov12 | 28Nov12 | Waiting | - | - | 1M25D | * | * | 3Y2M25D | |
M31 | ATTIYA | 28Feb09 | 28Feb09 | Inprocs | 1/None | * | 28Nov12 | Waiting | - | - | 1M25D | * | * | 3Y10M25D | |
M32 | ALLOUSHMK | 18Jan11 | 18Jan11 | Inprocs | 2/None | 04Dec12 | 11Dec12 | Waiting | - | - | 1M11D | * | * | 2Y4D | |
M33 | MMAJID282 | 28Mar11 | 18Aug12 | Inprocs | 3/None | 03Dec12 | 24Dec12 | Waiting | - | - | 29D | B/G Chks | * | 1Y9M25D | |
M34 | SS1886 | 01Nov10 | 01Nov10 | Inprocs | 2/None | 22Dec12 | 04Jan13 | Waiting | - | - | 18D | Interview | 26Aug12 | 2Y2M21D | |
M35 | WAY | 22Feb10 | 06Apr10 | Inprocs | 1/None | 12Dec12 | 21Jan13 | Waiting | - | - | 1D | * | * | 2Y11M | |
[td][size=8pt]0213
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]3142
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]1215
[/td]
[td][size=8pt]4151
[/td]
[td][size=8pt]3113
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]2112
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]4151
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]3131
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]2151
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]2151
[/td]
[td][size=8pt]7216
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0111
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]
[/td]
[td][size=8pt]2121
[/td]
[td][size=8pt]
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]2253
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]0111
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]3143
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]3131
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]3152
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]3152
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]3131
[/td]
[td][size=8pt]0631
[/td]
[td][size=8pt]7216
[/td]
[td][size=8pt]9212
[/td]
Dear KhiPak
Please add me in your list;
Application Date: 23 January 2012
Additional Documents: 11 September 2012
MR: 05 January 2013
MR Done: 09 January 2013
Status: Inprocess
Cheers
mirza jee said:
Alhmdo lillah....I have received PPR2 request ;D
Thanks for wishing and guidance of this forum members
Congrats!
Dear brothers and sisters, what is the best flight option from Lahore to Toronto for a family of four?? Kindly share your views, thanks

Can anybody share contact numbers of IOM Lahore office?
Thanks
mirza jee said:
Alhmdo lillah....I have received PPR2 request ;D
Thanks for wishing and guidance of this forum members
Szw said:
Alhmdo lillah....I have received PPR2 request ;D
Thanks for wishing and guidance of this forum members
GONRATULATIONSplzzz tell me how much time to they take for PPR2 after PPR 1 u recived
Congratulations to both of u!
nashe_31 said:
Congratulations to both of u!
Thankyou nashe
Dear Friends,
Got my E-CAS status changed to Decision made today. Got PPR-2 email from CHC London on Thursday 17th 2013 & provided the Documents / Passport on the next day PPR-2 i.e. on Friday 18th Jan to CHC Islamabad. Parcel was received on Monday 21 Jan.
PPR-1 was received on Jan 2nd 2013 and documents were submitted / Couriered agianst PPR Step 1 to CHC London on 4th Jan 2013.
Hoping for the best as medicals of the family are valid till 13 Feb 2013 Only.
Regards,
HAK
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration