AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
ankit_20 said:
Finally one good news guys
Ashu got his status changed to In process yesterday evening and got meds as well. So there was some activity at last
ashu0044 |4131 |19-Jan-2010 |27-Jan-2010 |15-May-2010 |02-Jun-2010 |Received by VO
Yeah thats good news... That means they still have Jan File Transfers to clear...
@imaran
Seems like that. They may be clearing fag end of Jan and very early Feb. We have people on our thread which start from 3rd Feb. So may be next week is promising. Also we have not heard from Purvi whose case was 3rd Feb file transfer case.
Lets see how it unfolds next week.
NOC 1122 Application waiting/ rejected
Seniors Please help..
NOC 1122 Application waiting/ rejected
I have sent the application(NOC 1122) as courier on 4 th of Oct to
Citizenship & Immigration Canada
Federal Skilled Worker
Centralized Intake Office
Attn.: SW1 - NOC # 1122, PO BOX 7500 Sydney, NS
B1P 0A9
Canada.
Today the courier company have updated with that they need the alternative add & cotnact no other then above.
My courier company is firstflight.net CONSIGNENET # FF0055739( If u can see the status)
Can any one please help with with any name OF RECEIPENT or alternate contact address.
Lot of effort( 30 days) to get all the documents but GOT STUCK either with CAP or Wrong address..
Please guide ....
since the CIC
Indeed this is a good news and ray of hope for other applicants that means chc clearing up Jan Batch and Feb Batch yet to Start
Ankit according our file transfer I guess it will take 4--5 weeks and bonus if we hear something before that.
ankit_20 said:
Finally one good news guys
Ashu got his status changed to In process yesterday evening and got meds as well. So there was some activity at last
ashu0044 |4131 |19-Jan-2010 |27-Jan-2010 |15-May-2010 |02-Jun-2010 |Received by VO
imran7799 said:
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | Meds done on 8 OCT |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | Meds done on 10 OCT |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | Meds done on 14 SEP |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | | | | | rec by vo | | 02 FEB | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUNe | | | | | | rec by vo | | 03 FEB | | |
saky626* | | 0213 | | 23 MAY | | 13 JUNe | | | | | | rec by vo | | 03 FEB | | |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | rec by vo | | 04 FEB | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | | | | | rec by VO | | 17 FEB | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 17 FEB | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUNe | | | | | | rec by vo | | 30 MAR | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | | | | | rec by vo | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUNe | | | | | | rec by vo | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | Visa received on 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM on 05 OCT | | 20 JAN | | |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM on 12 OCT | | 20 JAN | | |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | |
7 | | | 3 | | | 5 | | | 10 | | | 1 | | | 1 | | |
My File Transfer Date is 27th April
setcanada said:
Indeed this is a good news and ray of hope for other applicants that means chc clearing up Jan Batch and Feb Batch yet to Start
Ankit according our file transfer I guess it will take 4--5 weeks and bonus if we hear something before that.
I too was expecting the response by first week of NOv, but looking at the last week progress it may take another week or two. So something by mid Nov will be great
cabharatbhushan said:
My File Transfer Date is 27th April
Thanks cabharatbhushan..Will update it soon
ankit_20 said:
I too was expecting the response by first week of NOv, but looking at the last week progress it may take another week or two. So something by mid Nov will be great
Yeah and End of NOV for me....

I was expecting to get Visa by End of Nov...But Can't see it before JAN now...
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | | |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | Meds done on 8 OCT | |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | Meds done on 10 OCT | |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | Meds done on 14 SEP | |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | | | | | rec by vo | | 02 FEB | | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUNe | | | | | | rec by vo | | 03 FEB | | | |
saky626* | | 0213 | | 23 MAY | | 13 JUNe | | | | | | rec by vo | | 03 FEB | | | |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | rec by vo | | 04 FEB | | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | | | | | rec by VO | | 17 FEB | | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 17 FEB | | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUNe | | | | | | rec by vo | | 30 MAR | | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | | | | | rec by vo | | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUNe | | | | | | rec by vo | | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | Visa received on 27 AUG | |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM on 05 OCT | | 20 JAN | | | |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM on 12 OCT | | 20 JAN | | | |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | |
7 | | | 3 | | | 5 | | | 10 | | | 1 | | | 1 | | |
dear all
still waitin 4 some official correspondence frm chc
nothin till now......
no rejection letter yet
DERE WAS 1 CASE WITH MY CONSULTANT WHO'S STATUS WENT TO DECISION MADE INSTEAD OF RBVO (I.E THE DATE WHEN APPLICATION REACHED CHC DELHI D NEXT TUESDAY HIS STATUS WAS DM .....BUT HE IS ALREADY IN CANADA NOW........GOD KNOWS WHETHER DIS ECAS IS 100% CORRECT
REGARDS
GARY4444
jams2 said:
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | | |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | Meds done on 8 OCT | |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | Meds done on 10 OCT | |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | Meds done on 14 SEP | |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | | | | | rec by vo | | 02 FEB | | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUNe | | | | | | rec by vo | | 03 FEB | | | |
saky626* | | 0213 | | 23 MAY | | 13 JUNe | | | | | | rec by vo | | 03 FEB | | | |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | rec by vo | | 04 FEB | | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | | | | | rec by VO | | 17 FEB | | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 17 FEB | | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUNe | | | | | | rec by vo | | 30 MAR | | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | | | | | rec by vo | | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUNe | | | | | | rec by vo | | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | Visa received on 27 AUG | |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM on 05 OCT | | 20 JAN | | | |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM on 12 OCT | | 20 JAN | | | |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | |
7 | | | 3 | | | 5 | | | 10 | | | 1 | | | 1 | | |
Hi Jams,
Please do not post the table. If you want anything change or have some suggestions please advice us and will do it. You are posting tables with information missing.
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | Meds done on 8 OCT |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | Meds done on 10 OCT |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | Meds done on 14 SEP |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | | | | | rec by vo | | 02 FEB | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUNe | | | | | | rec by vo | | 03 FEB | | |
saky626* | | 0213 | | 23 MAY | | 13 JUNe | | | | | | rec by vo | | 03 FEB | | |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | rec by vo | | 04 FEB | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | | | | | rec by VO | | 17 FEB | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 17 FEB | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | | | | | rec by vo | | 03 MAR | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUNe | | | | | | rec by vo | | 30 MAR | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | | | | | rec by vo | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUNe | | | | | | rec by vo | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | Visa received on 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM on 05 OCT | | 20 JAN | | |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM on 12 OCT | | 20 JAN | | |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | |
7 | | | 3 | | | 5 | | | 10 | | | 2 | | | 1 | | | 1 | | |
@Jams2
Request you to send updates to imran. We have always requested one persom to maintain it for consistency. Hope thats fine with you
Hi Friends,
Sorry for the late response....My internet connection was down yesterday...my status has not changed it's still "RBVO"
ankit_20 said:
@ Jams2
Request you to send updates to imran. We have always requested one persom to maintain it for consistency. Hope thats fine with you
Yeah sure Ankit! I just updated "cabharatbhushan's" file xfer date.
I wasn't aware of that fact buddy! I am all ok vid that..... "ALL RIGHTS RESERVED TO IMRAN"
SORRY guys!
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration