AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
Dear Admin of this thread;
Please update my time line in the nice table...
Name. BugsLife
NOC. 3142
Docs Sent. 10.06.2010
VO AOR. 17.06.2010
File Xfer. 03.03.2010
Ecas. RBVO
- BugsLife
Really disappointing...
-BugsLife
imran7799 said:
yeah very disappointing indeed.
imran7799 said:
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | |
milinddesai | | 0213 | | 3 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | Meds done on 8 OCT |
jacob333 | | 3142 | | 6 MAY | | 16 MAY | | 28 SEP | | 1 OCT | | In Process | | 20 JAN | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 5 OCT | | 6 OCT | | In Process | | 20 JAN | | Meds done on 10 OCT |
Rainy78 | | 6241 | | 4 MAY | | 16 MAY | | 26 JULy | | 26 AUG | | In Process | | 27 JAN | | Meds done on 14 SEP |
pshhe | | 1111 | | 31 MAY | | 1 JUL | | | | | | rec by vo | | 2 FEB | | |
Purvi2802 | | 4131 | | 23 MAY | | 2 JUNe | | | | | | rec by vo | | 3 FEB | | |
saky626* | | 0213 | | 23 MAY | | 13 JUNe | | | | | | rec by vo | | 3 FEB | | |
somsale | | 4131 | | 3 MAY | | 15 MAY | | | | | | rec by vo | | 4 FEB | | |
Suvendu | | 4131 | | 8 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | |
ankit_20 | | 0213 | | 5 MAY | | 15 MAY | | | | | | rec by VO | | 17 FEB | | |
setcanada | | 1111 | | 6 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 17 FEB | | |
Imran7799 | | 0213 | | 28 APR | | 6 MAY | | | | | | rec by vo | | 3 MAR | | |
Canadian4u | | 0111 | | 8 MAY | | 1 JUN | | | | | | rec by vo | | 3 MAR | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | |
A.Joshi | | 3111 | | 3 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | |
Rajeev123 | | 3141 | | 11 MAY | | 1 JUN | | | | | | rec by vo | | 24 MAR | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUNe | | | | | | rec by vo | | 30 MAR | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 4 MAY | | |
Jams2 | | 3152 | | 27 MAY | | 8 JUNE | | | | | | Rec by vo | | 27 APRIL | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | | | |
gvasdev2004 | | | | 7 MAY | | 10 MAY | | | | | | rec by vo | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | | | |
riasharma169 | | 3142 | | 5 MAY | | 15 MAY | | | | | | rec by vo | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | | | | | rec by vo | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUNe | | | | | | rec by vo | | | | |
waiting4pr** | | 0213 | | 3 MAY | | 25 MAY | | | | 3 AUG | | DM | | | | Visa received on 27th AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM on 5 OCT | | 20 JAN | | |
gary444 | | 4131 | | Not Known | | 10 MAY | | 5 OCT | | | | DM on 12 OCT | | 20 JAN | | |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | |
7 | | | 3 | | | 5 | | | 10 | | | 1 | | | 1 | | |
HI GUYS N GALS! I HAVE ADDED MY CASE IN THE TABLE TODAY, SO PLZ MAKE CHANGES TO THIS TABLE NEXT TIME .
My Status is still the same-RBVO..nothing new...
Thanks for the wishes..Good job Imran!
Hi Everyone and Ankit,
my Status got Changed today to "IN PROCESS"
I hope for the same to happen to everyone waiting after their 2nd AOR.
All the best to you all and of course me !
Whats next for me guys and within how many days?
Jnathan
@jnathan....
congratulations dear...elephant has passed...now its tail remaining..ha ha ha
all the best...johny
Hey jnathan! Congrats Buddy! Gud to hear atleast one change this wk. They are clearing the January 2010 applicants!!!! Best wishes for the rest of U there for the coming TUESDAY.

jnathan said:
Hi Everyone and Ankit,
my Status got Changed today to "IN PROCESS"
I hope for the same to happen to everyone waiting after their 2nd AOR.
All the best to you all and of course me !
Whats next for me guys and within how many days?
Jnathan
Hi Jnathan,
Congrats...Can you please tell us your File Transfer date.
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | Meds done on 8 OCT |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | Meds done on 10 OCT |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | Meds done on 14 SEP |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | | | | | rec by vo | | 02 FEB | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUNe | | | | | | rec by vo | | 03 FEB | | |
saky626* | | 0213 | | 23 MAY | | 13 JUNe | | | | | | rec by vo | | 03 FEB | | |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | rec by vo | | 04 FEB | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | | | | | rec by VO | | 17 FEB | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 17 FEB | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUNe | | | | | | rec by vo | | 30 MAR | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | | | | | rec by vo | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUNe | | | | | | rec by vo | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | Visa received on 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM on 05 OCT | | 20 JAN | | |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM on 12 OCT | | 20 JAN | | |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | |
7 | | | 3 | | | 5 | | | 10 | | | 1 | | | 1 | | |
PLS ADD ME IN THIS TABLE
1ST AOR-----9TH FEB
FILE TRANSFER----------17TH FEB
2ND AOR--------------6TH APRIL
IN PROCESS------------6TH JULY
MEDICALS---------WAITING
THANX
Congrats Jnathan!
Good luck for the next stages.
jnathan said:
Hi Everyone and Ankit,
my Status got Changed today to "IN PROCESS"
I hope for the same to happen to everyone waiting after their 2nd AOR.
All the best to you all and of course me !
Whats next for me guys and within how many days?
Jnathan
jnathan said:
Hi Everyone and Ankit,
my Status got Changed today to "IN PROCESS"
I hope for the same to happen to everyone waiting after their 2nd AOR.
All the best to you all and of course me !
Whats next for me guys and within how many days?
Jnathan
Congrats Jnathan
I really feel happy for your case. I wish you get the shining visas soon. All the best
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | Meds done on 8 OCT |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | Meds done on 10 OCT |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | Meds done on 14 SEP |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | | | | | rec by vo | | 02 FEB | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUNe | | | | | | rec by vo | | 03 FEB | | |
saky626* | | 0213 | | 23 MAY | | 13 JUNe | | | | | | rec by vo | | 03 FEB | | |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | rec by vo | | 04 FEB | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | | | | | rec by VO | | 17 FEB | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 17 FEB | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | | | | | rec by vo | | 03 MAR | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUNe | | | | | | rec by vo | | 30 MAR | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | | | | | rec by vo | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUNe | | | | | | rec by vo | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | Visa received on 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM on 05 OCT | | 20 JAN | | |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM on 12 OCT | | 20 JAN | | |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | |
7 | | | 3 | | | 5 | | | 10 | | | 2 | | | 1 | | | 1 | | |
Finally one good news guys
Ashu got his status changed to In process yesterday evening and got meds as well. So there was some activity at last
ashu0044 |4131 |19-Jan-2010 |27-Jan-2010 |15-May-2010 |02-Jun-2010 |Received by VO
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration