AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
gary4444 said:
no official letter recd yet...
no veri call
nothing
Keep hope and pray hard. I do not know why but I feel there may still be a chance.
Hiii Gary...can u give me ur cell no. I want to talk u
Hi Gary4444,
Really feeling very sad to hear the bad news.
Looks like more rejections for 4131 cases these days.
Regards,
Sakhi.
@Somesale, purvi2802, saky626, pshe
Please provide the updates for your cases guys. The wait is increasing the anxiety
Hi guys.
Any one else got updates ? please provide updates if you have got. Can't wait anymore....
Hi Guys
I have updated the table below. Not the list is sorted by FT date. So we can get the clear view.
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND
PPR | | ECAS | 1ST AOR/FILE TRAN DT. | |
milinddesai | | 0213 | | 3 May | | 10 May | | | | 27 Sep | | In Process | 13 JAN | Meds done on 8 OCT |
jacob333 | | 3142 | | 6 May | | 16 May | | 28 SEP | | 1 OCT | | In Process | ---/20 JAN | |
harry12 | | 1111 | | 10 May | | 12 Jun | | 20 SEP | | 28 SEP | | In Process | 12 JAN/20 JAN | |
CAforCA | | 0111 | | 11 May | | 25 May | | 5 OCT | | 6 OCT | | In Process | 15 JAN/20 JAN | Meds done on 10 OCT |
Rainy78 | | 6241 | | 4 May | | 16 May | | 26 July | | 26 Aug | | In Process | 19 JAN/27 JAN | Meds done on 14 Sep |
pshhe | | 1111 | | 31 May | | 1 Jul | | | | | | rec by vo | 2 FEB/-- | |
Purvi2802 | | 4131 | | 23 May | | 2 June | | | | | | rec by vo | 29 JAN/3 FEB | |
saky626* | | 0213 | | 23 May | | 13 June | | | | | | rec by vo | 27 JAN/3 FEB | |
somsale | | 4131 | | 3 May | | 15 May | | | | | | rec by vo | 4 Feb | |
Suvendu | | 4131 | | 8 May | | 25 May | | | | | | rec by vo | 10 FEB | |
ankit_20 | | 0213 | | 5 May | | 15 May | | | | | | rec by VO | 9 FEB/17 FEB | |
setcanada | | 1111 | | 6 May | | 17 May | | | | | | rec by VO | 12 FEB/17 FEB | |
CBI | | 1111 | | 12 May | | 21 May | | | | | | rec by VO | 12 FEB/17 FEB | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | 12 FEB/17 FEB | |
Imran7799 | | 0213 | | 28 Apr | | 6 May | | | | | | rec by vo | 25 FEB/3 MAR | |
Canadian4u | | 0111 | | 8 May | | 1 Jun | | | | | | rec by vo | 23 FEB/3 MAR | |
honeyjack | | 0111 | | 30 Apr | | 11 May | | | | | | rec by vo | 26 MAR/30 MAR | |
A.Joshi | | 3111 | | 3 May | | 12 May | | | | | | rec by vo | 4 MAR/10 MAR | |
Rajeev123 | | 3141 | | 11 May | | 1 Jun | | | | | | rec by vo | 18 MAR/24 MAR | |
Sakhi | | 4131 | | 26 May | | 10 June | | | | | | rec by vo | 25 MAR/30 MAR | |
Neeti | | 3142 | | 16 MAY | | 30 May | | | | | | rec by vo | 28 APR/4 MAY | |
cabharatbhushan | | 1111 | | 2 May | | 7 May | | | | | | rec by vo | | |
gvasdev2004 | | | | 7 May | | 10 May | | | | | | rec by vo | | |
RSINGH | | 4131 | | 30 Apr | | 13 May | | | | | | rec by vo | | |
riasharma169 | | 3142 | | 5 May | | 15 May | | | | | | rec by vo | | |
Wolfman567 | | 4131 | | 14 May | | 25 May | | | | | | rec by vo | | |
lavanyar | | 4131 | | 15 May | | Not Recvd | | | | | | rec by vo | | |
harprtsingh | | 4131 | | 23 May | | Not Known | | | | | | rec by vo | | |
Laxmikanthms | | 0213 | | 27 May | | 14 June | | | | | | rec by vo | | |
waiting4pr** | | 0213 | | 3 May | | 25 May | | | | 3 Aug | | Decision Made | Visa received on 27th Aug | |
inderaj | | 4131 | | 10 May | | 20 May | | | | | | Decision made on 5 OCT | 12 JAN/20 JAN | |
gary444 | | 4131 | | Not Known | | 10 May | | 5 OCT | | | | Decision made on 12 OCT | ---/20 JAN | |
* Verification call on 1st July
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | |
7 | | | 3 | | | 5 | | | 10 | | | 1 | | |
Hey Gary,
Wait for the intimation .. maybe it is just a technical glitch
Is there are reason you feel they might reject you .. less experience, less IELTS scores, less funds?
If you share this maybe some seniors might be able to help you.
Stick around there might be light on the other side.
Thanks for the update Imran7799
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | 1ST AOR/FILE TRAN DT. | | |
milinddesai | | 0213 | | 3 May | | 10 May | | | | 27 Sep | | In Process | | 13 JAN | | Meds done on 8 OCT |
jacob333 | | 3142 | | 6 May | | 16 May | | 28 SEP | | 1 OCT | | In Process | | ---/20 JAN | | |
harry12 | | 1111 | | 10 May | | 12 Jun | | 20 SEP | | 28 SEP | | In Process | | 12 JAN/20 JAN | | |
CAforCA | | 0111 | | 11 May | | 25 May | | 5 OCT | | 6 OCT | | In Process | | 15 JAN/20 JAN | | Meds done on 10 OCT |
Rainy78 | | 6241 | | 4 May | | 16 May | | 26 July | | 26 Aug | | In Process | | 19 JAN/27 JAN | | Meds done on 14 Sep |
pshhe | | 1111 | | 31 May | | 1 Jul | | | | | | rec by vo | | 2 FEB/-- | | |
Purvi2802 | | 4131 | | 23 May | | 2 June | | | | | | rec by vo | | 29 JAN/3 FEB | | |
saky626* | | 0213 | | 23 May | | 13 June | | | | | | rec by vo | | 27 JAN/3 FEB | | |
somsale | | 4131 | | 3 May | | 15 May | | | | | | rec by vo | | 4 Feb | | |
Suvendu | | 4131 | | 8 May | | 25 May | | | | | | rec by vo | | 10 FEB | | |
ankit_20 | | 0213 | | 5 May | | 15 May | | | | | | rec by VO | | 9 FEB/17 FEB | | |
setcanada | | 1111 | | 6 May | | 17 May | | | | | | rec by VO | | 12 FEB/17 FEB | | |
CBI | | 1111 | | 12 May | | 21 May | | | | | | rec by VO | | 12 FEB/17 FEB | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 12 FEB/17 FEB | | |
Imran7799 | | 0213 | | 28 Apr | | 6 May | | | | | | rec by vo | | 25 FEB/3 MAR | | |
Canadian4u | | 0111 | | 8 May | | 1 Jun | | | | | | rec by vo | | 23 FEB/3 MAR | | |
honeyjack | | 0111 | | 30 Apr | | 11 May | | | | | | rec by vo | | 26 MAR/30 MAR | | |
A.Joshi | | 3111 | | 3 May | | 12 May | | | | | | rec by vo | | 4 MAR/10 MAR | | |
Rajeev123 | | 3141 | | 11 May | | 1 Jun | | | | | | rec by vo | | 18 MAR/24 MAR | | |
Sakhi | | 4131 | | 26 May | | 10 June | | | | | | rec by vo | | 25 MAR/30 MAR | | |
Neeti | | 3142 | | 16 MAY | | 30 May | | | | | | rec by vo | | 28 APR/4 MAY | | |
cabharatbhushan | | 1111 | | 2 May | | 7 May | | | | | | rec by vo | | | | |
gvasdev2004 | | | | 7 May | | 10 May | | | | | | rec by vo | | | | |
RSINGH | | 4131 | | 30 Apr | | 13 May | | | | | | rec by vo | | | | |
riasharma169 | | 3142 | | 5 May | | 15 May | | | | | | rec by vo | | | | |
Wolfman567 | | 4131 | | 14 May | | 25 May | | | | | | rec by vo | | | | |
lavanyar | | 4131 | | 15 May | | Not Recvd | | | | | | rec by vo | | | | |
harprtsingh | | 4131 | | 23 May | | Not Known | | | | | | rec by vo | | | | |
Laxmikanthms | | 0213 | | 27 May | | 14 June | | | | | | rec by vo | | | | |
waiting4pr** | | 0213 | | 3 May | | 25 May | | | | 3 Aug | | Decision Made | | | | Visa received on 27th Aug |
inderaj | | 4131 | | 10 May | | 20 May | | | | | | Decision made on 5 OCT | | 12 JAN/20 JAN | | |
gary444 | | 4131 | | Not Known | | 10 May | | 5 OCT | | | | Decision made on 12 OCT | | ---/20 JAN | | |
* Verification call on 1st July
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | |
7 | | | 3 | | | 5 | | | 10 | | | 1 | | |
Hi Guys...
I think we dont need 1st AOR date...The date that matters is FT date..So with all your permission can I remove the 1st AOR date and leave only the FT Transfer date ?..That will give a better look to the table/
Hi Ankit
Can you please tell me how do increase the with of cell. As you can see ECAS column has longer data but its width is very less...How can I increase it ??
Looking to the status change date and medical date, there is hardly a week difference. It means in process status comes after all the checking is done.
This is my observation.
imran7799 said:
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | 1ST AOR/FILE TRAN DT. | | |
milinddesai | | 0213 | | 3 May | | 10 May | | | | 27 Sep | | In Process | | 13 JAN | | Meds done on 8 OCT |
jacob333 | | 3142 | | 6 May | | 16 May | | 28 SEP | | 1 OCT | | In Process | | ---/20 JAN | | |
harry12 | | 1111 | | 10 May | | 12 Jun | | 20 SEP | | 28 SEP | | In Process | | 12 JAN/20 JAN | | |
CAforCA | | 0111 | | 11 May | | 25 May | | 5 OCT | | 6 OCT | | In Process | | 15 JAN/20 JAN | | Meds done on 10 OCT |
Rainy78 | | 6241 | | 4 May | | 16 May | | 26 July | | 26 Aug | | In Process | | 19 JAN/27 JAN | | Meds done on 14 Sep |
pshhe | | 1111 | | 31 May | | 1 Jul | | | | | | rec by vo | | 2 FEB/-- | | |
Purvi2802 | | 4131 | | 23 May | | 2 June | | | | | | rec by vo | | 29 JAN/3 FEB | | |
saky626* | | 0213 | | 23 May | | 13 June | | | | | | rec by vo | | 27 JAN/3 FEB | | |
somsale | | 4131 | | 3 May | | 15 May | | | | | | rec by vo | | 4 Feb | | |
Suvendu | | 4131 | | 8 May | | 25 May | | | | | | rec by vo | | 10 FEB | | |
ankit_20 | | 0213 | | 5 May | | 15 May | | | | | | rec by VO | | 9 FEB/17 FEB | | |
setcanada | | 1111 | | 6 May | | 17 May | | | | | | rec by VO | | 12 FEB/17 FEB | | |
CBI | | 1111 | | 12 May | | 21 May | | | | | | rec by VO | | 12 FEB/17 FEB | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 12 FEB/17 FEB | | |
Imran7799 | | 0213 | | 28 Apr | | 6 May | | | | | | rec by vo | | 25 FEB/3 MAR | | |
Canadian4u | | 0111 | | 8 May | | 1 Jun | | | | | | rec by vo | | 23 FEB/3 MAR | | |
honeyjack | | 0111 | | 30 Apr | | 11 May | | | | | | rec by vo | | 26 MAR/30 MAR | | |
A.Joshi | | 3111 | | 3 May | | 12 May | | | | | | rec by vo | | 4 MAR/10 MAR | | |
Rajeev123 | | 3141 | | 11 May | | 1 Jun | | | | | | rec by vo | | 18 MAR/24 MAR | | |
Sakhi | | 4131 | | 26 May | | 10 June | | | | | | rec by vo | | 25 MAR/30 MAR | | |
Neeti | | 3142 | | 16 MAY | | 30 May | | | | | | rec by vo | | 28 APR/4 MAY | | |
cabharatbhushan | | 1111 | | 2 May | | 7 May | | | | | | rec by vo | | | | |
gvasdev2004 | | | | 7 May | | 10 May | | | | | | rec by vo | | | | |
RSINGH | | 4131 | | 30 Apr | | 13 May | | | | | | rec by vo | | | | |
riasharma169 | | 3142 | | 5 May | | 15 May | | | | | | rec by vo | | | | |
Wolfman567 | | 4131 | | 14 May | | 25 May | | | | | | rec by vo | | | | |
lavanyar | | 4131 | | 15 May | | Not Recvd | | | | | | rec by vo | | | | |
harprtsingh | | 4131 | | 23 May | | Not Known | | | | | | rec by vo | | | | |
Laxmikanthms | | 0213 | | 27 May | | 14 June | | | | | | rec by vo | | | | |
waiting4pr** | | 0213 | | 3 May | | 25 May | | | | 3 Aug | | Decision Made | | | | Visa received on 27th Aug |
inderaj | | 4131 | | 10 May | | 20 May | | | | | | Decision made on 5 OCT | | 12 JAN/20 JAN | | |
gary444 | | 4131 | | Not Known | | 10 May | | 5 OCT | | | | Decision made on 12 OCT | | ---/20 JAN | | |
* Verification call on 1st July
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | |
7 | | | 3 | | | 5 | | | 10 | | | 1 | | |
No facility to increase the Width size. MAy be decision made can be changed to DM. Also I recommend using only FT date to maintain the Table
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | 1ST AOR/FILE TRAN DT. | | |
milinddesai | | 0213 | | 3 May | | 10 May | | | | 27 Sep | | In Process | | 13 JAN | | Meds done on 8 OCT |
jacob333 | | 3142 | | 6 May | | 16 May | | 28 SEP | | 1 OCT | | In Process | | ---/20 JAN | | |
harry12 | | 1111 | | 10 May | | 12 Jun | | 20 SEP | | 28 SEP | | In Process | | 12 JAN/20 JAN | | |
CAforCA | | 0111 | | 11 May | | 25 May | | 5 OCT | | 6 OCT | | In Process | | 15 JAN/20 JAN | | Meds done on 10 OCT |
Rainy78 | | 6241 | | 4 May | | 16 May | | 26 July | | 26 Aug | | In Process | | 19 JAN/27 JAN | | Meds done on 14 Sep |
pshhe | | 1111 | | 31 May | | 1 Jul | | | | | | rec by vo | | 2 FEB/-- | | |
Purvi2802 | | 4131 | | 23 May | | 2 June | | | | | | rec by vo | | 29 JAN/3 FEB | | |
saky626* | | 0213 | | 23 May | | 13 June | | | | | | rec by vo | | 27 JAN/3 FEB | | |
somsale | | 4131 | | 3 May | | 15 May | | | | | | rec by vo | | 4 Feb | | |
Suvendu | | 4131 | | 8 May | | 25 May | | | | | | rec by vo | | 10 FEB | | |
ankit_20 | | 0213 | | 5 May | | 15 May | | | | | | rec by VO | | 9 FEB/17 FEB | | |
setcanada | | 1111 | | 6 May | | 17 May | | | | | | rec by VO | | 12 FEB/17 FEB | | |
CBI | | 1111 | | 12 May | | 21 May | | | | | | rec by VO | | 12 FEB/17 FEB | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 12 FEB/17 FEB | | |
Imran7799 | | 0213 | | 28 Apr | | 6 May | | | | | | rec by vo | | 25 FEB/3 MAR | | |
Canadian4u | | 0111 | | 8 May | | 1 Jun | | | | | | rec by vo | | 23 FEB/3 MAR | | |
honeyjack | | 0111 | | 30 Apr | | 11 May | | | | | | rec by vo | | 26 MAR/30 MAR | | |
A.Joshi | | 3111 | | 3 May | | 12 May | | | | | | rec by vo | | 4 MAR/10 MAR | | |
Rajeev123 | | 3141 | | 11 May | | 1 Jun | | | | | | rec by vo | | 18 MAR/24 MAR | | |
Sakhi | | 4131 | | 26 May | | 10 June | | | | | | rec by vo | | 25 MAR/30 MAR | | |
Neeti | | 3142 | | 16 MAY | | 30 May | | | | | | rec by vo | | 28 APR/4 MAY | | |
cabharatbhushan | | 1111 | | 2 May | | 7 May | | | | | | rec by vo | | | | |
gvasdev2004 | | | | 7 May | | 10 May | | | | | | rec by vo | | | | |
RSINGH | | 4131 | | 30 Apr | | 13 May | | | | | | rec by vo | | | | |
riasharma169 | | 3142 | | 5 May | | 15 May | | | | | | rec by vo | | | | |
Wolfman567 | | 4131 | | 14 May | | 25 May | | | | | | rec by vo | | | | |
lavanyar | | 4131 | | 15 May | | Not Recvd | | | | | | rec by vo | | | | |
harprtsingh | | 4131 | | 23 May | | Not Known | | | | | | rec by vo | | | | |
Laxmikanthms | | 0213 | | 27 May | | 14 June | | | | | | rec by vo | | | | |
waiting4pr** | | 0213 | | 3 May | | 25 May | | | | 3 Aug | | DM | | | | Visa received on 27th Aug |
inderaj | | 4131 | | 10 May | | 20 May | | | | | | DM on 5 OCT | | 12 JAN/20 JAN | | |
gary444 | | 4131 | | Not Known | | 10 May | | 5 OCT | | | | DM on 12 OCT | | ---/20 JAN | | |
DM : Decision Made
* Verification call on 1st July
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | |
7 | | | 3 | | | 5 | | | 10 | | | 1 | | |
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration