COMPREHENSIVE RANKING SYSTEM (CRS) SCORE DISTRIBUTION OF CANDIDATES IN THE EXPRESS ENTRY POOL AS OF MAY 31, 2018
Find your current score on the left and see how many competitors you have on the right. Green means good (few), yellow means poor (many), red means bad (too many).
CRS Score Range Number of Candidates
601-1200 45 (-102 candidates since April 16) (Green)
451-600 127 (-1,146 candidates since April 16) (Green)
401-450 total 26,511 total (+547 candidates since April 16) (Red)
441-450 56 (-1,606 candidates since April 16) (Green)
431-440 (Yellow) 7,515 (+963 candidates since April 16) (Red)
421-430 5,831 (+522 candidates since April 16) (Red)
411-420 6,407 (+492 candidates since April 16) (Red)
Scores below this threshold have only ever been invited for the two Federal Skilled Trades-only draws in May and November 2017 only
401-410 6,702 (+176 candidates since April 16)
351-400 total 33,510 total (+1,388 candidates since April 16) (Red)
391-400 6,102 (+396 candidates since April 16)
381-390 6,906 (+240 candidates since April 16)
371-380 6,922 (+236 candidates since April 16)
361-370 6,801 (+248 candidates since April 16)
351-360 6,779 (+268 candidates since April 16)
301-350 19,530 (+1,092 since April 16)
0-300 3,388 (+256 since April 16)
Total 83,111 (+3,020 since April 16) (Red)
The regular last draw was for 3,500 applicants. The cut off score was at least 440 points. Given that there are over 33,000 candidates in the pool with scores higher than 400, it's likely the score will not be droppping down into the low 400s again any time soon