AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
All,
I received reply from London Office today after I sent specific enquiry 3 weeks ago. I sent an enquiry because I have not received 2nd AOR up to now (almost 4 months). Here it goes:
London File: NEW NUMBER
Dear Madam / Sir,
This is in response to your enquiry.
Your application is in process or waiting to be reviewed by an immigration officer. No further action is required by you at this time.Our office will contact the applicant when a decision has been made or if further information is required. Immigration decisions and information requests are sent by post to the mailing address provided in the application.
We thank you for your patience and for keeping your correspondence to a minimum.
Yours sincerely,
===========================================================================
Now, my question is, is it "In Process" now? My Ecas is still showing RBVO. Anyhow, I am quite relieved with this improvement.
Comment please. Thank you.
datuganol,
They didnt mean that "IN PROCESS" of Ecas.
Keep waiting and check your Ecas every Tuesdays.
what u mean?
u status in process? or recive by visa office ?
thanks
zakout76 said:
what u mean?
u status in process? or recive by visa office ?
thanks
I checked my Ecas using the new file number, it is still showing RBVO.. I think jnathan is correct that this is not yet in process. I need to wait more...
Thanks..
arashtdii,
Please make the list according to Visa office listing. All Singaporeans, then Londoners so and so forth.
do any one have idea that how long it will take for ur ecase to change from recived by visa office into... in process..
samia ammar,
Which Office? Commonly it takes around 3 ( if you are lucky)-6( if it goes at it should be)-8 to 10 ( at the worst case) months.
Oh and if you are too unlucky it might even take over 14 months and still no change in E-cas neither no news from embassy. This is common in Damascus office.
jnathan said:
samia ammar,
Which Office? Commonly it takes around 3 ( if you are lucky)-6( if it goes at it should be)-8 to 10 ( at the worst case) months.
A friend of mine submitted his docs @ caracas VO late may, his status changed on tuesday to DECISION MADE and he freaked out
He walked in the embassy today and they told him "oh, don't mind ecas, here are your medicals" and handed him his medicals
Everyone of us was
Oh, and the medical letter say that if he doesn't get a message from the embassy 30 days after he does his medicals to just send the passports!!!
I gotta say, Caracas VO is highly efficient!!
jnathan,
Thanks for your suggestion.
Actually this list can be sorted based on different criteria.
At the moment the list is based on the chronological order of docs delivery date to the VO.
I believe this way we can more effectively monitor the progress of similar cases in various visa offices.
Regards,
jnathan said:
arashtdii,
Please make the list according to Visa office listing. All Singaporeans, then Londoners so and so forth.
Name | NOC | CHC | Docs Delivered | 2nd AOR | Interview | Med. Req. | Med. Delivered | PPR | PP Delivered | VISA |
Hoveisi* | 0111 | Damascus | 01-Mar-2010 | 03-Mar-2010 | ... | | | | | |
loveson* | FSW3 | Buffalo | 19-Apr-2010 | 05-May-2010 | ... | | | | | |
Atriya | 0213 | Damascus | 25-Apr-2010 | 03-May-2010 | ... | | | | | |
Arman79 | 2113 | London | 28-Apr-2010 | 15-May-2010 | ... | | | | | |
Arkhan* | 2113 | London | 29-Apr-2010 | ... | | | | | | |
chrisdalop | 3152 | Manila | 29-Apr-2010 | 04-May-2010 | ? | 28-Jul-2010 | ... | | | |
dasalcedo** | 3142 | Sydney | 29-Apr-2010 | 10-May-2010 | Waived | 28-Jul-2010 | ... | | | |
fennietoyco | ? | ? | ??-May-2010 | ??-May-2010 | ? | ??-Aug-2010 | ??-Aug-2010 | ... | | |
shish | ? | ? | ??-May-2010 | ... | | | | | | |
cheerup** | 1111 | Buffalo | 01-May-2010 | 14-May-2010 | ... | | | | | |
RSINGH* | 4131 | New Delhi | 03-May-2010 | 13-May-2010 | ... | | | | | |
Idas* | 0213 | Singapore | 04-May-2010 | 06-May-2010 | Waived | 11-Aug-2010 | 26-Aug-2010 | ... | | |
somsale | 4131 | New Delhi | 04-May-2010 | 15-May-2010 | ... | | | | | |
nick985 | 0213 | Buffalo | 05-May-2010 | ... | | | | | | |
SMUPK1 | 4122 | Buffalo | 05-May-2010 | 13-Aug-2010 | ... | | | | | |
staralihaider* | 4131 | London | 05-May-2010 | ... | | | | | | |
Twilight871 | 3112 | Buffalo | 05-May-2010 | ... | | | | | | |
Ali green | 4131 | London | 05-May-2010 | 25-May-2010 | ... | | | | | |
chrisgoa | 4131 | London | 05-May-2010 | 22-Jun-2010 | ... | | | | | |
honeyjack | 0111 | New Delhi | 05-May-2010 | 11-May-2010 | ... | | | | | |
imran7799* | 0213 | New Delhi | 03-May-2010 | 14-May-2010 | ... | | | | | |
hoor | 1111 | London | 05-May-2010 | ... | | | | | | |
1111TOCanada* | 1111 | Paris | 06-May-2010 | 14-May-2010 | Waived | 10-Aug-2010 | 07-Sep-2010 | ... | | |
Efat* | 3112 | Singapore | 06-May-2010 | 25-May-2010 | ... | | | | | |
punky_brewster | 0213 | Manila | 06-May-2010 | 27-May-2010 | ... | | | | | |
Chevchenko* | 0111 | Accra | 06-May-2010 | ... | | | | | | |
ankit_20 | 0213 | New Delhi | 06-May-2010 | 15-May-2010 | ... | | | | | |
setcanada | 1111 | New Delhi | 06-May-2010 | 17-May-2010 | ... | | | | | |
atifhassankhan* | 3112 | London | 07-May-2010 | 18-Aug-2010 | ... | | | | | |
auditor* | 1111 | London | 07-May-2010 | 15-Jul-2010 | ... | | | | | |
canadianwannabe* | 7215 | London | 07-May-2010 | 05-Jul-2010 | ... | | | | | |
Mitz08 | 0631 | London | 07-May-2010 | ... | | | | | | |
Canadian4U* | 0111 | New Delhi | 08-May-2010 | 01-Jun-2010 | ... | | | | | |
nasj | 0213 | Cairo | 08-May-2010 | 30-May-2010 | ... | | | | | |
gauravgirdhar | 0111 | New Delhi | 08-May-2010 | ... | | | | | | |
arashtdii* | 0213 | Damascus | 09-May-2010 | 23-Aug-2010 | ... | | | | | |
liuhong* | 4122 | Buffalo | 10-May-2010 | 13-Aug-2010 | ... | | | | | |
NGE* | 0213 | Singapore | 10-May-2010 | 08-Jun-2010 | ... | | | | | |
kbQureshi* | 4121 | London | 11-May-2010 | ... | | | | | | |
STARBUCKS* | 0111 | London | 12-May-2010 | 21-Jul-2010 | ... | | | | | |
bhutta144* | 0111 | London | 12-May-2010 | ... | | | | | | |
Rafin* | 0111 | Singapore | 13-May-2010 | 06-Jun-2010 | ... | | | | | |
CBI* | 1111 | New Delhi | 14-May-2010 | 21-May-2010 | ... | | | | | |
rajeev123 | 3141 | New Delhi | 14-May-2010 | 01-Jun-2010 | ... | | | | | |
Wolfman567 | 4131 | New Delhi | 15-May-2010 | 24-May-2010 | ... | | | | | |
hiema581* | 0711 | Cairo | 16-May-2010 | 06-Jun-2010 | ... | | | | | |
bbehrad* | 4131 | Damascus | 17-May-2010 | 20-Jul-2010 | ... | | | | | |
DyDx | 0111 | Accra | 17-May-2010 | ... | | | | | | |
pearl2010 | 0213 | Buffalo | 17-May-2010 | ... | | | | | | |
kamee79 | 0213 | London | 18-May-2010 | 19-Aug-2010 | ... | | | | | |
flushmedic* | 3111 | Accra | 18-May-2010 | ... | | | | | | |
_Ana** | 1111 | Moscow | 19-May-2010 | 23-May-2010 | ... | | | | | |
tm275713 | 0213 | London | 22-May-2010 | 12-Jul-2010 | ... | | | | | |
Bonvista* | 1111 | London | 20-May-2010 | 07-Jul-2010 | ... | | | | | |
VictoriaM** | 0213 | Sydney | 20-May-2010 | 24-May-2010 | Waived | 01-Sep-2010 | ... | | | |
candiur | 0213 | Buffalo | 20-May-2010 | ... | | | | | | |
Max | 0213 | Buffalo | 20-May-2010 | ... | | | | | | |
anne55 | 3142 | Buffalo | 24-May-2010 | ... | | | | | | |
Incognito* | 0213 | Moscow | 24-May-2010 | 16-Jun-2010 | ... | | | | | |
Canadadude | 0213 | Buffalo | 24-May-2010 | ... | | | | | | |
Eclipse | FSW2 | Buffalo | 24-May-2010 | ... | | | | | | |
Louay* | 4131 | London | 24-May-2010 | 08-Sep-2010 | ... | | | | | |
Paro* | 3112 | London | 24-May-2010 | 10-Aug-2010 | ... | | | | | |
abrargujjar* | 1111 | London | 26-May-2010 | 22-Jul-2010 | ... | | | | | |
jnathan* | 0213 | Singapore | 26-May-2010 | 10-Jun-2010 | ... | | | | | |
Sakhi | 4131 | New Delhi | 26-May-2010 | 10-Jun-2010 | ... | | | | | |
samia ammar* | 4131 | London | 26-May-2010 | 24-Aug-2010 | ... | | | | | |
laxmikanthms | 0213 | New Delhi | 27-May-2010 | 14-Jun-2010 | ... | | | | | |
chiragpatel313 | ? | Buffalo | 27-May-2010 | ... | | | | | | |
quidee | ? | New Delhi | ?-May-2010 | 27-May-2010 | ... | | | | | |
Vix* | ? | London | 27-May-2010 | ... | | | | | | |
gauravbt | 0213 | Buffalo | 28-May-2010 | ... | | | | | | |
Isha | ? | New Delhi | 28-May-2010 | 10-Jun-2010 | ... | | | | | |
Heemu* | 4131 | Singapore | 09-Jun-2010 | 23-Jun-2010 | ... | | | | | |
aram_golbaghi** | 0213 | Damascus | 10-Jun-2010 | 22-Aug-2010 | ... | | | | | |
Soop | 0213 | Buffalo | 15-Jun-2010 | ... | | | | | | |
KITTI | ? | Damascus | 15-Jun-2010 | ... | | | | | | |
nsdarya | 4131 | Damascus | 17-Jun-2010 | ... | | | | | | |
Mubbashir* | 0213/4131 | London | 15-Jun-2010 | ... | | | | | | |
-------------------------------------------------------------------------------------------
ECAS:
*: Received by Visa Office/Pending Review
**: In Process
Welcome to all new comers.
Seems this week there were not many updates for old pals.
Hope we would receive many good news next week.
Regards,
Arashtdii
oh sorry arashtadii...........
following is my info
NOC 9212
docs delivered : sydney,NS feb 2010
AOR recieved :31st march 2010
Full docs delivered : buffalo ,NY may 2010
2nd AOR : not recieved yet
Hi I have one question
I have file PR in NOC 9212 . I have passed pharmacy license Exam step 1 too.
which falls in NOC 3131
so should i submit docs for that too or stay only with 9212 which is removed from new list.
any suggestion
@ arashtdii
please update my info
In Process- 11 Aug 2010
Medical/RPRF Request-11 Aug 2010
Medical Sent-27 Aug 2010
RPRF Sent- 30 Aug 2010
PP Request- 03 Sept 2010
PP Submit- 19 Sept 2010 (Hopefully)
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration