AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
Dear All,
Need to clear confusion on PCC.
Today i checked CHC ND checklist . It say that if your application is received at CIO on or after June 26,2010, you are strongly encourage to submit your PCC with your application to the CIO . If you are not able to attach with application , still you can send application to CIO . But whenever it will be required by Visa Office you need to submit it.
If i am not wrong then CHC ND Checklist said that no need to submit PCC with Application ? Right ?
So what to do ? As i am planning for new application should i send Original PCC to CIO ? What about the Validity of PCC ? Confused ?
Please Help.
Regards,
Mayank
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | MEDS DONE | | VISA |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | 13 OCT | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | 10 OCT | | |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | 14 SEP | | |
BCN | | 0111 | | 18 MAY | | | | 14 OCT | | 18 OCT | | In Process | | 27 JAN | | 22 OCT | | |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | 02 NOV | | | | In Process | | 02 FEB | | | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUN | | | | | | rec by vo | | 03 FEB | | | | |
saky626* | | 0213 | | 23 MAY | | 13 JUN | | 19 OCT | | 18 OCT | | In Process | | 03 FEB | | | | |
konda | | 4131 | | 03 MAY | | 21 MAY | | | | | | In Process | | 10 FEB | | | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | 09 NOV | | 09 NOV | | In Process | | 10 FEB | | | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | 19 OCT | | 19 OCT | | In Process | | 17 FEB | | 01 NOV | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | 02 NOV | | | | In Process | | 17 FEB | | | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | 26 OCT | | | | In Process | | 17 FEB | | | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | 26 OCT | | 02 NOV | | In Process | | 17 FEB | | 06 NOV | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | | | | | rec by vo | | 03 MAR | | | | |
vincentvarghese22 | | 0213 | | | | | | | | | | rec by vo | | 03 MAR | | | | |
sarabjit | | 4131 | | 24 JUN | | 05 JUL | | | | | | rec by vo | | 03 MAR | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | 17 MAR | | | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUN | | | | | | rec by vo | | 30 MAR | | | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUN | | 02 NOV | | 09 NOV | | In Process | | | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | | | 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM | | 20 JAN | | | | 05 OCT |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM | | 20 JAN | | | | 12 OCT |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | DM | | 04 FEB | | | | 20 OCT |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | DM | | 13 JAN | | 08 OCT | | 02 NOV |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per
NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | |
8 | | | 4 | | | 5 | | | 12 | | | 2 | | | 1 | | | 1 | | |
BEST OF LUCK FOR TOMORROW GUYS!!! HOPE WE'LL SEE SOME ACTION .....!
All the best guys for today...
12:50 same old RBVO....I thinks its not gonna change today as well for me....any one got any update Huh?
CBI said:
Congrats CBI...
Imran7799
Thanka alot buddy,
Now lets see when we will get medicals...............
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | MEDS DONE | | VISA |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | 13 OCT | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | 10 OCT | | |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | 14 SEP | | |
BCN | | 0111 | | 18 MAY | | | | 14 OCT | | 18 OCT | | In Process | | 27 JAN | | 22 OCT | | |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | 02 NOV | | | | In Process | | 02 FEB | | | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUN | | | | | | rec by vo | | 03 FEB | | | | |
saky626* | | 0213 | | 23 MAY | | 13 JUN | | 19 OCT | | 18 OCT | | In Process | | 03 FEB | | | | |
konda | | 4131 | | 03 MAY | | 21 MAY | | | | | | In Process | | 10 FEB | | | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | 09 NOV | | 09 NOV | | In Process | | 10 FEB | | | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | 19 OCT | | 19 OCT | | In Process | | 17 FEB | | 01 NOV | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | 02 NOV | | | | In Process | | 17 FEB | | | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | 30 NOV | | | | In Process | | 17 FEB | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | 26 OCT | | | | In Process | | 17 FEB | | | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | 26 OCT | | 02 NOV | | In Process | | 17 FEB | | 06 NOV | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | | | | | rec by vo | | 03 MAR | | | | |
vincentvarghese22 | | 0213 | | | | | | | | | | rec by vo | | 03 MAR | | | | |
sarabjit | | 4131 | | 24 JUN | | 05 JUL | | | | | | rec by vo | | 03 MAR | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | 17 MAR | | | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUN | | | | | | rec by vo | | 30 MAR | | | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUN | | 02 NOV | | 09 NOV | | In Process | | | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | | | 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM | | 20 JAN | | | | 05 OCT |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM | | 20 JAN | | | | 12 OCT |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | DM | | 04 FEB | | | | 20 OCT |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | DM | | 13 JAN | | 08 OCT | | 02 NOV |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per
NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | |
8 | | | 4 | | | 5 | | | 12 | | | 2 | | | 1 | | | 1 | | |
Congrats CBI

STILL NOT RECEIVED MEDICALS.PROCESSING STARTED ON 14 OCT. WHAT COULD BE THE REASON?
gurdeep23 said:
STILL NOT RECEIVED MEDICALS.PROCESSING STARTED ON 14 OCT. WHAT COULD BE THE REASON?
send them e-mail
Congrats CBI.
@Imran
Pls update PP sent on 27th Nov and medical done on 20th.
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration