AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
globalsc said:
Hi Naavy
Have u or your employer got any inquiry call from chc new delhi so far??
if so please share your details??
I havent got any info from head office ! ....so i think they havent called up anyone yet!
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | MEDS DONE | | VISA |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | 13 OCT | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | 10 OCT | | |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | 14 SEP | | |
BCN | | 0111 | | 18 MAY | | | | 14 OCT | | 18 OCT | | In Process | | 27 JAN | | 22 OCT | | |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | 02 NOV | | | | In Process | | 02 FEB | | | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUN | | | | | | rec by vo | | 03 FEB | | | | |
saky626* | | 0213 | | 23 MAY | | 13 JUN | | 19 OCT | | 18 OCT | | In Process | | 03 FEB | | | | |
konda | | 4131 | | 03 MAY | | 21 MAY | | | | | | In Process | | 10 FEB | | | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | 09 NOV | | 09 NOV | | In Process | | 10 FEB | | | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | 19 OCT | | 19 OCT | | In Process | | 17 FEB | | 01 NOV | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | 02 NOV | | | | In Process | | 17 FEB | | | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | 26 OCT | | | | In Process | | 17 FEB | | | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | 26 OCT | | 02 NOV | | In Process | | 17 FEB | | 06 NOV | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | | | | | rec by vo | | 03 MAR | | | | |
vincentvarghese22 | | 0213 | | | | | | | | | | rec by vo | | 03 MAR | | | | |
sarabjit | | 4131 | | 24 JUN | | 05 JUL | | | | | | rec by vo | | 03 MAR | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | 17 MAR | | | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUN | | | | | | rec by vo | | 30 MAR | | | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUN | | 02 NOV | | 09 NOV | | In Process | | | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | | | 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM | | 20 JAN | | | | 05 OCT |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM | | 20 JAN | | | | 12 OCT |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | DM | | 04 FEB | | | | 20 OCT |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | DM | | 13 JAN | | 08 OCT | | 02 NOV |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per
NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | |
8 | | | 4 | | | 5 | | | 12 | | | 2 | | | 1 | | | 1 | | |
Hi folks
very practical topic
I appreciate if any body could give a stimation for Nurses, how long it takes to get to the main job as a RN.
both in case you need to get a bridge programm or permitted to go for the CRNE.
good luck to all.
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | MEDS DONE | | VISA |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | 13 OCT | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | 10 OCT | | |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | 14 SEP | | |
BCN | | 0111 | | 18 MAY | | | | 14 OCT | | 18 OCT | | In Process | | 27 JAN | | 22 OCT | | |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | 02 NOV | | | | In Process | | 02 FEB | | | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUN | | | | | | rec by vo | | 03 FEB | | | | |
saky626* | | 0213 | | 23 MAY | | 13 JUN | | 19 OCT | | 18 OCT | | In Process | | 03 FEB | | | | |
konda | | 4131 | | 03 MAY | | 21 MAY | | | | | | In Process | | 10 FEB | | | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | 09 NOV | | 09 NOV | | In Process | | 10 FEB | | | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | 19 OCT | | 19 OCT | | In Process | | 17 FEB | | 01 NOV | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | 02 NOV | | | | In Process | | 17 FEB | | | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | 26 OCT | | | | In Process | | 17 FEB | | | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | 26 OCT | | 02 NOV | | In Process | | 17 FEB | | 06 NOV | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | | | | | rec by vo | | 03 MAR | | | | |
vincentvarghese22 | | 0213 | | | | | | | | | | rec by vo | | 03 MAR | | | | |
sarabjit | | 4131 | | 24 JUN | | 05 JUL | | | | | | rec by vo | | 03 MAR | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | 17 MAR | | | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUN | | | | | | rec by vo | | 30 MAR | | | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUN | | 02 NOV | | 09 NOV | | In Process | | | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | | | 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM | | 20 JAN | | | | 05 OCT |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM | | 20 JAN | | | | 12 OCT |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | DM | | 04 FEB | | | | 20 OCT |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | DM | | 13 JAN | | 08 OCT | | 02 NOV |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per
NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | |
8 | | | 4 | | | 5 | | | 12 | | | 2 | | | 1 | | | 1 | | |
globalsc said:
Dear Milinddesai
Congrets for your visa .. How about your landing plan to canada???
Did your employer got any job inquiry call from chc new delhi, if yes then at what stage?? and what they inquired for???
have not decided about landing plan... may be next year... lets c how things working out...!!!
and about inquiry; my employer didn't got any call from CHC ND. so not sure how CHC do our background check..!!!
but when i sent them all documents, i included my joining letter, my contract with employer, all my pay-stubs... almost everything which could help to verify my job experience.
Tueday again...all the best guys.....
All the best guys, hope to see lot of movement today
11:00 status is the same...RBVO
12.40

Still the same....any updates guys ?
Dear all,
One question.
Is it necessary to withdraw Old application if i want to put new file under Fast Track application ? Or both file run parallel ?
Please let me know .
Regards,
Mayank
Thanks ankit for reply
ankit_20 said:
Dear Friends,
It seems that CHC ND's working pattern needs analysis. Firstly they were working on the basis of FIFO for full docs submission but now they are working on File Transfer date(that is what apparently seems at the moment). We have hardly seen couple of updates in last 5 weeks, which again makes the question mark on CHC ND's working pattern. Now we need to think about possile reasons for this tiring delays,
such as 1. GCMS(Global Case Management System) Installation all over the world visa offices from June 2010 to March 2011,
2. Delibarate delays by Canada Government (jobless data in canada is cause of concern and dissatisfaction among canadians
for mass Immigration policy of Government of Canada)
3. Shortage of Visa Office Staff (Post june 26, 2010, applicant needs to send full documents to CIC, Nova Scotia, means
more staff from all over the world might have transfered to CIC, Nova Scotia office for Assesment of full Application
received by CIC )
4. They want to give preference to post june 26, 2010 applicants as they did with pre 2008 applicants under old system.
(New NOC list indicates this hypothisis)
5. There might be serious discussion, collaboration going on within Government and Immigration Department for New policy
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration