AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
CAforCA said:
Well Imran, A good question - it surely would depend on how much you can spare to maintain liabilities in 2 countries. I say that if you plan on going to Canada for a short while and then come back to wrap up your house and other formalities like getting your children out of school and selling some of your assets. I would suggest from my experience in US that you would require at least 2000 CAD for you and your spouse per month for the temp living. So if your 1st stay is of 6 months then carry12000 at least. The balance requirement you can fulfill by doing a survival job at a grocery store or mall. If you lucky and get a job in your field then all your issues are over. I will be carrying at least 20000 CAD and then i would have to make a final trip back home to wrap up. If you are just interested in showing funds then transfer the maximum you can in that bank account - you can always move funds from your one account to the other. The idea is to show them you have access to funds.
Thanks CAforCA
HI
Ankit, Lavanya
so far didn't get the medicals..After submitting my full documents to ND visa office I have travelled abroad (short visit to US & Malaysia) a month back and I have updated that information to ND Visa office 2 weeks back. After that my status got into process ..In my case only short visits of 2 weeks each..Does this affect any delay in getting medicals compared to others having more than 3 months stay...
Ajith
All the best of the tomorrow....hope we have updated tuesday...

Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | MEDS DONE | | VISA |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | 08 OCT | | |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | 13 OCT | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | 10 OCT | | |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | 14 SEP | | |
BCN | | 0111 | | 18 MAY | | | | 14 OCT | | 18 OCT | | In Process | | 27 JAN | | 22 OCT | | |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | | | | | rec by vo | | 02 FEB | | | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUN | | | | | | rec by vo | | 03 FEB | | | | |
saky626* | | 0213 | | 23 MAY | | 13 JUN | | 19 OCT | | 18 OCT | | In Process | | 03 FEB | | | | |
konda | | 4131 | | 03 MAY | | 21 MAY | | | | | | In Process | | 10 FEB | | | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | 19 OCT | | 19 OCT | | In Process | | 17 FEB | | | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | 26 OCT | | | | In Process | | 17 FEB | | | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | 26 OCT | | | | In Process | | 17 FEB | | | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | | | | | rec by vo | | 03 MAR | | | | |
vincentvarghese22 | | 0213 | | | | | | | | | | rec by vo | | 03 MAR | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | 17 MAR | | | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUN | | | | | | rec by vo | | 30 MAR | | | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUN | | | | | | rec by vo | | | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | | | 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM | | 20 JAN | | | | 05 OCT |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM | | 20 JAN | | | | 12 OCT |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | DM | | 04 FEB | | | | 20 OCT |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | |
8 | | | 4 | | | 5 | | | 11 | | | 2 | | | 1 | | | 1 | | |
Imran Please update table wirh My medical info, meds done on 23rd PP sent today. Since we have just one column for MEds and PP, please take todays date.
ajithpl said:
HI
Ankit, Lavanya
so far didn't get the medicals..After submitting my full documents to ND visa office I have travelled abroad (short visit to US & Malaysia) a month back and I have updated that information to ND Visa office 2 weeks back. After that my status got into process ..In my case only short visits of 2 weeks each..Does this affect any delay in getting medicals compared to others having more than 3 months stay...
I think this travel should not delay your MEds. I had travel history as well. If you observe none on the forum reported receiving meds since the week you got the status update. CHC may have slowed a bit, we will have to see after tomorrows's updates.
I would keep hopes floating for getting meds this week
ankit_20 said:
Imran Please update table wirh My medical info, meds done on 23rd PP sent today. Since we have just one column for MEds and PP, please takes today date.
Sure Ankit...All the best for the last stage...

Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | MEDS DONE | | VISA |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | 08 OCT | | |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | 13 OCT | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | 10 OCT | | |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | 14 SEP | | |
BCN | | 0111 | | 18 MAY | | | | 14 OCT | | 18 OCT | | In Process | | 27 JAN | | 22 OCT | | |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | | | | | rec by vo | | 02 FEB | | | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUN | | | | | | rec by vo | | 03 FEB | | | | |
saky626* | | 0213 | | 23 MAY | | 13 JUN | | 19 OCT | | 18 OCT | | In Process | | 03 FEB | | | | |
konda | | 4131 | | 03 MAY | | 21 MAY | | | | | | In Process | | 10 FEB | | | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | 19 OCT | | 19 OCT | | In Process | | 17 FEB | | 01 NOV | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | 26 OCT | | | | In Process | | 17 FEB | | | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | 26 OCT | | | | In Process | | 17 FEB | | | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | | | | | rec by vo | | 03 MAR | | | | |
vincentvarghese22 | | 0213 | | | | | | | | | | rec by vo | | 03 MAR | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | 17 MAR | | | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUN | | | | | | rec by vo | | 30 MAR | | | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUN | | | | | | rec by vo | | | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | | | 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM | | 20 JAN | | | | 05 OCT |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM | | 20 JAN | | | | 12 OCT |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | DM | | 04 FEB | | | | 20 OCT |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | |
8 | | | 4 | | | 5 | | | 11 | | | 2 | | | 1 | | | 1 | | |
BEST OF LUCK TO ALL FOR THIS TUESDAY. MAY GOD SHOWER BLESSINGS TO ALL OF US!
HAPPY DIWALI WISHES TO ALL.
Yahoo India said:
BEST OF LUCK TO ALL FOR THIS TUESDAY. MAY GOD SHOWER BLESSINGS TO ALL OF US!
HAPPY DIWALI WISHES TO ALL.
HAPPY DIWALI to you too...
any updates guys ?? mine is still RBVO....

Hi guys, hope you all are doing good!
My status has changed to 'In Process' this morning....I am sooooo happy

Some work for Imran to do
Wish you all a very Happy Diwali and lots of good luck!
pshhe said:
Hi guys, hope you all are doing good!
My status has changed to 'In Process' this morning....I am sooooo happy

Some work for Imran to do

Wish you all a very Happy Diwali and lots of good luck!
Congrats Pshhe. Much awaited news. All the best for next steps
Purvi, setcanada and CBI, I think this week should bring good news from you guys as well
Congrats Pshhe.........I was expecting the same for you
Any updates frpm Purvi2802
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration