AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
lamhey said:
attention: NewDelhi VO - no. photos requirements:
VO specific instructions say "supply six (6) photos for each member of your family and yourself."
but, What about the "imm0008gen" form, do we ALSO need to stick the photos there?, the form says "Space reserved for ... photo", and doesn't specify either to stick photo or not.
My question is how many in TOTAL of photos do we need to send?? what to do with the form regarding the photos?
thanks for the attention.
cheers
lamhey
sending an extra photo wont effect your case ....but sending less than required can cause unwated delay
Naavy100 said:
sending an extra photo wont effect your case ....but sending less than required can cause unwated delay
thanks for the reply.
yeh! of course sending one xtra will not effect.
cheers
lamhey
CAforCA said:
Guys,
Good luck to everyone for this week, pulling up the thread.
Imran,
Now that we have seen consistent positive movement does it make sense to track the number of days after sending the passport for stamping and getting it back. As I suspect many would be in that boat and it is a good time to add the column of passport sent date. This can help other folks plan ahead looking at the trend.
Hi CAforCA, I was also planning to add the same. But I am waiting for one or two guys to get their passport so we can have a column with few data..

Will add it as soon as we get one passport with stamp..
All the best to everyone for this week....
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | Meds done on 8 OCT |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | Meds done on 13 OCT |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | Meds done on 10 OCT |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | Meds done on 14 SEP |
BCN | | 0111 | | 18 MAY | | | | 14 OCT | | 18 OCT | | In Process | | 27 JAN | | Meds done on 22 OCT |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | | | | | rec by vo | | 02 FEB | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUN | | | | | | rec by vo | | 03 FEB | | |
saky626* | | 0213 | | 23 MAY | | 13 JUN | | 19 OCT | | 18 OCT | | In Process | | 03 FEB | | |
konda | | 4131 | | 03 MAY | | 21 MAY | | | | | | In Process | | 10 FEB | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | 19 OCT | | 19 OCT | | In Process | | 17 FEB | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 17 FEB | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | | | | | rec by vo | | 03 MAR | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | 17 MAR | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUN | | | | | | rec by vo | | 30 MAR | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | | | | | rec by vo | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUN | | | | | | rec by vo | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | Visa received on 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM on 05 OCT | | 20 JAN | | |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM on 12 OCT | | 20 JAN | | |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | DM on 20 OCT | | 04 FEB | | |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | |
7 | | | 4 | | | 5 | | | 11 | | | 2 | | | 1 | | | 1 | | |
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | MEDS DONE | | VISA |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | 08 OCT | | |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | 13 OCT | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | 10 OCT | | |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | 14 SEP | | |
BCN | | 0111 | | 18 MAY | | | | 14 OCT | | 18 OCT | | In Process | | 27 JAN | | 22 OCT | | |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | | | | | rec by vo | | 02 FEB | | | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUN | | | | | | rec by vo | | 03 FEB | | | | |
saky626* | | 0213 | | 23 MAY | | 13 JUN | | 19 OCT | | 18 OCT | | In Process | | 03 FEB | | | | |
konda | | 4131 | | 03 MAY | | 21 MAY | | | | | | In Process | | 10 FEB | | | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | 19 OCT | | 19 OCT | | In Process | | 17 FEB | | | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 17 FEB | | | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | | | | | rec by vo | | 03 MAR | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | 17 MAR | | | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUN | | | | | | rec by vo | | 30 MAR | | | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | | | | | rec by vo | | | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUN | | | | | | rec by vo | | | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | | | 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM | | 20 JAN | | | | 05 OCT |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM | | 20 JAN | | | | 12 OCT |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | DM | | 04 FEB | | | | 20 OCT |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | |
7 | | | 4 | | | 5 | | | 11 | | | 2 | | | 1 | | | 1 | | |
Hi Guys,
I have added new columns to the table for Med done & Visa..I hope you all like it..

waiting4pr said:
Hi Imran,
For others whose gopt refusal letter , u added them in visa section. i hope it doesnt sound good naaaa....
Yeah I know..That is why I kept the color red for them....any suggestions from your side ????
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | MEDS DONE | | VISA |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | 08 OCT | | |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | 13 OCT | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | 10 OCT | | |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | 14 SEP | | |
BCN | | 0111 | | 18 MAY | | | | 14 OCT | | 18 OCT | | In Process | | 27 JAN | | 22 OCT | | |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | | | | | rec by vo | | 02 FEB | | | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUN | | | | | | rec by vo | | 03 FEB | | | | |
saky626* | | 0213 | | 23 MAY | | 13 JUN | | 19 OCT | | 18 OCT | | In Process | | 03 FEB | | | | |
konda | | 4131 | | 03 MAY | | 21 MAY | | | | | | In Process | | 10 FEB | | | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | 19 OCT | | 19 OCT | | In Process | | 17 FEB | | | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 17 FEB | | | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | | | | | rec by vo | | 03 MAR | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | 17 MAR | | | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUN | | | | | | rec by vo | | 30 MAR | | | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | | | | | rec by vo | | | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUN | | | | | | rec by vo | | | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | | | 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM | | 20 JAN | | | | 05 OCT |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM | | 20 JAN | | | | 12 OCT |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | DM | | 04 FEB | | | | 20 OCT |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | |
7 | | | 4 | | | 5 | | | 11 | | | 2 | | | 1 | | | 1 | | |
waiting4pr said:
OKOK sorry i havent seen the color. but the DM color also in Green for visa received candidates. its good 2 go imran thanks
all green for u now..

all the best to my dear members and to me too for tomoro. hope we get some good news.
regards
jacob
Imran,
One suggestion brother - would it be possible to have 2 dates in meds done column? One for meds done and other for passport mailed. This is so that we can trend the days it takes to get back visa stamped passports once the final packet is mailed. Thanks for the good work.
Good luck everyone
CAforCA said:
Imran,
One suggestion brother - would it be possible to have 2 dates in meds done column? One for meds done and other for passport mailed. This is so that we can trend the days it takes to get back visa stamped passports once the final packet is mailed. Thanks for the good work.
Good luck everyone
Hi CAforCA
This will increase the number of columns instead we will treat Meds Done as the date when the passport and medicals are sent. as this is the important date...and also there will not be difference of more than 2/3 days between this two dates because no one will wait to send the passport as soon as their medical is complete....

Dear all senior,,,
Please help me out of this question...
Though i posted on but not got any reply except one member who is also not sure of answer.
Need to know how much points i will get from Education.
10+2 = Full time after that
2 year Diploma in Pharmacy = Fulltime
3 year Bachelor in Computer Application = distance mode from IGNOU , New Delhi
2 year Master in Business Administration = Distance mode from ICFAI University .Dehradun.
My both the Distance university is UGC Approved .
Please let me know....
Thanks
Mayank
mayankpandya said:
Dear all senior,,,
Please help me out of this question...
Though i posted on but not got any reply except one member who is also not sure of answer.
Need to know how much points i will get from Education.
10+2 = Full time after that
2 year Diploma in Pharmacy = Fulltime
3 year Bachelor in Computer Application = distance mode from IGNOU , New Delhi
2 year Master in Business Administration = Distance mode from ICFAI University .Dehradun.
My both the Distance university is UGC Approved .
Please let me know....
Thanks
Mayank
Hi Mayank
I think you obtain 20 points for your diploma....I dont think you will get points for masters as it is a distance mode course...I am still not 100% sure about that....But I think you will score 20 points for your education.
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration