AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
duttasuvendu said:
My Ecas remains same RBVO.
Is it normal or ne bad signal? ???
dont worry its normal
duttasuvendu said:
My Ecas remains same RBVO.
Is it normal or ne bad signal? ???
Nothing to worry at least for 2-3 more weeks. Looking at your timelines you may get the status update in 1-3 weeks
waiting4pr said:
congratulations mere bhai...................
Thaanks waitng4PR and lavanyar.
Congratulations to everyone.. who have received their medicals.. Gud Luck 2 all..
Hello Ankit.. I want to ask - u in arranged employment category..
no ankit is not AEO...
Are you an AEO applicant? I am with AEO....
Join File xfer to CHC, ND in Jan / Feb / March thread
ms84 said:
Hello Ankit.. I want to ask - u in arranged employment category..
ms84 said:
Hello Ankit.. I want to ask - u in arranged employment category..
NO. I applied under 0213
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | Meds done on 8 OCT |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | Meds done on 10 OCT |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | Meds done on 14 SEP |
BCN | | 0111 | | 18 MAY | | | | 14 OCT | | 18 OCT | | In Process | | 27 JAN | | |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | | | | | rec by vo | | 02 FEB | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUN | | | | | | rec by vo | | 03 FEB | | |
saky626* | | 0213 | | 23 MAY | | 13 JUN | | 19 OCT | | 18 OCT | | In Process | | 03 FEB | | |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | rec by vo | | 04 FEB | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | 19 OCT | | 19 OCT | | In Process | | 17 FEB | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 17 FEB | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | | | | | rec by vo | | 03 MAR | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | 17 MAR | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUN | | | | | | rec by vo | | 30 MAR | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | | | | | rec by vo | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUN | | | | | | rec by vo | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | Visa received on 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM on 05 OCT | | 20 JAN | | |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM on 12 OCT | | 20 JAN | | |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | |
7 | | | 4 | | | 5 | | | 10 | | | 2 | | | 1 | | | 1 | | |
Congrats Ankit,
You can still get your medicals done with her current passport.
Hi Frds,
I wish to share a bad news.
My application has been rejected.
I had received the letter from immigration office this week..
My application at chc new delhi was rejected because my application did not reflect the lead statement of NOC 4131 as per visa officer.
The ending statement was as follows -
You have indicated that you have work experience in an occupation with the following NOC (National Occupational Classification) code: 4131, Teaching Assistant. Although this NOC code corresponds to the occupations specified in the instructions identified by the Minister of Citizenship, Immigration and Multiculturalism and published in the Canada Gazette on 28 November 2008, the main duties that you have listed do not indicate that you performed the actions described in the lead statement for the occupation as set out in the occupational descriptions of the NOC. As such, I am not satisfied that your experience corresponds to NOC 4131, College and Other Vocational Instructors. Your application is therefore not eligible to be processed.
This all happened due to missing reference letter from earlier company..
My letter only had experience information and I had manually written my duties on a separate paper to the immigration.
I have now seen lot of people been rejected under 4131 in this forum as the visa officer is not satisfied with the duties..
Unfortunately, this code is not included in new occupation..hence cannot re-reply.
Thanks for all the support..
Its nice to hear that all of them receiving the status as "In process"
Regards
Janardhan
Dear Janardhan
I am sorry to hear about the refusal. I hope you get other means to full fill your dream.
@ Jnardhan..
hey man..its a terrible news...really sorry for you...but man don't lose hope..who knows that your NOC will be back next year...!!
its very sad to see things not going in your favour despite of all the hardwork and patience...!!
God bless you...
Hello Guys,
I have one question about medical report.
I got medical and passport request from ND. Right now I am at New York, USA. So I did my medical from here. Once I am done with my medicals they give me FedEx tracking number for my report. Yesterday when I was checking whether my report has been sent to embassy, I saw that they sent my reports to Ottawa, On, Canada. I hope they haven't made any mistake as my file is at New Delhi embassy and they sent report to Ottawa.
Waiting for your reply.
Thanks.
somsale said:
Hi Frds,
I wish to share a bad news.
My application has been rejected.
I had received the letter from immigration office this week..
My application at chc new delhi was rejected because my application did not reflect the lead statement of NOC 4131 as per visa officer.
The ending statement was as follows -
You have indicated that you have work experience in an occupation with the following NOC (National Occupational Classification) code: 4131, Teaching Assistant. Although this NOC code corresponds to the occupations specified in the instructions identified by the Minister of Citizenship, Immigration and Multiculturalism and published in the Canada Gazette on 28 November 2008, the main duties that you have listed do not indicate that you performed the actions described in the lead statement for the occupation as set out in the occupational descriptions of the NOC. As such, I am not satisfied that your experience corresponds to NOC 4131, College and Other Vocational Instructors. Your application is therefore not eligible to be processed.
This all happened due to missing reference letter from earlier company..
My letter only had experience information and I had manually written my duties on a separate paper to the immigration.
I have now seen lot of people been rejected under 4131 in this forum as the visa officer is not satisfied with the duties..
Unfortunately, this code is not included in new occupation..hence cannot re-reply.
Thanks for all the support..
Its nice to hear that all of them receiving the status as "In process"
Regards
Janardhan
Hi Janardhan,
Sorry to here you news. Yes you are right many people in 4131 category gets rejected due to the same reason as yours.....
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | Meds done on 8 OCT |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | In Process | | 20 JAN | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | In Process | | 20 JAN | | Meds done on 10 OCT |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | In Process | | 27 JAN | | Meds done on 14 SEP |
BCN | | 0111 | | 18 MAY | | | | 14 OCT | | 18 OCT | | In Process | | 27 JAN | | |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | | | | | rec by vo | | 02 FEB | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUN | | | | | | rec by vo | | 03 FEB | | |
saky626* | | 0213 | | 23 MAY | | 13 JUN | | 19 OCT | | 18 OCT | | In Process | | 03 FEB | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | 19 OCT | | 19 OCT | | In Process | | 17 FEB | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 17 FEB | | |
Imran7799 | | 0213 | | 28 APR | | 06 MAY | | | | | | rec by vo | | 03 MAR | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | | | | | rec by vo | | 03 MAR | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | | | | | rec by vo | | 03 MAR | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | 17 MAR | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUN | | | | | | rec by vo | | 30 MAR | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | | | | | rec by vo | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUN | | | | | | rec by vo | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | Visa received on 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM on 05 OCT | | 20 JAN | | |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM on 12 OCT | | 20 JAN | | |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | DM on 20 OCT | | 04 FEB | | |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | |
7 | | | 4 | | | 5 | | | 10 | | | 2 | | | 1 | | | 1 | | |
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration