AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
harry12 said:
Hi Ankit, . Please update my status I got medical request today.I think aapki predictions bahut theek hai.Best of luck to all my friends.
congrats harry.. you brought a great joy to this forum...Will update your status soon....Thanks for sharing..
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND
PPR | | ECAS | 1ST AOR/FILE TRAN DT. | |
Imran7799 | | 0213 | | 28 Apr | | 6 May | | | | | | rec by vo | 25 FEB/3 MAR | |
gary444 | | 4131 | | Not Known | | 10 May | | | | | | rec by vo | ---/20 JAN | |
honeyjack | | 0111 | | 30 Apr | | 11 May | | | | | | rec by vo | 26 MAR/30 MAR | |
RSINGH | | 4131 | | 30 Apr | | 13 May | | | | | | rec by vo | | |
cabharatbhushan | | 1111 | | 2 May | | 7 May | | | | | | rec by vo | | |
somsale | | 4131 | | 3 May | | 15 May | | | | | | rec by vo | | |
A.Joshi | | 3111 | | 3 May | | 12 May | | | | | | rec by vo | 4 MAR/10 MAR | |
Rainy78 | | 6241 | | 4 May | | 16 May | | 26 July | | 26 Aug | | In Process | 19 JAN/27 JAN | Meds done on 14 Sep |
ankit_20 | | 0213 | | 5 May | | 15 May | | | | | | rec by VO | 9 FEB/17 FEB | |
riasharma169 | | 3142 | | 5 May | | 15 May | | | | | | rec by vo | | |
setcanada | | 1111 | | 6 May | | 17 May | | | | | | rec by VO | 12 FEB/17 FEB | |
jacob333 | | | | 6 May | | 16 May | | | | | | rec by VO | ---/20 JAN | |
gvasdev2004 | | | | 7 May | | 10 May | | | | | | rec by vo | | |
Canadian4u | | 0111 | | 8 May | | 1 Jun | | | | | | rec by vo | 23 FEB/3 MAR | |
inderaj | | 4131 | | 10 May | | 20 May | | | | | | rec by vo | 12 JAN/20 JAN | |
harry12 | | 1111 | | 10 May | | 12 Jun | | 20 SEP | | 28 SEP | | In Process | 12 JAN/20 JAN | |
Rajeev123 | | 3141 | | 11 May | | 1 Jun | | | | | | rec by vo | | |
CAforCA | | 0111 | | 11 May | | 25 May | | | | | | | 15 JAN/20 JAN | |
CBI | | 1111 | | 12 May | | 21 May | | | | | | rec by VO | | |
Wolfman567 | | 4131 | | 14 May | | 24 May | | | | | | rec by vo | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | 12 FEB/17 FEB | |
lavanyar | | 4131 | | 15 May | | Not Recvd | | | | | | rec by vo | | |
harprtsingh | | 4131 | | 23 May | | Not Known | | | | | | rec by vo | | |
Purvi2802 | | 4131 | | 23 May | | 2 June | | | | | | rec by vo | 29 JAN/3 FEB | |
saky626* | | 0213 | | 23 May | | 13 June | | | | | | rec by vo | | |
Sakhi | | 4131 | | 26 May | | 10 June | | | | | | rec by vo | 25 MAR/30 MAR | |
Laxmikanthms | | 0213 | | 27 May | | 14 June | | | | | | rec by vo | | |
pshhe | | 1111 | | 31 May | | 1 Jul | | | | | | rec by vo | 2 FEB/-- | |
waiting4pr** | | 0213 | | 3 May | | 25 May | | | | 3 Aug | | Decision Made | Visa received on 27th Aug | |
* Verification call on 1st July
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | |
6 | | | 3 | | | 5 | | | 9 | | |
Hi guys..updated the table....
Still no change in my E-Cas Status.....
hi harry many many congratulations to u dear. its great our may thread is moving finally. lets hope 4 some more gd news. all the best. ;D ;D ;D ;D ;D ;D ;D ;D ;D ;D ;D ;D ;D ;D ;D ;D ;D ;D ;D ;D ;D
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND
PPR | | ECAS | 1ST AOR/FILE TRAN DT. | |
Imran7799 | | 0213 | | 28 Apr | | 6 May | | | | | | rec by vo | 25 FEB/3 MAR | |
gary444 | | 4131 | | Not Known | | 10 May | | | | | | rec by vo | ---/20 JAN | |
honeyjack | | 0111 | | 30 Apr | | 11 May | | | | | | rec by vo | 26 MAR/30 MAR | |
RSINGH | | 4131 | | 30 Apr | | 13 May | | | | | | rec by vo | | |
cabharatbhushan | | 1111 | | 2 May | | 7 May | | | | | | rec by vo | | |
somsale | | 4131 | | 3 May | | 15 May | | | | | | rec by vo | | |
A.Joshi | | 3111 | | 3 May | | 12 May | | | | | | rec by vo | 4 MAR/10 MAR | |
Rainy78 | | 6241 | | 4 May | | 16 May | | 26 July | | 26 Aug | | In Process | 19 JAN/27 JAN | Meds done on 14 Sep |
ankit_20 | | 0213 | | 5 May | | 15 May | | | | | | rec by VO | 9 FEB/17 FEB | |
riasharma169 | | 3142 | | 5 May | | 15 May | | | | | | rec by vo | | |
setcanada | | 1111 | | 6 May | | 17 May | | | | | | rec by VO | 12 FEB/17 FEB | |
jacob333 | | | | 6 May | | 16 May | | | | | | rec by VO | ---/20 JAN | |
gvasdev2004 | | | | 7 May | | 10 May | | | | | | rec by vo | | |
Canadian4u | | 0111 | | 8 May | | 1 Jun | | | | | | rec by vo | 23 FEB/3 MAR | |
inderaj | | 4131 | | 10 May | | 20 May | | | | | | rec by vo | 12 JAN/20 JAN | |
harry12 | | 1111 | | 10 May | | 12 Jun | | 20 SEP | | 28 SEP | | In Process | 12 JAN/20 JAN | |
Rajeev123 | | 3141 | | 11 May | | 1 Jun | | | | | | rec by vo | | |
CAforCA | | 0111 | | 11 May | | 25 May | | | | | | | 15 JAN/20 JAN | |
CBI | | 1111 | | 12 May | | 21 May | | | | | | rec by VO | | |
Wolfman567 | | 4131 | | 14 May | | 24 May | | | | | | rec by vo | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | 12 FEB/17 FEB | |
lavanyar | | 4131 | | 15 May | | Not Recvd | | | | | | rec by vo | | |
harprtsingh | | 4131 | | 23 May | | Not Known | | | | | | rec by vo | | |
Purvi2802 | | 4131 | | 23 May | | 2 June | | | | | | rec by vo | 29 JAN/3 FEB | |
saky626* | | 0213 | | 23 May | | 13 June | | | | | | rec by vo | | |
Sakhi | | 4131 | | 26 May | | 10 June | | | | | | rec by vo | 25 MAR/30 MAR | |
Laxmikanthms | | 0213 | | 27 May | | 14 June | | | | | | rec by vo | | |
pshhe | | 1111 | | 31 May | | 1 Jul | | | | | | rec by vo | 2 FEB/-- | |
waiting4pr** | | 0213 | | 3 May | | 25 May | | | | 3 Aug | | Decision Made | Visa received on 27th Aug | |
* Verification call on 1st July
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | |
6 | | | 3 | | | 5 | | | 9 | | |
Guys,
An update, I had sent a change in my mailing address to CHC, I saw the change in address on Ecas today, no change in my status. But I was delighted to see some movement on Ecas.
All, please check your status again, I had checked at 10AM and the address was the old address. There has been some updates lately.
Good luck to all of you.
hi ankit ,imran n all other dear members......
GUYSS... im now 1000% sure dat chc is working through f transfer dates....
u saw harry also have same f transfer date as benjamin i.e 20 jan........
and both of dem got medicals at same time benjamin yesterday n harry 2day.....
so 20 jan f tranfers guys and also end of jan f tranfers get ready 4 update soon..
REGARDS
GARY4444
Good news dear, my e cas status today changed to in process

god bless us all. i must say that the calclations of tarak and ankit are very correct. all the best guys. i will update surely when things move forward.
jacob333 said:
Good news dear, my e cas status today changed to in process

god bless us all. i must say that the calclations of tarak and ankit are very correct. all the best guys. i will update surely when things move forward.
Congrats Jacob & Good luck for your medicals...you would receive them soon
Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND
PPR | | ECAS | 1ST AOR/FILE TRAN DT. | |
Imran7799 | | 0213 | | 28 Apr | | 6 May | | | | | | rec by vo | 25 FEB/3 MAR | |
gary444 | | 4131 | | Not Known | | 10 May | | | | | | rec by vo | ---/20 JAN | |
honeyjack | | 0111 | | 30 Apr | | 11 May | | | | | | rec by vo | 26 MAR/30 MAR | |
RSINGH | | 4131 | | 30 Apr | | 13 May | | | | | | rec by vo | | |
cabharatbhushan | | 1111 | | 2 May | | 7 May | | | | | | rec by vo | | |
somsale | | 4131 | | 3 May | | 15 May | | | | | | rec by vo | | |
A.Joshi | | 3111 | | 3 May | | 12 May | | | | | | rec by vo | 4 MAR/10 MAR | |
Rainy78 | | 6241 | | 4 May | | 16 May | | 26 July | | 26 Aug | | In Process | 19 JAN/27 JAN | Meds done on 14 Sep |
ankit_20 | | 0213 | | 5 May | | 15 May | | | | | | rec by VO | 9 FEB/17 FEB | |
riasharma169 | | 3142 | | 5 May | | 15 May | | | | | | rec by vo | | |
setcanada | | 1111 | | 6 May | | 17 May | | | | | | rec by VO | 12 FEB/17 FEB | |
jacob333 | | | | 6 May | | 16 May | | 28 SEP | | | | In Process | ---/20 JAN | |
gvasdev2004 | | | | 7 May | | 10 May | | | | | | rec by vo | | |
Canadian4u | | 0111 | | 8 May | | 1 Jun | | | | | | rec by vo | 23 FEB/3 MAR | |
inderaj | | 4131 | | 10 May | | 20 May | | | | | | rec by vo | 12 JAN/20 JAN | |
harry12 | | 1111 | | 10 May | | 12 Jun | | 20 SEP | | 28 SEP | | In Process | 12 JAN/20 JAN | |
Rajeev123 | | 3141 | | 11 May | | 1 Jun | | | | | | rec by vo | | |
CAforCA | | 0111 | | 11 May | | 25 May | | | | | | | 15 JAN/20 JAN | |
CBI | | 1111 | | 12 May | | 21 May | | | | | | rec by VO | | |
Wolfman567 | | 4131 | | 14 May | | 24 May | | | | | | rec by vo | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | 12 FEB/17 FEB | |
lavanyar | | 4131 | | 15 May | | Not Recvd | | | | | | rec by vo | | |
harprtsingh | | 4131 | | 23 May | | Not Known | | | | | | rec by vo | | |
Purvi2802 | | 4131 | | 23 May | | 2 June | | | | | | rec by vo | 29 JAN/3 FEB | |
saky626* | | 0213 | | 23 May | | 13 June | | | | | | rec by vo | | |
Sakhi | | 4131 | | 26 May | | 10 June | | | | | | rec by vo | 25 MAR/30 MAR | |
Laxmikanthms | | 0213 | | 27 May | | 14 June | | | | | | rec by vo | | |
pshhe | | 1111 | | 31 May | | 1 Jul | | | | | | rec by vo | 2 FEB/-- | |
waiting4pr** | | 0213 | | 3 May | | 25 May | | | | 3 Aug | | Decision Made | Visa received on 27th Aug | |
* Verification call on 1st July
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | |
6 | | | 3 | | | 5 | | | 9 | | |
gary4444 said:
hi ankit ,imran n all other dear members......
GUYSS... im now 1000% sure dat chc is working through f transfer dates....
u saw harry also have same f transfer date as benjamin i.e 20 jan........
and both of dem got medicals at same time benjamin yesterday n harry 2day.....
so 20 jan f tranfers guys and also end of jan f tranfers get ready 4 update soon..
REGARDS
GARY4444
Hi gary
yeah, it looks like going that way, if this is the case than I guess I and ankit have to wait for another month to get any update...

thanks imran and waiting4pr...... i got changed to i nprocess today(28) but the application says that they started processing on 23rd sept. so already 5 days gone. there is no verification call till now as per my employer till date. Plse suggest me wether this verification call sword is still hanging over my neck or not (till i get formal med request ). i am feeling more tensed now. SENIORS PLEASE GIVE YOUR VALUEABLE SUGGESTIONS. god bless us all
regards
jacob
jacob333 said:
thanks imran and waiting4pr...... i got changed to i nprocess today(28) but the application says that they started processing on 23rd sept. so already 5 days gone. there is no verification call till now as per my employer till date. Plse suggest me wether this verification call sword is still hanging over my neck or not (till i get formal med request ). i am feeling more tensed now. SENIORS PLEASE GIVE YOUR VALUEABLE SUGGESTIONS. god bless us all
regards
jacob
Hi Jacob,
I dont think they mandatory call the employer to verify...They may not verify if they satisfied with the documents you presented...so don't worry...consider good things coming to u shortly....

hi jacob 1st of all congrats 4 ur update in the ecas..now question u asked about verification call let's ask harry12 1st, dat did he get any verification call b4 he recieved his medicals,, if he had den u may might get d verification call aswell...
Now what i'm also interested in, to know about ur NOC code wat's ur NOC code Jacob?? i feel that if the New Delhi office considering the file trans. date den they might be considering the NOC code aswell b'coz as i saw in the list which has been provided by ankit n imran shows dat the 2 or 3 NOC codes r particularly given priority den others.. like my NOC code is 4131..n all 4131 codes in the list has the same ecas status...
what is ur opinion guys plz share... does the NOC code also effects the file process..??? i think yesssss.
Seniors plse i need your urgent advise here. yesterday i submitted a life member certificate of my profession to my agent so that they may submit it to the embassy. Does it can lead to delay in my medicals or its just fine ? i am bit confused here. plse add ur comment on this. i can stil withdraw that certificate as its in my agent office but u tell me wether i should let the certificate go to the embassy or scrap it back. urgent attention is reqd
regards
jacob
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration