Hi members, some breakdown values as per SS's Observed Data (OD) August Stats Week 1 of Apps
[A01] = Apps (021) | PER (00) | only CC/DD (00/00) | Pending (21) | MR (00) | PPR (00)
Week 2 of Apps
[A05] = Apps (019) | PER (00) | only CC/DD (02/00) | Pending (17) | MR (00) | PPR (00)
[A06] = Apps (023) | PER (00) | only CC/DD (03/00) | Pending (20) | MR (00) | PPR (00)
[A07] = Apps (023) | PER (00) | only CC/DD (01/00) | Pending (22) | MR (00) | PPR (00)
[A08] = Apps (024) | PER (00) | only CC/DD (03/00) | Pending (21) | MR (00) | PPR (00)
Week 3 of Apps
[A11] = Apps (017) | PER (00) | only CC/DD (04/00) | Pending (13) | MR (00) | PPR (00)
[A12] = Apps (007) | PER (00) | only CC/DD (02/00) | Pending (05) | MR (00) | PPR (00)
[A13] = Apps (037) | PER (00) | only CC/DD (03/00) | Pending (34) | MR (00) | PPR (00)
[A14] = Apps (015) | PER (00) | only CC/DD (00/00) | Pending (15) | MR (00) | PPR (00)
[A15] = Apps (018) | PER (00) | only CC/DD (00/00) | Pending (18) | MR (00) | PPR (00)
Week 4 of Apps
[A18] = Apps (030) | PER (00) | only CC/DD (00/00) | Pending (29) | MR (00) | PPR (00)
[A19] = Apps (012) | PER (00) | only CC/DD (00/00) | Pending (12) | MR (00) | PPR (00)
[A20] = Apps (020) | PER (00) | only CC/DD (00/00) | Pending (20) | MR (00) | PPR (00)
[A21] = Apps (018) | PER (00) | only CC/DD (02/00) | Pending (15) | MR (00) | PPR (00)
[A22] = Apps (017) | PER (00) | only CC/DD (01/00) | Pending (16) | MR (00) | PPR (00)
Week 5 of Apps
[A25] = Apps (025) | PER (00) | only CC/DD (01/00) | Pending (23) | MR (00) | PPR (00)
[A26] = Apps (012) | PER (00) | only CC/DD (00/00) | Pending (12) | MR (00) | PPR (00)
[A27] = Apps (033) | PER (00) | only CC/DD (02/00) | Pending (31) | MR (00) | PPR (00)
[A28] = Apps (018) | PER (00) | only CC/DD (00/00) | Pending (18) | MR (00) | PPR (00)
[A29] = Apps (011) | PER (00) | only CC/DD (00/00) | Pending (11) | MR (00) | PPR (00)
CONGRATS guys who have CC/DD charged
Updated: 14th Nov | 11:46 IST
So, as per the stats, No one in AUG got their PER yet?
What chances do you think Aug 18 NOC 2173 applicant will have?
We know its capped. But what we think is, they have kept some applications and updated the number to 1000 so as to cut down the inflow of new applications.
In the mean time, they will charge the CC/DD and look into the other NOCs.
as you know I left out some docs with my initial application ( though submitted an additional package) , I resubmitted a complete new one on 6th October.
Waiting eagerly to see that (PER) coming.
good luck to you bro.
I called CIC to retrieve my UCI number for my applications:
1. NOC 2173 received on Aug 22
2. NOC 2133 received on Sep 04
However, they cannot find my 2173 application. I think my UCI is noted on 2133 package so the nice guy just gave me the number.
I then checked the number on ECAS and of course no info was displayed.
Questions:
1. My 2173 is yet to be charged, so does it mean that my package got returned since they cannot find my package?
2. I have UCI number on 2133 package. Is it a hint to completeness check?
My appl was recieved 28th Aug.
NOC -0911
Payment mode -DD
I chicken with my bank branch from where I got the DD made and I have been informed that the DD charge information is done once a week and my bank branch gets the update for the DD's issued by them every Monday. According the the persons in the forex department 1 DD which was for the 1st week of Aug has already been charged a week back.
Really hoping mine gets charged in the coming Monday's left in November itself.
Keeping my fingers crossed and wishing everyone all the best. Keep the faith.... Cheers!