AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
Dear fellow forum members ! happy Ram Navami to all ! please have patience. Our days are very near. Have faith in Almighty Waheguru. Regards
iindian said:
Still RVBO - no change !!! Happy Ram Navmi to all .
one more Tuesday without thrills !!!
hello
happy ram navami
this week do not expect any updates, lots of holidays
I am still finding it difficult to understand the logic that the CHC is employing while scrutinizing applications. Mine is still RBVO, where as magar's moves to "In Process" even though we both are in the same NOC, and my dates are earlier than magar's.
magar said:
hi all
today on 12-04-2011 status changed to in process but address is missing and also not further changes inside it still says the same. like pending review
please advice is this common
thanks
shialra said:
I am still finding it difficult to understand the logic that the CHC is employing while scrutinizing applications. Mine is still RBVO, where as magar's moves to "In Process" even though we both are in the same NOC, and my dates are earlier than magar's.
hi rahul
do not worry. forget about e-cas. u will get medicals directly in RBVO itself. just wait for your time.
Second Hitesh.
hiteshdand said:
hi rahul
do not worry. forget about e-cas. u will get medicals directly in RBVO itself. just wait for your time.
Then it is back to twiddling thumbs... ??? :-[ :-\ :'( :-\ :-\
hiteshdand said:
hi rahul
do not worry. forget about e-cas. u will get medicals directly in RBVO itself. just wait for your time.
shialra said:
Then it is back to twiddling thumbs... ??? :-[ :-\ :'( :-\ :-\
see, i m expecting something for myself by MAY END OR JUNE. now u calculate for yourself accordingly
destinationBC said:
Interesting and good jobn simpson
add me in table
hiteshdand said:
do not worry. forget about e-cas. u will get medicals directly in RBVO itself. just wait for your time.
That is a pleasing comment.
But did anyone here get medicals directly with the e-CAS status as RBVO?
hiteshdand said:
see, i m expecting something for myself by MAY END OR JUNE. now u calculate for yourself accordingly
Hi hitesh! Plz don't be disheartened; may be I am wrong but I am disagree with yer statement above. My file trasnfer is 27 april 2010 n still RBVO. I am expecting something in May end or june. The applicants who got Status changed to IN PROCESS earlier than the deserved applicants are not getting anything. Processing is still according to First come First serve basis. What do u think.............?
KDSTTL said:
That is a pleasing comment.
But did anyone here get medicals directly with the e-CAS status as RBVO?
yes, jassi_cool1980 got medicals in RBVO status
jams2 said:
Hi hitesh! Plz don't be disheartened; may be I am wrong but I am disagree with yer statement above. My file trasnfer is 27 april 2010 n still RBVO. I am expecting something in May end or june. The applicants who got Status changed to IN PROCESS earlier than the deserved applicants are not getting anything. Processing is still according to First come First serve basis. What do u think.............?
yes, maybe u r right. then i have to wait for some time for any reply from CHC ND
Updated as of 31-Mar-2010
S.No | Name | NOC | File Xfr | 1st AOR | Docs. Sent | 2nd AOR | ECAS Status | Medicals/PPR | Visa Issued |
1. | debasri81 | 4131 | 7-Apr | ?? | ?? | 27-Apr | In Process | | |
2. | Vijayenjoy | 4131 | 7-Apr | 30-Mar | 28-Jul | 7-Aug | RBVO | | |
3. | Physio23 | 3142 | 10-Apr | 1-Mar | 24-Jul | 29-July | RBVO | | |
4. | Stalwart | 4131 | 14-Apr | 08-Apr | 9-Jul | ?? | In Process | | |
5. | chintan1234 | 1111 | 14-Apr | 07-Apr | 29-Jul | 1-Aug | RBVO |
| |
6. | mni | 0213 | 14-Apr | 09-Apr | 07-Jun | 16-Jun | RBVO | |
|
7. | sokhi2010 | 1111 | 20-Apr | 12-Apr | 06-Aug | 09-Aug | RBVO | | |
8. | Paramjit | 4131 | 20-Apr | 12-Apr | dd-July | 20-July | RBVO |
| |
9. | shailendra_ihm | 0631 | 20-Apr | 14-Apr | 13-Aug | 24-Aug | RBVO |
| |
10. | sunnyslietian | 7217 | 20-Apr | 15-Apr | ?? | 14-Jul | In Process | | |
11. | dr.agri | 4131 | 27-Apr | 15-Apr | 10-Aug | 20-Aug | RBVO | | |
12. | cabharatbhushan | 1111 | 27-Apr | ?? | 02-May | 7-May | In Process | | |
13. | brad84 | 0213 | ?? | 20-Apr | 24-Aug | ?? | RBVO | | |
14. | Cindrella | 1111 | 27-Apr | 20-Apr | ?? | 24-Aug | RBVO | | |
15. | Jams2 | 3152 | 27-Apr | ?? | 27-May | 8-Jun | RBVO | | |
16. | nano24482 | 7242 | 27-Apr | 20-Apr | 30-Jul | 5-Aug | In Process | | |
17. | sharmilas | 0711 | 27-Apr | 20-Apr | 24-Apr | 29-Apr | RBVO |
| |
18. | Neeti | 3142 | 4-May | ?? | 16-May | 30-May | In Process | | |
19. | Mohankrddi | 4131 | 4-May | 29-Apr | 05-July | 12-July | RBVO |
| |
20. | sandz | 4131 | 4-May | 29-Apr | ?? | ?? | In Process | | |
21. | iindian | 4131 | 4-May | 29-Apr | ?? | ?? | RBVO | | |
22. | dreames | ?? | 7-May | ?? | ?? | ?? | In Process | | |
23. | johny gaddar | 3142 | 9-May | 01-May | ?? | 28-Jun | In Process | | |
24. | my-lib | 4131 | 11-May | 05-May | 14-Jun | ?? | RBVO | |
|
25. | suruchi | 4131 | 11-May | 07-May | 10-Jun | 14-Jun | RBVO | | |
26. | globalsc | 0111 | 11-May | 07-May | 18-Aug | 24-Aug | In process | | |
27. | simpsonjos | 0213 | 11-May | 03-May | 26-Aug | 31-Aug | RBVO |
| |
28. | renypaulinj | ?? | 21-May | ?? | ?? | ?? | RBVO | | |
29. | Rajesh25 | 0631 | 27-May | 09-May | 06-Sep | 21-Sep | RBVO | | |
30. | dbag | 1111 | 27-May | 19-May | 16-Aug | ?? | In Process | | |
31. | bojojo | 1111 | 27-May | 17-May | 09-Jun | 16-Jun | RBVO | | |
32. | nananxyz | 4131 | 27-May | 19-May | ?? | 18-Sep | RBVO | |
|
33. | Hiteshdand | 0111 | 1-Jun | 26-May | 24-Jun | 05-Jul | In Process | | |
34. | Shialra | 0213 | 1-Jun | 26-May | 26-Aug | 30-Aug | RBVO | | |
35. | sm001 | 1111 | 1-Jun | 22-May | 20-Aug | 5-Sep | RBVO | |
|
36. | can-quest | ?? | 1-Jun | ?? | ?? | ?? | RBVO | | |
37. | manojkj3020 | 0213 | 1-Jun | 26-May | ?? | ?? | RBVO | |
|
38. | magar | 0213 | 1-Jun | 25-May | 13-Sep | 29-Sep | RBVO | |
|
39. | chinjukannan | 0111 | 4-Jun | ?? | ?? | ?? | In Process | | |
40. | lubob | 3112 | 8-Jun | 02-Jun | ?? | 01-Aug | RBVO | | |
41. | goldy.sharma45 | ?? | 8-Jun | ?? | ?? | ?? | RBVO | | |
42. | KDSTTL | 1111 | 15-Jun | 10-Jun | ?? | 21-Jul | RBVO | |
|
43. | parygre | 4131 | 25-Jun | 15-Jun | 26-Jun | 10-Jul | In Process | | |
44. | Anu | 0311 | 30-Jun | 23-Jun | 15-Sep | 29-Sep | RBVO | |
|
45. | Ankur | 0213 | 30-Jun | 25-Jun | 12-Aug | 17-Aug | RBVO | | |
46. | mehulca | 1111 | 30-Jun | 24-Jun | 24-Jul | 27-Jul | RBVO | | |
47. | Tej01 | 1111 | 13-Jul | ?? | ?? | ?? | In Process | | |
globalsc said:
Updated as of 31-Mar-2010
S.No | Name | NOC | File Xfr | 1st AOR | Docs. Sent | 2nd AOR | ECAS Status | Medicals/PPR | Visa Issued |
1. | debasri81 | 4131 | 7-Apr | ?? | ?? | 27-Apr | In Process | | |
hi guys addme in table IN PROCESS on 8 march11
2. | Vijayenjoy | 4131 | 7-Apr | 30-Mar | 28-Jul | 7-Aug | RBVO | | |
3. | Physio23 | 3142 | 10-Apr | 1-Mar | 24-Jul | 29-July | RBVO | | |
4. | Stalwart | 4131 | 14-Apr | 08-Apr | 9-Jul | ?? | In Process | | |
5. | chintan1234 | 1111 | 14-Apr | 07-Apr | 29-Jul | 1-Aug | RBVO |
| |
6. | mni | 0213 | 14-Apr | 09-Apr | 07-Jun | 16-Jun | RBVO | |
|
7. | sokhi2010 | 1111 | 20-Apr | 12-Apr | 06-Aug | 09-Aug | RBVO | | |
8. | Paramjit | 4131 | 20-Apr | 12-Apr | dd-July | 20-July | RBVO |
| |
9. | shailendra_ihm | 0631 | 20-Apr | 14-Apr | 13-Aug | 24-Aug | RBVO |
| |
10. | sunnyslietian | 7217 | 20-Apr | 15-Apr | ?? | 14-Jul | In Process | | |
11. | dr.agri | 4131 | 27-Apr | 15-Apr | 10-Aug | 20-Aug | RBVO | | |
12. | cabharatbhushan | 1111 | 27-Apr | ?? | 02-May | 7-May | In Process | | |
13. | brad84 | 0213 | ?? | 20-Apr | 24-Aug | ?? | RBVO | | |
14. | Cindrella | 1111 | 27-Apr | 20-Apr | ?? | 24-Aug | RBVO | | |
15. | Jams2 | 3152 | 27-Apr | ?? | 27-May | 8-Jun | RBVO | | |
16. | nano24482 | 7242 | 27-Apr | 20-Apr | 30-Jul | 5-Aug | In Process | | |
17. | sharmilas | 0711 | 27-Apr | 20-Apr | 24-Apr | 29-Apr | RBVO |
| |
18. | Neeti | 3142 | 4-May | ?? | 16-May | 30-May | In Process | | |
19. | Mohankrddi | 4131 | 4-May | 29-Apr | 05-July | 12-July | RBVO |
| |
20. | sandz | 4131 | 4-May | 29-Apr | ?? | ?? | In Process | | |
21. | iindian | 4131 | 4-May | 29-Apr | ?? | ?? | RBVO | | |
22. | dreames | ?? | 7-May | ?? | ?? | ?? | In Process | | |
23. | johny gaddar | 3142 | 9-May | 01-May | ?? | 28-Jun | In Process | | |
24. | my-lib | 4131 | 11-May | 05-May | 14-Jun | ?? | RBVO | |
|
25. | suruchi | 4131 | 11-May | 07-May | 10-Jun | 14-Jun | RBVO | | |
26. | globalsc | 0111 | 11-May | 07-May | 18-Aug | 24-Aug | In process | | |
27. | simpsonjos | 0213 | 11-May | 03-May | 26-Aug | 31-Aug | RBVO |
| |
28. | renypaulinj | ?? | 21-May | ?? | ?? | ?? | RBVO | | |
29. | Rajesh25 | 0631 | 27-May | 09-May | 06-Sep | 21-Sep | RBVO | | |
30. | dbag | 1111 | 27-May | 19-May | 16-Aug | ?? | In Process | | |
31. | bojojo | 1111 | 27-May | 17-May | 09-Jun | 16-Jun | RBVO | | |
32. | nananxyz | 4131 | 27-May | 19-May | ?? | 18-Sep | RBVO | |
|
33. | Hiteshdand | 0111 | 1-Jun | 26-May | 24-Jun | 05-Jul | In Process | | |
34. | Shialra | 0213 | 1-Jun | 26-May | 26-Aug | 30-Aug | RBVO | | |
35. | sm001 | 1111 | 1-Jun | 22-May | 20-Aug | 5-Sep | RBVO | |
|
36. | can-quest | ?? | 1-Jun | ?? | ?? | ?? | RBVO | | |
37. | manojkj3020 | 0213 | 1-Jun | 26-May | ?? | ?? | RBVO | |
|
38. | magar | 0213 | 1-Jun | 25-May | 13-Sep | 29-Sep | RBVO | |
|
39. | chinjukannan | 0111 | 4-Jun | ?? | ?? | ?? | In Process | | |
40. | lubob | 3112 | 8-Jun | 02-Jun | ?? | 01-Aug | RBVO | | |
41. | goldy.sharma45 | ?? | 8-Jun | ?? | ?? | ?? | RBVO | | |
42. | KDSTTL | 1111 | 15-Jun | 10-Jun | ?? | 21-Jul | RBVO | |
|
43. | parygre | 4131 | 25-Jun | 15-Jun | 26-Jun | 10-Jul | In Process | | |
44. | Anu | 0311 | 30-Jun | 23-Jun | 15-Sep | 29-Sep | RBVO | |
|
45. | Ankur | 0213 | 30-Jun | 25-Jun | 12-Aug | 17-Aug | RBVO | | |
46. | mehulca | 1111 | 30-Jun | 24-Jun | 24-Jul | 27-Jul | RBVO | | |
47. | Tej01 | 1111 | 13-Jul | ?? | ?? | ?? | In Process | | |
Add me in table i m in process since 8 march 2011
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration