AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
Stalward already got visa.
So his status should be decision made or complete.
YAAR YEH FTD MARCH APPLICANTS CASES KAB FINISH KREGA CHC ND? LAST DECEMBER SE UNKI PROCESSING CHAL RHI HAI AND STILL SOME APPLICANTS LEFT TO GET UPDATES........
jams2 said:
YAAR YEH FTD MARCH APPLICANTS CASES KAB FINISH KREGA CHC ND? LAST DECEMBER SE UNKI PROCESSING CHAL RHI HAI AND STILL SOME APPLICANTS LEFT TO GET UPDATES........
Nice One !!
3152 is being processed on priority. So you should hear something soon. Few 3152 of pre-26 June have received the medicals with FTD in July-Aug. so expect to hear something soon.
Since 3152 is in post 26 June list & applicants are getting processed faster, logically you should be too !!
yukon said:
Nice One !!
3152 is being processed on priority. So you should hear something soon. Few 3152 of pre-26 June have received the medicals with FTD in July-Aug. so expect to hear something soon.
Since 3152 is in post 26 June list & applicants are getting processed faster, logically you should be too !!
Thankx yukon.... I hope so
nano24482 said:
Stalward already got visa.
So his status should be decision made or complete.
wow!!!
Please add me to the table, my application details are on left hand side. Thanks
globalsc said:
Updated as of 31-Mar-2010
S.No | Name | NOC | File Xfr | 1st AOR | Docs. Sent | 2nd AOR | ECAS Status | Medicals/PPR | Visa Issued |
1. | debasri81 | 4131 | 7-Apr | ?? | ?? | 27-Apr | In Process | | |
2. | Vijayenjoy | 4131 | 7-Apr | 30-Mar | 28-Jul | 7-Aug | RBVO | | |
3. | Physio23 | 3142 | 10-Apr | 1-Mar | 24-Jul | 29-July | RBVO | | |
4. | Stalwart | 4131 | 14-Apr | 08-Apr | 9-Jul | ?? | In Process | | |
5. | chintan1234 | 1111 | 14-Apr | 07-Apr | 29-Jul | 1-Aug | RBVO |
| |
6. | mni | 0213 | 14-Apr | 09-Apr | 07-Jun | 16-Jun | RBVO | |
|
7. | sokhi2010 | 1111 | 20-Apr | 12-Apr | 06-Aug | 09-Aug | RBVO | | |
8. | Paramjit | 4131 | 20-Apr | 12-Apr | dd-July | 20-July | RBVO |
| |
9. | shailendra_ihm | 0631 | 20-Apr | 14-Apr | 13-Aug | 24-Aug | RBVO |
| |
10. | sunnyslietian | 7217 | 20-Apr | 15-Apr | ?? | 14-Jul | In Process | | |
11. | dr.agri | 4131 | 27-Apr | 15-Apr | 10-Aug | 20-Aug | RBVO | | |
12. | cabharatbhushan | 1111 | 27-Apr | ?? | 02-May | 7-May | In Process | | |
13. | brad84 | 0213 | ?? | 20-Apr | 24-Aug | ?? | RBVO | | |
14. | Cindrella | 1111 | 27-Apr | 20-Apr | ?? | 24-Aug | RBVO | | |
15. | Jams2 | 3152 | 27-Apr | ?? | 27-May | 8-Jun | RBVO | | |
16. | nano24482 | 7242 | 27-Apr | 20-Apr | 30-Jul | 5-Aug | In Process | | |
17. | sharmilas | 0711 | 27-Apr | 20-Apr | 24-Apr | 29-Apr | RBVO |
| |
18. | Neeti | 3142 | 4-May | ?? | 16-May | 30-May | In Process | | |
19. | Mohankrddi | 4131 | 4-May | 29-Apr | 05-July | 12-July | RBVO |
| |
20. | sandz | 4131 | 4-May | 29-Apr | ?? | ?? | In Process | | |
21. | iindian | 4131 | 4-May | 29-Apr | ?? | ?? | RBVO | | |
22. | dreames | ?? | 7-May | ?? | ?? | ?? | In Process | | |
23. | johny gaddar | 3142 | 9-May | 01-May | ?? | 28-Jun | In Process | | |
24. | my-lib | 4131 | 11-May | 05-May | 14-Jun | ?? | RBVO | |
|
25. | suruchi | 4131 | 11-May | 07-May | 10-Jun | 14-Jun | RBVO | | |
26. | globalsc | 0111 | 11-May | 07-May | 18-Aug | 24-Aug | In process | | |
27. | simpsonjos | 0213 | 11-May | 03-May | 26-Aug | 31-Aug | RBVO |
| |
28. | renypaulinj | ?? | 21-May | ?? | ?? | ?? | RBVO | | |
29. | Rajesh25 | 0631 | 27-May | 09-May | 06-Sep | 21-Sep | RBVO | | |
30. | dbag | 1111 | 27-May | 19-May | 16-Aug | ?? | In Process | | |
31. | bojojo | 1111 | 27-May | 17-May | 09-Jun | 16-Jun | RBVO | | |
32. | nananxyz | 4131 | 27-May | 19-May | ?? | 18-Sep | RBVO | |
|
33. | Hiteshdand | 0111 | 1-Jun | 26-May | 24-Jun | 05-Jul | In Process | | |
34. | Shialra | 0213 | 1-Jun | 26-May | 26-Aug | 30-Aug | RBVO | | |
35. | sm001 | 1111 | 1-Jun | 22-May | 20-Aug | 5-Sep | RBVO | |
|
36. | can-quest | ?? | 1-Jun | ?? | ?? | ?? | RBVO | | |
37. | manojkj3020 | 0213 | 1-Jun | 26-May | ?? | ?? | RBVO | |
|
38. | magar | 0213 | 1-Jun | 25-May | 13-Sep | 29-Sep | RBVO | |
|
39. | chinjukannan | 0111 | 4-Jun | ?? | ?? | ?? | In Process | | |
40. | lubob | 3112 | 8-Jun | 02-Jun | ?? | 01-Aug | RBVO | | |
41. | goldy.sharma45 | ?? | 8-Jun | ?? | ?? | ?? | RBVO | | |
42. | KDSTTL | 1111 | 15-Jun | 10-Jun | ?? | 21-Jul | RBVO | |
|
43. | parygre | 4131 | 25-Jun | 15-Jun | 26-Jun | 10-Jul | In Process | | |
44. | Anu | 0311 | 30-Jun | 23-Jun | 15-Sep | 29-Sep | RBVO | |
|
45. | Ankur | 0213 | 30-Jun | 25-Jun | 12-Aug | 17-Aug | RBVO | | |
46. | mehulca | 1111 | 30-Jun | 24-Jun | 24-Jul | 27-Jul | RBVO | | |
47. | Tej01 | 1111 | 13-Jul | ?? | ?? | ?? | In Process | | |
Guys,
Please post your details at
http://www.canadavisa.com/canada-immigration-discussion-board/pre-june-26-not-under-29-noc-t66883.0.html
Better to track.
I sent case specific inquiry to CHC ND on 11/4/11 and till now I have not received any email from them, not even where they say they received my querry and will email me.
nano24482 said:
I sent a case specific inquiry to CHC ND today.
Lets see what they say or don't say.
My boss is gonna get a transfer so I hope I get medical request before this transfer so that I won't have to inform CHC ND regarding this change.
It will be a pain in a** getting visiting card from my new boss.
Good you sent the case specific enquiry.
Yes, but no relies.
Its 10 months since i sent my documents and 9 months since CHC ND received them.
KDSTTL said:
Good you sent the case specific enquiry.
hi dears,
plz add my case
my file transfer dt is 7April, 2010
doc sent to chc new delhi on 12 june, 2010
when will be my turn to get medical from chc?
Naib
naib said:
hi dears,
plz add my case
my file transfer dt is 7April, 2010
doc sent to chc new delhi on 12 june, 2010
when will be my turn to get medical from chc?
Naib
you should get MEDICALS by first or second week of MAY
It would be better if you guys do not update the table directly. Please add your update as a regular reply. Otherwise it becomes tedious to know the changes you have done and the formatting of text. I will update this every Tuesday evening. In fact, I have a html table on my desktop which I sync before posting! This is not to hurt anyone! Just for the ease of maintaining the table!
Updated as of 19-Apr-2010
S.No | Name | NOC | File Xfr | 1st AOR | Docs. Sent | 2nd AOR | ECAS Status | Medicals/PPR | Visa Issued |
1. | sunny123 | 4131 | 29-Mar | 25-Mar | ?? | 25-May | In Process | | |
2. | debasri81 | 4131 | 7-Apr | ?? | ?? | 27-Apr | In Process | | |
3. | Vijayenjoy | 4131 | 7-Apr | 30-Mar | 28-Jul | 7-Aug | RBVO | | |
4. | naib | ?? | 7-Apr | ?? | 12-Jun | ?? | RBVO | | |
5. | Physio23 | 3142 | 10-Apr | 1-Mar | 24-Jul | 29-July | RBVO | | |
6. | Stalwart | 4131 | 14-Apr | 08-Apr | 9-Jul | ?? | Decision Made | 21-02-2011 | Visa Issued |
7. | chintan1234 | 1111 | 14-Apr | 07-Apr | 29-Jul | 1-Aug | RBVO |
| |
8. | mni | 0213 | 14-Apr | 09-Apr | 07-Jun | 16-Jun | RBVO | |
|
9. | sokhi2010 | 1111 | 20-Apr | 12-Apr | 06-Aug | 09-Aug | RBVO | | |
10. | Paramjit | 4131 | 20-Apr | 12-Apr | dd-July | 20-July | RBVO |
| |
11. | shailendra_ihm | 0631 | 20-Apr | 14-Apr | 13-Aug | 24-Aug | RBVO |
| |
12. | sunnyslietian | 7217 | 20-Apr | 15-Apr | 7-Jul | 14-Jul | In Process | | |
13. | dr.agri | 4131 | 27-Apr | 15-Apr | 10-Aug | 20-Aug | RBVO | | |
14. | cabharatbhushan | 1111 | 27-Apr | ?? | 02-May | 7-May | In Process | | |
15. | brad84 | 0213 | ?? | 20-Apr | 24-Aug | ?? | RBVO | | |
16. | Cindrella | 1111 | 27-Apr | 20-Apr | ?? | 24-Aug | RBVO | | |
17. | Jams2 | 3152 | 27-Apr | ?? | 27-May | 8-Jun | RBVO | | |
18. | nano24482 | 7242 | 27-Apr | 20-Apr | 30-Jul | 5-Aug | In Process | | |
19. | sharmilas | 0711 | 27-Apr | 20-Apr | 24-Apr | 29-Apr | RBVO |
| |
20. | Neeti | 3142 | 4-May | ?? | 16-May | 30-May | In Process | | |
21. | Mohankrddi | 4131 | 4-May | 29-Apr | 05-July | 12-July | RBVO |
| |
22. | sandz | 4131 | 4-May | 29-Apr | ?? | ?? | In Process | | |
23. | iindian | 4131 | 4-May | 29-Apr | ?? | ?? | RBVO | | |
24. | dreames | ?? | 7-May | ?? | ?? | ?? | In Process | | |
25. | johny gaddar | 3142 | 9-May | 01-May | ?? | 28-Jun | In Process | | |
26. | my-lib | 4131 | 11-May | 05-May | 14-Jun | ?? | RBVO | |
|
27. | suruchi | 4131 | 11-May | 07-May | 10-Jun | 14-Jun | RBVO | | |
28. | globalsc | 1111 | 11-May | 07-May | 18-Aug | 24-Aug | In Process | | |
29. | simpsonjos | 0213 | 11-May | 03-May | 26-Aug | 31-Aug | RBVO |
| |
30. | renypaulinj | ?? | 21-May | ?? | ?? | ?? | RBVO | | |
31. | Rajesh25 | 0631 | 27-May | 09-May | 06-Sep | 21-Sep | RBVO | | |
32. | dbag | 1111 | 27-May | 19-May | 16-Aug | ?? | In Process | | |
33. | bojojo | 1111 | 27-May | 17-May | 09-Jun | 16-Jun | RBVO | | |
34. | nananxyz | 4131 | 27-May | 19-May | ?? | 18-Sep | RBVO | |
|
35. | Hiteshdand | 0111 | 1-Jun | 26-May | 24-Jun | 05-Jul | In Process | | |
36. | Shialra | 0213 | 1-Jun | 26-May | 26-Aug | 30-Aug | RBVO | | |
37. | sm001 | 1111 | 1-Jun | 22-May | 20-Aug | 5-Sep | RBVO | |
|
38. | can-quest | ?? | 1-Jun | ?? | ?? | ?? | RBVO | | |
39. | manojkj3020 | 0213 | 1-Jun | 26-May | ?? | ?? | RBVO | |
|
40. | magar | 0213 | 1-Jun | 25-May | 13-Sep | 29-Sep | In Process | | |
41. | lokoloko0 | ?? | 2-Jun | 25-May | ?? | 1-Jul | In Process | | |
42. | chinjukannan | 0111 | 4-Jun | ?? | ?? | ?? | In Process | | |
43. | lubob | 3112 | 8-Jun | 02-Jun | ?? | 01-Aug | RBVO | | |
44. | goldy.sharma45 | ?? | 8-Jun | ?? | ?? | ?? | RBVO | | |
45. | KDSTTL | 1111 | 15-Jun | 10-Jun | ?? | 21-Jul | RBVO | |
|
46. | parygre | 4131 | 25-Jun | 15-Jun | 26-Jun | 10-Jul | In Process | | |
47. | Anu | 0311 | 30-Jun | 23-Jun | 15-Sep | 29-Sep | RBVO | |
|
48. | Ankur | 0213 | 30-Jun | 25-Jun | 12-Aug | 17-Aug | RBVO | | |
49. | mehulca | 1111 | 30-Jun | 24-Jun | 24-Jul | 27-Jul | RBVO | | |
50. | Tej01 | 1111 | 13-Jul | ?? | ?? | ?? | RBVO | | |
@ Simpsonjos
My status is not yet in process. Please change it to "RBVO" though I liked it very much when you put "in process" ....lol
and I sent documents to New Delhi on June 15. My NOC 3152.
I strongly believe that nowadays they may be going by the initial application date to CIO. If only you could add this extra column to the table, we might find out the truth.
Thanks
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration