Hii, after digging for quite a few mins in IRCC statistics, I came up with these results. They might be not 100% accurate, but it is a good approximation to the reality in my opinion. The approval rate was very high in general, more than 91 countries had equal or greater than 80% approval
Here my sources:
https://www.ircc.canada.ca/opendata-donneesouvertes/data/Open Data - OPS TR Approved en.xlsx
https://www.ircc.canada.ca/opendata-donneesouvertes/data/Open Data - OPS TRV Intake en.xlsx
Top 20 countries with the highest approval rate
COUNTRIES WITH THE LOWEST APPROVAL RATES (below to 50%)
	
		
			
		
		
	
				
			Here my sources:
https://www.ircc.canada.ca/opendata-donneesouvertes/data/Open Data - OPS TR Approved en.xlsx
https://www.ircc.canada.ca/opendata-donneesouvertes/data/Open Data - OPS TRV Intake en.xlsx
Top 20 countries with the highest approval rate
| Ukraine | 115% | 
| Kuwait | 101% | 
| Slovenia | 99% | 
| Bahrain | 98% | 
| Guatemala | 97% | 
| Korea, Republic of | 97% | 
| Trinidad and Tobago, Republic of | 96% | 
| Bulgaria | 96% | 
| Oman | 95% | 
| Luxembourg | 95% | 
| Japan | 95% | 
| Russia | 95% | 
| Bermuda | 95% | 
| Romania | 95% | 
| Mexico | 94% | 
| Hungary | 94% | 
| Saudi Arabia | 93% | 
| Finland | 93% | 
| Austria | 93% | 
| Costa Rica | 93% | 
COUNTRIES WITH THE LOWEST APPROVAL RATES (below to 50%)
| Azerbaijan | 47% | 
| Turkmenistan | 47% | 
| Malawi | 47% | 
| Uganda | 46% | 
| Afghanistan | 46% | 
| Nigeria | 46% | 
| Rwanda | 46% | 
| Bangladesh | 45% | 
| Ethiopia | 45% | 
| Burkina-Faso | 44% | 
| Palestinian Authority (Gaza/West Bank) | 44% | 
| Mali, Republic of | 44% | 
| Kenya | 44% | 
| Yemen | 42% | 
| Iraq | 41% | 
| Mauritania | 41% | 
| Togo, Republic of | 41% | 
| Guinea-Bissau | 41% | 
| Congo, People's Republic of the | 41% | 
| Federal Republic of Cameroon | 40% | 
| Algeria | 38% | 
| Somalia, Democratic Republic of | 38% | 
| Sierra Leone | 37% | 
| Congo, Democratic Republic of the | 36% | 
| Uzbekistan | 36% | 
| Burundi | 35% | 
| Ghana | 35% | 
| Syria | 33% | 
| South Sudan, Republic Of | 32% | 
| Guinea, Republic of | 29% | 
| Pakistan | 28% | 
| Liberia | 26% | 
| Senegal | 26% | 
| Chad, Republic of | 26% | 
| Republic of Djibouti | 19% | 
| Gambia | 14% | 
| Democratic Republic of Sudan | 6% | 
 
	
 
	 
 
		 
 
		
 
 
		