from : https://irb.gc.ca/en/statistics/protection/Pages/RPDStat2022.aspx
Claims (New System) by Country of Alleged Persecution – 2022
Claims (New System) by Country of Alleged Persecution – 2022
| Referred | Finalized | Pending (as of 2022/12/31) | |||||
|---|---|---|---|---|---|---|---|
| Accepted | Rejected | Abandoned | Withdrawn & Other | Total | |||
| Total | 60,158 | 28,272 | 12,537 | 1,351 | 3,284 | 45,444 | 70,223 |
| Afghanistan | 769 | 616 | 25 | -- | -- | 665 | 428 |
| Albania | 112 | 96 | 35 | -- | -- | 151 | 162 |
| Algeria | 313 | 281 | 113 | -- | -- | 442 | 438 |
| Angola | 495 | 231 | 185 | -- | -- | 480 | 721 |
| Anguilla | -- | -- | -- | -- | -- | -- | -- |
| Antigua and Barbuda | -- | -- | -- | -- | -- | -- | 25 |
| Argentina | 24 | -- | 22 | -- | -- | 29 | 37 |
| Armenia | -- | -- | -- | -- | -- | -- | -- |
| Australia | -- | -- | -- | -- | -- | -- | -- |
| Azerbaijan | 73 | 36 | -- | -- | -- | 42 | 72 |
| Bahamas | 638 | 256 | 98 | -- | -- | 407 | 637 |
| Bahrain | -- | -- | -- | -- | -- | -- | -- |
| Bangladesh | 725 | 493 | 190 | -- | -- | 711 | 935 |
| Barbados | 156 | 73 | -- | -- | -- | 105 | 151 |
| Belarus | -- | -- | -- | -- | -- | -- | -- |
| Belgium | -- | -- | -- | -- | -- | -- | -- |
| Belize | -- | -- | -- | -- | -- | -- | -- |
| Benin | 26 | 28 | -- | -- | -- | 44 | 63 |
| Bolivia | 21 | -- | -- | -- | -- | -- | 31 |
| Bosnia and Herzegovina | -- | -- | -- | -- | -- | -- | -- |
| Botswana | -- | -- | -- | -- | -- | -- | -- |
| Brazil | 224 | 66 | 62 | -- | -- | 155 | 317 |
| Bulgaria | -- | -- | -- | 20 | -- | 37 | -- |
| Burkina Faso | 49 | 52 | 21 | -- | -- | 82 | 91 |
| Burundi | 248 | 115 | 20 | -- | -- | 147 | 302 |
| Cambodia | -- | -- | -- | -- | -- | -- | -- |
| Cameroon | 307 | 217 | 49 | -- | -- | 313 | 409 |
| Central African Republic | -- | -- | -- | -- | -- | 30 | -- |
| Chad | 194 | 165 | 28 | -- | -- | 199 | 248 |
| Chile | 490 | 87 | 121 | -- | -- | 221 | 606 |
| China | 942 | 1,042 | 343 | 37 | 52 | 1,474 | 1,100 |
| Colombia | 4,997 | 2,092 | 571 | 33 | 184 | 2,880 | 5,770 |
| Comoros | -- | -- | -- | -- | -- | -- | -- |
| Congo, Democratic Republic of the | 1,059 | 421 | 476 | -- | -- | 1,027 | 1,747 |
| Congo, Republic of the (Brazzaville) | 136 | 48 | 37 | -- | -- | 106 | 210 |
| Costa Rica | -- | -- | -- | -- | -- | 31 | 24 |
| Côte d'Ivoire (Ivory Coast) | 91 | 69 | 34 | -- | -- | 127 | 153 |
| Croatia | -- | -- | -- | -- | -- | -- | -- |
| Cuba | 358 | 152 | 46 | -- | -- | 220 | 419 |
