Do you think this pattern will repeat in the next draw? I mean no draw on 8th followed by a 450+ cut off?
Draw# Date # of ITAs Lowest CRS score
97 August 22, 2018 3,750 440
96 August 8, 2018 3,750 440
95 July 25, 2018 3,750 441
94 July 11, 2018 3,750 442
93 June 25, 2018 3,750 442
92 June 13, 2018 3,750 451
91 May 30, 2018* 700 288
90 May 23, 2018 3,500 440
89 May 9, 2018 3,500 441
88 April 25, 2018 3,500 441
87 April 11, 2018 3,500 444
86 March 26, 2018 3,000 446
85 March 14, 2018 3,000 456
84 February 21, 2018 3,000 442
83 February 7, 2018 3,000 442
82 January 24, 2018 2,750 444
81 January 10, 2018 2,750 446
https://postimg.cc/image/dgwye0e35/