6-Jul-20 | FSW | | |
601-1200 | 360 | | |
501-600 | 652 | | |
491-500 | 483 | | |
481-490 | 1,600 | | |
471-480 | 4,561 | Cut-off: 478 | No. of ITAs: 3900 |
| Sum: 7656 | Candidates left: 3756 | |
| | | |
4-Aug-20 | FSW | | |
601-1200 | 519 | | |
501-600 | 390 | | |
491-500 | 239 | | |
481-490 | 647 | | |
471-480 | 5,065 | Cut-off: 476 | No. of ITAs: 3900 |
| Sum: 6860 | Candidates left: 2960 | New candidates: 6800-3756=3104 |
| | | |
31-Aug-20 | FSW | | |
601-1200 | 364 | | |
501-600 | 340 | | |
491-500 | 264 | | |
481-490 | 655 | | |
471-480 | 4,482 | Cut-off: 475 | No. of ITAs: 4200 |
| 6105 | Candidates left:1905 | New candidates: 6105-2960=3145 |
Over the past two months, about 3100 new candidates entered the pool every month. Even though the data size is very small to generalize it, however, if this trend were to continue, the CRS cut-off should be declining in the coming draws to come. On the last draw, there were about 1900 candidates left with CRS score above 471. Now assuming the trend will continue for next two months, there will be about 6200 new candidates in next two months. Therefore, the total number of candidates in the pool over next two months is about 8000. Since 3900 candidates are generally invited every month, there is a great chance that the CRS cut-off will be inching toward 470 by that time.
Disclaimer: I have completely discarded the CEC draws and the candidates pulled out in those draws for my model.