AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
Special congratulations to KhiPak on receiving PPR. Your efforts for the tracker are highly appreciated.
Forcabarca
forcabarca86 said:
Special congratulations to KhiPak on receiving PPR. Your efforts for the tracker are highly appreciated.
Forcabarca
Thanks
Hanasal said:
Congratulations everyone especially Eagle and KhiPak. Hope things go smoothly for you from here on and for all of us still waiting.
Thanks
@KHIPAK
Finally you have got PPR-1. Congratulations!!
mirza_g said:
@ KHIPAK
Finally you have got PPR-1. Congratulations!!
Thanks
S Kamran said:
Hi,
I applied for FSW visa back in 2011 and received an acknowledgement on May 31, 2011. I'm from Pakistan and my V.O is London. The L.V.O requested the medicals sometime at the end of year 2011 and asked to pay the RPRF as well. Later they requested the updated police certificates in July 2012 and asked to fill out the new IMM0008 forms. We submitted everything as requested by the L.V.O. After that there was complete silence for few months so I got concerned and tried to inquire about my application status couple of times and each time I received the same reply that background checks are outstanding. Now last month in August 2013 we again received a request to go through the medicals for the second time and they asked us to send the latest police certificates for the third time. The V.O has received the Medical reports and latest Police certificates this week. Now, I need to know what is going to be the next step and how long it will take to get the PPR ?? Thanks.
s.kamran, now just finish all documents requirements ur case is near to finalization, hopefully u will hear good news in 2013.u BGC already cleared, just go ahead Wish u good Luck. NEKEOL
KhiPak said:
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | P.Time |
V1 | NASHE_31 | 26May11 | DMade | 2/AKS | 08Sep12 | 10Jul13 | 10Jul13 | 01Aug13 | 1Y3M13D | 10M2D | | 22D | 2Y2M6D | |
V2 | ZEE81 | 25Mar10 | DMade | 1/KKB | 21Nov12 | 26Jun13 | 30Jul13 | 03Aug13 | 2Y4M16D | 7M5D | 1M4D | 4D | 3Y4M9D | |
V3 | AMBEREE | 25Aug09 | DMade | 1/None | 15Nov12 | 26Jun13 | 30Jul13 | 07Aug13 | 2Y10M | 7M11D | 1M4D | 8D | 3Y11M13D | |
V4 | KAAFMEEM | 04Jan10 | DMade | 1/MCH | 21Apr13 | 09Jul13 | 09Jul13 | 07Aug13 | 3Y1M27D | 2M18D | | 29D | 3Y7M3D | |
V5 | H.KHAN | 29Mar12 | DMade | 3/None | 11Dec12 | 16Jul13 | 02Aug13 | 16Aug13 | 8M6D | 7M5D | 17D | 14D | 1Y4M18D | |
V6 | ICY CANADA | 19May11 | DMade | 2/JMR | 25Sep12 | 30Jul13 | 08Aug13 | 20Aug13 | 1Y1M13D | 10M5D | 9D | 12D | 2Y3M1D | |
V7 | HOPE786 | 08Aug11 | DMade | 2/None | 30Jan13 | 23Jul13 | 15Aug13 | 22Aug13 | 1Y2M14D | 5M23D | 23D | 7D | 2Y14D | |
V8 | SAVIOR | 12Jan11 | DMade | 2/None | 22Jan13 | 24Jul13 | 15Aug13 | 23Aug13 | 1Y10M6D | 6M2D | 22D | 8D | 2Y7M11D | |
V9 | USMA | 18Sep12 | DMade | 3/None | 14Jan13 | 30Jul13 | 19Aug13 | 23Aug13 | 2M13D | 6M16D | 20D | 4D | 11M5D | |
V10 | MAJIDQTA | 04Feb10 | DMade | 1/IME | 01Jun12 | 30Jul13 | 16Aug13 | 29Aug13 | 2Y | 1Y1M29D | 17D | 13D | 3Y6M25D | |
V10.1 | - | - | ReMed | - | 03Jul13 | - | - | - | 1Y20D | 27D | * | * | 1M26D | |
V11 | WALI | 01Sep09 | DMade | 1/NMP | 16Mar12 | 12Aug13 | 12Aug13 | 30Aug13 | 2Y3M15D | 1Y4M27D | | 18D | 3Y11M29D | |
V11.1 | - | - | ReMed | - | 29Jul13 | - | - | - | 1Y4M2D | 14D | * | * | 1M1D | |
V12 | AAWAN | 23Jan12 | DMade | 3/None | 09Jan13 | 23Jul13 | 29Aug13 | 07Sep13 | 4M20D | 6M14D | 1M6D | 9D | 1Y7M15D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | Time |
PP1 | MUATIQ | 12Jun10 | DMade | 1/MCH | 19Jun12 | 20Aug13 | 20Aug13 | Waiting | 1Y6M29D | 1Y2M1D | | 25D | 3Y3M2D | |
PP1.1 | - | - | ReMed | - | 16Aug13 | - | - | - | 1Y27D | 4D | * | * | 29D | |
PP2 | 2CALGARY | 01May10 | DMade | 1/None | 01Nov12 | 17Jul13 | 23Aug13 | Waiting | 2Y6M | 8M16D | 1M6D | 22D | 3Y4M13D | |
PP3 | SHAZIABIBI | 01Apr09 | DMade | 1/KLM | 01Jun13 | 16Jul13 | 30Aug13 | Waiting | 4Y1M | 1M15D | 1M14D | 15D | 4Y5M13D | |
PP4 | ABKHWAJA | * | DMade | */JMR | 10Dec12 | 12Aug13 | 09Sep13 | Waiting | * | 8M2D | 28D | 5D | * | |
PP5 | SARFAROSH9349 | 20Aug09 | DMade | 1/RIH | 10Apr12 | 15Aug13 | 11Sep13 | Waiting | 1Y11M10D | 1Y4M5D | 27D | 3D | 4Y25D | |
PP5.1 | - | - | ReMed | - | 29Jul13 | - | - | - | 1Y2M18D | 17D | * | * | 1M16D | |
PP6 | FORCABARCA86 | 01Jul11 | Inprocs | 2/JMR | 04Apr13 | 11Sep13 | 11Sep13 | Waiting | 1Y8M20D | 5M7D | | 3D | 2Y2M13D | |
PP7 | SABIF | 01Dec10 | Inprocs | 1/None | 30Jan13 | 05Aug13 | 12Sep13 | Waiting | 2Y1M27D | 6M6D | 1M7D | 2D | 2Y9M13D | |
PP8 | EGALE | 28Mar11 | Inprocs | 2/JMR | 28Sep12 | 12Sep13 | 12Sep13 | Waiting | 1Y6M | 11M15D | | 2D | 2Y5M17D | |
PP9 | CALGARY 3 | 12Apr12 | Inprocs | 3/None | 06May13 | 12Sep13 | 12Sep13 | Waiting | 1Y24D | 4M6D | | 2D | 1Y5M2D | |
PP10 | UMERAFZAAL12 | 01Dec10 | Inprocs | 1/None | 12Nov12 | 15Aug13 | 13Sep13 | Waiting | 1Y9D | 9M3D | 29D | 1D | 2Y9M13D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | Time |
P1 | Y2ABID | 01Dec09 | DMade | 1/NXR | 17Sep12 | 02Jan13 | Waiting | - | 2Y4M15D | 3M16D | 8M12D | - | 3Y9M13D | |
P2 | MIRZA_G | 01Mar10 | Inprocs | 1/None | 11Apr13 | 03Sep13 | Waiting | - | 2Y9M24D | 4M23D | 11D | - | 3Y6M13D | |
P3 | SSAANSARI | 08Jul11 | Inprocs | 2/JMR | 26Feb13 | 11Sep13 | Waiting | - | 1Y4M21D | 6M16D | 3D | - | 2Y2M6D | |
P4 | LINKSALMAN | 04May11 | Inprocs | 2/None | 01Mar13 | 11Sep13 | Waiting | - | 1Y9M16D | 6M10D | 3D | - | 2Y4M10D | |
P5 | KHIPAK | 03Feb10 | Inprocs | 1/JMR | 04Apr12 | 13Sep13 | Waiting | - | 1Y10M4D | 1Y5M9D | 1D | - | 3Y7M11D | |
P5.1 | - | - | ReMed | - | 23Jul13 | - | - | - | 1Y3M5D | 1M21D | * | * | 1M22D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | CSI R. | CSI D. | Time |
M1 | ABWAQAR | 01Jul11 | Inprocs | 2/MCH | 15Feb12 | Waiting | - | - | 7M11D | 1Y6M30D | ReMed | 01Aug13 | 2Y2M13D | |
M1.1 | - | - | ReMed | - | * | - | - | - | 1Y5M17D | * | email | 01Aug13 | * | |
M2 | HANASAL | 01Oct09 | Inprocs | 1/None | 16Aug12 | Waiting | - | - | 2Y10M15D | 1Y29D | ReMed | 12Jul13 | 3Y11M13D | |
M2.1 | - | - | ReMed | - | 22Aug13 | - | - | - | 10M29D | 23D | email | 12Jul13 | 23D | |
M3 | DEVELOPMENTSTAR | 12Oct11 | Inprocs | 2/MCH | 03Sep12 | Waiting | - | - | 7M8D | 1Y11D | B/G Chks | 19Jul13 | 1Y11D | |
M4 | AZMI474 | 01Dec11 | Inprocs | 2/None | 01Oct12 | Waiting | - | - | 10M | 11M13D | ReMed | 12Aug13 | 1Y9M13D | |
M4.1 | - | - | ReMed | - | 20Aug13 | - | - | - | 10M11D | 25D | email | 12Aug13 | 25D | |
M5 | KNM | 25Mar10 | Inprocs | 1/SJM | 07Nov12 | Waiting | - | - | 2Y3M15D | 10M7D | B/G Chks | 01Mar13 | 3Y5M20D | |
M6 | BAKUSALMAN | 17Aug11 | Inprocs | 2/MCH | 07Nov12 | Waiting | - | - | 10M7D | 10M7D | B/G Chks | 30Jul13 | 2Y28D | |
M7 | KASHIF79 | 28Oct09 | Inprocs | 1/None | 28Nov12 | Waiting | - | - | 2Y5M19D | 9M17D | * | * | 3Y10M17D | |
M8 | ATTIYA | 28Feb09 | Inprocs | 1/KKB | 28Nov12 | Waiting | - | - | 3Y9M | 9M17D | Med Rec | 09Jan13 | 4Y6M17D | |
M9 | HAMNAWA | 26Jul10 | Inprocs | 1/None | 11Dec12 | Waiting | - | - | 2Y4M3D | 9M3D | * | * | 3Y1M19D | |
M10 | MMAJID282 | 28Mar11 | Inprocs | 3/None | 24Dec12 | Waiting | - | - | 3M15D | 8M21D | * | * | 2Y5M17D | |
M11 | WAY | 22Feb10 | Inprocs | 1/None | 21Jan13 | Waiting | - | - | 2Y8M6D | 7M24D | B/G Chks | 28Aug13 | 3Y6M23D | |
M12 | NAJEEBKHAN84 | 30May11 | Inprocs | 2/JMR | 18Feb13 | Waiting | - | - | 1Y7M26D | 6M27D | P.Review | 15Aug13 | 2Y3M15D | |
M13 | MSALEEM216 | 10May07 | Inprocs | 1/EFL | 11Mar13 | Waiting | - | - | 4Y | 6M3D | * | * | 6Y4M4D | |
M14 | FAHSAN | 26Jan11 | Inprocs | 2/None | 21Mar13 | Waiting | - | - | 2Y24D | 5M24D | Med Rec | 05Apr13 | 2Y7M19D | |
M15 | SHAUKAT57 | 23Feb11 | Inprocs | 2/None | 29Apr13 | Waiting | - | - | 2Y7D | 4M16D | Med Rec | 15May13 | 2Y6M22D | |
M16 | OBLIVION | 26May10 | Inprocs | 1/None | 08Apr13 | Waiting | - | - | 2Y4M25D | 5M6D | * | * | 3Y3M19D | |
M17 | IMRANAZH | 02Nov11 | Inprocs | 2/None | 03May13 | Waiting | - | - | 1Y2M21D | 4M11D | Med Rec | 20May13 | 1Y10M12D | |
M18 | KINDEEL | 17Jan11 | Inprocs | 2/None | 12Jun13 | Waiting | - | - | 2Y1M7D | 3M2D | Interview | 01May13 | 2Y7M28D | |
M19 | KASHIFM | 12Jun12 | Inprocs | 3/None | 12Jun13 | Waiting | - | - | 10M20D | 3M2D | * | * | 1Y3M2D | |
M20 | GONDAL THE GREAT | 12Jun12 | Inprocs | 3/None | 12Jul13 | Waiting | - | - | 25D | 2M2D | Interview | 13Jun13 | 1Y3M2D | |
M21 | ALI ASIM | 04Sep11 | Inprocs | 3/None | 01Aug13 | Waiting | - | - | 1Y2M15D | 1M13D | Med Rec | 28Aug13 | 2Y10D | |
[td][size=8pt]4152
[/td]
[td][size=8pt]0711
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]3142
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]7371
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]4121
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]1122
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]1122
[/td]
[td][size=8pt]8222
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]6242
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]0811
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0631
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]2281
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]3131
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]0811
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]4151
[/td]
Congratulations KHIPAK for getting the PPR 1

Really happy for you

fahsan said:
Congratulations KHIPAK for getting the PPR 1

Really happy for you
Thanks
My education covers 16 years with
B.Sc Honr's 3 Years Geology
M.Sc 1 Year Geology
My question is how many points i will gain for?
BR-Hozaifa
Thank you all of my friends who supportted me in this long aaifing. I have something to clarify
I am eggptian residing in ksa so I have ppr not ppr1
Second my visa officier made an extension of my med for onther one year without dking any kind of test
Third my new isa will expire on 14/9/2014 and the med wil expire on 28 / 9/2013 ut we have med extension
Finally please keep in toouch and plsase never drop the communication and stick to this forum
Thank you nekeol . Khipak. Way ,shoukat,nageeb . I am sorry for being late as I cough cold . And thank you al again if any one wants to ask me please do not hesitat and send me message or write on the wall I will respond as you alll responded to me in the time of worry . I am fully appreciated to you all
COngrats KHIPAK Finalllyyyyyyyyyyyyyy your turn has come , i am really happy for you

wish you best luck for the future
Regards
Najeeb
Lagta hai JMR ajk la kam pe lag gaya hai

Congr8 dear KHIPK best of luck
S.Ansari
Najeebkhan84 said:
COngrats KHIPAK Finalllyyyyyyyyyyyyyy your turn has come , i am really happy for you

wish you best luck for the future
Regards
Najeeb
Lagta hai JMR ajk la kam pe lag gaya hai
ssaansari said:
Congr8 dear KHIPK best of luck
S.Ansari
Thanks
anyone check their e-case today its not working. I try to check my e-case and it shows information not found, I regularly check my e-case with my details UCI or IMM file number. what is the problem did anyone know about this?
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration