AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
forcabarca86 said:
I would like to add to my friend S. ansari's good news.
I have also received PPR today.
Good luck to everyone waiting for updates.
Regards
Forcabarca
Congratulations

ssaansari said:
Dear Friends please allow me to break this news ..... Thanks to ALLAH Almighty we just received PPR 1
Thanks for supporting me........
S.Ansari
This is a great news
Congratulations

Thank you all for the help.....Remember in prayers.
Looks like a rain of PPR has started !!

hamnawa said:
Congrats.
Black n white will do but these should be legible.
I always send colour copies of Passports as the new e-passports have shiny design and photo in the passport becomes spotted in black and white copy. For my old passports (age 18 year onwards), I sent black and white.
regards.
dear senior frnds/forum members
i wish success to every one who is seeking 4 immigration
i have questioned which is being asked many times as well as discussed that,....
1. how long it will take to get PPR1 after 3rd line appears on ecas after medicals ?
plz plz plz do comment
i m waiting 4 ur reply
Regards
Ali Asim
KhiPak said:
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | P.Time |
V1 | NASHE_31 | 26May11 | DMade | 2/AKS | 08Sep12 | 10Jul13 | 10Jul13 | 01Aug13 | 1Y3M13D | 10M2D | | 22D | 2Y2M6D | |
V2 | ZEE81 | 25Mar10 | DMade | 1/KKB | 21Nov12 | 26Jun13 | 30Jul13 | 03Aug13 | 2Y4M16D | 7M5D | 1M4D | 4D | 3Y4M9D | |
V3 | AMBEREE | 25Aug09 | DMade | 1/None | 15Nov12 | 26Jun13 | 30Jul13 | 07Aug13 | 2Y10M | 7M11D | 1M4D | 8D | 3Y11M13D | |
V4 | KAAFMEEM | 04Jan10 | DMade | 1/MCH | 21Apr13 | 09Jul13 | 09Jul13 | 07Aug13 | 3Y1M27D | 2M18D | | 29D | 3Y7M3D | |
V5 | H.KHAN | 29Mar12 | DMade | 3/None | 11Dec12 | 16Jul13 | 02Aug13 | 16Aug13 | 8M6D | 7M5D | 17D | 14D | 1Y4M18D | |
V6 | ICY CANADA | 19May11 | DMade | 2/JMR | 25Sep12 | 30Jul13 | 08Aug13 | 20Aug13 | 1Y1M13D | 10M5D | 9D | 12D | 2Y3M1D | |
V7 | HOPE786 | 08Aug11 | DMade | 2/None | 30Jan13 | 23Jul13 | 15Aug13 | 22Aug13 | 1Y2M14D | 5M23D | 23D | 7D | 2Y14D | |
V8 | SAVIOR | 12Jan11 | DMade | 2/None | 22Jan13 | 24Jul13 | 15Aug13 | 23Aug13 | 1Y10M6D | 6M2D | 22D | 8D | 2Y7M11D | |
V9 | USMA | 18Sep12 | DMade | 3/None | 14Jan13 | 30Jul13 | 19Aug13 | 23Aug13 | 2M13D | 6M16D | 20D | 4D | 11M5D | |
V10 | MAJIDQTA | 04Feb10 | DMade | 1/IME | 01Jun12 | 30Jul13 | 16Aug13 | 29Aug13 | 2Y | 1Y1M29D | 17D | 13D | 3Y6M25D | |
V10.1 | - | - | ReMed | - | 03Jul13 | - | - | - | 1Y20D | 27D | * | * | 1M26D | |
V11 | WALI | 01Sep09 | DMade | 1/NMP | 16Mar12 | 12Aug13 | 12Aug13 | 30Aug13 | 2Y3M15D | 1Y4M27D | | 18D | 3Y11M29D | |
V11.1 | - | - | ReMed | - | 29Jul13 | - | - | - | 1Y4M2D | 14D | * | * | 1M1D | |
V12 | AAWAN | 23Jan12 | DMade | 3/None | 09Jan13 | 23Jul13 | 29Aug13 | 07Sep13 | 4M20D | 6M14D | 1M6D | 9D | 1Y7M15D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | Time |
PP1 | MUATIQ | 12Jun10 | DMade | 1/MCH | 19Jun12 | 20Aug13 | 20Aug13 | Waiting | 1Y6M29D | 1Y2M1D | | 23D | 3Y3M | |
PP1.1 | - | - | ReMed | - | 16Aug13 | - | - | - | 1Y27D | 4D | * | * | 27D | |
PP2 | 2CALGARY | 01May10 | DMade | 1/None | 01Nov12 | 17Jul13 | 23Aug13 | Waiting | 2Y6M | 8M16D | 1M6D | 20D | 3Y4M11D | |
PP3 | SHAZIABIBI | 01Apr09 | DMade | 1/KLM | 01Jun13 | 16Jul13 | 30Aug13 | Waiting | 4Y1M | 1M15D | 1M14D | 13D | 4Y5M11D | |
PP4 | ABKHWAJA | * | DMade | */JMR | 10Dec12 | 12Aug13 | 09Sep13 | Waiting | * | 8M2D | 28D | 3D | * | |
PP5 | SARFAROSH9349 | 20Aug09 | DMade | 1/RIH | 10Apr12 | 15Aug13 | 11Sep13 | Waiting | 1Y11M10D | 1Y4M5D | 27D | 1D | 4Y23D | |
PP5.1 | - | - | ReMed | - | 29Jul13 | - | - | - | 1Y2M18D | 17D | * | * | 1M14D | |
PP6 | FORCABARCA86 | 01Jul11 | Inprocs | 2/JMR | 04Apr13 | 11Sep13 | 11Sep13 | Waiting | 1Y8M20D | 5M7D | | 1D | 2Y2M11D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | Time |
P1 | Y2ABID | 01Dec09 | DMade | 1/NXR | 17Sep12 | 02Jan13 | Waiting | - | 2Y4M15D | 3M16D | 8M10D | - | 3Y9M11D | |
P2 | UMERAFZAAL12 | 01Dec10 | Inprocs | 1/None | 12Nov12 | 15Aug13 | Waiting | - | 1Y9D | 9M3D | 28D | - | 2Y9M11D | |
P3 | MIRZA_G | 01Mar10 | Inprocs | 1/None | 11Apr13 | 03Sep13 | Waiting | - | 2Y9M24D | 4M23D | 9D | - | 3Y6M11D | |
P4 | SSAANSARI | 08Jul11 | Inprocs | 2/JMR | 26Feb13 | 11Sep13 | Waiting | - | 1Y4M21D | 6M16D | 1D | - | 2Y2M4D | |
P5 | LINKSALMAN | 04May11 | Inprocs | 2/None | 01Mar13 | 11Sep13 | Waiting | - | 1Y9M16D | 6M10D | 1D | - | 2Y4M8D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | CSI R. | CSI D. | Time |
M1 | ABWAQAR | 01Jul11 | Inprocs | 2/MCH | 15Feb12 | Waiting | - | - | 7M11D | 1Y6M28D | ReMed | 01Aug13 | 2Y2M11D | |
M1.1 | - | - | ReMed | - | * | - | - | - | 1Y5M17D | * | email | 01Aug13 | * | |
M2 | KHIPAK | 03Feb10 | Inprocs | 1/JMR | 04Apr12 | Waiting | - | - | 1Y10M4D | 1Y5M8D | ReMed | 09Jul13 | 3Y7M9D | |
M2.1 | - | - | ReMed | - | 23Jul13 | - | - | - | 1Y3M5D | 1M20D | P.Review | 29Aug13 | 1M20D | |
M3 | HANASAL | 01Oct09 | Inprocs | 1/None | 16Aug12 | Waiting | - | - | 2Y10M15D | 1Y27D | ReMed | 12Jul13 | 3Y11M11D | |
M3.1 | - | - | ReMed | - | 22Aug13 | - | - | - | 10M29D | 21D | email | 12Jul13 | 21D | |
M4 | EGALE | 28Mar11 | Inprocs | 2/JMR | 28Sep12 | Waiting | - | - | 1Y6M | 11M15D | P.Review | 05Aug13 | 2Y5M15D | |
M5 | AZMI474 | 01Dec11 | Inprocs | 2/None | 01Oct12 | Waiting | - | - | 10M | 11M11D | ReMed | 12Aug13 | 1Y9M11D | |
M5.1 | - | - | ReMed | - | 20Aug13 | - | - | - | 10M11D | 23D | email | 12Aug13 | 23D | |
M6 | KNM | 25Mar10 | Inprocs | 1/SJM | 07Nov12 | Waiting | - | - | 2Y3M15D | 10M5D | B/G Chks | 01Mar13 | 3Y5M18D | |
M7 | BAKUSALMAN | 17Aug11 | Inprocs | 2/MCH | 07Nov12 | Waiting | - | - | 10M7D | 10M5D | B/G Chks | 30Jul13 | 2Y26D | |
M8 | KASHIF79 | 28Oct09 | Inprocs | 1/None | 28Nov12 | Waiting | - | - | 2Y5M19D | 9M15D | * | * | 3Y10M15D | |
M9 | ATTIYA | 28Feb09 | Inprocs | 1/KKB | 28Nov12 | Waiting | - | - | 3Y9M | 9M15D | Med Rec | 09Jan13 | 4Y6M15D | |
M10 | HAMNAWA | 26Jul10 | Inprocs | 1/None | 11Dec12 | Waiting | - | - | 2Y4M3D | 9M1D | * | * | 3Y1M17D | |
M11 | MMAJID282 | 28Mar11 | Inprocs | 3/None | 24Dec12 | Waiting | - | - | 3M15D | 8M19D | * | * | 2Y5M15D | |
M12 | WAY | 22Feb10 | Inprocs | 1/None | 21Jan13 | Waiting | - | - | 2Y8M6D | 7M22D | B/G Chks | 28Aug13 | 3Y6M21D | |
M13 | NAJEEBKHAN84 | 30May11 | Inprocs | 2/JMR | 18Feb13 | Waiting | - | - | 1Y7M26D | 6M25D | P.Review | 15Aug13 | 2Y3M13D | |
M14 | MSALEEM216 | 10May07 | Inprocs | 1/EFL | 11Mar13 | Waiting | - | - | 4Y | 6M1D | * | * | 6Y4M2D | |
M15 | FAHSAN | 26Jan11 | Inprocs | 2/None | 21Mar13 | Waiting | - | - | 2Y24D | 5M22D | Med Rec | 05Apr13 | 2Y7M17D | |
M16 | SHAUKAT57 | 23Feb11 | Inprocs | 2/None | 29Apr13 | Waiting | - | - | 2Y7D | 4M14D | Med Rec | 15May13 | 2Y6M20D | |
M17 | OBLIVION | 26May10 | Inprocs | 1/None | 08Apr13 | Waiting | - | - | 2Y4M25D | 5M4D | * | * | 3Y3M17D | |
M18 | IMRANAZH | 02Nov11 | Inprocs | 2/None | 03May13 | Waiting | - | - | 1Y2M21D | 4M9D | Med Rec | 20May13 | 1Y10M10D | |
M19 | CALGARY 3 | 12Apr12 | Inprocs | 3/None | 06May13 | Waiting | - | - | 1Y24D | 4M6D | R. Comp. | 03Sep13 | 1Y5M | |
M20 | KINDEEL | 17Jan11 | Inprocs | 2/None | 12Jun13 | Waiting | - | - | 2Y1M7D | 3M | Interview | 01May13 | 2Y7M26D | |
M21 | KASHIFM | 12Jun12 | Inprocs | 3/None | 12Jun13 | Waiting | - | - | 10M20D | 3M | * | * | 1Y3M | |
M22 | GONDAL THE GREAT | 12Jun12 | Inprocs | 3/None | 12Jul13 | Waiting | - | - | 25D | 2M | Interview | 13Jun13 | 1Y3M | |
M23 | ALI ASIM | 04Sep11 | Inprocs | 3/None | 01Aug13 | Waiting | - | - | 1Y2M15D | 1M11D | Med Rec | 28Aug13 | 2Y8D | |
[td][size=8pt]4152
[/td]
[td][size=8pt]0711
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]3142
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]7371
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]4121
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]1122
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]1122
[/td]
[td][size=8pt]8222
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]6242
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]0811
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0631
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]2281
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]3131
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]0811
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]4151
[/td]
Please add my details as well. This is a very good forum as I have been following it for about a year now.
Developmentstar 4152 in process, application 12 October 2012, MCH, Medical done Seprember 2012, PPR1 awaiting, Last cse reply on 19th July, Background check in progress
ali asim said:
dear senior frnds/forum members
i wish success to every one who is seeking 4 immigration
i have questioned which is being asked many times as well as discussed that,....
1. how long it will take to get PPR1 after 3rd line appears on ecas after medicals ?
plz plz plz do comment
i m waiting 4 ur reply
Regards
Ali Asim
This is not the same for everyone. It depends on whether your background checks have been started/finished before the medicals or it will happen
after your medicals are done. You may compare your timelines with others, however it is not a reason to get disheartened if yours is taking more time than others and it is perfectly normal.
Usually these days it is coming within few weeks of the medicals (for those whose background checks are already completed) and if you are in the same boat it should be on its way any day now.
Regards,
linksalman said:
Dear Brothers and Sister,
I would like to share this good news that I have recieved My PPR-1 on 11th Septmeber. I have to send back photocpies of passport and updated data sheet with in 30 days.
Can you help and advice if Photocopies required are COLOR or BLACK AND WHITE.?
Regards,
Salman
Congratsssssssssssssss Salman bahi ,
it look like i can also except PPR soon

Hi Ali Asim,
it took me almost one year for my PPR to come after my first medicals. Also I had to do to re-medical since the first one was expired.
Regards
ali asim said:
dear senior frnds/forum members
i wish success to every one who is seeking 4 immigration
i have questioned which is being asked many times as well as discussed that,....
1. how long it will take to get PPR1 after 3rd line appears on ecas after medicals ?
plz plz plz do comment
i m waiting 4 ur reply
Regards
Ali Asim
Does the e-cas status change to decision made before ppr 2?
ali asim said:
dear senior frnds/forum members
i wish success to every one who is seeking 4 immigration
i have questioned which is being asked many times as well as discussed that,....
1. how long it will take to get PPR1 after 3rd line appears on ecas after medicals ?

plz plz plz do comment
i m waiting 4 ur reply
Regards
Ali Asim
hi Ali Asim, just to keep u engaged although next PPr1 is ur turn.
my question 1:are u sure that ur security background is passed in gcms or CSI, BGC is review? if YES........
then ur PPR1 is very near after 3rd line, hopefully this month of September 2013. if BGC is NO.....
then it may take long time for BGC clearing which might be 5-10 months from 3rd line............
I hope ur bgc is cleared thrfore u will get ppr soon maximum by the end of Septmber.
NEKEOL
Dear friends,
It's been almost 8 months to my medical and no news of ppr. I received reply of my csi on 2nd august that my file is in review . Should I send another csi now ?
Alisyed
Alisyed786 said:
Dear friends,
It's been almost 8 months to my medical and no news of ppr. I received reply of my csi on 2nd august that my file is in review . Should I send another csi now ?
Alisyed
u can send csi after 2 months of previous csi reply, just wait due to strike it takes more time
muatiq said:
Hi Ali Asim,
it took me almost one year for my PPR to come after my first medicals. Also I had to do to re-medical since the first one was expired.
Regards
ohhhhhhhhhhhhhhhhhhhhhhh my GOD
Regards
Ali Asim
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration