AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
kindeel said:
Thank you Kindeel
Hi buddies. I am facing a problem nowadays and want the help and assistance of you people and also wanted to know if anyone else is facing the same problem or not?
I am unable to check my e-case status since the new screen layout has been introduced. Whenever i put all the details and clicks the button, my name and address appears for hardly 1 or 2 seconds and afterwards, it disappears and the screen becomes blank. I have emptied the cache and also logged in from different browsers but still failed.
The appearance of name of address for a few seconds means the record is there but what i have concluded is that this is only a display problem. Please help me.
Category........: FSW1
Visa Office......: London
NOC Code......: 4152
App. Filed.......: March 2011
AOR Received.:April 2011
Interview........: February 4th, 2012
ECAS: In process
Med's Request....: not yet
Passport Req..: Not yet
VISA ISSUED...: not yet
My interview was fine in Abu Dhabi, and the Canadian immigration official said that my medical papers will be issued in 48 hours, its six months now and nothing has been received yet!! I have send three reminder (two via emails and one thru courier) but no response. The ECAS status shows in process since Feb 2013. Why is this process taking so long?any comments
ameena.khan4 said:
Category........: FSW1
Visa Office......: London
NOC Code......: 4152
App. Filed.......: March 2011
AOR Received.:April 2011
Interview........: February 4th, 2012
ECAS: In process
Med's Request....: not yet
Passport Req..: Not yet
VISA ISSUED...: not yet
My interview was fine in Abu Dhabi, and the Canadian immigration official said that my medical papers will be issued in 48 hours, its six months now and nothing has been received yet!! I have send three reminder (two via emails and one thru courier) but no response. The ECAS status shows in process since Feb 2013. Why is this process taking so long?any comments
I THINK CHC IS CONDUCTING BACKGROUND CHECKS IN YOUR CASE AND THESE BC CHECKS TAKE SOME TIME LONGER BUT DEPENDS CASE TO CASE IN MY CASE THESE BC CHECKS ALSO TOOK LONG TIME ABOUT MORE THAN AN YEAR BUT WHEN I CALLED FOR AN INTERVIEW, EXACTLY AFTER 4 MONTHS I RECEIVED MY MEDICAL PAPERS. SO MY SUGGESTION TO YOU THAT BE PATIENT AND YOU CAN SENT ANOTHER CSI TO CHC ABOUT YOUR CASE STATUS. THERE IS ANOTHER POSSIBILITY THAT YOU CALL FOR CAIPS/GCMS NOTES TO SEE WHATS GOING REALLY IN YOUR CASE.
I THINK THIS WILL HELP YOU ! UP TO SOME EXTENT.
REGARDS,
KhiPak said:
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | P.Time |
V1 | SLEO | 23Dec09 | DMade | 1/CKL | 22Mar12 | 16May13 | 21Jun13 | 05Jul13 | 1Y11M26D | 1Y1M24D | 1M5D | 14D | 3Y6M12D | |
V1.1 | - | - | ReMed | - | 29Apr13 | - | - | - | 1Y1M1D | 17D | - | - | 2M6D | |
V2 | ZEE.ONE | 14Oct11 | DMade | 3/KKB | 25Apr13 | 29May13 | 25Jun13 | 09Jul13 | 6M24D | 1M4D | 27D | 14D | 1Y8M25D | |
V3 | MARIYASUBTAIN | 01Sep09 | DMade | 1/None | 01Aug12 | 03Jun13 | 03Jun13 | 11Jul13 | 2Y11M | 10M2D | | 1M8D | 3Y10M10D | |
V4 | SHKHASSAN | 01Jan11 | DMade | 2/None | 04Mar13 | 28May13 | 13Jun13 | 11Jul13 | 2Y2M3D | 2M24D | 16D | 28D | 2Y6M10D | |
V5 | DROOZA | 15Feb10 | DMade | 1/None | 25Oct11 | 17Jun13 | 17Jun13 | 18Jul13 | 1Y8M10D | 1Y7M23D | | 1M1D | 3Y5M3D | |
V5.1 | - | - | ReMed | - | 09Apr13 | 17Jun13 | - | - | * | 2M8D | * | * | 3M9D | |
V6 | SHAMSJALEEL | 04Aug04 | DMade | 1/MCH | 02Oct12 | 19May13 | 12Jul13 | 19Jul13 | 10M22D | 7M17D | 1M23D | 7D | 8Y11M15D | |
V6.1 | - | - | ReMed | - | 31Jan13 | 17Jun13 | - | - | * | 4M17D | * | * | 5M18D | |
V7 | WAMUGHAL | 30Oct09 | DMade | 1/None | 06Feb12 | 30May13 | 13Jul13 | 19Jul13 | 1Y5M26D | 1Y3M24D | 1M13D | 6D | 3Y8M19D | |
V7.1 | - | - | ReMed | - | 02May13 | - | - | - | * | 28D | * | * | 2M17D | |
V8 | PROSPECTIVE | 24Sep09 | DMade | 1/None | 15Nov12 | 29May13 | 15Jul13 | 25Jul13 | 2Y11M23D | 6M14D | 1M16D | 10D | 3Y10M1D | |
V9 | PA5510N | 28Dec09 | DMade | 1/None | 05Nov12 | 21Jun13 | 19Jul13 | 30Jul13 | 2Y8M8D | 7M16D | 28D | 11D | 3Y7M2D | |
V10 | VERTEX66 | * | DMade | * | * | 26Jun13 | 19Jul13 | 30Jul13 | * | * | 23D | 11D | * | |
V11 | NASHE_31 | 26May11 | DMade | 2/AKS | 08Sep12 | 10Jul13 | 10Jul13 | 01Aug13 | 1Y3M13D | 10M2D | | 22D | 2Y2M6D | |
V12 | ZEE81 | 25Mar10 | DMade | 1/KKB | 21Nov12 | 26Jun13 | 30Jul13 | 03Aug13 | 2Y4M16D | 7M5D | 1M4D | 4D | 3Y4M9D | |
V13 | AMBEREE | 25Aug09 | DMade | 1/None | 15Nov12 | 26Jun13 | 30Jul13 | 07Aug13 | 2Y10M | 7M11D | 1M4D | 8D | 3Y11M13D | |
V14 | KAAFMEEM | 04Jan10 | DMade | 1/MCH | 21Apr13 | 09Jul13 | 09Jul13 | 07Aug13 | 3Y1M27D | 2M18D | | 29D | 3Y7M3D | |
V15 | H.KHAN | 29Mar12 | DMade | 3/None | 11Dec12 | 16Jul13 | 02Aug13 | 16Aug13 | 8M6D | 7M5D | 17D | 14D | 1Y4M18D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | Time |
PP1 | WALI | 01Mar10 | Inprocs | 1/NMP | 16Mar12 | 12Aug13 | 12Aug13 | Waiting | 1Y11M27D | 1Y4M27D | | 7D | 3Y5M18D | |
PP1.1 | - | - | ReMed | - | 29Jul13 | - | - | - | 1Y4M2D | 14D | * | * | 21D | |
PP2 | SAVIOR | 12Jan11 | Inprocs | 2/None | 22Jan13 | 24Jul13 | 15Aug13 | Waiting | 1Y9M24D | 6M2D | 22D | 4D | 2Y7M7D | |
PP3 | HOPE786 | 08Aug11 | Inprocs | 2/None | 30Jan13 | 23Jul13 | 15Aug13 | Waiting | 1Y2M5D | 5M23D | 23D | 4D | 2Y11D | |
PP4 | MAJIDQTA | 04Feb10 | Inprocs | 1/None | 01Jun12 | 30Jul13 | 16Aug13 | Waiting | 1Y11M8D | 1Y1M29D | 17D | 3D | 3Y6M15D | |
PP4.1 | - | - | ReMed | - | 03Jul13 | - | - | - | 1Y20D | 27D | * | * | 1M16D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | Time |
P1 | Y2ABID | 01Dec09 | DMade | 1/NXR | 17Sep12 | 02Jan13 | Waiting | - | 2Y4M15D | 3M16D | 7M17D | - | 3Y8M18D | |
P2 | SHAZIABIBI | 01Apr09 | Inprocs | 1None | 01Jun13 | 16Jul13 | Waiting | - | 4Y1M | 1M15D | 1M3D | - | 4Y4M18D | |
P3 | 2CALGARY | 01May10 | Inprocs | 1/None | 01Nov12 | 17Jul13 | Waiting | - | 2Y6M | 8M16D | 1M2D | - | 3Y3M18D | |
P4 | AAWAN | 23Jan12 | DMade | 3/None | 09Jan13 | 23Jul13 | Waiting | - | 4M14D | 6M14D | 27D | - | 1Y6M27D | |
P5 | ICY CANADA | 19May11 | Inprocs | 2/JMR | 25Sep12 | 30Jul13 | Waiting | - | 1Y1M2D | 10M5D | 20D | - | 2Y3M | |
P6 | USMA | 18Sep12 | Inprocs | 3/None | 14Jan13 | 30Jul13 | Waiting | - | 1M20D | 6M16D | 20D | - | 11M1D | |
P7 | ABKHWAJA | * | Inprocs | JMR | 10Dec12 | 12Aug13 | Waiting | - | * | 8M2D | 7D | - | * | |
P8 | SARFAROSH9349 | 20Aug09 | Inprocs | 1/RIH | 10Apr12 | 15Aug13 | Waiting | - | 1Y11M10D | 1Y4M5D | 4D | - | 3Y11M30D | |
P8.1 | - | - | ReMed | - | 29Jul13 | - | - | - | 1Y2M18D | 17D | - | - | 21D | |
P9 | UMERAFZAAL12 | 01Dec10 | Inprocs | 1/None | 12Nov12 | 15Aug13 | Waiting | - | 1Y9D | 9M3D | 4D | - | 2Y8M18D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | CSI R. | CSI D. | Time |
M1 | ABWAQAR | 01Jul11 | Inprocs | 2/MCH | 15Feb12 | Waiting | - | - | 7M11D | 1Y6M4D | ReMed | 01Aug13 | 2Y1M18D | |
M1.1 | - | - | ReMed | - | * | - | - | - | 1Y5M17D | * | email | 01Aug13 | * | |
M2 | BLESSINGS | 21Oct09 | Inprocs | 1/LBM | 01Mar12 | Waiting | - | - | 1Y11M3D | 1Y5M18D | B/G Chks | 01Jan13 | 3Y9M29D | |
M3 | KHIPAK | 03Feb10 | Inprocs | 1/JMR | 04Apr12 | Waiting | - | - | 1Y10M4D | 1Y4M15D | ReMed | 09Jul13 | 3Y6M16D | |
M3.1 | - | - | ReMed | - | 23Jul13 | - | - | - | 1Y3M5D | 27D | Cert. Rec. | 14Aug13 | 27D | |
M4 | CUT | 12Sep09 | Inprocs | 1/Pretoria | 16Apr12 | Waiting | - | - | 2Y3M19D | 1Y4M3D | B/G Chks | 11Mar13 | 3Y11M7D | |
M5 | MUATIQ | 12Jun10 | Inprocs | 1/MCH | 19Jun12 | Waiting | - | - | 1Y6M29D | 1Y2M | ReMed | 16Jul13 | 3Y2M7D | |
M5.1 | - | - | ReMed | - | - | - | - | - | 1Y27D | * | email | 16Jul13 | - | |
M6 | HANASAL | 01Oct09 | Inprocs | 1/None | 16Aug12 | Waiting | - | - | 2Y10M15D | 1Y3D | ReMed | 12Jul13 | 3Y10M18D | |
M6.1 | - | - | ReMed | - | - | - | - | - | 10M29D | * | email | 12Jul13 | - | |
M7 | EGALE | 28Mar11 | Inprocs | 2/JMR | 28Sep12 | Waiting | - | - | 1Y6M | 10M22D | P.Review | * | 2Y4M22D | |
M8 | AAMIRDR | 18Aug09 | Inprocs | 1/KKB | 30Sep12 | Waiting | - | - | 2Y11M6D | 10M20D | * | * | 4Y1D | |
M9 | AZMI474 | 01Dec11 | Inprocs | 2/None | 01Oct12 | Waiting | - | - | 10M | 10M18D | ReMed | 12Aug13 | 1Y8M18D | |
M9.1 | - | - | ReMed | - | - | - | - | - | 10M11D | * | email | 12Aug13 | - | |
M10 | KNM | 25Mar10 | Inprocs | 1/SJM | 07Nov12 | Waiting | - | - | 2Y3M15D | 9M12D | B/G Chks | 01Mar13 | 3Y4M25D | |
M11 | BAKUSALMAN | 17Aug11 | Inprocs | 2/MCH | 07Nov12 | Waiting | - | - | 10M7D | 9M12D | B/G Chks | 30Jul13 | 2Y2D | |
M12 | KASHIF79 | 28Oct09 | Inprocs | 1/None | 28Nov12 | Waiting | - | - | 2Y5M19D | 8M22D | * | * | 3Y9M22D | |
M13 | ATTIYA | 28Feb09 | Inprocs | 1/KKB | 28Nov12 | Waiting | - | - | 3Y9M | 8M22D | Med Rec | 09Jan13 | 4Y5M22D | |
M14 | HAMNAWA | 26Jul10 | Inprocs | 1/None | 11Dec12 | Waiting | - | - | 2Y4M3D | 8M8D | * | * | 3Y24D | |
M15 | MMAJID282 | 28Mar11 | Inprocs | 3/None | 24Dec12 | Waiting | - | - | 3M15D | 7M26D | * | * | 2Y4M22D | |
M16 | AAWAN | 23Jan12 | Inprocs | 3/None | 09Jan13 | Waiting | - | - | 11M13D | 7M10D | Med Rec | 02Feb13 | 1Y6M27D | |
M17 | WAY | 22Feb10 | Inprocs | 1/None | 21Jan13 | Waiting | - | - | 2Y8M6D | 6M29D | B/G Chks | 28Jun13 | 3Y5M28D | |
M18 | NAJEEBKHAN84 | 30May11 | Inprocs | 2/JMR | 18Feb13 | Waiting | - | - | 1Y7M26D | 6M1D | P.Review | 15Aug13 | 2Y2M20D | |
M19 | SSAANSARI | 08Jul11 | Inprocs | 2/JMR | 26Feb13 | Waiting | - | - | 1Y4M21D | 5M24D | P.Review | 08Jun13 | 2Y1M11D | |
M20 | LINKSALMAN | 04May11 | Inprocs | 2/None | 01Mar13 | Waiting | - | - | 1Y9M16D | 5M18D | Med Rec | 12Mar13 | 2Y3M15D | |
M21 | MSALEEM216 | 10May07 | Inprocs | 1/EFL | 11Mar13 | Waiting | - | - | 4Y | 5M8D | * | * | 6Y3M9D | |
M21 | FAHSAN | 26Jan11 | Inprocs | 2/None | 21Mar13 | Waiting | - | - | 2Y24D | 4M29D | Med Rec | 05Apr13 | 2Y6M24D | |
M22 | SHAUKAT57 | 23Feb11 | Inprocs | 2/None | 29Apr13 | Waiting | - | - | 2Y7D | 3M21D | Med Rec | 15May13 | 2Y5M27D | |
M23 | OBLIVION | 26May10 | Inprocs | 1/None | 08Apr13 | Waiting | - | - | 2Y4M25D | 4M11D | * | * | 3Y2M24D | |
M24 | KINDEEL | 17Jan11 | Inprocs | 2/None | 12Jun13 | Waiting | - | - | 2Y1M7D | 2M7D | Interview | 01May13 | 2Y7M2D | |
M25 | KASHIFM | 12Jun12 | Inprocs | 3/None | 12Jun13 | Waiting | - | - | 10M20D | 2M7D | * | * | 1Y2M7D | |
M26 | GONDAL THE GREAT | 12Jun12 | Inprocs | 3/None | 12Jul13 | Waiting | - | - | 25D | 1M7D | Interview | 13Jun13 | 1Y2M7D | |
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]2121
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]7241
[/td]
[td][size=8pt]2253
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]2273
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]3152
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]0711
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]3142
[/td]
[td][size=8pt]4121
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]7371
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]6242
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]0811
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0631
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]1122
[/td]
[td][size=8pt]8222
[/td]
[td][size=8pt]2281
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]3131
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]4152
[/td]
Hi,
I was looking at your timeline. What was the update in your case on Aug 14. Something like Cert. Rec?
Cert. Received
With remedical they also asked me to submit Police Character Certificate, on 14th Agusut VO has replied me back confirming that they have received the certificate.
KhiPak said:
Cert. Received
With remedical they also asked me to submit Police Character Certificate, on 14th Agusut VO has replied me back confirming that they have received the certificate.
Got it. Thanks

Hi all,
I want to apply for immigration under fedral skilled worker category please tell me what should i write in the immigration office section will it be islamabad or london?
also please tell what is ECA report (Educational Credential Assessment)?and is it compulsory to attach it with application? if yes then from should i get it?
Please reply. thanks
Hi KhiPak,
Thanks for the good work. I did my Re-Medical while i was in Pakistan on 16th August 2013. For me they only requested the re-medicals.
Regards,
KhiPak said:
Cert. Received
With remedical they also asked me to submit Police Character Certificate, on 14th Agusut VO has replied me back confirming that they have received the certificate.
Seniors Please Comment on !!!!!!!!!!!!
My ECAS changed to DM on 15 August 2013 but haven't received any email or reply from them.
How long does it take them to respond once DM for PPR-2 appears on ECAS?
Awaiting for replies......
shaziabibi said:
I THINK CHC IS CONDUCTING BACKGROUND CHECKS IN YOUR CASE AND THESE BC CHECKS TAKE SOME TIME LONGER BUT DEPENDS CASE TO CASE IN MY CASE THESE BC CHECKS ALSO TOOK LONG TIME ABOUT MORE THAN AN YEAR BUT WHEN I CALLED FOR AN INTERVIEW, EXACTLY AFTER 4 MONTHS I RECEIVED MY MEDICAL PAPERS. SO MY SUGGESTION TO YOU THAT BE PATIENT AND YOU CAN SENT ANOTHER CSI TO CHC ABOUT YOUR CASE STATUS. THERE IS ANOTHER POSSIBILITY THAT YOU CALL FOR CAIPS/GCMS NOTES TO SEE WHATS GOING REALLY IN YOUR CASE.
I THINK THIS WILL HELP YOU ! UP TO SOME EXTENT.
REGARDS,
Shaziabibi,
Thanks alot for ur prompt response. Yes i'm just counting on receiving my medical papers and since i have already send three reminders and i m going through this process thru lawyer and he suggested me to wait till they respond now. U received medicals after 4 months and in my case it is over 6 months now so im kinda worried. In my interview after she said that im releasing your medical papers she asked for my police report also but i told her nobody asked me to bring this. She said process will be very fast and hope none of the kids have any medical issues i said no not at all. Kindly inbox me your email address.
Thanks
Aawan said:
Seniors Please Comment on !!!!!!!!!!!!
My ECAS changed to DM on 15 August 2013 but haven't received any email or reply from them.
How long does it take them to respond once DM for PPR-2 appears on ECAS?
Awaiting for replies......
in this week ...... insha Allah
wahab7 said:
Hi all,
I want to apply for immigration under fedral skilled worker category please tell me what should i write in the immigration office section will it be islamabad or london?
also please tell what is ECA report (Educational Credential Assessment)?and is it compulsory to attach it with application? if yes then from should i get it?
Please reply. thanks
Its better to go there.
http://www.canadavisa.com/canada-immigration-discussion-board/fsw-2013-applicants-timeline-lets-network-here-t146774.0.html
Dear Forum Members,
An applicant which gets visa and lands at Canada, Is still he/she needs educational credential assessment, how much its requirements or for a landed person not so much worthy? What are your comments? I mean if it is beneficial then we should get this before landing.
Alhamdulillah, PPR2 Received. Wish you all good luck for speedy process of your applications.
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration