AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
By the Grace of Allah SWT today I received my ppt back with Visa and COPR.
Thanks to all this forum members for the support and guidance.
Dear Friends
Alhamdulillah I got PPR1 yesterday. I need to know what documents I have to send as part of PPR1. kindly confirm
1. photocopies of first 2 pages of my passport and my family member passport
2. 2 photographs of myself and each family member
3. A form which comes with PPR1 in which I have to put names, family name, date of birth and eye colour
Is there any thing else which I have to send as part of PPR1 to London
Thanks
By grace of ALLAH almighty today i got PPR2 request.
sarfarosh9349 said:
Dear Friends
Alhamdulillah I got PPR1 yesterday. I need to know what documents I have to send as part of PPR1. kindly confirm
1. photocopies of first 2 pages of my passport and my family member passport
2. 2 photographs of myself and each family member
3. A form which comes with PPR1 in which I have to put names, family name, date of birth and eye colour
Is there any thing else which I have to send as part of PPR1 to London
Thanks
congratulation for your ppr1
can u please share your time line.i mean when have u done your medical
Please update
Hope786 status
http://www.canadavisa.com/canada-immigration-discussion-board/medical-results-have-been-received-and-waiting-for-ppr-t137115.0.html;msg2495799#msg2495799
"By the Grace of God.....I recieved PPR2.........Thnx God.........
Hope786"
S.Ansari
KhiPak said:
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | P.Time |
V1 | SLEO | 23Dec09 | DMade | 1/CKL | 22Mar12 | 16May13 | 21Jun13 | 05Jul13 | 1Y11M26D | 1Y1M24D | 1M5D | 14D | 3Y6M12D | |
V1.1 | - | - | ReMed | - | 29Apr13 | - | - | - | 1Y1M1D | 17D | - | - | 2M6D | |
V2 | ZEE.ONE | 14Oct11 | DMade | 3/KKB | 25Apr13 | 29May13 | 25Jun13 | 09Jul13 | 6M24D | 1M4D | 27D | 14D | 1Y8M25D | |
V3 | MARIYASUBTAIN | 01Sep09 | DMade | 1/None | 01Aug12 | 03Jun13 | 03Jun13 | 11Jul13 | 2Y11M | 10M2D | | 1M8D | 3Y10M10D | |
V4 | SHKHASSAN | 01Jan11 | DMade | 2/None | 04Mar13 | 28May13 | 13Jun13 | 11Jul13 | 2Y2M3D | 2M24D | 16D | 28D | 2Y6M10D | |
V5 | DROOZA | 15Feb10 | DMade | 1/None | 25Oct11 | 17Jun13 | 17Jun13 | 18Jul13 | 1Y8M10D | 1Y7M23D | | 1M1D | 3Y5M3D | |
V5.1 | - | - | ReMed | - | 09Apr13 | 17Jun13 | - | - | * | 2M8D | * | * | 3M9D | |
V6 | SHAMSJALEEL | 04Aug04 | DMade | 1/MCH | 02Oct12 | 19May13 | 12Jul13 | 19Jul13 | 10M22D | 7M17D | 1M23D | 7D | 8Y11M15D | |
V6.1 | - | - | ReMed | - | 31Jan13 | 17Jun13 | - | - | * | 4M17D | * | * | 5M18D | |
V7 | WAMUGHAL | 30Oct09 | DMade | 1/None | 06Feb12 | 30May13 | 13Jul13 | 19Jul13 | 1Y5M26D | 1Y3M24D | 1M13D | 6D | 3Y8M19D | |
V7.1 | - | - | ReMed | - | 02May13 | - | - | - | * | 28D | * | * | 2M17D | |
V8 | PROSPECTIVE | 24Sep09 | DMade | 1/None | 15Nov12 | 29May13 | 15Jul13 | 25Jul13 | 2Y11M23D | 6M14D | 1M16D | 10D | 3Y10M1D | |
V9 | PA5510N | 28Dec09 | DMade | 1/None | 05Nov12 | 21Jun13 | 19Jul13 | 30Jul13 | 2Y8M8D | 7M16D | 28D | 11D | 3Y7M2D | |
V10 | VERTEX66 | * | DMade | * | * | 26Jun13 | 19Jul13 | 30Jul13 | * | * | 23D | 11D | * | |
V11 | NASHE_31 | 26May11 | DMade | 2/AKS | 08Sep12 | 10Jul13 | 10Jul13 | 01Aug13 | 1Y3M13D | 10M2D | | 22D | 2Y2M6D | |
V12 | ZEE81 | 25Mar10 | DMade | 1/KKB | 21Nov12 | 26Jun13 | 30Jul13 | 03Aug13 | 2Y4M16D | 7M5D | 1M4D | 4D | 3Y4M9D | |
V13 | AMBEREE | 25Aug09 | DMade | 1/None | 15Nov12 | 26Jun13 | 30Jul13 | 07Aug13 | 2Y10M | 7M11D | 1M4D | 8D | 3Y11M13D | |
V14 | KAAFMEEM | 04Jan10 | DMade | 1/MCH | 21Apr13 | 09Jul13 | 09Jul13 | 07Aug13 | 3Y1M27D | 2M18D | | 29D | 3Y7M3D | |
V15 | H.KHAN | 29Mar12 | DMade | 3/None | 11Dec12 | 16Jul13 | 02Aug13 | 16Aug13 | 8M6D | 7M5D | 17D | 14D | 1Y4M18D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | Time |
PP1 | WALI | 01Mar10 | Inprocs | 1/NMP | 16Mar12 | 12Aug13 | 12Aug13 | Waiting | 1Y11M27D | 1Y4M27D | | 4D | 3Y5M15D | |
PP1.1 | - | - | ReMed | - | 29Jul13 | - | - | - | 1Y4M2D | 14D | * | * | 18D | |
PP2 | SAVIOR | 12Jan11 | Inprocs | 2/None | 22Jan13 | 24Jul13 | 15Aug13 | Waiting | 1Y9M24D | 6M2D | 22D | 1D | 2Y7M4D | |
PP3 | MAJIDQTA | 04Feb10 | Inprocs | 1/None | 01Jun12 | 30Jul13 | 16Aug13 | Waiting | 1Y11M8D | 1Y1M29D | 17D | | 3Y6M12D | |
PP3.1 | - | - | ReMed | - | 03Jul13 | - | - | - | 1Y20D | 27D | * | * | 1M13D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | Time |
P1 | Y2ABID | 01Dec09 | DMade | 1/NXR | 17Sep12 | 02Jan13 | Waiting | - | 2Y4M15D | 3M16D | 7M14D | - | 3Y8M15D | |
P2 | SHAZIABIBI | 01Apr09 | Inprocs | 1None | 01Jun13 | 16Jul13 | Waiting | - | 4Y1M | 1M15D | 1M | - | 4Y4M15D | |
P3 | 2CALGARY | 01May10 | Inprocs | 1/None | 01Nov12 | 17Jul13 | Waiting | - | 2Y6M | 8M16D | 30D | - | 3Y3M15D | |
P4 | HOPE786 | 08Aug11 | Inprocs | 2/None | 30Jan13 | 23Jul13 | Waiting | - | 1Y2M5D | 5M23D | 24D | - | 2Y8D | |
P5 | AAWAN | 23Jan12 | Inprocs | 3/None | 09Jan13 | 23Jul13 | Waiting | - | 4M14D | 6M14D | 24D | - | 1Y6M24D | |
P6 | ICY CANADA | 19May11 | Inprocs | 2/JMR | 25Sep12 | 30Jul13 | Waiting | - | 1Y1M2D | 10M5D | 17D | - | 2Y2M28D | |
P7 | USMA | 18Sep12 | Inprocs | 3/None | 14Jan13 | 30Jul13 | Waiting | - | 1M20D | 6M16D | 17D | - | 10M29D | |
P8 | ABKHWAJA | * | Inprocs | JMR | 10Dec12 | 12Aug13 | Waiting | - | * | 8M2D | 4D | - | * | |
P9 | SARFAROSH9349 | 20Aug09 | Inprocs | 1/RIH | 10Apr12 | 15Aug13 | Waiting | - | 1Y11M10D | 1Y4M5D | 1D | - | 3Y11M27D | |
P9.1 | - | - | ReMed | - | 29Jul13 | - | - | - | 1Y2M18D | 17D | - | - | 18D | |
P10.1 | UMERAFZAAL12 | 01Dec10 | Inprocs | 1/None | 12Nov12 | 15Aug13 | Waiting | - | 1Y9D | 9M3D | 1D | - | 2Y8M15D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | CSI R. | CSI D. | Time |
M1 | ABWAQAR | 01Jul11 | Inprocs | 3/MCH | 15Feb12 | Waiting | - | - | 7M11D | 1Y6M1D | ReMed | 01Aug13 | 2Y1M15D | |
M1.1 | - | - | ReMed | - | * | - | - | - | 1Y5M17D | * | email | 01Aug13 | * | |
M2 | BLESSINGS | 21Oct09 | Inprocs | 1/LBM | 01Mar12 | Waiting | - | - | 1Y11M3D | 1Y5M15D | B/G Chks | 01Jan13 | 3Y9M26D | |
M3 | KHIPAK | 03Feb10 | Inprocs | 1/JMR | 04Apr12 | Waiting | - | - | 1Y10M4D | 1Y4M12D | ReMed | 09Jul13 | 3Y6M13D | |
M3.1 | - | - | ReMed | - | 23Jul13 | - | - | - | 1Y3M5D | 24D | Cert. Rec. | 14Aug13 | 24D | |
M4 | CUT | 12Sep09 | Inprocs | 1/Pretoria | 16Apr12 | Waiting | - | - | 2Y3M19D | 1Y4M | B/G Chks | 11Mar13 | 3Y11M4D | |
M5 | MUATIQ | 12Jun10 | Inprocs | 1/MCH | 19Jun12 | Waiting | - | - | 1Y6M29D | 1Y1M28D | ReMed | 16Jul13 | 3Y2M4D | |
M5.1 | - | - | ReMed | - | - | - | - | - | 1Y27D | * | email | 16Jul13 | - | |
M6 | HANASAL | 01Oct09 | Inprocs | 1/None | 16Aug12 | Waiting | - | - | 2Y10M15D | 1Y | ReMed | 12Jul13 | 3Y10M15D | |
M6.1 | - | - | ReMed | - | - | - | - | - | 10M29D | * | email | 12Jul13 | - | |
M7 | EGALE | 28Mar11 | Inprocs | 2/JMR | 28Sep12 | Waiting | - | - | 1Y6M | 10M19D | P.Review | * | 2Y4M19D | |
M8 | AAMIRDR | 18Aug09 | Inprocs | 1/KKB | 30Sep12 | Waiting | - | - | 2Y11M6D | 10M17D | * | * | 3Y11M29D | |
M9 | AZMI474 | 01Dec11 | Inprocs | 2/None | 01Oct12 | Waiting | - | - | 10M | 10M15D | ReMed | 12Aug13 | 1Y8M15D | |
M9.1 | - | - | ReMed | - | - | - | - | - | 10M11D | * | email | 12Aug13 | - | |
M10 | KNM | 25Mar10 | Inprocs | 1/SJM | 07Nov12 | Waiting | - | - | 2Y3M15D | 9M9D | B/G Chks | 01Mar13 | 3Y4M22D | |
M11 | BAKUSALMAN | 17Aug11 | Inprocs | 2/MCH | 07Nov12 | Waiting | - | - | 10M7D | 9M9D | B/G Chks | 30Jul13 | 1Y11M30D | |
M12 | KASHIF79 | 28Oct09 | Inprocs | 1/None | 28Nov12 | Waiting | - | - | 2Y5M19D | 8M19D | * | * | 3Y9M19D | |
M13 | ATTIYA | 28Feb09 | Inprocs | 1/KKB | 28Nov12 | Waiting | - | - | 3Y9M | 8M19D | Med Rec | 09Jan13 | 4Y5M19D | |
M14 | HAMNAWA | 26Jul10 | Inprocs | 1/None | 11Dec12 | Waiting | - | - | 2Y4M3D | 8M5D | * | * | 3Y21D | |
M15 | MMAJID282 | 28Mar11 | Inprocs | 3/None | 24Dec12 | Waiting | - | - | 3M15D | 7M23D | * | * | 2Y4M19D | |
M16 | AAWAN | 23Jan12 | Inprocs | 3/None | 09Jan13 | Waiting | - | - | 11M13D | 7M7D | Med Rec | 02Feb13 | 1Y6M24D | |
M17 | WAY | 22Feb10 | Inprocs | 1/None | 21Jan13 | Waiting | - | - | 2Y8M6D | 6M26D | B/G Chks | 28Jun13 | 3Y5M25D | |
M18 | NAJEEBKHAN84 | 30May11 | Inprocs | 2/JMR | 18Feb13 | Waiting | - | - | 1Y7M26D | 5M29D | P.Review | 15Aug13 | 2Y2M17D | |
M19 | SSAANSARI | 08Jul11 | Inprocs | 3/JMR | 26Feb13 | Waiting | - | - | 1Y4M21D | 5M21D | P.Review | 08Jun13 | 2Y1M8D | |
M20 | LINKSALMAN | 04May11 | Inprocs | 3/None | 01Mar13 | Waiting | - | - | 1Y9M16D | 5M15D | Med Rec | 12Mar13 | 2Y3M12D | |
M21 | MSALEEM216 | 10May07 | Inprocs | 1/EFL | 11Mar13 | Waiting | - | - | 4Y | 5M5D | * | * | 6Y3M6D | |
M21 | FAHSAN | 26Jan11 | Inprocs | 3/None | 21Mar13 | Waiting | - | - | 2Y24D | 4M26D | Med Rec | 05Apr13 | 2Y6M21D | |
M22 | SHAUKAT57 | 23Feb11 | Inprocs | 3/None | 29Apr13 | Waiting | - | - | 2Y7D | 3M18D | Med Rec | 15May13 | 2Y5M24D | |
M23 | OBLIVION | 26May10 | Inprocs | 1/None | 08Apr13 | Waiting | - | - | 2Y4M25D | 4M8D | * | * | 3Y2M21D | |
M24 | KINDEEL | 17Jan11 | Inprocs | 3/None | 12Jun13 | Waiting | - | - | 2Y1M7D | 2M4D | Interview | 01May13 | 2Y6M30D | |
M25 | KASHIFM | 12Jun12 | Inprocs | 3/None | 12Jun13 | Waiting | - | - | 10M20D | 2M4D | * | * | 1Y2M4D | |
M26 | GONDAL THE GREAT | 12Jun12 | Inprocs | 3/None | 12Jul13 | Waiting | - | - | 25D | 1M4D | Interview | 13Jun13 | 1Y2M4D | |
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]2121
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]7241
[/td]
[td][size=8pt]2253
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]2273
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]3152
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]0711
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]3142
[/td]
[td][size=8pt]4121
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]7371
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]6242
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]0811
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0631
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]1122
[/td]
[td][size=8pt]8222
[/td]
[td][size=8pt]2281
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]3131
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]4152
[/td]
Alhamdollillah !!!!!!!!!!! A decision has been made on my application after PPR-1 showing on my ECAS
What does it mean Seniors?
Regards
Aawan said:
A decision has been made on my application after PPR-1 showing on my ECAS
What does it mean Seniors?
Regards
ur ppr2 on the way to u
Thanks a lol to Najeebkhan84 ,BIGBOSS , Azmi474, Julieana, Nekol, Hope786 and all other members.
usma said:
Forum Members
Having a provincial nomination i am bound to stay in Alberta, i wish to land at Edmonton, the flight schedule may be as first Montreal, Quebec and then at Edmonton,Alberta.
The question is whether immigration process will be done at Montreal OR at Edmonton ? Also do you recommend first entry at Edmonton by changing flight option or there is no complication in landing at Montreal first?
NO issue land any where, we also landed in Montreal and then flown to Edmonton. Enjoy the french people.
nekeol said:
Thank you nakeol for the reply. Appreciated.
hope786 said:
By the Grace of God.....I recieved PPR2.........Thnx God.........
Hope786
CONGRATS !
ON 12TH OF AUGUST, 2013 I SENT DOCUMENTS IN REPLY OF PPR1. COULD YOU LET ME KNOW WHEN I EXPECT PPR2 LETTER ?
REGARDS,
Savior said:
By grace of ALLAH almighty today i got PPR2 request. I pray all the members who are awaiting for next step should get their turn soon.
best,
Savior
CONGRATS
H.khan said:
By the Grace of Allah SWT today I received my ppt back with Visa and COPR.
Thanks to all this forum members for the support and guidance.
CONGRATS
shaziabibi said:
Thanks you Shazia
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration