AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship
Summary of October 2017 applicants (by Date Delivered) as per Google spreadsheet:
| Date | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
| 2-Oct-17 | 4 | 4 | 4 | 3 | 75.0% | 3 | 3 | 75.0% | 2 | 50.0% | 1 |
| 3-Oct-17 | 2 | 2 | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 2 | 100.0% | 1 |
| 5-Oct-17 | 3 | 3 | 3 | 2 | 66.7% | 2 | 2 | 66.7% | 1 | 33.3% | 1 |
| 6-Oct-17 | 7 | 7 | 6 | 5 | 71.4% | 5 | 4 | 57.1% | 2 | 28.6% | 1 |
| 10-Oct-17 | 7 | 7 | 6 | 5 | 71.4% | 5 | 4 | 57.1% | 3 | 42.9% | 1 |
| 12-Oct-17 | 26 | 26 | 24 | 16 | 61.5% | 15 | 10 | 38.5% | 6 | 23.1% | 3 |
| 13-Oct-17 | 102 | 100 | 92 | 54 | 52.9% | 52 | 34 | 33.3% | 19 | 18.6% | 11 |
| 16-Oct-17 | 318 | 311 | 277 | 185 | 58.2% | 170 | 104 | 32.7% | 62 | 19.5% | 28 |
| 17-Oct-17 | 58 | 56 | 48 | 23 | 39.7% | 20 | 14 | 24.1% | 6 | 10.3% | 5 |
| 18-Oct-17 | 73 | 72 | 68 | 38 | 52.1% | 33 | 21 | 28.8% | 9 | 12.3% | 5 |
| 19-Oct-17 | 114 | 108 | 94 | 54 | 47.4% | 46 | 30 | 26.3% | 10 | 8.8% | 5 |
| 20-Oct-17 | 64 | 62 | 55 | 31 | 48.4% | 25 | 13 | 20.3% | 3 | 4.7% | - |
| 23-Oct-17 | 51 | 48 | 44 | 21 | 41.2% | 16 | 8 | 15.7% | 3 | 5.9% | 2 |
| 24-Oct-17 | 9 | 7 | 7 | 4 | 44.4% | 4 | 1 | 11.1% | - | - | - |
| 25-Oct-17 | 25 | 22 | 19 | 9 | 36.0% | 8 | 5 | 20.0% | 1 | 4.0% | - |
| 26-Oct-17 | 33 | 31 | 30 | 10 | 30.3% | 8 | 4 | 12.1% | 3 | 9.1% | 2 |
| 27-Oct-17 | 23 | 22 | 17 | 5 | 21.7% | 3 | 2 | 8.7% | - | - | - |
| 30-Oct-17 | 28 | 26 | 23 | 11 | 39.3% | 7 | 3 | 10.7% | 1 | 3.6% | - |
| 31-Oct-17 | 9 | 9 | 9 | 3 | 33.3% | 2 | 2 | 22.2% | - | - | - |
| Total | 957 | 924 | 829 | 481 | 50.3% | 426 | 266 | 27.8% | 133 | 13.9% | 66 |
Summary of October 2017 applicants (by Visa Office) as per Google spreadsheet:
| Visa Office | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
| Blank | 15 | 11 | 5 | 1 | 6.7% | 1 | 1 | 6.7% | - | - | - |
| Calgary | 116 | 110 | 99 | 67 | 57.8% | 60 | 38 | 32.8% | 28 | 24.1% | 10 |
| Edmonton | 63 | 58 | 52 | 36 | 57.1% | 32 | 20 | 31.7% | 17 | 27.0% | 10 |
| Fredericton | 5 | 5 | 4 | 1 | 20.0% | 1 | 1 | 20.0% | - | - | - |
| Halifax | 8 | 8 | 8 | 5 | 62.5% | 5 | 2 | 25.0% | 1 | 12.5% | 1 |
| Hamilton | 27 | 25 | 24 | 19 | 70.4% | 17 | 12 | 44.4% | 7 | 25.9% | 5 |
| Kitchener | 32 | 32 | 31 | 11 | 34.4% | 8 | 7 | 21.9% | - | - | - |
| London | 12 | 11 | 11 | 6 | 50.0% | 6 | 4 | 33.3% | - | - | - |
| Mississauga | 104 | 102 | 91 | 28 | 26.9% | 24 | 20 | 19.2% | 13 | 12.5% | 3 |
| Montreal | 124 | 119 | 108 | 76 | 61.3% | 71 | 40 | 32.3% | 12 | 9.7% | 7 |
| Niagara Falls | 3 | 3 | 3 | 3 | 100.0% | 3 | 1 | 33.3% | - | - | - |
| Ottawa | 72 | 71 | 66 | 58 | 80.6% | 53 | 32 | 44.4% | 25 | 34.7% | 23 |
| Regina | 16 | 16 | 15 | 9 | 56.3% | 8 | 2 | 12.5% | - | - | - |
| Saskatoon | 24 | 24 | 19 | 12 | 50.0% | 11 | 10 | 41.7% | 8 | 33.3% | 3 |
| Scarborough | 72 | 72 | 69 | 50 | 69.4% | 46 | 35 | 48.6% | - | - | - |
| St. John's | 6 | 6 | 6 | - | - | - | - | - | - | - | - |
| Surrey | 9 | 9 | 7 | 5 | 55.6% | 2 | 2 | 22.2% | 2 | 22.2% | 2 |
| Toronto | 115 | 109 | 87 | 9 | 7.8% | 8 | 4 | 3.5% | 1 | 0.9% | - |
| Vancouver | 109 | 108 | 100 | 74 | 67.9% | 61 | 29 | 26.6% | 15 | 13.8% | 1 |
| Windsor | 9 | 9 | 8 | 4 | 44.4% | 3 | 2 | 22.2% | 2 | 22.2% | 1 |
| Winnipeg | 16 | 16 | 16 | 7 | 43.8% | 6 | 4 | 25.0% | 2 | 12.5% | - |
| Total | 957 | 924 | 829 | 481 | 50.3% | 426 | 266 | 27.8% | 133 | 13.9% | 66 |
Monthly/ Weekly Summary of October 2017 applicants as per Google spreadsheet:
| Month/ Week of | #AOR | #IP | #Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| October, 2017 | 40 | - | - | - | - | - | - |
| November, 2017 | 589 | 142 | - | - | - | - | - |
| December, 2017 | 220 | 390 | 37 | - | - | - | - |
| Jan 01 - Jan 07 | 20 | 73 | 19 | - | - | - | - |
| Jan 08 - Jan 14 | 9 | 88 | 73 | 9 | 3 | 3 | - |
| Jan 15 - Jan 21 | 6 | 41 | 51 | 10 | 6 | - | - |
| Jan 22 - Jan 28 | 9 | 36 | 63 | 33 | 17 | 3 | - |
| Jan 29 - Feb 04 | 18 | 12 | 37 | 53 | 29 | 7 | 1 |
| Feb 05 - Feb 11 | 4 | 9 | 49 | 41 | 29 | 12 | 2 |
| Feb 12 - Feb 18 | 2 | 18 | 45 | 60 | 36 | 19 | - |
| Feb 19 - Feb 25 | - | 10 | 38 | 49 | 32 | 9 | 4 |
| Feb 26 - Mar 04 | 6 | 2 | 26 | 48 | 31 | 17 | 23 |
| Mar 05 - Mar 11 | - | 6 | 17 | 57 | 33 | 20 | 1 |
| Mar 12 - Mar 18 | 1 | - | 18 | 59 | 43 | 17 | 26 |
| Mar 19 - Mar 25 | - | 2 | 8 | 7 | 7 | 26 | 9 |
| Total | 924 | 829 | 481 | 426 | 266 | 133 | 66 |
please update my info
Oath Letter Date March 21,2018
Oath Ceremony April 12, 2018
thank you
Anyone from Winnipeg location applied on Oct 11, 2017?
IP since Dec 5 no update since than..
Anyone from Winnipeg location applied on Oct 11, 2017?
IP since Dec 5 no update since than..
I know few Filipino applicants in Wpeg who applied in October 2017, received test dates way back in February 2018. I make fun with my Filipino friends that they own MB's immigration and citizenship department. Im still waiting from mid Jan.
Recent update
Application Type: Family (2 Adults)
Application Sent: Oct 24th, 2017
Application Received: Oct 27th, 2017
AOR Received: Dec 8th, 2017
In Processing: Dec 22th, 2017
......
Test invite: March 20, 2018
Test Date: April 9, 2018
Locate of Application Calgary, AB
SS is not updated so no meaning to see it..I cant see even mine is correct and many missings too
Name: zovc
Decision Made: March 15
Oath letter: March 21
Oath ceremony: April 21
I wrote my exam today. Got 20/20. I read the book 3 times, listened to the audio twice and did about 30 sample tests.
My interview lasted 15 minutes. Agent validated all my stamps ( I had about 30 stamps). A couple stamps were in Spanish though I didn't have them translated - there was no issue.
Agent congratulated me, said that essentially I had decision made.
Oath invite should be in 4-8 weeks.
Congrats and thanks for the feedback!
please update my info
Oath Letter Date March 21,2018
Oath Ceremony April 12, 2018
thank you
updated! Congrads!
Recent update
Application Type: Family (2 Adults)
Application Sent: Oct 24th, 2017
Application Received: Oct 27th, 2017
AOR Received: Dec 8th, 2017
In Processing: Dec 22th, 2017
......
Test invite: March 20, 2018
Test Date: April 9, 2018
Locate of Application Calgary, AB
updated! good luck!
SS is not updated so no meaning to see it..I cant see even mine is correct and many missings too
What do you mean? SS is updated regularly!!
Name: zovc
Decision Made: March 15
Oath letter: March 21
Oath ceremony: April 21
updated, congrads!
Update:
Oath letter: March 21
Oath ceremony: April 4th !
prairieboy location: Regina,
status update - decision made om March 22, 2018
Update:
Oath letter: March 21
Oath ceremony: April 4th !
updated, congrads
prairieboy location: Regina,
status update - decision made om March 22, 2018
updated!
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship