AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
vary very thank u friends
App Sent 2-8-2010
Med/PPR 19-8-2010
Med/PPR Done 20-8-2010
Decision Made 16-11-2010
congrats mac pal............ have a wonderful life ahead on canada..!!!!!!!!
my status still the same....." in process ".......
regards,
benjamin
Hi All,
Need your views on my case,
I applied in Ainp....got nomination and was further called for an interview on 18th oct....till date i have not recived any revert from ND office...is it positive or not.....
My Caips says that my case is ok....but visa officer has some issues so she called me for an interview,caips also says that ND office has yet not recived Ainp notification from ainp office in canada...
Please suggest if it is psotive or nagative because even after one month i have not recived anything from their side(pp,medical, landing fees already sent on 20 june)
I have already sent a mail to both the offices but recived no revert...and whn i called the ainp office in canada...they gave a genral statement that once they have given the nomination case is closed
Hi Friends ,
My status is still in Process .
Now keeping my fingers crossed for next Tuesday.
All the Best
Letsgocanada
Yesterday was 3rd week,CHC received my last documents..
Is there any timeline in CHC saying that how long they can hold our passports..
Please advise me how long I should wait to send another case specific enquiry ?
Shubash
shubash said:
Yesterday was 3rd week,CHC received my last documents..
Is there any timeline in CHC saying that how long they can hold our passports..
Please advise me how long I should wait to send another case specific enquiry ?
Shubash
Dear Shubash,
I am also in same boat.I sent pp on 6th sep2010(two and half month).some one told me that usual time to get pp back is 3month in normal cases.but in some cases like Dr.suja,and Imran they got it very fast.
CHC replied my inquiry in a unclear way. they say that your case is under normal processing and your passport shall be available to you in
due course of time.
any way lets wait for another one or two weeks.
Hi Ankit, pls update, I have submitted my PP, RPRF on 13th Nov!
Thank u very much friends
hope u all get ur visas soon
bnimsin said:
Dear Shubash,
I am also in same boat.I sent pp on 6th sep2010(two and half month).some one told me that usual time to get pp back is 3month in normal cases.but in some cases like Dr.suja,and Imran they got it very fast.
CHC replied my inquiry in a unclear way. they say that your case is under normal processing and your passport shall be available to you in due course of time.
any way lets wait for another one or two weeks.
Thank You Bhimsin, I understand ..Even in response to my inquiry , they have just asked me a question on my sons' date of birth ..Its' an amazing to see keeping passport on hold for almost four months now..
| Name | | | File Transfer | | | In Process | | | Med Request | | | Meds Done | | | PP Submit | | | VISA Rec |
| prsh_patel | | | 3 Feb | | | 6 Jul | | | 8 Jul | | | 1 Oct ** | | | 1 Oct | | | 26 Oct |
| drsujaprabu | | | 16 Dec | | | 16 Aug | | | 18 Aug | | | 13 Sep | | | 18 Sep | | | 3 Nov |
| Simon123* | | | 30 Mar | | | 6 Jul | | | 20 Sep | | | 15 Oct | | | 19 Oct | | | 3 Nov |
| imran007 | | | 22 Dec | | | 9 Sep | | | 15 Sep | | | 25 Sep | | | 28 Sep | | | 6 Nov |
| Shubash# | | | 10 Feb | | | 16 Jun | | | 28 Jun | | | 23 Jul | | | 25 Jul | | | Waiting |
| bnimsin | | | 10 Dec | | | 12 Apr | | | 3 Sep | | | 4 Sep | | | 6 Sep | | | Waiting |
| Rainy78 | | | 27 Jan | | | 3 Aug | | | 26 Aug | | | 14 Sep | | | 8 Oct | | | Waiting |
| anupshinkoo | | | 20 Jan | | | 3 Oct | | | 2 Oct | | | 7 Oct | | | 14 Oct | | | Waiting |
| Gav | | | 27 Jan | | | 5 Oct | | | 1 Oct | | | 13 OCt | | | 14 Oct | | | Waiting |
| Benjamin | | | 20 Jan | | | 20 Sep | | | 20 Sep | | | 4 Oct | | | 15 Oct | | | Waiting |
| Jacob3333 | | | 20 Jan | | | 28 Sep | | | 1 Oct | | | 13 Oct | | | 19 Oct | | | Waiting |
| letsgocanada | | | 27 Jan | | | - | | | 29 Sep | | | 15 Oct | | | 19 Oct | | | Waiting |
| BCN | | | 27 Jan | | | 14 Oct | | | 18 Oct | | | 22 Oct | | | 23 Oct | | | Waiting |
| saky | | | 3 Feb | | | 19 Oct | | | 15 Oct | | | 21 Oct | | | 25 Oct | | | Waiting |
| nwaraich | | | 10 Feb | | | 19 Oct | | | 21 Oct | | | 23 Oct | | | 26 Oct | | | Waiting |
| sja | | | 2 Feb | | | 19 Oct | | | 21 Oct | | | 26 Oct | | | 27 Oct | | | Waiting |
| ankit_20 | | | 17 Feb | | | 19 Oct | | | 19 Oct | | | 23 Oct | | | 1 Nov | | | Waiting |
| konda | | | 10 Feb | | | 13 Oct | | | 18 Oct | | | 30 Oct | | | 1 Nov | | | Waiting |
| Ashu0044 | | | 27 Jan | | | 12 Oct | | | 5 Oct | | | 27 Oct | | | 2 Nov | | | Waiting |
| sachin4canada | | | 10 Feb | | | 19 Oct | | | 20 Oct | | | 28 Oct | | | 2 Nov | | | Waiting |
| Gauri | | | 3 Mar | | | 19 Oct | | | 22 Oct | | | 2 Nov | | | 6 Nov | | | Waiting |
| sgopala2 | | | 12 Jun | | | 26 Oct | | | 26 Oct | | | 5 Nov | | | 13 Nov | | | Waiting |
| CAforCA | | | 27 Jan | | | 6 Oct | | | 6 Oct | | | 11 Oct | | | Pending | | | Waiting |
| ajithpl | | | 17 Feb | | | 26 Oct | | | 2 Nov | | | 6 Nov | | | Pending | | | Waiting |
| SD2009 | | | 30 Dec | | | 9 Sep | | | 19 Oct## | | | Pending | | | Pending | | | Waiting |
| laxmikanthms | | | 10 Feb | | | 28 Oct | | | 9th Nov | | | Pending | | | Pending | | | Waiting |
| lavanyar | | | 17 Feb | | | 26 Oct | | | Waiting | | | Pending | | | Pending | | | Waiting |
[size=8pt]
* AEO Case
** Remedical
#Some descrepency in son's DoB, Birth Certificate send on 22nd Oct
## Second Medicals as New born was added to the application
Congrats brother....
mac_pal said:
Hey Friends Today me eCas change to Decision Made
Ankit,
Plz update..PP/RPRF sent 10 Nov
Ajith
Hi Ankit,
I added my info that u had left out on your last update.
best,
cprak0
| Name | | | File Transfer | | | In Process | | | Med Request | | | Meds Done | | | PP Submit | | | VISA Rec |
| prsh_patel | | | 3 Feb | | | 6 Jul | | | 8 Jul | | | 1 Oct ** | | | 1 Oct | | | 26 Oct |
| drsujaprabu | | | 16 Dec | | | 16 Aug | | | 18 Aug | | | 13 Sep | | | 18 Sep | | | 3 Nov |
| Simon123* | | | 30 Mar | | | 6 Jul | | | 20 Sep | | | 15 Oct | | | 19 Oct | | | 3 Nov |
| imran007 | | | 22 Dec | | | 9 Sep | | | 15 Sep | | | 25 Sep | | | 28 Sep | | | 6 Nov |
| Shubash# | | | 10 Feb | | | 16 Jun | | | 28 Jun | | | 23 Jul | | | 25 Jul | | | Waiting |
| bnimsin | | | 10 Dec | | | 12 Apr | | | 3 Sep | | | 4 Sep | | | 6 Sep | | | Waiting |
| Rainy78 | | | 27 Jan | | | 3 Aug | | | 26 Aug | | | 14 Sep | | | 8 Oct | | | Waiting |
| anupshinkoo | | | 20 Jan | | | 3 Oct | | | 2 Oct | | | 7 Oct | | | 14 Oct | | | Waiting |
| Gav | | | 27 Jan | | | 5 Oct | | | 1 Oct | | | 13 OCt | | | 14 Oct | | | Waiting |
| Benjamin | | | 20 Jan | | | 20 Sep | | | 20 Sep | | | 4 Oct | | | 15 Oct | | | Waiting |
| Jacob3333 | | | 20 Jan | | | 28 Sep | | | 1 Oct | | | 13 Oct | | | 19 Oct | | | Waiting |
| letsgocanada | | | 27 Jan | | | - | | | 29 Sep | | | 15 Oct | | | 19 Oct | | | Waiting |
| BCN | | | 27 Jan | | | 14 Oct | | | 18 Oct | | | 22 Oct | | | 23 Oct | | | Waiting |
| saky | | | 3 Feb | | | 19 Oct | | | 15 Oct | | | 21 Oct | | | 25 Oct | | | Waiting |
| nwaraich | | | 10 Feb | | | 19 Oct | | | 21 Oct | | | 23 Oct | | | 26 Oct | | | Waiting |
| sja | | | 2 Feb | | | 19 Oct | | | 21 Oct | | | 26 Oct | | | 27 Oct | | | Waiting |
| ankit_20 | | | 17 Feb | | | 19 Oct | | | 19 Oct | | | 23 Oct | | | 1 Nov | | | Waiting |
| konda | | | 10 Feb | | | 13 Oct | | | 18 Oct | | | 30 Oct | | | 1 Nov | | | Waiting |
| Ashu0044 | | | 27 Jan | | | 12 Oct | | | 5 Oct | | | 27 Oct | | | 2 Nov | | | Waiting |
| sachin4canada | | | 10 Feb | | | 19 Oct | | | 20 Oct | | | 28 Oct | | | 2 Nov | | | Waiting |
| Gauri | | | 3 Mar | | | 19 Oct | | | 22 Oct | | | 2 Nov | | | 6 Nov | | | Waiting |
| cprak0 | | | 18 Dec | | | 8 Sep | | | 18 Sep | | | 4 Nov | | | 11 Nov | | | Waiting |
| sgopala2 | | | 12 Jun | | | 26 Oct | | | 26 Oct | | | 5 Nov | | | 13 Nov | | | Waiting |
| CAforCA | | | 27 Jan | | | 6 Oct | | | 6 Oct | | | 11 Oct | | | Pending | | | Waiting |
| ajithpl | | | 17 Feb | | | 26 Oct | | | 2 Nov | | | 6 Nov | | | Pending | | | Waiting |
| SD2009 | | | 30 Dec | | | 9 Sep | | | 19 Oct## | | | Pending | | | Pending | | | Waiting |
| laxmikanthms | | | 10 Feb | | | 28 Oct | | | 9th Nov | | | Pending | | | Pending | | | Waiting |
| lavanyar | | | 17 Feb | | | 26 Oct | | | Waiting | | | Pending | | | Pending | | | Waiting |
[size=8pt]
* AEO Case
** Remedical
#Some descrepency in son's DoB, Birth Certificate send on 22nd Oct
## Second Medicals as New born was added to the application
Thanks cprak0. I will upadte table with other details shortly
| Name | | | File Transfer | | | In Process | | | Med Request | | | Meds Done | | | PP Submit | | | VISA Rec |
| prsh_patel | | | 3 Feb | | | 6 Jul | | | 8 Jul | | | 1 Oct ** | | | 1 Oct | | | 26 Oct |
| drsujaprabu | | | 16 Dec | | | 16 Aug | | | 18 Aug | | | 13 Sep | | | 18 Sep | | | 3 Nov |
| Simon123* | | | 30 Mar | | | 6 Jul | | | 20 Sep | | | 15 Oct | | | 19 Oct | | | 3 Nov |
| imran007 | | | 22 Dec | | | 9 Sep | | | 15 Sep | | | 25 Sep | | | 28 Sep | | | 6 Nov |
| Shubash# | | | 10 Feb | | | 16 Jun | | | 28 Jun | | | 23 Jul | | | 25 Jul | | | Waiting |
| bnimsin | | | 10 Dec | | | 12 Apr | | | 3 Sep | | | 4 Sep | | | 6 Sep | | | Waiting |
| Rainy78 | | | 27 Jan | | | 3 Aug | | | 26 Aug | | | 14 Sep | | | 8 Oct | | | Waiting |
| anupshinkoo | | | 20 Jan | | | 3 Oct | | | 2 Oct | | | 7 Oct | | | 14 Oct | | | Waiting |
| Gav | | | 27 Jan | | | 5 Oct | | | 1 Oct | | | 13 OCt | | | 14 Oct | | | Waiting |
| Benjamin | | | 20 Jan | | | 20 Sep | | | 20 Sep | | | 4 Oct | | | 15 Oct | | | Waiting |
| Jacob3333 | | | 20 Jan | | | 28 Sep | | | 1 Oct | | | 13 Oct | | | 19 Oct | | | Waiting |
| letsgocanada | | | 27 Jan | | | - | | | 29 Sep | | | 15 Oct | | | 19 Oct | | | Waiting |
| BCN | | | 27 Jan | | | 14 Oct | | | 18 Oct | | | 22 Oct | | | 23 Oct | | | Waiting |
| saky | | | 3 Feb | | | 19 Oct | | | 15 Oct | | | 21 Oct | | | 25 Oct | | | Waiting |
| nwaraich | | | 10 Feb | | | 19 Oct | | | 21 Oct | | | 23 Oct | | | 26 Oct | | | Waiting |
| sja | | | 2 Feb | | | 19 Oct | | | 21 Oct | | | 26 Oct | | | 27 Oct | | | Waiting |
| ankit_20 | | | 17 Feb | | | 19 Oct | | | 19 Oct | | | 23 Oct | | | 1 Nov | | | Waiting |
| konda | | | 10 Feb | | | 13 Oct | | | 18 Oct | | | 30 Oct | | | 1 Nov | | | Waiting |
| Ashu0044 | | | 27 Jan | | | 12 Oct | | | 5 Oct | | | 27 Oct | | | 2 Nov | | | Waiting |
| sachin4canada | | | 10 Feb | | | 19 Oct | | | 20 Oct | | | 28 Oct | | | 2 Nov | | | Waiting |
| Gauri | | | 3 Mar | | | 19 Oct | | | 22 Oct | | | 2 Nov | | | 6 Nov | | | Waiting |
| ajithpl | | | 17 Feb | | | 26 Oct | | | 2 Nov | | | 6 Nov | | | 10 Nov | | | Waiting |
| cprak0 | | | 18 Dec | | | 8 Sep | | | 18 Sep | | | 4 Nov | | | 11 Nov | | | Waiting |
| sgopala2 | | | 12 Jun | | | 26 Oct | | | 26 Oct | | | 5 Nov | | | 13 Nov | | | Waiting |
| CAforCA | | | 27 Jan | | | 6 Oct | | | 6 Oct | | | 11 Oct | | | Pending | | | Waiting |
| SD2009 | | | 30 Dec | | | 9 Sep | | | 19 Oct## | | | Pending | | | Pending | | | Waiting |
| laxmikanthms | | | 10 Feb | | | 28 Oct | | | 9th Nov | | | Pending | | | Pending | | | Waiting |
| lavanyar | | | 17 Feb | | | 26 Oct | | | Waiting | | | Pending | | | Pending | | | Waiting |
[size=8pt]
* AEO Case
** Remedical
#Some descrepency in son's DoB, Birth Certificate send on 22nd Oct
## Second Medicals as New born was added to the application
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration