AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
| Name | | | File Transfer | | | In Process | | | Med Request | | | Meds Done | | | Passport Submit | | | Passport Rec |
| prsh_patel | | | 3 Feb | | | 6 Jul | | | 8 Jul | | | 1 Oct ** | | | 1 Oct | | | 26 Oct |
| imran007 | | | Not Known | | | 9 Sep | | | 15 Sep | | | 25 Sep | | | 28 Sep | | | Waiting |
| Jacob3333 | | | 20 Jan | | | 28 Sep | | | 1 Oct | | | 13 Oct | | | 19 Oct | | | Waiting |
| anupshinkoo | | | 20 Jan | | | 3 Oct | | | 2 Oct | | | 7 Oct | | | 14 Oct | | | Waiting |
| Gav | | | 27 Jan | | | 5 Oct | | | 1 Oct | | | 13 OCt | | | 14 Oct | | | Waiting |
| CAforCA | | | 27 Jan | | | 6 Oct | | | 6 Oct | | | 11 Oct | | | Pending | | | Waiting |
| Simon123* | | | 30 Mar | | | Not Known | | | 20 Sep | | | 15 Oct | | | 19 Oct | | | Waiting |
| saky | | | 3 Feb | | | 19 Oct | | | 15 Oct | | | 21 Oct | | | 25 Oct | | | Waiting |
| BCN | | | 27 Jan | | | 14 Oct | | | 18 Oct | | | 22 Oct | | | 23 Oct | | | Waiting |
| ankit_20 | | | 17 Feb | | | 19 Oct | | | 19 Oct | | | 23 Oct | | | Pending | | | Waiting |
[size=8pt]* AEO Case
** Remedical
Congratulations ankit for Medical request. Did you receive verification call at your work place. What questions did they ask?
Thanks Canada1234. What is status of your case
I do not get any verification call, neither any of my employers
ankit_20 said:
Thanks Canada1234. What is status of your case
I do not get any verification call, neither any of my employers
ok. As you know I had applied on november 20, 2009 and the application returned due to wrong Visa Office. Then I re-applied on feb 09,2010. I have received 2nd AOR received on 4 august,2010 and the status is "Received By VO". Hope so in the next 1-2 months there will be any development. My VO is London and I have applied from Pakistan so its bit slow as compared to other VO's. Well ND is pretty fast now a days. Best of Luck mate for future.

UPDATED!
ankit_20 said:
| Name | | | File Transfer | | | In Process | | | Med Request | | | Meds Done | | | Passport Submit | | | Passport Rec |
| prsh_patel | | | 3 Feb | | | 6 Jul | | | 8 Jul | | | 1 Oct ** | | | 1 Oct | | | 26 Oct |
| imran007 | | | Not Known | | | 9 Sep | | | 15 Sep | | | 25 Sep | | | 28 Sep | | | Waiting |
| Jacob3333 | | | Jan | | | 28 Sep | | | 1 Oct | | | 13 Oct | | | 19 Oct | | | Waiting |
| Gav | | | 27 Jan | | | 5 Oct | | | 1 Oct | | | 13 OCt | | | 14 Oct | | | Waiting |
| CAforCA | | | 27 Jan | | | 6 Oct | | | 6 Oct | | | 11 Oct | | | Pending | | | Waiting |
| Simon123* | | | 30 march | | | 6 July | | | 20 Sep | | | 15 Oct | | | 19 Oct | | | Waiting |
| saky | | | 3 Feb | | | 19 Oct | | | 15 Oct | | | 21 Oct | | | 25 Oct | | | Waiting |
| BCN | | | 27 Jan | | | 14 Oct | | | 18 Oct | | | 22 Oct | | | 23 Oct | | | Waiting |
| ankit_20 | | | 17 Feb | | | 19 Oct | | | 19 Oct | | | 23 Oct | | | Pending | | | Waiting |
[size=8pt]* AEO Case
** Remedical
ankit_20 said:
| Name | | | File Transfer | | | In Process | | | Med Request | | | Meds Done | | | Passport Submit | | | Passport Rec |
| prsh_patel | | | 3 Feb | | | 6 Jul | | | 8 Jul | | | 1 Oct ** | | | 1 Oct | | | 26 Oct |
| imran007 | | | Not Known | | | 9 Sep | | | 15 Sep | | | 25 Sep | | | 28 Sep | | | Waiting |
| Jacob3333 | | | 20 Jan | | | 28 Sep | | | 1 Oct | | | 13 Oct | | | 19 Oct | | | Waiting |
| anupshinkoo | | | 20 Jan | | | 3 Oct | | | 2 Oct | | | 7 Oct | | | 14 Oct | | | Waiting |
| Gav | | | 27 Jan | | | 5 Oct | | | 1 Oct | | | 13 OCt | | | 14 Oct | | | Waiting |
| CAforCA | | | 27 Jan | | | 6 Oct | | | 6 Oct | | | 11 Oct | | | Pending | | | Waiting |
| Simon123* | | | 30 Mar | | | Not Known | | | 20 Sep | | | 15 Oct | | | 19 Oct | | | Waiting |
| saky | | | 3 Feb | | | 19 Oct | | | 15 Oct | | | 21 Oct | | | 25 Oct | | | Waiting |
| BCN | | | 27 Jan | | | 14 Oct | | | 18 Oct | | | 22 Oct | | | 23 Oct | | | Waiting |
| ankit_20 | | | 17 Feb | | | 19 Oct | | | 19 Oct | | | 23 Oct | | | Pending | | | Waiting |
[size=8pt]* AEO Case
** Remedical
Mine is not listed .....Will it be possible to get mine also in the list
Sure Subhash
Is it possible to Provide data in this format
Name File Transfer In Process Med Request Meds Done Passport Submit Passport Rec
I can pick it up from the Signature but In process date and file transfer date i missing Also it help me update the table faster that way
Sure Ankit
Name File Transfer In Process Med Request Meds Done Passport Submit
Shubash 10Feb'2010 June 16 June 28 July 23 July 25
Passport Rec
July 27
Thanks
Ankit,
I am joining this thread..
Name File Transfer In Process Med Request Meds Done Passport Submit
Ajith PL 17 Feb'2010 October 26' 2010 pending pending pending
Ajith
ankit_20 said:
Sure Subhash
Is it possible to Provide data in this format
I can pick it up from the Signature but In process date and file transfer date i missing Also it help me update the table faster that way
Dear Ankit Please Include me
Name File Transfer In Process Med Request Meds Done Passport Submit Passport Rec
bnimsin 10dec2009 12/04/10 3rd sep2010 4th sep 6th sep waiting
pls include mine as well
Name File Transfer In Process Med Request Meds Done Passport Submit Passport Rec
Sriram 12 Jun 10 26 Oct 10 26 Oct 10 waiting waiting waiting
Table is updated. I have added Shubash, sgopala2, ajithpl, bnimsin,lavanyar
| Name | | | File Transfer | | | In Process | | | Med Request | | | Meds Done | | | Passport Submit | | | Passport Rec |
| prsh_patel | | | 3 Feb | | | 6 Jul | | | 8 Jul | | | 1 Oct ** | | | 1 Oct | | | 26 Oct |
| Shubash | | | 10 Feb | | | 16 Jun | | | 28 Jun | | | 23 Jul | | | 25 Jul | | | Waiting |
| bnimsin | | | 10 Dec | | | 12 Apr | | | 3 Sep | | | 4 Sep | | | 6 Sep | | | Waiting |
| imran007 | | | 22 Dec | | | 9 Sep | | | 15 Sep | | | 25 Sep | | | 28 Sep | | | Waiting |
| anupshinkoo | | | 20 Jan | | | 3 Oct | | | 2 Oct | | | 7 Oct | | | 14 Oct | | | Waiting |
| Gav | | | 27 Jan | | | 5 Oct | | | 1 Oct | | | 13 OCt | | | 14 Oct | | | Waiting |
| Jacob3333 | | | 20 Jan | | | 28 Sep | | | 1 Oct | | | 13 Oct | | | 19 Oct | | | Waiting |
| Simon123* | | | 30 Mar | | | 6 Jul | | | 20 Sep | | | 15 Oct | | | 19 Oct | | | Waiting |
| BCN | | | 27 Jan | | | 14 Oct | | | 18 Oct | | | 22 Oct | | | 23 Oct | | | Waiting |
| saky | | | 3 Feb | | | 19 Oct | | | 15 Oct | | | 21 Oct | | | 25 Oct | | | Waiting |
| CAforCA | | | 27 Jan | | | 6 Oct | | | 6 Oct | | | 11 Oct | | | Pending | | | Waiting |
| ankit_20 | | | 17 Feb | | | 19 Oct | | | 19 Oct | | | 23 Oct | | | Pending | | | Waiting |
| sgopala2 | | | 12 Jun | | | 26 Oct | | | 26 Oct | | | Pending | | | Pending | | | Waiting |
| ajithpl | | | 17 Feb | | | 26 Oct | | | Waiting | | | Pending | | | Pending | | | Waiting |
| lavanyar | | | 17 Feb | | | 26 Oct | | | Waiting | | | Pending | | | Pending | | | Waiting |
[size=8pt]* AEO Case
** Remedical
Dear Subhash
It has been 3 months since you send the Passports. Did you get any communication from CHC after they received the PP like additional info etc.
Did you send the case specific enquiry?
There are cases I have seen on forum where PP cam back in 5-6 months but generally it takes about 4-6 weeks, so I was wondering if there is any detail that may be causing this delay
Hi Ankit,
Please add my details in the list.
Name File Transfer In Process Med Request Meds Done Passport Submit Passport Rec
Lavanya 17 Feb 26 OCT Waiting Pending Pending Pending
HI all
@ Ankit
my file transfer date is 22 dec 2009.
plz update ........
tc
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration