AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
ARABELLATHERESE said:
fresh na fresh pa guys.. PPR of mine received via email today.. wahhhhh.. parang ako ang nanalo sa american idol..hahaha...
medicals done march 30, med recv sa ecas around 1st wk May.. thank you Lord and St. Therese and Sto. Nino...now waiting for passport with visa starts.. im praying for all of u too guys
Wow, Congrats ARABELLATHERESE!!! I can feel sunod-sunod na tayo dyan. May I know what's the intial of your VO? Thanks..
i think MRU
maybe my meds was sent around april na tas med rcv na ecas ko 1st wk may
sana nga dumating na rin sa inyo plus pp with visa returned quickly too.. basta thank u Lord talaga
ARABELLATHERESE said:
i think MRU
maybe my meds was sent around april na tas med rcv na ecas ko 1st wk may
sana nga dumating na rin sa inyo plus pp with visa returned quickly too.. basta thank u Lord talaga
Hi congrats may i know kung saan kayo nagpamedical?thanks
Eann said:
Hey ramluke nag ppr ako may 7. Medical ko march 12.
Hi eann congrats may i ask saan kayo nagpamedical thanks
nationwide mkti po last mar 30
ARABELLATHERESE said:
fresh na fresh pa guys.. PPR of mine received via email today.. wahhhhh.. parang ako ang nanalo sa american idol..hahaha...
medicals done march 30, med recv sa ecas around 1st wk May.. thank you Lord and St. Therese and Sto. Nino...now waiting for passport with visa starts.. im praying for all of u too guys
congrats arabellatherese! ;D

congrats arabelle! yey! that's a good sign...I hope sunod sunod na issuance ng PPR..
God Bless to all!
janellenurse said:
hi jeremiah. A day after nareceive ko yung visa nag DM ecas ko

pero yung nag PPR ako in process pa rin naka lagay.
Hi janelle congrats! I just wanna ask ung status ng ecas mo nung dumating ung ppr mo? So meaning hindi ka nagchange from in process to medical results have been received?thanks
APPLICANT | OCCUPATION | POINT OF ENTRY | FD SENT | 2nd AOR | VO | MR | PPR | VISA |
1. m-jay | Construction | Calgary | 04/10 | | FES | 07/27/11 | 08/26/11 | 02/29/12 |
2. silentfan | Professor | | | 08/24/10 | MRU | 07/20/11 | 12/20/11 | 01/27/12 |
3. civichonda | Physiotherapist | | 08/31/10 | 09/02/10 | FES | 07/21/11 | 08/31/11 | 11/27/11 |
4. annegel | Instructor | Calgary | | 09/17/10 | FES | 07/20/11 | 01/18/12 | 03/05/12 |
5. smilepmendoza | Hotel Manager | Calgary | 09/17/10 | 09/23/10 | FES | 09/01/11 | 04/04/12 | 04/27/12 |
6. medik | Physician | Toronto | 09/20/10 | 09/28/10 | FES | 09/17/11 | 04/04/12 | 04/28/12 |
7. witchy | Clinical Instructor | Calgary | 09/21/10 | 09/26/10 | MRU | 09/16/11 | 04/04/12 | 04/27/12 |
8. campangelina | Nurse | | 09/22/10 | 09/27/10 | FES | 09/01/11 | 02/16/12 | 03/31/12 |
9. jovai | Clinical instructor | Toronto | 09/27/10 | 09/30/10 | MRU | 07/26/11 | 02/08/12 | 02/28/12 |
10. gabrielsjimenez | | | 10/10 | | | 03/11 | | |
11. luckycharm | Nurse | Calgary | 10/01/10 | 10/06/10 | MRU | 07/29/11 | | |
12. jandox | Industrial Engineer | Saskatoon | 10/08/10 | 10/11/10 | | 06/23/11 | 09/07/11 | 10/14/11 |
13. annie_t | Nurse | Toronto | 10/14/10 | 10/21/10 | FES | 07/26/11 | 02/15/12 | 02/28/12 |
14. jangong | Accountant | Calgary | 10/14/10 | 10/25/10 | | 09/22/11 | 02/02/12 | 03/01/12 |
15. chinay | Clinical Instructor | Vancouver | 10/15/10 | 10/21/10 | NBA | 10/05/11 | | |
16. little flower | Fin Manager | Toronto | 10/16/10 | 10/22/10 | FES | 07/22/11 | 12/20/11 | 01/11/12 |
17. bonjour_2011 | Accom. Manager | Ottawa | 10/16/10 | 12/01/10 | NBA | 09/29/11 | 02/08/12 | 03/24/12 |
18. gimbey | Instructor | Calgary | 10/20/10 | 11/26/10 | MRU | 10/20/11 | 01/18/12 | 02/09/12 |
19. Karen Chu | Nurse | Vancouver | 10/27/10 | 12/03/10 | FES | 10/06/11 | 01/18/12 | 02/23/12 |
20. wackyb2k4 | IT Manager | Calgary | 10/29/10 | 11/26/10 | NBA | 10/18/11 | 02/14/12 | 03/31/12 |
21. pfcastelo | Auditor | Toronto | 10/29/10 | 11/26/10 | NBA | 10/12/11 | 02/01/12 | 03/31/12 |
22. bigblue | | | 11/10/10 | 11/17/10 | | 12/01/11 | | |
23. michaelantiola | Nurse/Instructor | New Brunswick | 11/11/10 | 12/10/10 | FES | 12/06/11 | 02/02/12 | 02/29/12 |
24. pam72 | Nurse | Manitoba | 11/12/10 | 12/10/10 | FES | 11/22/11 | 02/14/12 | 04/19/12 |
25. gion_m13 | Nurse | Toronto | 11/13/10 | 12/09/10 | MRU | 10/28/11 | 02/16/12 | |
26. jabba_83 | Nurse Instructor | Toronto | 11/10/10 | 12/09/10 | MRU | 11/18/11 | 02/14/12 | 04/13/12 |
27. jho111 | Auditor | Calgary | 11/16/10 | 01/05/11 | LCY | 11/21/11 | 02/14/12 | 03/30/12 |
28. jac.otrn | Nurse | Toronto | 11/18/10 | 11/30/10 | MRU | 11/25/11 | 04/10/12 | 04/26/12 |
29. weng | | | 11/18/10 | 12/15/10 | | 11/29/11 | 02/14/12 | 04/25/12 |
30. eann | Nurse | Vancouver | 12/10 | 01/11/11 | JCP | 03/09/12 | 05/07/12 | |
31. butchokoy | Fin Manager | Vancouver | 12/03/10 | 01/11/11 | | 03/06/12 | | |
32. vincelynn | Electrician | Ottawa/Toronto | 12/06/10 | 01/13/11 | JCP | 03/05/12 | | |
33. pisces18k | Accountant | Edmonton | 12/07/10 | 01/12/11 | ERS | 03/09/12 | | |
34. hoping against hope | Rest. Food Service | Scarborough | 12/10/10 | 01/13/11 | | | | |
35. stillwaiting24 | Coll. Instructor | Manitoba | 12/10/10 | 12/31/11 | JCP | 03/09/12 | | |
36. boboyrn | Nurse | Toronto | 12/10/10 | 01/18/11 | LCY | | | |
37. anata | Auditor | Toronto | 12/17/10 | 01/14/11 | JCP | 03/16/12 | | |
38. cp3isaIII | IT Manager | Regina | 12/17/10 | 01/12/11 | LCY | 03/07/12 | | |
39. reload | Nurse | Toronto | 12/19/10 | 01/10/11 | MRU | | | |
40. secretolang | | | 12/20/10 | 01/11/11 | | 03/05/12 | | |
41. janellenurse | Nurse | Toronto | 12/24/10 | 01/27/11 | | 03/05/12 | 05/04/12 | 05/09/12 |
42. roncruz | Nurse | Toronto | 12/27/10 | 01/25/11 | JCP | 04/18/12 | | |
43. formykids | Physician | Vancouver | 12/30/10 | 01/21/11 | | 03/05/12 | | |
44. charm10 | Nurse | Alberta | 12/10 | 01/11 | | | | |
45. arabellatherese | | | | 01/11 | | 03/07/12 | 05/23/12 | |
46. shobott2011 | Nurse | New Brunswick | 01/05/11 | 01/24/11 | NBA | | | |
47. chay | Nurse | Vancouver | 01/11/11 | 01/26/11 | NBA | 03/07/12 | | |
48. izabelle07 | Nurse | Manitoba | 01/12/11 | 01/25/11 | MRU | | | |
49. Raph4j | Auditor | Calgary | 01/19/11 | 02/10/11 | NBA | 03/15/12 | | |
50. eager_ruby | Nurse | | 01/19/11 | 02/08/11 | MRU | 03/16/12 | | |
51. andreavonn | Electrician | | 01/19/11 | 02/08/11 | NBA | 03/21/12 | | |
52. jeremiah29 | | | | 02/09/11 | | 03/20/12 | | |
53. catherine1967 | Fin Manager | Toronto | 01/24/11 | 02/14/11 | NBA | 05/07/12 | | |
54. vinznoel | | | | 02/18/11 | | | | |
55. jeffloujed | Rest. Food Service | Calgary | | | | 03/06/12 | | |
56. manila07 | | | | 03/23/11 | | 03/21/12 | | |
57. gerlalo | Const. Mngr. | Saskatoon | 01/25/11 | 04/07/11 | | | | |
58. aznieta | Professor | Vancouver | 02/07/11 | 05/06/11 | MRU | 04/13/12 | | |
59. mishi88 | Nurse | Vancouver | 02/02/11 | 05/08/11 | NBA | | | |
Total Applicants - 59
Total Applicants with VISA - 25
Total Applicants with PPR - 3
Total Applicants with MR - 21
Total Applicants waiting for MR - 10
Congrats eann, arabelle, catherine!
Next wave of VISA and PPR issuance na.
God is really good
pfcastelo said:
APPLICANT | OCCUPATION | POINT OF ENTRY | FD SENT | 2nd AOR | VO | MR | PPR | VISA |
1. m-jay | Construction | Calgary | 04/10 | | FES | 07/27/11 | 08/26/11 | 02/29/12 |
2. silentfan | Professor | | | 08/24/10 | MRU | 07/20/11 | 12/20/11 | 01/27/12 |
3. civichonda | Physiotherapist | | 08/31/10 | 09/02/10 | FES | 07/21/11 | 08/31/11 | 11/27/11 |
4. annegel | Instructor | Calgary | | 09/17/10 | FES | 07/20/11 | 01/18/12 | 03/05/12 |
5. smilepmendoza | Hotel Manager | Calgary | 09/17/10 | 09/23/10 | FES | 09/01/11 | 04/04/12 | 04/27/12 |
6. medik | Physician | Toronto | 09/20/10 | 09/28/10 | FES | 09/17/11 | 04/04/12 | 04/28/12 |
7. witchy | Clinical Instructor | Calgary | 09/21/10 | 09/26/10 | MRU | 09/16/11 | 04/04/12 | 04/27/12 |
8. campangelina | Nurse | | 09/22/10 | 09/27/10 | FES | 09/01/11 | 02/16/12 | 03/31/12 |
9. jovai | Clinical instructor | Toronto | 09/27/10 | 09/30/10 | MRU | 07/26/11 | 02/08/12 | 02/28/12 |
10. gabrielsjimenez | | | 10/10 | | | 03/11 | | |
11. luckycharm | Nurse | Calgary | 10/01/10 | 10/06/10 | MRU | 07/29/11 | | |
12. jandox | Industrial Engineer | Saskatoon | 10/08/10 | 10/11/10 | | 06/23/11 | 09/07/11 | 10/14/11 |
13. annie_t | Nurse | Toronto | 10/14/10 | 10/21/10 | FES | 07/26/11 | 02/15/12 | 02/28/12 |
14. jangong | Accountant | Calgary | 10/14/10 | 10/25/10 | | 09/22/11 | 02/02/12 | 03/01/12 |
15. chinay | Clinical Instructor | Vancouver | 10/15/10 | 10/21/10 | NBA | 10/05/11 | | |
16. little flower | Fin Manager | Toronto | 10/16/10 | 10/22/10 | FES | 07/22/11 | 12/20/11 | 01/11/12 |
17. bonjour_2011 | Accom. Manager | Ottawa | 10/16/10 | 12/01/10 | NBA | 09/29/11 | 02/08/12 | 03/24/12 |
18. gimbey | Instructor | Calgary | 10/20/10 | 11/26/10 | MRU | 10/20/11 | 01/18/12 | 02/09/12 |
19. Karen Chu | Nurse | Vancouver | 10/27/10 | 12/03/10 | FES | 10/06/11 | 01/18/12 | 02/23/12 |
20. wackyb2k4 | IT Manager | Calgary | 10/29/10 | 11/26/10 | NBA | 10/18/11 | 02/14/12 | 03/31/12 |
21. pfcastelo | Auditor | Toronto | 10/29/10 | 11/26/10 | NBA | 10/12/11 | 02/01/12 | 03/31/12 |
22. bigblue | | | 11/10/10 | 11/17/10 | | 12/01/11 | | |
23. michaelantiola | Nurse/Instructor | New Brunswick | 11/11/10 | 12/10/10 | FES | 12/06/11 | 02/02/12 | 02/29/12 |
24. pam72 | Nurse | Manitoba | 11/12/10 | 12/10/10 | FES | 11/22/11 | 02/14/12 | 04/19/12 |
25. gion_m13 | Nurse | Toronto | 11/13/10 | 12/09/10 | MRU | 10/28/11 | 02/16/12 | |
26. jabba_83 | Nurse Instructor | Toronto | 11/10/10 | 12/09/10 | MRU | 11/18/11 | 02/14/12 | 04/13/12 |
27. jho111 | Auditor | Calgary | 11/16/10 | 01/05/11 | LCY | 11/21/11 | 02/14/12 | 03/30/12 |
28. jac.otrn | Nurse | Toronto | 11/18/10 | 11/30/10 | MRU | 11/25/11 | 04/10/12 | 04/26/12 |
29. weng | | | 11/18/10 | 12/15/10 | | 11/29/11 | 02/14/12 | 04/25/12 |
30. eann | Nurse | Vancouver | 12/10 | 01/11/11 | JCP | 03/09/12 | 05/07/12 | |
31. butchokoy | Fin Manager | Vancouver | 12/03/10 | 01/11/11 | | 03/06/12 | | |
32. vincelynn | Electrician | Ottawa/Toronto | 12/06/10 | 01/13/11 | JCP | 03/05/12 | | |
33. pisces18k | Accountant | Edmonton | 12/07/10 | 01/12/11 | ERS | 03/09/12 | | |
34. hoping against hope | Rest. Food Service | Scarborough | 12/10/10 | 01/13/11 | | | | |
35. stillwaiting24 | Coll. Instructor | Manitoba | 12/10/10 | 12/31/11 | JCP | 03/09/12 | | |
36. boboyrn | Nurse | Toronto | 12/10/10 | 01/18/11 | LCY | | | |
37. anata | Auditor | Toronto | 12/17/10 | 01/14/11 | JCP | 03/16/12 | | |
38. cp3isaIII | IT Manager | Regina | 12/17/10 | 01/12/11 | LCY | 03/07/12 | | |
39. reload | Nurse | Toronto | 12/19/10 | 01/10/11 | MRU | | | |
40. secretolang | | | 12/20/10 | 01/11/11 | | 03/05/12 | | |
41. janellenurse | Nurse | Toronto | 12/24/10 | 01/27/11 | | 03/05/12 | 05/04/12 | 05/09/12 |
42. roncruz | Nurse | Toronto | 12/27/10 | 01/25/11 | JCP | 04/18/12 | | |
43. formykids | Physician | Vancouver | 12/30/10 | 01/21/11 | | 03/05/12 | | |
44. charm10 | Nurse | Alberta | 12/10 | 01/11 | | | | |
45. arabellatherese | | | | 01/11 | | 03/07/12 | 05/23/12 | |
46. shobott2011 | Nurse | New Brunswick | 01/05/11 | 01/24/11 | NBA | | | |
47. chay | Nurse | Vancouver | 01/11/11 | 01/26/11 | NBA | 03/07/12 | | |
48. izabelle07 | Nurse | Manitoba | 01/12/11 | 01/25/11 | MRU | | | |
49. Raph4j | Auditor | Calgary | 01/19/11 | 02/10/11 | NBA | 03/15/12 | | |
50. eager_ruby | Nurse | | 01/19/11 | 02/08/11 | MRU | 03/16/12 | | |
51. andreavonn | Electrician | | 01/19/11 | 02/08/11 | NBA | 03/21/12 | | |
52. jeremiah29 | | | | 02/09/11 | | 03/20/12 | | |
53. catherine1967 | Fin Manager | Toronto | 01/24/11 | 02/14/11 | NBA | 05/07/12 | | |
54. vinznoel | | | | 02/18/11 | | | | |
55. jeffloujed | Rest. Food Service | Calgary | | | | 03/06/12 | | |
56. manila07 | | | | 03/23/11 | | 03/21/12 | | |
57. gerlalo | Const. Mngr. | Saskatoon | 01/25/11 | 04/07/11 | NBA | 05/15/12 | | |
58. aznieta | Professor | Vancouver | 02/07/11 | 05/06/11 | MRU | 04/13/12 | | |
59. mishi88 | Nurse | Vancouver | 02/02/11 | 05/08/11 | NBA | | | |
Total Applicants - 59
Total Applicants with VISA - 25
Total Applicants with PPR - 3
Total Applicants with MR - 21
Total Applicants waiting for MR - 8
Congrats eann, arabelle, catherine!
Next wave of VISA and PPR issuance na.
God is really good
table updated as of 24 May 2012
hi pfcastelo kaw ba gumawa sa spreadsheet natin? baka pwede mo lagyan ng isang row para dun sa ECAS RECIEVED DATE, and kelan nasubmit sa cem ung meds. hehe censya na, try ko edit di kaya ng powers. para madali makita agad ng expecting for PPR
Hi ean. Yup dhl. Congrats!
ARABELLATHERESE said:
fresh na fresh pa guys.. PPR of mine received via email today.. wahhhhh.. parang ako ang nanalo sa american idol..hahaha...
medicals done march 30, med recv sa ecas around 1st wk May.. thank you Lord and St. Therese and Sto. Nino...now waiting for passport with visa starts.. im praying for all of u too guys
congrats arabella! natawa ako sa post mo

got our passports back in less than a week. check my timeline. Goodluck!
congrats arabelletheresse...!godbless you...
stillwaiting24 said:
Hi eann congrats may i ask saan kayo nagpamedical thanks
[/quote)
Hi sa may st. Lukes kami nagpa medical.
guys,
we passed our medical and they forwarded the result last May 21 according to nationwide. PPR na wait namin ngayon!!!!!
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration