AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
jangong said:
thanks Gimbey. by furnish information of the source, does this mean we have to show documents (deed of sale, etc)?
Hi jangong, if you can still use the account where you acquired your bank certification as proof of funds during the documentation stage then that will do already. Just request another bank certification copy from the bank na lng. No need to bring with us any docs like deed of sale, etc. As mentioned in my reply to gabrielsjimenez, we can bring 40% of the show money as cash while 60% as traveler's cheque.
jho111 said:
Thank you gimbey sa info, i've just received their notification, yeah you're right, delayed tlga coz the email was dated tues pero now lng nag-appear sa inbox ko..they haven't stated the exact dates yet pero at least i have an idea now. ;D ;D ;D
salamat jangong, medyo na excite lng cguro ko na mag.attend kay first come first serve basis daw. ;D ;D ;D
you are welcome... patience is a virtue of waiting talaga! hehe
smilepmendoza said:
Hahaha. No need to say sorry. Ganon talaga yon. Merong maaga and meron din namang nahuhuli. Di naman din kasi pwedeng sabay sabay talaga eh. Balance ba. hahaha. I am happy for you na meron nang PPRs and visas. At least, medyo nakakagaan na sa worries, diba. Goodluck talaga sa lahat. Sana ang mga dreams natin sa Canada will come true.
Happy Ash Wednesday to everyone!
May we remember that from dust we came, from dust we shall return. God bless.
Oo nga, I hope we can share the happiness we are feeling right now. We are feeling excited and at the same time scared on what's going to happen. Basta good luck to all of us and may everyone be given the same blessings we received.
gimbey said:
Hi jangong, if you can still use the account where you acquired your bank certification as proof of funds during the documentation stage then that will do already. Just request another bank certification copy from the bank na lng. No need to bring with us any docs like deed of sale, etc. As mentioned in my reply to gabrielsjimenez, we can bring 40% of the show money as cash while 60% as traveler's cheque.
thank you Gimbey!
Andiyan na. ... ang. ... Hehehe! Practice lang!

;D
Nililipat lang po ang thread sa first page, hehehe! ;D
May dumadating na po na visa and ppr. Sana po dumating na ang mga hinihintay natin! Hehe ;D
Got my visa today! Prayers come up and blessings go down =)
Karen Chu said:
Got my visa today! Prayers come up and blessings go down =)
Wow galing! Congrats Karen! ;D ;D ;D
jho111 said:
Wow galing! Congrats Karen! ;D ;D ;D
thanks jho =)
Karen Chu said:
Got my visa today! Prayers come up and blessings go down =)
Congrats kar !!! God bless

congrats karen!

| APPLICANT | OCCUPATION | PREFERRED CITY | FD SENT | 2nd AOR | VO | MR | MR FOR | MR REC | PPR | VISA |
| m-Jay | Construction | Calgary | 04/10 | | FES | 07/27/11 | 08/26/11 | 09/14/11 | 02/06/12 | |
| silentfan | Professor | | | 08/24/10 | MRU | 07/20/11 | | | 12/20/11 | 01/27/12 |
| civichonda | Physiotherapist | | 08/31/10 | 09/02/10 | FES | 07/21/11 | | | 08/31/11 | 11/27/11 |
| annegel | Instructor | Calgary | | 09/17/10 | FES | 07/20/11 | | | 01/18/12 | |
| smilepmendoza | Hotel Manager | Calgary | 09/17/10 | 09/23/10 | FES | 09/01/11 | | | | |
| medik | Physician | Toronto | 09/20/10 | 09/28/10 | FES | 09/17/11 | 10/14/11 | | | |
| witchy | Clinical Instructor | Calgary | 09/21/10 | 09/26/10 | MRU | 09/16/11 | | | | |
| campangelina | Nurse | | 09/22/10 | 09/27/10 | FES | 10/07/11 | 12/20/11 | | | |
| jovai | Clinical instructor | Toronto | 09/27/10 | 09/30/10 | MRU | 07/26/11 | | | 02/08/12 | |
| gabrielsjimenez | | | 10/10 | | | 03/11 | 07/18/11 | | | |
| luckycharm | Nurse | Calgary | 10/01/10 | 10/06/10 | MRU | 07/29/11 | | | | |
| jandox | Industrial Engineer | Saskatoon | 10/08/10 | 10/11/10 | | 06/23/11 | | | 09/07/11 | 10/14/11 |
| annie_t | Nurse | Toronto | 10/14/10 | 10/21/10 | FES | 07/26/11 | | | 02/15/12 | |
| jangong | Accountant | Calgary | 10/14/10 | 10/25/10 | | 09/22/11 | 10/21/11 | 11/03/11 | 02/02/12 | |
| chinay | Clinical Instructor | Vancouver | 10/15/10 | 10/21/10 | NBA | 10/05/11 | | | | |
| little flower | Fin Manager | Toronto | 10/16/10 | 10/22/10 | FES | 07/22/11 | | | 12/20/11 | 01/11/12 |
| bonjour_2011 | Accom. Manager | Ottawa | 10/16/10 | 12/01/10 | NBA | 09/29/11 | 01/11/12 | 01/23/12 | 02/08/12 | |
| gimbey | Instructor | Calgary | 10/20/10 | 11/26/10 | MRU | 10/20/11 | | 12/15/11 | 01/18/12 | 02/09/12 |
| Karen Chu | Nurse | Vancouver | 10/27/10 | 12/03/10 | FES | 10/06/11 | | | 01/18/12 | 02/23/12 |
| wackyb2k4 | IT Manager | Calgary | 10/29/10 | 11/26/10 | NBA | 10/18/11 | | 01/14/12 | 02/14/12 | |
| pfcastelo | Auditor | Toronto | 10/29/10 | 11/26/10 | NBA | 10/12/11 | 11/28/11 | 12/05/11 | 02/01/12 | |
| bigblue | | | 11/10/10 | 11/17/10 | | 12/01/11 | | 12/28/11 | | |
| michaelantiola | Nurse/Instructor | New Brunswick | 11/11/10 | 12/10/10 | FES | 12/06/11 | | 01/27/12 | 02/02/12 | |
| pam72 | Nurse | Manitoba | 11/12/10 | 12/10/10 | FES | 11/22/11 | | 01/01/12 | 02/14/12 | |
| gion_m13 | Nurse | Toronto | 11/13/10 | 12/09/10 | MRU | 10/28/11 | | | 02/16/12 | |
| jabba_83 | Nurse Instructor | Toronto | 11/10/10 | 12/09/10 | MRU | 11/18/11 | | 12/29/11 | 02/14/12 | |
| jho111 | Auditor | Calgary | 11/16/10 | 01/05/11 | LCY | 11/21/11 | | 01/13/12 | 02/14/12 | |
| jac.otrn | Nurse | Toronto | 11/18/10 | 11/30/10 | MRU | 11/25/11 | | | | |
| weng | | | 11/18/10 | 12/15/10 | | 11/29/11 | 12/13/11 | 01/22/12 | 02/14/12 | |
| butchokoy | Fin Manager | Vancouver | 12/03/10 | 01/11/11 | | | | | | |
| vincelynn | Electrician | Ottawa/Toronto | 12/06/10 | 01/13/11 | JCP | | | | | |
| pisces18k | Accountant | Edmonton | 12/07/10 | 01/12/11 | ERS | | | | | |
| hoping against hope | Rest. Food Service | Scarborough | 12/10/10 | 01/13/11 | | | | | | |
| stillwaiting24 | Coll. Instructor | Manitoba | 12/10/10 | 12/31/11 | JCP | | | | | |
| boboyrn | Nurse | Toronto | 12/10/10 | 01/18/11 | LCY | | | | | |
| anata | Auditor | Toronto | 12/17/10 | 01/14/11 | JCP | | | | | |
| cp3isaIII | IT Manager | Regina | 12/17/10 | 01/12/11 | LCY | | | | | |
| reload | Nurse | Toronto | 12/19/10 | 01/10/11 | MRU | | | | | |
| janellenurse | Nurse | Toronto | 12/24/10 | 01/27/11 | | | | | | |
| roncruz | Nurse | Toronto | 12/27/10 | 01/25/11 | JCP | | | | | |
| formykids | Physician | Vancouver | 12/30/10 | 01/21/11 | | | | | | |
| charm10 | Nurse | Alberta | 12/10 | 01/11 | | | | | | |
| shobott2011 | Nurse | New Brunswick | 01/05/11 | 01/24/11 | NBA | | | | | |
| izabelle07 | Nurse | Manitoba | 01/12/11 | 01/25/11 | MRU | | | | | |
| Raph4j | Auditor | Calgary | 01/19/11 | 02/10/11 | NBA | | | | | |
| eager_ruby | Nurse | | 01/19/11 | 02/08/11 | MRU | | | | | |
| andreavonn | Electrician | | 01/19/11 | 02/08/11 | NBA | | | | | |
| chay | Nurse | Vancouver | 01/11/11 | 01/26/11 | NBA | | | | | |
| catherine1967 | Fin Manager | Toronto | 01/24/11 | 02/14/11 | NBA | | | | | |
| gerlalo | Const. Mngr. | SK | 01/25/11 | 04/07/11 | | | | | | |
| aznieta | Professor | Vancouver | 02/07/11 | 05/06/11 | MRU | | | | | |
| mishi88 | Nurse | Vancouver | 02/02/11 | 05/08/11 | NBA | | | | | |
Total Applicants - 51
Total Applicants with VISA - 6
Total Applicants with PPR (waiting for VISA)- 13
Total Applicants with MR (waiting for PPR) - 9
Total Applicants waiting for MR - 23
Table Updated. Congrats Karen!
May update na po ba sa mga January 2nd AoR? :

pfcastelo said:
| APPLICANT | OCCUPATION | PREFERRED CITY | FD SENT | 2nd AOR | VO | MR | MR FOR | MR REC | PPR | VISA |
| m-Jay | Construction | Calgary | 04/10 | | FES | 07/27/11 | 08/26/11 | 09/14/11 | 02/06/12 | |
| silentfan | Professor | | | 08/24/10 | MRU | 07/20/11 | | | 12/20/11 | 01/27/12 |
| civichonda | Physiotherapist | | 08/31/10 | 09/02/10 | FES | 07/21/11 | | | 08/31/11 | 11/27/11 |
| annegel | Instructor | Calgary | | 09/17/10 | FES | 07/20/11 | | | 01/18/12 | |
| smilepmendoza | Hotel Manager | Calgary | 09/17/10 | 09/23/10 | FES | 09/01/11 | | | | |
| medik | Physician | Toronto | 09/20/10 | 09/28/10 | FES | 09/17/11 | 10/14/11 | | | |
| witchy | Clinical Instructor | Calgary | 09/21/10 | 09/26/10 | MRU | 09/16/11 | | | | |
| campangelina | Nurse | | 09/22/10 | 09/27/10 | FES | 10/07/11 | 12/20/11 | | | |
| jovai | Clinical instructor | Toronto | 09/27/10 | 09/30/10 | MRU | 07/26/11 | | | 02/08/12 | |
| gabrielsjimenez | | | 10/10 | | | 03/11 | 07/18/11 | | | |
| luckycharm | Nurse | Calgary | 10/01/10 | 10/06/10 | MRU | 07/29/11 | | | | |
| jandox | Industrial Engineer | Saskatoon | 10/08/10 | 10/11/10 | | 06/23/11 | | | 09/07/11 | 10/14/11 |
| annie_t | Nurse | Toronto | 10/14/10 | 10/21/10 | FES | 07/26/11 | | | 02/15/12 | |
| jangong | Accountant | Calgary | 10/14/10 | 10/25/10 | | 09/22/11 | 10/21/11 | 11/03/11 | 02/02/12 | |
| chinay | Clinical Instructor | Vancouver | 10/15/10 | 10/21/10 | NBA | 10/05/11 | | | | |
| little flower | Fin Manager | Toronto | 10/16/10 | 10/22/10 | FES | 07/22/11 | | | 12/20/11 | 01/11/12 |
| bonjour_2011 | Accom. Manager | Ottawa | 10/16/10 | 12/01/10 | NBA | 09/29/11 | 01/11/12 | 01/23/12 | 02/08/12 | |
| gimbey | Instructor | Calgary | 10/20/10 | 11/26/10 | MRU | 10/20/11 | | 12/15/11 | 01/18/12 | 02/09/12 |
| Karen Chu | Nurse | Vancouver | 10/27/10 | 12/03/10 | FES | 10/06/11 | | | 01/18/12 | 02/23/12 |
| wackyb2k4 | IT Manager | Calgary | 10/29/10 | 11/26/10 | NBA | 10/18/11 | | 01/14/12 | 02/14/12 | |
| pfcastelo | Auditor | Toronto | 10/29/10 | 11/26/10 | NBA | 10/12/11 | 11/28/11 | 12/05/11 | 02/01/12 | |
| bigblue | | | 11/10/10 | 11/17/10 | | 12/01/11 | | 12/28/11 | | |
| michaelantiola | Nurse/Instructor | New Brunswick | 11/11/10 | 12/10/10 | FES | 12/06/11 | | 01/27/12 | 02/02/12 | |
| pam72 | Nurse | Manitoba | 11/12/10 | 12/10/10 | FES | 11/22/11 | | 01/01/12 | 02/14/12 | |
| gion_m13 | Nurse | Toronto | 11/13/10 | 12/09/10 | MRU | 10/28/11 | | | 02/16/12 | |
| jabba_83 | Nurse Instructor | Toronto | 11/10/10 | 12/09/10 | MRU | 11/18/11 | | 12/29/11 | 02/14/12 | |
| jho111 | Auditor | Calgary | 11/16/10 | 01/05/11 | LCY | 11/21/11 | | 01/13/12 | 02/14/12 | |
| jac.otrn | Nurse | Toronto | 11/18/10 | 11/30/10 | MRU | 11/25/11 | | | | |
| weng | | | 11/18/10 | 12/15/10 | | 11/29/11 | 12/13/11 | 01/22/12 | 02/14/12 | |
| butchokoy | Fin Manager | Vancouver | 12/03/10 | 01/11/11 | | | | | | |
| vincelynn | Electrician | Ottawa/Toronto | 12/06/10 | 01/13/11 | JCP | | | | | |
| pisces18k | Accountant | Edmonton | 12/07/10 | 01/12/11 | ERS | | | | | |
| hoping against hope | Rest. Food Service | Scarborough | 12/10/10 | 01/13/11 | | | | | | |
| stillwaiting24 | Coll. Instructor | Manitoba | 12/10/10 | 12/31/11 | JCP | | | | | |
| boboyrn | Nurse | Toronto | 12/10/10 | 01/18/11 | LCY | | | | | |
| anata | Auditor | Toronto | 12/17/10 | 01/14/11 | JCP | | | | | |
| cp3isaIII | IT Manager | Regina | 12/17/10 | 01/12/11 | LCY | | | | | |
| reload | Nurse | Toronto | 12/19/10 | 01/10/11 | MRU | | | | | |
| janellenurse | Nurse | Toronto | 12/24/10 | 01/27/11 | | | | | | |
| roncruz | Nurse | Toronto | 12/27/10 | 01/25/11 | JCP | | | | | |
| formykids | Physician | Vancouver | 12/30/10 | 01/21/11 | | | | | | |
| charm10 | Nurse | Alberta | 12/10 | 01/11 | | | | | | |
| shobott2011 | Nurse | New Brunswick | 01/05/11 | 01/24/11 | NBA | | | | | |
| izabelle07 | Nurse | Manitoba | 01/12/11 | 01/25/11 | MRU | | | | | |
| Raph4j | Auditor | Calgary | 01/19/11 | 02/10/11 | NBA | | | | | |
| eager_ruby | Nurse | | 01/19/11 | 02/08/11 | MRU | | | | | |
| andreavonn | Electrician | | 01/19/11 | 02/08/11 | NBA | | | | | |
| chay | Nurse | Vancouver | 01/11/11 | 01/26/11 | NBA | | | | | |
| catherine1967 | Fin Manager | Toronto | 01/24/11 | 02/14/11 | NBA | | | | | |
| gerlalo | Const. Mngr. | SK | 01/25/11 | 04/07/11 | | | | | | |
| aznieta | Professor | Vancouver | 02/07/11 | 05/06/11 | MRU | | | | | |
| mishi88 | Nurse | Vancouver | 02/02/11 | 05/08/11 | NBA | | | | | |
Total Applicants - 51
Total Applicants with VISA - 6
Total Applicants with PPR (waiting for VISA)- 13
Total Applicants with MR (waiting for PPR) - 9
Total Applicants waiting for MR - 23
Table Updated. Congrats Karen!
thanks pfcastelo... ikaw na ang susunod =)
Karen Chu said:
thanks pfcastelo... ikaw na ang susunod =)
Thanks Karen! Sana nga. Late din kasi namin na pass ung passports.
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration