AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
| APPLICANT | OCCUPATION | PREFERRED CITY | FD SENT | 2nd AOR | VO | MR | MR FOR | MR REC | PPR | VISA |
| M-Jay | Construction | Calgary | 04/10 | | FES | 07/27/11 | 08/26/11 | 09/14/11 | | |
| silentfan | Professor | | | 08/24/10 | MRU | 07/20/11 | | | 12/20/11 | 01/27/12 |
| civichonda | Physiotherapist | | 08/31/10 | 09/02/10 | FES | 07/21/11 | | | 08/31/11 | 11/27/11 |
| annegel | Instructor | Calgary | | 09/17/10 | FES | 07/20/11 | | | 01/18/12 | |
| smilepmendoza | Hotel Manager | Calgary | 09/17/10 | 09/23/10 | FES | 09/01/11 | | | | |
| medik | Physician | Toronto | 09/20/10 | 09/28/10 | FES | 09/17/11 | 10/14/11 | | | |
| witchy | Clinical Instructor | Calgary | 09/21/10 | 09/26/10 | MRU | 09/16/11 | | | | |
| campangelina | Nurse | | 09/22/10 | 09/27/10 | FES | 10/07/11 | 12/20/11 | | | |
| jovai | Clinical instructor | Toronto | 09/27/10 | 09/30/10 | MRU | 07/26/11 | | | | |
| gabrielsjimenez | | | 10/10 | | | 03/11 | 07/18/11 | | | |
| luckycharm | Nurse | Calgary | 10/01/10 | 10/06/10 | MRU | 07/29/11 | | | | |
| jandox | Industrial Engineer | Saskatoon | 10/08/10 | 10/11/10 | | 06/23/11 | | | 09/07/11 | 10/14/11 |
| annie_t | Nurse | Toronto | 10/14/10 | 10/21/10 | FES | 07/26/11 | | | | |
| jangong | Accountant | Calgary | 10/14/10 | 10/25/10 | | 09/22/11 | 10/21/11 | 11/03/11 | 02/02/12 | |
| chinay | Clinical Instructor | Vancouver | 10/15/10 | 10/21/10 | NBA | 10/05/11 | | | | |
| little flower | Fin Manager | Toronto | 10/16/10 | 10/22/10 | FES | 07/22/11 | | | 12/20/11 | 01/11/12 |
| bonjour_2011 | Accom. Manager | Ottawa | 10/16/10 | 12/01/10 | NBA | 09/29/11 | 01/11/12 | 01/23/12 | | |
| gimbey | Instructor | Calgary | 10/20/10 | 11/26/10 | MRU | 10/20/11 | | 12/15/11 | 01/18/12 | |
| Karen Chu | Nurse | Vancouver | 10/27/10 | 12/03/10 | FES | 10/06/11 | | | 01/18/12 | |
| wackyb2k4 | IT Manager | Calgary | 10/29/10 | 11/26/10 | NBA | 10/18/11 | | 01/14/12 | | |
| pfcastelo | Auditor | Toronto | 10/29/10 | 11/26/10 | NBA | 10/12/11 | 11/28/11 | 12/05/11 | 02/01/12 | |
| michaelantiola | Nurse/Instructor | New Brunswick | 11/11/10 | 12/10/10 | FES | 12/06/11 | | 01/27/12 | 02/02/12 | |
| pam72 | Nurse | Manitoba | 11/12/10 | 12/10/10 | FES | 11/22/11 | | 01/01/12 | | |
| gion_m13 | Nurse | Toronto | 11/13/10 | 12/09/10 | MRU | 10/28/11 | | | | |
| jabba_83 | Nurse Instructor | Toronto | 11/10/10 | 12/09/10 | MRU | 11/18/11 | | 12/29/11 | | |
| jho111 | Auditor | Calgary | 11/16/10 | 01/05/11 | LCY | 11/21/11 | | | | |
| jac.otrn | Nurse | Toronto | 11/18/10 | 11/30/10 | MRU | 11/25/11 | | | | |
| weng | | | 11/18/10 | 12/15/10 | | 11/29/11 | | | | |
| butchokoy | Fin Manager | Vancouver | 12/03/10 | 01/11/11 | | | | | | |
| vincelynn | Electrician | Ottawa/Toronto | 12/06/10 | 01/13/11 | JCP | | | | | |
| pisces18k | Accountant | Edmonton | 12/07/10 | 01/12/11 | ERS | | | | | |
| hoping against hope | Rest. Food Service | Scarborough | 12/10/10 | 01/13/11 | | | | | | |
| stillwaiting24 | Coll. Instructor | Manitoba | 12/10/10 | 12/31/11 | JCP | | | | | |
| boboyrn | Nurse | Toronto | 12/10/10 | 01/18/11 | LCY | | | | | |
| anata | Auditor | Toronto | 12/17/10 | 01/14/11 | JCP | | | | | |
| cp3isaIII | IT Manager | Regina | 12/17/10 | 01/12/11 | LCY | | | | | |
| reload | Nurse | Toronto | 12/19/10 | 01/10/11 | MRU | | | | | |
| janellenurse | Nurse | Toronto | 12/24/10 | 01/27/11 | | | | | | |
| roncruz | Nurse | Toronto | 12/27/10 | 01/25/11 | JCP | | | | | |
| formykids | Physician | Vancouver | 12/30/10 | 01/21/11 | | | | | | |
| charm10 | Nurse | Alberta | 12/10 | 01/11 | | | | | | |
| shobott2011 | Nurse | New Brunswick | 01/05/11 | 01/24/11 | NBA | | | | | |
| izabelle07 | Nurse | Manitoba | 01/12/11 | 01/25/11 | MRU | | | | | |
| Raph4j | Auditor | Calgary | 01/19/11 | 02/10/11 | NBA | | | | | |
| eager_ruby | Nurse | | 01/19/11 | 02/08/11 | MRU | | | | | |
| andreavonn | Electrician | | 01/19/11 | 02/08/11 | NBA | | | | | |
| chay | Nurse | Vancouver | 01/11/11 | 01/26/11 | NBA | | | | | |
| catherine1967 | Fin Manager | Toronto | 01/24/11 | 02/14/11 | NBA | | | | | |
| gerlalo | Const. Mngr. | SK | 01/25/11 | 04/07/11 | | | | | | |
| aznieta | Professor | Vancouver | 02/07/11 | 05/06/11 | MRU | | | | | |
| mishi88 | Nurse | Vancouver | 02/02/11 | 05/08/11 | NBA | | | | | |
Table Updated. Congrats To All
Total Applicants - 50
Total Applicants with VISA - 4
Total Applicants with PPR (waiting for VISA)- 6
Total Applicants with MR (waiting for PPR) - 18
Total Applicants waiting for MR - 23
gerlalo said:
nag update na naman sila ng processing time, from 17 months to 18 months.
hi gerlalo,
nag medical na ba kayo??
kc doon sa side mo di pa updated????and ask ko lang, what is 0711? is that construction manager????
april 2010 kc din kc.. kasabayan ka namin..

hi jho111 ikaw pa lng ang nka pg MR sa 2011 2nd AOR na timeline ? swerte mo talaga, as i've noticed kase parang wala na, halos ang mga nakakapag MR ay nasa oct-dec 2010.. siguro tatapusin muna ng mga VO lahat na 2010 bago mg bigay ng MR sa mga applicants na naka tanggap ng 2nd AOR 2011.
Let's continue our prayers... !
Thank you Lord. PPR na kami as of Feb 1, 2012. Onting hintay lang guys. Lapit na din ang MR, PPR at VISA nyo.
congrats Pfcastelo!!! ayan palapit na din kami hahaha wish ko lang ;D ;D ;D
@fcastelo congrats,me di pa talaga asa ng PPR kasi nagemail saminembassy na tapusin muna treatment ng babay ko then forward ng DMP result,after that saka pa lang uli process application namin,ma eexpired na nga medical namin this coming march,Oct 2010 applicant kami..
azneita said:
hi jho111 ikaw pa lng ang nka pg MR sa 2011 2nd AOR na timeline ? swerte mo talaga, as i've noticed kase parang wala na, halos ang mga nakakapag MR ay nasa oct-dec 2010.. siguro tatapusin muna ng mga VO lahat na 2010 bago mg bigay ng MR sa mga applicants na naka tanggap ng 2nd AOR 2011.
Let's continue our prayers... !
hi azneita, ngayon ko lng din napansin yan sa table ah.. sa tingin ko base sa full docs submission ang pagrerelease nla ng MR sa CEM.. pero di bale meron din namang napapabilis depende yata sa humahawak ng papers, i'm sure dadating din ang MR mo, in God's own perfect time..

we'll just continue to pray... ;D
pfcastelo said:
Thank you Lord. PPR na kami as of Feb 1, 2012. Onting hintay lang guys. Lapit na din ang MR, PPR at VISA nyo.
Congrats PF sa ppr nyo...ang galing naman, u'r nearly there... ;D ;D ;D
pfcastelo said:
Thank you Lord. PPR na kami as of Feb 1, 2012. Onting hintay lang guys. Lapit na din ang MR, PPR at VISA nyo.
Congrats Pf

congrats to everyone who already got their PPR!

By the way, paano ba malaman kung sino ang VO natin? My MR was received pala last January 22.
| APPLICANT | OCCUPATION | PREFERRED CITY | FD SENT | 2nd AOR | VO | MR | MR FOR | MR REC | PPR | VISA |
| M-Jay | Construction | Calgary | 04/10 | | FES | 07/27/11 | 08/26/11 | 09/14/11 | | |
| silentfan | Professor | | | 08/24/10 | MRU | 07/20/11 | | | 12/20/11 | 01/27/12 |
| civichonda | Physiotherapist | | 08/31/10 | 09/02/10 | FES | 07/21/11 | | | 08/31/11 | 11/27/11 |
| annegel | Instructor | Calgary | | 09/17/10 | FES | 07/20/11 | | | 01/18/12 | |
| smilepmendoza | Hotel Manager | Calgary | 09/17/10 | 09/23/10 | FES | 09/01/11 | | | | |
| medik | Physician | Toronto | 09/20/10 | 09/28/10 | FES | 09/17/11 | 10/14/11 | | | |
| witchy | Clinical Instructor | Calgary | 09/21/10 | 09/26/10 | MRU | 09/16/11 | | | | |
| campangelina | Nurse | | 09/22/10 | 09/27/10 | FES | 10/07/11 | 12/20/11 | | | |
| jovai | Clinical instructor | Toronto | 09/27/10 | 09/30/10 | MRU | 07/26/11 | | | | |
| gabrielsjimenez | | | 10/10 | | | 03/11 | 07/18/11 | | | |
| luckycharm | Nurse | Calgary | 10/01/10 | 10/06/10 | MRU | 07/29/11 | | | | |
| jandox | Industrial Engineer | Saskatoon | 10/08/10 | 10/11/10 | | 06/23/11 | | | 09/07/11 | 10/14/11 |
| annie_t | Nurse | Toronto | 10/14/10 | 10/21/10 | FES | 07/26/11 | | | | |
| jangong | Accountant | Calgary | 10/14/10 | 10/25/10 | | 09/22/11 | 10/21/11 | 11/03/11 | 02/02/12 | |
| chinay | Clinical Instructor | Vancouver | 10/15/10 | 10/21/10 | NBA | 10/05/11 | | | | |
| little flower | Fin Manager | Toronto | 10/16/10 | 10/22/10 | FES | 07/22/11 | | | 12/20/11 | 01/11/12 |
| bonjour_2011 | Accom. Manager | Ottawa | 10/16/10 | 12/01/10 | NBA | 09/29/11 | 01/11/12 | 01/23/12 | | |
| gimbey | Instructor | Calgary | 10/20/10 | 11/26/10 | MRU | 10/20/11 | | 12/15/11 | 01/18/12 | |
| Karen Chu | Nurse | Vancouver | 10/27/10 | 12/03/10 | FES | 10/06/11 | | | 01/18/12 | |
| wackyb2k4 | IT Manager | Calgary | 10/29/10 | 11/26/10 | NBA | 10/18/11 | | 01/14/12 | | |
| pfcastelo | Auditor | Toronto | 10/29/10 | 11/26/10 | NBA | 10/12/11 | 11/28/11 | 12/05/11 | 02/01/12 | |
| michaelantiola | Nurse/Instructor | New Brunswick | 11/11/10 | 12/10/10 | FES | 12/06/11 | | 01/27/12 | 02/02/12 | |
| pam72 | Nurse | Manitoba | 11/12/10 | 12/10/10 | FES | 11/22/11 | | 01/01/12 | | |
| gion_m13 | Nurse | Toronto | 11/13/10 | 12/09/10 | MRU | 10/28/11 | | | | |
| jabba_83 | Nurse Instructor | Toronto | 11/10/10 | 12/09/10 | MRU | 11/18/11 | | 12/29/11 | | |
| jho111 | Auditor | Calgary | 11/16/10 | 01/05/11 | LCY | 11/21/11 | | | | |
| jac.otrn | Nurse | Toronto | 11/18/10 | 11/30/10 | MRU | 11/25/11 | | | | |
| weng | | | 11/18/10 | 12/15/10 | | 11/29/11 | | 01/22/12 | | |
| butchokoy | Fin Manager | Vancouver | 12/03/10 | 01/11/11 | | | | | | |
| vincelynn | Electrician | Ottawa/Toronto | 12/06/10 | 01/13/11 | JCP | | | | | |
| pisces18k | Accountant | Edmonton | 12/07/10 | 01/12/11 | ERS | | | | | |
| hoping against hope | Rest. Food Service | Scarborough | 12/10/10 | 01/13/11 | | | | | | |
| stillwaiting24 | Coll. Instructor | Manitoba | 12/10/10 | 12/31/11 | JCP | | | | | |
| boboyrn | Nurse | Toronto | 12/10/10 | 01/18/11 | LCY | | | | | |
| anata | Auditor | Toronto | 12/17/10 | 01/14/11 | JCP | | | | | |
| cp3isaIII | IT Manager | Regina | 12/17/10 | 01/12/11 | LCY | | | | | |
| reload | Nurse | Toronto | 12/19/10 | 01/10/11 | MRU | | | | | |
| janellenurse | Nurse | Toronto | 12/24/10 | 01/27/11 | | | | | | |
| roncruz | Nurse | Toronto | 12/27/10 | 01/25/11 | JCP | | | | | |
| formykids | Physician | Vancouver | 12/30/10 | 01/21/11 | | | | | | |
| charm10 | Nurse | Alberta | 12/10 | 01/11 | | | | | | |
| shobott2011 | Nurse | New Brunswick | 01/05/11 | 01/24/11 | NBA | | | | | |
| izabelle07 | Nurse | Manitoba | 01/12/11 | 01/25/11 | MRU | | | | | |
| Raph4j | Auditor | Calgary | 01/19/11 | 02/10/11 | NBA | | | | | |
| eager_ruby | Nurse | | 01/19/11 | 02/08/11 | MRU | | | | | |
| andreavonn | Electrician | | 01/19/11 | 02/08/11 | NBA | | | | | |
| chay | Nurse | Vancouver | 01/11/11 | 01/26/11 | NBA | | | | | |
| catherine1967 | Fin Manager | Toronto | 01/24/11 | 02/14/11 | NBA | | | | | |
| gerlalo | Const. Mngr. | SK | 01/25/11 | 04/07/11 | | | | | | |
| aznieta | Professor | Vancouver | 02/07/11 | 05/06/11 | MRU | | | | | |
| mishi88 | Nurse | Vancouver | 02/02/11 | 05/08/11 | NBA | | | | | |
Table Updated. Congrats To All. Salamat sa pag bati!
Total Applicants - 50
Total Applicants with VISA - 4
Total Applicants with PPR (waiting for VISA)- 6
Total Applicants with MR (waiting for PPR) - 18
Total Applicants waiting for MR - 23
toronto1234 said:
ask ko lang before ka nag PPR me changes ba ecas mu? nawala ba address mo or nag update ba to medical results received before PPR? What about before mo na receive un Visa mo? Nag Decision Made ba ECAS mo? Sa akin kasi no changes even after PPR---- in process lang ECAS ko nw Thanks and go
hi toronto 1234- wala pong change ecas ko, In process parin even before and after PPR. Nung dumating lang ang visa , saka lang nag Dm
@ pf- congrats sa PPR... mag empake na.. yahoo!~

pfcastelo said:
Thank you Lord. PPR na kami as of Feb 1, 2012. Onting hintay lang guys. Lapit na din ang MR, PPR at VISA nyo.
co
congrats
ang bagal nmn ng mr ngayon.. by batch siguro tlga ang paglabas ng mr... :-[
mishi88 said:
ang bagal nmn ng mr ngayon.. by batch siguro tlga ang paglabas ng mr... :-[
It takes a lot of patience and prayers talaga.... Goodluck sa ating lahat na naghihintay ng MR

AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration