AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
hay 48 years na wlang medical request nakakabaliw
mishi88 said:
hay 48 years na wlang medical request nakakabaliw
;D

Kaloka na...

mishi88 said:
hay 48 years na wlang medical request nakakabaliw
Don't lost hope,kaya mo yan!Paghindi pa,apply ka na lang sa MI-4,tpus pa refund lang yon MI-1 application mo.
Pero mahirap tlga maghintay..... :-[
kimwayne said:
Don't lost hope,kaya mo yan!Paghindi pa,apply ka na lang sa MI-4,tpus pa refund lang yon MI-1 application mo.
Pero mahirap tlga maghintay..... :-[
may MI-4 na ba?
jangong said:
wla pa,he,he.na out of context ako,this coming July or end of June 2012.
jangong said:
[size=10pt][size=10pt][size=10pt][size=10pt][size=10pt]PPR! PPR! PPR! PPR! PPR! [/size][/size][/size][/size][/size]
meron ka na???

wala bang pag ulan ng PPR???? kakapagod mag wait... by the way jangong, did they ask for ur updated NBI?
M-jay said:
thanks july4!!! kaya lang dont know how to go there... we live here in cembo makati.. but will check that in the city atlas.. thanks!
Hi M-jay. Kami sa Robinsons Otis kami kumuha ng NBI. It was actually part of our medical request dated August 26, 2011. Sa Rob Otis, mabilis lang. Before 11, tapos na kami eh. Kaming mag-asawa, both were asked to go back and claim our clearance after a week. Nung tinanong ko sila kung bakit a week pa eh despite wala naman akong hits (but hubby used to have a 'hit' before), sabi nila for international visa kasi. Hindi na ko nagtanong tanong pa. Okay din don sa Otis, konti lang tao, malamig pa.

M-jay said:
meron ka na???

wala bang pag ulan ng PPR???? kakapagod mag wait... by the way jangong, did they ask for ur updated NBI?
how I wish! heheheh. yes they asked for an updated NBI clearance kasabay sa MR.
| APPLICANT | OCCUPATION | PREFERRED CITY | FD SENT | 2nd AOR | VO | MR | MR FOR | MR REC | PPR | VISA |
| M-Jay | Construction | Calgary | 04/10 | | FES | 07/27/11 | 08/26/11 | 09/14/11 | | |
| silentfan | Professor | | | 08/24/10 | MRU | 07/20/11 | | | 12/20/11 | |
| civichonda | Physiotherapist | | 08/31/10 | 09/02/10 | FES | 07/21/11 | | | 08/31/11 | 11/27/11 |
| annegel | Instructor | Calgary | | 09/17/10 | FES | 07/20/11 | | | 01/18/12 | |
| smilepmendoza | Hotel Manager | Calgary | 09/17/10 | 09/23/10 | FES | 09/01/11 | | | | |
| medik | Physician | Toronto | 09/20/10 | 09/28/10 | FES | 09/17/11 | 10/14/11 | | | |
| witchy | Clinical Instructor | Calgary | 09/21/10 | 09/26/10 | MRU | 09/16/11 | | | | |
| jovai | clinical instructor | Toronto | 09/27/10 | 09/30/10 | MRU | 07/26/11 | | | | |
| gabrielsjimenez | | | 10/10 | | | 03/11 | 07/18/11 | | | |
| luckycharm | Nurse | Calgary | 10/01/10 | 10/06/10 | MRU | 07/29/11 | | | | |
| jandox | Industrial Engineer | Saskatoon | 10/08/10 | 10/11/10 | | 06/23/11 | | | 09/07/11 | 10/14/11 |
| annie_t | Nurse | Toronto | 10/14/10 | 10/21/10 | FES | 07/26/11 | | | | |
| jangong | Accountant | Calgary | 10/14/10 | 10/25/10 | | 09/22/11 | 10/21/11 | 11/03/11 | | |
| chinay | Clinical Instructor | Vancouver | 10/15/10 | 10/21/10 | NBA | 10/05/11 | | | | |
| little flower | Fin Manager | Toronto | 10/16/10 | 10/22/10 | FES | 07/22/11 | | | 12/20/11 | 01/11/12 |
| bonjour_2011 | Accom. Manager | Ottawa | 10/16/10 | 12/01/10 | NBA | 09/29/11 | 01/11/12 | 01/23/12 | | |
| gimbey | Instructor | Calgary | 10/20/10 | 11/26/10 | MRU | 10/20/11 | | 12/15/11 | 01/18/12 | |
| Karen Chu | Nurse | Vancouver | 10/27/10 | 12/03/10 | FES | 10/06/11 | | | 01/18/12 | |
| wackyb2k4 | IT Manager | Calgary | 10/29/10 | 11/26/10 | NBA | 10/18/11 | | 01/14/12 | | |
| pfcastelo | Auditor | Toronto | 10/29/10 | 11/26/10 | NBA | 10/12/11 | 11/28/11 | 12/05/11 | | |
| michaelantiola | Nurse/Instructor | New Brunswick | 11/11/10 | 12/10/10 | FES | 12/06/11 | | | | |
| pam72 | Nurse | Manitoba | 11/12/10 | 12/10/10 | FES | 11/22/11 | | 01/01/12 | | |
| gion_m13 | Nurse | Toronto | 11/13/10 | 12/09/10 | MRU | 10/28/11 | | | | |
| jabba_83 | Nurse Instructor | Toronto | 11/10/10 | 12/09/10 | MRU | 11/18/11 | | 12/29/11 | | |
| jho111 | Auditor | Calgary | 11/16/10 | 01/05/11 | LCY | 11/21/11 | | | | |
| jac.otrn | Nurse | Toronto | 11/18/10 | 11/30/10 | MRU | 11/25/11 | | | | |
| weng | | | 11/18/10 | 12/15/10 | | 11/29/11 | | | | |
| butchokoy | Fin Manager | Vancouver | 12/03/10 | 01/11/11 | | | | | | |
| vincelynn | Electrician | Ottawa/Toronto | 12/06/10 | 01/13/11 | JCP | | | | | |
| pisces18k | Accountant | Edmonton | 12/07/10 | 01/12/11 | ERS | | | | | |
| hoping against hope | Rest. Food Service | Scarborough | 12/10/10 | 01/13/11 | | | | | | |
| stillwaiting24 | Coll. Instructor | Manitoba | 12/10/10 | 12/31/11 | JCP | | | | | |
| boboyrn | Nurse | Toronto | 12/10/10 | 01/18/11 | LCY | | | | | |
| anata | Auditor | Toronto | 12/17/10 | 01/14/11 | JCP | | | | | |
| cp3isaIII | IT Manager | Regina | 12/17/10 | 01/12/11 | LCY | | | | | |
| reload | Nurse | Toronto | 12/19/10 | 01/10/11 | MRU | | | | | |
| janellenurse | Nurse | Toronto | 12/24/10 | 01/27/11 | | | | | | |
| roncruz | Nurse | Toronto | 12/27/10 | 01/25/11 | JCP | | | | | |
| formykids | Physician | Vancouver | 12/30/10 | 01/21/11 | | | | | | |
| charm10 | Nurse | Alberta | 12/10 | 01/11 | | | | | | |
| shobott2011 | Nurse | New Brunswick | 01/05/11 | 01/24/11 | NBA | | | | | |
| izabelle07 | Nurse | Manitoba | 01/12/11 | 01/25/11 | MRU | | | | | |
| Raph4j | Auditor | Calgary | 01/19/11 | 02/10/11 | NBA | | | | | |
| eager_ruby | Nurse | | 01/19/11 | 02/08/11 | MRU | | | | | |
| andreavonn | Electrician | | 01/19/11 | 02/08/11 | NBA | | | | | |
| chay | Nurse | Vancouver | 01/11/11 | 01/26/11 | NBA | | | | | |
| catherine1967 | Fin Manager | Toronto | 01/24/11 | 02/14/11 | NBA | | | | | |
| gerlalo | Const. Mngr. | SK | 01/25/11 | 04/07/11 | | | | | | |
| aznieta | Professor | Vancouver | 02/07/11 | 05/06/11 | MRU | | | | | |
| mishi88 | Nurse | Vancouver | 02/02/11 | 05/08/11 | NBA | | | | | |
Table Updated. Welcome Medik!
Total Applicants - 49
Total Applicants with VISA - 3
Total Applicants with PPR (waiting for VISA)- 4
Total Applicants with MR (waiting for PPR) - 19
Total Applicants waiting for MR - 23
gerlalo said:
haha sorry po expression lang po ng mga bading
gimbey said:
Thanks Toronto. MRU ang VO namin. I am the principal applicant to a family immigration application. How about yours?
MRU din sa 2nd AOR pero paiba iba ata me hawak na VO --- family din amin appln---- hope tuloy tuloy na mamigay c MRU at sympre lahat ng VO para naman PPR na lahat
“He that can have Patience, can have what he will” . . . pero ang hirap parin mag antay waaaaaaaahhhhhhhhhhh :-X :-X :-X
jabba_83 said:
“He that can have Patience, can have what he will” . . . pero ang hirap parin mag antay waaaaaaaahhhhhhhhhhh :-X :-X :-X
natatawa ako kasi yan din ang pakiramdam ko hehe
any updates this week guys?
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration