AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Express Entry / Expression of Interest
Canada set to receive 2.3M COVID-19 vaccine doses this week
The
federal government is expecting to receive more than
2.3 million doses of the Pfizer-BioNTech COVID-19 vaccine this week, as public health officials brace for a potential fourth wave of infections.
Ottawa has already received more than 66 million COVID-19 vaccine doses, enough to fully immunize all eligible Canadians.
As of Tuesday, the federal government had 6.7 million COVID-19 vaccines in its national reserve, an amount that provinces and territories can draw from if they need more doses.
A little excited to see the date range for the applications being processed tomorrow.
Deleted member 1050918
Guest
We can crank up the hype for Aug 4 if we don't see any PNP until Wed morning.
We can crank up the hype for Aug 4 if we don't see any PNP until Wed morning.
Based on my timezone, PNP draws happen most Wednesday evenings
Deleted member 1050918
Guest
Based on my timezone, PNP draws happen most Wednesday evenings
Yeah; I meant Wed morning Toronto time. Also I meant any PNP from the provinces, not sure what those are called but you know, those sneaky ones. If any PNP before Wed I'm jumping out of the hype train for a month.
In 50 years there'll be two kinds of grandpas/grandmas in Canada:
"Back in my day it wasn't so easy to come here"
"Back in my day it wasn't so difficult to come here"
Yeah; I meant Wed morning Toronto time. Also I meant any PNP from the provinces, not sure what those are called but you know, those sneaky ones. If any PNP before Wed I'm jumping out of the hype train for a month.
In 50 years there'll be two kinds of grandpas/grandmas in Canada:
"Back in my day it wasn't so easy to come here"
"Back in my day it wasn't so difficult to come here"
Pretty sure BC does a PNP draw every week, all other provinces does them randomly.
Deleted member 1050918
Guest
Pretty sure BC does a PNP draw every week, all other provinces does them randomly.
Question is was this the case before covid? Was it ever normal to have an FSW draw the same week after that BC PNP?
Fun fact (I hate that I have to say this time and time again):
In USA flu kills ~80k ppl every year.
In China the number is ~250 or less.
Question: what happened? EVER WONDERED why this is the case?
(This COULD also extrapolate to this COVID pandemic...just saying...)
Question is was this the case before covid? Was it ever normal to have an FSW draw the same week after that BC PNP?
Yes it was, most PNP streams are paper based and have nothing to do with express entry.
Yeah; I meant Wed morning Toronto time. Also I meant any PNP from the provinces, not sure what those are called but you know, those sneaky ones. If any PNP before Wed I'm jumping out of the hype train for a month.
Hahaha; but come to think of it; that wouldn’t be a problem if an all program draw is actually next in line. It’s called ‘all program/No specific program’ for a reason (FSW + CEC + FST + PNP) hehe

Guess 75% is not far away.
| Province/Territory | Total
Percentage vaccinated | Total
% Fully vaccinated | Eligible (12+)
Percentage vaccinated | Eligible (12+)
% Fully vaccinated | Received from manufacturer | Received doses administered | Updated |
|---|
| Yukon | 77.8% | 72.6% | 94.5% | 88.3% | 65,690 | 96.3% | Jul. 29 |
| Prince Edward Island | 77.6% | 47.2% | 88.1% | 53.6% | 249,095 | 80.0% | Jul. 29 |
| Northwest Territories | 73.2% | 67.5% | 87.2% | 80.4% | 82,230 | 77.3% | Jul. 26 |
| Quebec | 74.4% | 58.2% | 85.1% | 66.7% | 13,331,797 | 85.3% | Aug. 2 |
| Nova Scotia | 75.4% | 62.0% | 84.8% | 69.7% | 1,556,210 | 86.5% | Jul. 30 |
| Newfoundland and Labrador | 77.3% | 51.7% | 83.5% | 55.8% | 849,020 | 79.3% | Aug. 2 |
| New Brunswick | 73.0% | 60.2% | 82.3% | 67.9% | 1,270,285 | 81.9% | Aug. 1 |
| Manitoba | 69.4% | 59.8% | 81.4% | 70.2% | 2,317,940 | 76.9% | Jul. 30 |
| British Columbia | 72.9% | 58.2% | 81.2% | 64.9% | 7,394,550 | 91.6% | Jul. 30 |
| Canada | 71.2% | 59.0% | 81.0% | 67.1% | 59,726,512 | 83.0% | Aug. 2 |
| Ontario | 71.2% | 61.3% | 80.4% | 69.3% | 24,010,125 | 81.3% | Aug. 1 |
| Nunavut | 57.7% | 49.1% | 77.9% |
66.2% | 60,360 | 69.6% | Jul. 26 |
| Alberta | 63.8% | 54.7% | 74.9% | 64.2% | 6,611,155 | 80.1% | Jul. 30 |
| Saskatchewan | 64.7% | 55.5% | 73.8% | 63.4% | 1,928,055 | 73.5% | Aug |
We may well get to that sweet milestone some 10 days from now. Anticipating that
Guess 75% is not far away.
| Province/Territory | Total
Percentage vaccinated | Total
% Fully vaccinated | Eligible (12+)
Percentage vaccinated | Eligible (12+)
% Fully vaccinated | Received from manufacturer | Received doses administered | Updated |
|---|
| Yukon | 77.8% | 72.6% | 94.5% | 88.3% | 65,690 | 96.3% | Jul. 29 |
| Prince Edward Island | 77.6% | 47.2% | 88.1% | 53.6% | 249,095 | 80.0% | Jul. 29 |
| Northwest Territories | 73.2% | 67.5% | 87.2% | 80.4% | 82,230 | 77.3% | Jul. 26 |
| Quebec | 74.4% | 58.2% | 85.1% | 66.7% | 13,331,797 | 85.3% | Aug. 2 |
| Nova Scotia | 75.4% | 62.0% | 84.8% | 69.7% | 1,556,210 | 86.5% | Jul. 30 |
| Newfoundland and Labrador | 77.3% | 51.7% | 83.5% | 55.8% | 849,020 | 79.3% | Aug. 2 |
| New Brunswick | 73.0% | 60.2% | 82.3% | 67.9% | 1,270,285 | 81.9% | Aug. 1 |
| Manitoba | 69.4% | 59.8% | 81.4% | 70.2% | 2,317,940 | 76.9% | Jul. 30 |
| British Columbia | 72.9% | 58.2% | 81.2% | 64.9% | 7,394,550 | 91.6% | Jul. 30 |
| Canada | 71.2% | 59.0% | 81.0% | 67.1% | 59,726,512 | 83.0% | Aug. 2 |
| Ontario | 71.2% | 61.3% | 80.4% | 69.3% | 24,010,125 | 81.3% | Aug. 1 |
| Nunavut | 57.7% | 49.1% | 77.9% | 66.2% | 60,360 | 69.6% | Jul. 26 |
| Alberta | 63.8% | 54.7% | 74.9% | 64.2% | 6,611,155 | 80.1% | Jul. 30 |
| Saskatchewan | 64.7% | 55.5% | 73.8% | 63.4% | 1,928,055 | 73.5% | Aug |
I think this number will definitely go up quickly tomorrow as many of the provinces haven't reported their numbers during the weekend and today as well since I believe Monday is a holiday in most parts of Canada.
I think this number will definitely go up quickly tomorrow as many of the provinces haven't reported their numbers during the weekend and today as well since I believe Monday is a holiday in most parts of Canada.
Wouldn’t be surprised if they are near 70% fully vaccinated 12+ by the end of tomorrow. Since it will include weekend for some provinces and almost all from today.
I saw a sample maybe that was just a draft.
Possibly. How are you doing my guy?

HKVO is one heck of a VO. They treated files from my nation applicants last year and many of them got PPR. Nice to see that they haven't lost touch. Hopefully, other VOs follow suit.
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Express Entry / Expression of Interest