AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
hi frens
12 months from which date we send our first appl or wen we send full docs
if frm first date den i have complete i have send my docs in june,2009 and still in inprocess no med nothing
shaon31 said:
Dear All Applicants!
I have a confusion and definitely i think this is a problem for me. I have submitted my full doc to Singapore VISA office in 16th of June 2010.
Initially I didn't submitted the IELTS Score in CIO and I had calculated my points would be 68 with the IELTS Score, keeping in mind that
Reading: 6.5 (4)
Listening: 6.5 (2)
Writing: 6.5 (4)
Speaking: 6.0 (2)
But I have failed to obtain the perfect IELTS score, which turns into as following
Reading: 6.0 (2)
Listening: 6.0 (2)
Writing: 5.5(2)
Speaking: 6.0 (2)
I have 10+2+5 years of Study. the last one in Medical Graduation MBBS. My Partner has 4 years of Engineering Graduation. Has work experience < 2 years but 3< years. Age between 21 ~ 49; Have relative in Canada.
It seems like that my point Calculation would be 64 out of 67; What should I do now?
I am eagerly waiting for your comments.
Thanks
Hi
I have got my latest IELTS result. Which is R- 6.0 S- 6.0 L- 6.0 and W- 7.0, the overall band score is 6.5. I am So upset. it seems that i haven't meet the complete 67 points. what can i do now?
shaon31 said:
Hi
I have got my latest IELTS result. Which is R- 6.0 S- 6.0 L- 6.0 and W- 7.0, the overall band score is 6.5. I am So upset. it seems that i haven't meet the complete 67 points. what can i do now?
Ur marks are
10+10+20+4+17+5=66 ,( age+ilets+MBBS+ spouse+ education+ relative) better to give IELTS again, or u can get points for 3 yrs experience if ur file is still under review at CHC
hi frens
12 months from which date we send our first appl or wen we send full docs
if frm first date den i have complete i have send my docs in june,2009 and still in inprocess no med nothing
PLZ REPLY
Doglover said:
Ur marks are
10+10+20+4+17+5=66 ,( age+ilets+MBBS+ spouse+ education+ relative) better to give IELTS again, or u can get points for 3 yrs experience if ur file is still under review at CHC
My file status is "Received By Visa Office". I had a break in my Job, started new job in April 2010 and continuing.... I am so frustrated. This was the 3rd time I have sit for the IELTS!
singh.punjabi said:
hi frens
12 months from which date we send our first appl or wen we send full docs
if frm first date den i have complete i have send my docs in june,2009 and still in inprocess no med nothing
PLZ REPLY
I am not 100% sure, but I think the count down starts from the date your FULL documents are delivered to the VISA OFFICE.
singh.punjabi said:
hi frens
12 months from which date we send our first appl or wen we send full docs
if frm first date den i have complete i have send my docs in june,2009 and still in inprocess no med nothing
PLZ REPLY
One more thing, this is only an estimation based on the study they made, you might be lucky and get it sooner, or you might get it in time, or if you are one of the remaining 20% you might get it even after the 12 months end.
So all in all this is only an estimation of the required time, so do not build high hopes based on it.
But what I am sure of is that if all went okay, then you will get your visa within 1 year of the date you make the medicals, because the validty of the visa is one year from the date of doing the medical exam.
Best of luck for you and everybody here...
AS PER CHC-London from the day documents recvd @ CHC and surely in other VO wil b same.
singh.punjabi said:
hi frens
12 months from which date we send our first appl or wen we send full docs
if frm first date den i have complete i have send my docs in june,2009 and still in inprocess no med nothing
PLZ REPLY
FRIENDS NEED HELP!!!! IM IN A PANIC MODE RIGHT NOW!!!!
WE RECEIVE A CALL FROM VO THAT WE WILL HAVE AN INTERVIEW TOGETHER WITH MY PARTNER.... any advices if we there some things that we should bring with us in an interview... and usually what things they would possible to ask or clarify from us....?
thanks
shaon31 said:
Hi
I have got my latest IELTS result. Which is R- 6.0 S- 6.0 L- 6.0 and W- 7.0, the overall band score is 6.5. I am So upset. it seems that i haven't meet the complete 67 points. what can i do now?
Shaon Bhai
While in the IELTS speaking exam just speak loud and confidently. You will get 7 and I am confident about it. Cause it is proven twice for my friends. Tc and Best wishes.
Rafin
this test is not for competency testing. its a test of tricks n time managment. u need to learn tricks.
Rafin said:
Shaon Bhai
While in the IELTS speaking exam just speak loud and confidently. You will get 7 and I am confident about it. Cause it is proven twice for my friends. Tc and Best wishes.
Rafin
Today is a very sad for me, I received a letter from my VO (Mexico City) denying the processing of my application:
"You have indicated that you have work experience in an occupation with the following NOC code: 0213 COMPUTER AND INFORMATION SYSTEMS MANAGER. Although the NOC code correspond to the occupations specified in the Instructions, the main duties that you listed do not indicat that you performed all of the essential duties and a substantial number of the main dutties, as set out in the occupational descriptions of the NOC 0213. As such, I am not satisfied that you are a COMPUTER AND INFORMATION SYSTEMS MANAGER NOC: 0213
Since you did not provide evidence that you have work experience in the listed occupations, you do not meet the requirements of the Ministerial Instructions and your application is not eligible for processing."
Now I'm confused because when I sent my application to Nova Scotia they were satisfied with my duties and approved my first AOR. I did send evidence that I do have work experience performing the main duties a COMPUTER AND INFORMATION SYSTEM MANAGER do. Now, I'm not satisfied with the reason given by the IO and was wondering if there's a way to appeal this decision?
SENIORS PLZ HELP!!!!
gauri said:
Hi to all ,
I HAVE UPDATED THE INFO.
IF SOMETHING IS MISSING PLZ LET ME KNOW.
Congratulations to all
S.No. | | Name | | Rec. By NS | | IA Received | | Docs sent to VO | | NOC | | Remarks |
1. | | Cheerup | | 1st Dec | | 23th Feb | | | | | | |
2. | | Bennyameh | | 1st Dec | | 2nd Feb | | | | | | |
3. | | Ciel77 | | 2nd Dec | | 3rd Feb | | | | | | |
4. | | Satya | | 2nd Dec | | 8th Feb | | | | | | |
5. | | Ankit_20 | | 2nd Dec | | 9th Feb | | 5th May2010 | | 0213 | | AOR on 15th May |
6. | | jonnalajonnala | | 2nd Dec | | | | | | | | |
7. | | Balu0427 | | 2nd Dec | | 18th Feb | | | | 2173 | | |
8. | | Brill | | 4th Dec | | 8th Feb | | | | | | |
9. | | Gauri | | 6th Dec | | 27TH FEB | | 8th April | | 4121 | | 2ND AOR on 23/4/2010 |
10. | | Arman | | 7th Dec | | 13th Feb | | | | | | |
11. | | Laxmikanthams | | 7th Dec | | 3rd Feb | | | | | | |
12. | | Unicorn | | 7th Dec | | 8th Feb | | | | | | |
13. | | Aminoo | | 8th Dec | | 12th Feb | | 14th April | | 0711 | | 2ND AOR 25/04/2010 |
14. | | Adam912 | | 8th Dec | | | | | | | | |
15. | | Floxs | | 8th Dec | | 20th Feb | | 28th April | | 4131 | | AOR 30th April |
16. | | Chughtai | | 9th Dec | | 11th Feb | | | | 0213 | | |
17. | | Imanta | | 10th Dec | | | | | | 2113 | | |
18. | | Donx | | 11th Dec | | 12th Feb | | 4th June | | 2113 | | |
19. | | Makla | | 11th Dec | | | | | | | | |
20. | | Wsoethe | | 11th Dec | | 11th Feb | | | | | | |
21. | | Doglover | | 14th Dec | | 10th Feb | | 17th feb | | 0311 | | Got AOR on 2nd & RPRF encashed on 3rd March,2010 DECISION MADE on 24/4/10 |
22. | | Wolfman567 | | 15th Dec | | 19th Feb | | 15th May | | 4131 | | CC charged on 16th Feb. |
23. | | Sosolo | | 15th Dec | | 11th Feb | | 21st Feb | | 0213 | | Full docs sent on 21st Feb |
24. | | Lernhw2spel | | 15th Dec | | | | | | | | |
25. | | Hareega | | 15th Dec | | 12th Feb | | 5th April | | 0213 | | 2nd AOR on 7 /4/2010 |
26. | | Shaon31 | | 16th Dec | | 11th Feb | | | | 3112 | | |
27. | | Irshad2005 | | 14th Dec | | 18th Feb | | | | 0213 | | |
28. | | Justchill1979 | | 21st Dec | | | | | | 1111 | | |
29. | | Cantab | | 21st Dec | | | | | | | | |
30. | | Tabedin | | 22nd Dec | | | | | | 0632 | | got rejection letter |
31. | | Sharmilas | | 22nd Dec | | 22ND APRIL | | 29TH APRIL | | 0712 | | rec by VO28/4 |
33. | | Ericvirgo | | 23rd Dec | | 16th Feb | | | | 0213 | | |
33. | | Ilovebanff | | 24th Dec | | 19th Feb | | 8th March,2010 | | 0213 | | AOR on 19th March |
34. | | Disco1004 | | 24th Dec | | 18th Feb | | | | | | |
35. | | Stimpy411 | | 24th Dec | | 1st March | | | | | | |
36. | | Katoky | | 29th Dec | | 22nd Feb | | | | 4131 | | DD encashed12th Feb |
37. | | Louay | | 30th Dec | | 18th Feb | | | | 4131 | | |
38. | | Chrisdalop | | 30th Dec | | 24th Feb | | | | | | |
39. | | Malu08 | | 31st Dec | | not in Dec list | | | | | | |
40. | | Ersum_max | | 31st Dec | | 15TH Feb | | | | 0213 | | |
41. | | Charissa | | 15th Dec | | | | | | | | |
42. | | Robindesbois | | 10th Dec | | | | | | | | |
42. | | Canadaseeker | | xx Dec | | 10th Feb | | | | | | |
43. | | Sykhan | | 21st Dec | | 23rd Feb | | | | 0213 | | |
44. | | Arkhan | | 5th Jan | | 1st March | | | | 2113 | | CHC Islamabad |
45. | | Canadian4u | | 26th Dec | | 23rd Feb | | 8th May | | 0111 | | |
46. | | Setcanada | | 21st Dec | | 12th Feb | | 6th May | | 1111 | | |
47. | | CBI | | 18th Dec | | 12th Feb | | 12th May | | 1111 | | 2nd AOR Received by VO |
Gauri, 2nd AOR Received on 16/ july/ 2010....Can you please update.
HI TO ALL and ALL THE BEST........
@ Floxs,
Interview??? y n when??/
S.No. | | Name | | Rec. By NS | | IA Received | | Docs sent to VO | | NOC | | Remarks |
1. | | Cheerup | | 1st Dec | | 23th Feb | | | | | | |
2. | | Bennyameh | | 1st Dec | | 2nd Feb | | | | | | |
3. | | Ciel77 | | 2nd Dec | | 3rd Feb | | | | | | |
4. | | Satya | | 2nd Dec | | 8th Feb | | | | | | |
5. | | Ankit_20 | | 2nd Dec | | 9th Feb | | 5th May2010 | | 0213 | | AOR on 15th May |
6. | | jonnalajonnala | | 2nd Dec | | | | | | | | |
7. | | Balu0427 | | 2nd Dec | | 18th Feb | | | | 2173 | | |
8. | | Brill | | 4th Dec | | 8th Feb | | | | | | |
9. | | Gauri | | 6th Dec | | 27TH FEB | | 8th April | | 4121 | | 2ND AOR on 23/4/2010 |
10. | | Arman | | 7th Dec | | 13th Feb | | | | | | |
11. | | Laxmikanthams | | 7th Dec | | 3rd Feb | | | | | | |
12. | | Unicorn | | 7th Dec | | 8th Feb | | | | | | |
13. | | Aminoo | | 8th Dec | | 12th Feb | | 14th April | | 0711 | | 2ND AOR 25/04/2010 |
14. | | Adam912 | | 8th Dec | | | | | | | | |
15. | | Floxs | | 8th Dec | | 20th Feb | | 28th April | | 4131 | | AOR 30th April |
16. | | Chughtai | | 9th Dec | | 11th Feb | | 8th June | | 0213 | | |
17. | | Imanta | | 10th Dec | | | | | | 2113 | | |
18. | | Donx | | 11th Dec | | 12th Feb | | 4th June | | 2113 | | AOR 16th July,2010 |
19. | | Makla | | 11th Dec | | | | | | | | |
20. | | Wsoethe | | 11th Dec | | 11th Feb | | | | | | |
21. | | Doglover | | 14th Dec | | 10th Feb | | 17th feb | | 0311 | | Got AOR on 2nd & RPRF encashed on 3rd March,2010 DECISION MADE on 24/4/10 |
22. | | Wolfman567 | | 15th Dec | | 19th Feb | | 15th May | | 4131 | | CC charged on 16th Feb. |
23. | | Sosolo | | 15th Dec | | 11th Feb | | 21st Feb | | 0213 | | Full docs sent on 21st Feb |
24. | | Lernhw2spel | | 15th Dec | | | | | | | | |
25. | | Hareega | | 15th Dec | | 12th Feb | | 5th April | | 0213 | | 2nd AOR on 7 /4/2010 |
26. | | Shaon31 | | 16th Dec | | 11th Feb | | | | 3112 | | |
27. | | Irshad2005 | | 14th Dec | | 18th Feb | | | | 0213 | | |
28. | | Justchill1979 | | 21st Dec | | | | | | 1111 | | |
29. | | Cantab | | 21st Dec | | | | | | | | |
30. | | Tabedin | | 22nd Dec | | | | | | 0632 | | got rejection letter |
31. | | Sharmilas | | 22nd Dec | | 22ND APRIL | | 29TH APRIL | | 0712 | | rec by VO28/4 |
33. | | Ericvirgo | | 23rd Dec | | 16th Feb | | | | 0213 | | |
33. | | Ilovebanff | | 24th Dec | | 19th Feb | | 8th March,2010 | | 0213 | | AOR on 19th March |
34. | | Disco1004 | | 24th Dec | | 18th Feb | | | | | | |
35. | | Stimpy411 | | 24th Dec | | 1st March | | | | | | |
36. | | Katoky | | 29th Dec | | 22nd Feb | | 10th June | | 4131 | | DD encashed12th Feb |
37. | | Louay | | 30th Dec | | 18th Feb | | | | 4131 | | |
38. | | Chrisdalop | | 30th Dec | | 24th Feb | | | | | | |
39. | | Malu08 | | 31st Dec | | not in Dec list | | | | | | |
40. | | Ersum_max | | 31st Dec | | 15TH Feb | | | | 0213 | | |
41. | | Charissa | | 15th Dec | | | | | | | | |
42. | | Robindesbois | | 10th Dec | | | | | | | | |
42. | | Canadaseeker | | xx Dec | | 10th Feb | | | | | | |
43. | | Sykhan | | 21st Dec | | 23rd Feb | | | | 0213 | | |
44. | | Arkhan | | 5th Jan | | 1st March | | | | 2113 | | CHC Islamabad |
45. | | Canadian4u | | 26th Dec | | 23rd Feb | | 8th May | | 0111 | | AOr 1/06 |
46. | | Setcanada | | 21st Dec | | 12th Feb | | 6th May | | 1111 | | rec by VO 17/5 |
47. | | CBI | | 18th Dec | | 12th Feb | | 12th May | | 1111 | | 2nd AOR Received by VO |
Arman NO 10 IN THIS LIST
INITIAL APPLICATION SENT :- 9TH DEC 2009
FIRST AOR RECIEVED :- 13TH FEB 2010
FULL DOCS SENT :- 28TH APRIL 2010
2NS AOR RECIEVED :- 15TH MAY 2010
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration