AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
I feel that processing time is based on file transfer date. My reasoning is mentioned below:
On checking the application process timings, there's a link based on 'complete application package'.
Opening the page takes you to the page where you can download the application form.
So i feel it could also be file transfer dates. Consider this :CHC ND is processing Feb/March 2010 applicants since last 3 to 4 months. Lot of them received visa in May 2011.
Based on this I feel the processing time is based on file transfer date(and hence, the initial application date).
Lets be positive!!!
And best of luck for updates today.
Hi globalsc,
My status also got changed to In Process with VRBO details few weeks back. Please update it in the table.
Thanks,
mni
globalsc said:
Updated as of 31-Mar-2010
S.No | Name | NOC | File Xfr | 1st AOR | Docs. Sent | 2nd AOR | ECAS Status | Medicals/PPR | Visa Issued |
1. | debasri81 | 4131 | 7-Apr | ?? | ?? | 27-Apr | In Process | | |
2. | Vijayenjoy | 4131 | 7-Apr | 30-Mar | 28-Jul | 7-Aug | RBVO | | |
3. | Physio23 | 3142 | 10-Apr | 1-Mar | 24-Jul | 29-July | RBVO | | |
4. | Stalwart | 4131 | 14-Apr | 08-Apr | 9-Jul | ?? | In Process | | |
5. | chintan1234 | 1111 | 14-Apr | 07-Apr | 29-Jul | 1-Aug | RBVO |
| |
6. | mni | 0213 | 14-Apr | 09-Apr | 07-Jun | 16-Jun | RBVO | |
|
7. | sokhi2010 | 1111 | 20-Apr | 12-Apr | 06-Aug | 09-Aug | RBVO | | |
8. | Paramjit | 4131 | 20-Apr | 12-Apr | dd-July | 20-July | RBVO |
| |
9. | shailendra_ihm | 0631 | 20-Apr | 14-Apr | 13-Aug | 24-Aug | RBVO |
| |
10. | sunnyslietian | 7217 | 20-Apr | 15-Apr | ?? | 14-Jul | In Process | | |
11. | dr.agri | 4131 | 27-Apr | 15-Apr | 10-Aug | 20-Aug | RBVO | | |
12. | cabharatbhushan | 1111 | 27-Apr | ?? | 02-May | 7-May | In Process | | |
13. | brad84 | 0213 | ?? | 20-Apr | 24-Aug | ?? | RBVO | | |
14. | Cindrella | 1111 | 27-Apr | 20-Apr | ?? | 24-Aug | RBVO | | |
15. | Jams2 | 3152 | 27-Apr | ?? | 27-May | 8-Jun | RBVO | | |
16. | nano24482 | 7242 | 27-Apr | 20-Apr | 30-Jul | 5-Aug | In Process | | |
17. | sharmilas | 0711 | 27-Apr | 20-Apr | 24-Apr | 29-Apr | RBVO |
| |
18. | Neeti | 3142 | 4-May | ?? | 16-May | 30-May | In Process | | |
19. | Mohankrddi | 4131 | 4-May | 29-Apr | 05-July | 12-July | RBVO |
| |
20. | sandz | 4131 | 4-May | 29-Apr | ?? | ?? | In Process | | |
21. | iindian | 4131 | 4-May | 29-Apr | ?? | ?? | RBVO | | |
22. | dreames | ?? | 7-May | ?? | ?? | ?? | In Process | | |
23. | johny gaddar | 3142 | 9-May | 01-May | ?? | 28-Jun | In Process | | |
24. | my-lib | 4131 | 11-May | 05-May | 14-Jun | ?? | RBVO | |
|
25. | suruchi | 4131 | 11-May | 07-May | 10-Jun | 14-Jun | RBVO | | |
26. | globalsc | 0111 | 11-May | 07-May | 18-Aug | 24-Aug | In process | | |
27. | simpsonjos | 0213 | 11-May | 03-May | 26-Aug | 31-Aug | RBVO |
| |
28. | renypaulinj | ?? | 21-May | ?? | ?? | ?? | RBVO | | |
29. | Rajesh25 | 0631 | 27-May | 09-May | 06-Sep | 21-Sep | RBVO | | |
30. | dbag | 1111 | 27-May | 19-May | 16-Aug | ?? | In Process | | |
31. | bojojo | 1111 | 27-May | 17-May | 09-Jun | 16-Jun | RBVO | | |
32. | nananxyz | 4131 | 27-May | 19-May | ?? | 18-Sep | RBVO | |
|
33. | Hiteshdand | 0111 | 1-Jun | 26-May | 24-Jun | 05-Jul | In Process | | |
34. | Shialra | 0213 | 1-Jun | 26-May | 26-Aug | 30-Aug | RBVO | | |
35. | sm001 | 1111 | 1-Jun | 22-May | 20-Aug | 5-Sep | RBVO | |
|
36. | can-quest | ?? | 1-Jun | ?? | ?? | ?? | RBVO | | |
37. | manojkj3020 | 0213 | 1-Jun | 26-May | ?? | ?? | RBVO | |
|
38. | magar | 0213 | 1-Jun | 25-May | 13-Sep | 29-Sep | RBVO | |
|
39. | chinjukannan | 0111 | 4-Jun | ?? | ?? | ?? | In Process | | |
40. | lubob | 3112 | 8-Jun | 02-Jun | ?? | 01-Aug | RBVO | | |
41. | goldy.sharma45 | ?? | 8-Jun | ?? | ?? | ?? | RBVO | | |
42. | KDSTTL | 1111 | 15-Jun | 10-Jun | ?? | 21-Jul | RBVO | |
|
43. | parygre | 4131 | 25-Jun | 15-Jun | 26-Jun | 10-Jul | In Process | | |
44. | Anu | 0311 | 30-Jun | 23-Jun | 15-Sep | 29-Sep | RBVO | |
|
45. | Ankur | 0213 | 30-Jun | 25-Jun | 12-Aug | 17-Aug | RBVO | | |
46. | mehulca | 1111 | 30-Jun | 24-Jun | 24-Jul | 27-Jul | RBVO | | |
47. | Tej01 | 1111 | 13-Jul | ?? | ?? | ?? | In Process | | |
globalsc said:
Updated as of 31-Mar-2010
S.No | Name | NOC | File Xfr | 1st AOR | Docs. Sent | 2nd AOR | ECAS Status | Medicals/PPR | Visa Issued |
1. | debasri81 | 4131 | 7-Apr | ?? | ?? | 27-Apr | In Process | | |
2. | Vijayenjoy | 4131 | 7-Apr | 30-Mar | 28-Jul | 7-Aug | RBVO | | |
3. | Physio23 | 3142 | 10-Apr | 1-Mar | 24-Jul | 29-July | RBVO | | |
4. | Stalwart | 4131 | 14-Apr | 08-Apr | 9-Jul | ?? | In Process | | |
5. | chintan1234 | 1111 | 14-Apr | 07-Apr | 29-Jul | 1-Aug | RBVO |
| |
6. | mni | 0213 | 14-Apr | 09-Apr | 07-Jun | 16-Jun | RBVO | |
|
7. | sokhi2010 | 1111 | 20-Apr | 12-Apr | 06-Aug | 09-Aug | RBVO | | |
8. | Paramjit | 4131 | 20-Apr | 12-Apr | dd-July | 20-July | RBVO |
| |
9. | shailendra_ihm | 0631 | 20-Apr | 14-Apr | 13-Aug | 24-Aug | RBVO |
| |
10. | sunnyslietian | 7217 | 20-Apr | 15-Apr | ?? | 14-Jul | In Process | | |
11. | dr.agri | 4131 | 27-Apr | 15-Apr | 10-Aug | 20-Aug | RBVO | | |
12. | cabharatbhushan | 1111 | 27-Apr | ?? | 02-May | 7-May | In Process | | |
13. | brad84 | 0213 | ?? | 20-Apr | 24-Aug | ?? | RBVO | | |
14. | Cindrella | 1111 | 27-Apr | 20-Apr | ?? | 24-Aug | RBVO | | |
15. | Jams2 | 3152 | 27-Apr | ?? | 27-May | 8-Jun | RBVO | | |
16. | nano24482 | 7242 | 27-Apr | 20-Apr | 30-Jul | 5-Aug | In Process | | |
17. | sharmilas | 0711 | 27-Apr | 20-Apr | 24-Apr | 29-Apr | RBVO |
| |
18. | Neeti | 3142 | 4-May | ?? | 16-May | 30-May | In Process | | |
19. | Mohankrddi | 4131 | 4-May | 29-Apr | 05-July | 12-July | RBVO |
| |
20. | sandz | 4131 | 4-May | 29-Apr | ?? | ?? | In Process | | |
21. | iindian | 4131 | 4-May | 29-Apr | ?? | ?? | RBVO | | |
22. | dreames | ?? | 7-May | ?? | ?? | ?? | In Process | | |
23. | johny gaddar | 3142 | 9-May | 01-May | ?? | 28-Jun | In Process | | |
24. | my-lib | 4131 | 11-May | 05-May | 14-Jun | ?? | RBVO | |
|
25. | suruchi | 4131 | 11-May | 07-May | 10-Jun | 14-Jun | RBVO | | |
26. | globalsc | 0111 | 11-May | 07-May | 18-Aug | 24-Aug | In process | | |
27. | simpsonjos | 0213 | 11-May | 03-May | 26-Aug | 31-Aug | RBVO |
| |
28. | renypaulinj | ?? | 21-May | ?? | ?? | ?? | RBVO | | |
29. | Rajesh25 | 0631 | 27-May | 09-May | 06-Sep | 21-Sep | RBVO | | |
30. | dbag | 1111 | 27-May | 19-May | 16-Aug | ?? | In Process | | |
31. | bojojo | 1111 | 27-May | 17-May | 09-Jun | 16-Jun | RBVO | | |
32. | nananxyz | 4131 | 27-May | 19-May | ?? | 18-Sep | RBVO | |
|
33. | Hiteshdand | 0111 | 1-Jun | 26-May | 24-Jun | 05-Jul | In Process | | |
34. | Shialra | 0213 | 1-Jun | 26-May | 26-Aug | 30-Aug | RBVO | | |
35. | sm001 | 1111 | 1-Jun | 22-May | 20-Aug | 5-Sep | RBVO | |
|
36. | can-quest | ?? | 1-Jun | ?? | ?? | ?? | RBVO | | |
37. | manojkj3020 | 0213 | 1-Jun | 26-May | ?? | ?? | RBVO | |
|
38. | magar | 0213 | 1-Jun | 25-May | 13-Sep | 29-Sep | RBVO | |
|
39. | chinjukannan | 0111 | 4-Jun | ?? | ?? | ?? | In Process | | |
40. | lubob | 3112 | 8-Jun | 02-Jun | 13-Sep | 01-Oct | RBVO | | |
41. | goldy.sharma45 | ?? | 8-Jun | ?? | ?? | ?? | RBVO | | |
42. | KDSTTL | 1111 | 15-Jun | 10-Jun | ?? | 21-Jul | RBVO | |
|
43. | parygre | 4131 | 25-Jun | 15-Jun | 26-Jun | 10-Jul | In Process | | |
44. | Anu | 0311 | 30-Jun | 23-Jun | 15-Sep | 29-Sep | RBVO | |
|
45. | Ankur | 0213 | 30-Jun | 25-Jun | 12-Aug | 17-Aug | RBVO | | |
46. | mehulca | 1111 | 30-Jun | 24-Jun | 24-Jul | 27-Jul | RBVO | | |
47. | Tej01 | 1111 | 13-Jul | ?? | ?? | ?? | In Process | | |
Dear Globalsc ! good day. please update my details as shown in red colour. thanks n best of luck for today. regards.
Updated as of 23-May-2011
S.No | Name | NOC | File Xfr | 1st AOR | Docs. Sent | 2nd AOR | ECAS Status | Medicals/PPR | Visa Issued |
1. | debasri81 | 4131 | 7-Apr | ?? | ?? | 27-Apr | In Process | | |
2. | Vijayenjoy | 4131 | 7-Apr | 30-Mar | 28-Jul | 7-Aug | RBVO | | |
3. | Physio23 | 3142 | 10-Apr | 1-Mar | 24-Jul | 29-July | RBVO | | |
4. | Stalwart | 4131 | 14-Apr | 08-Apr | 9-Jul | ?? | In Process | | |
5. | chintan1234 | 1111 | 14-Apr | 07-Apr | 29-Jul | 1-Aug | RBVO |
| |
6. | mni | 0213 | 14-Apr | 09-Apr | 07-Jun | 16-Jun | In Process | | |
7. | sokhi2010 | 1111 | 20-Apr | 12-Apr | 06-Aug | 09-Aug | RBVO | | |
8. | Paramjit | 4131 | 20-Apr | 12-Apr | dd-July | 20-July | RBVO |
| |
9. | shailendra_ihm | 0631 | 20-Apr | 14-Apr | 13-Aug | 24-Aug | RBVO |
| |
10. | sunnyslietian | 7217 | 20-Apr | 15-Apr | ?? | 14-Jul | In Process | | |
11. | dr.agri | 4131 | 27-Apr | 15-Apr | 10-Aug | 20-Aug | RBVO | | |
12. | cabharatbhushan | 1111 | 27-Apr | ?? | 02-May | 7-May | In Process | | |
13. | brad84 | 0213 | ?? | 20-Apr | 24-Aug | ?? | RBVO | | |
14. | Cindrella | 1111 | 27-Apr | 20-Apr | ?? | 24-Aug | RBVO | | |
15. | Jams2 | 3152 | 27-Apr | ?? | 27-May | 8-Jun | RBVO | | |
16. | nano24482 | 7242 | 27-Apr | 20-Apr | 30-Jul | 5-Aug | In Process | | |
17. | sharmilas | 0711 | 27-Apr | 20-Apr | 24-Apr | 29-Apr | RBVO |
| |
18. | Neeti | 3142 | 4-May | ?? | 16-May | 30-May | In Process | | |
19. | Mohankrddi | 4131 | 4-May | 29-Apr | 05-July | 12-July | RBVO |
| |
20. | sandz | 4131 | 4-May | 29-Apr | ?? | ?? | In Process | | |
21. | iindian | 4131 | 4-May | 29-Apr | ?? | ?? | RBVO | | |
22. | dreames | ?? | 7-May | ?? | ?? | ?? | In Process | | |
23. | johny gaddar | 3142 | 9-May | 01-May | ?? | 28-Jun | In Process | | |
24. | my-lib | 4131 | 11-May | 05-May | 14-Jun | ?? | RBVO | |
|
25. | suruchi | 4131 | 11-May | 07-May | 10-Jun | 14-Jun | RBVO | | |
26. | globalsc | 0111 | 11-May | 07-May | 18-Aug | 24-Aug | In process | | |
27. | simpsonjos | 0213 | 11-May | 03-May | 26-Aug | 31-Aug | RBVO |
| |
28. | renypaulinj | ?? | 21-May | ?? | ?? | ?? | RBVO | | |
29. | Rajesh25 | 0631 | 27-May | 09-May | 06-Sep | 21-Sep | RBVO | | |
30. | dbag | 1111 | 27-May | 19-May | 16-Aug | ?? | In Process | | |
31. | bojojo | 1111 | 27-May | 17-May | 09-Jun | 16-Jun | RBVO | | |
32. | nananxyz | 4131 | 27-May | 19-May | ?? | 18-Sep | RBVO | |
|
33. | Hiteshdand | 0111 | 1-Jun | 26-May | 24-Jun | 05-Jul | In Process | | |
34. | Shialra | 0213 | 1-Jun | 26-May | 26-Aug | 30-Aug | RBVO | | |
35. | sm001 | 1111 | 1-Jun | 22-May | 20-Aug | 5-Sep | RBVO | |
|
36. | can-quest | ?? | 1-Jun | ?? | ?? | ?? | RBVO | | |
37. | manojkj3020 | 0213 | 1-Jun | 26-May | ?? | ?? | RBVO | |
|
38. | magar | 0213 | 1-Jun | 25-May | 13-Sep | 29-Sep | RBVO | |
|
39. | chinjukannan | 0111 | 4-Jun | ?? | ?? | ?? | In Process | | |
40. | lubob | 3112 | 8-Jun | 02-Jun | 13 Sept | 01-Oct | RBVO | | |
41. | goldy.sharma45 | ?? | 8-Jun | ?? | ?? | ?? | RBVO | | |
42. | KDSTTL | 1111 | 15-Jun | 10-Jun | ?? | 21-Jul | RBVO | |
|
43. | parygre | 4131 | 25-Jun | 15-Jun | 26-Jun | 10-Jul | In Process | | |
44. | Anu | 0311 | 30-Jun | 23-Jun | 15-Sep | 29-Sep | RBVO | |
|
45. | Ankur | 0213 | 30-Jun | 25-Jun | 12-Aug | 17-Aug | RBVO | | |
46. | mehulca | 1111 | 30-Jun | 24-Jun | 24-Jul | 27-Jul | RBVO | | |
47. | Tej01 | 1111 | 13-Jul | ?? | ?? | ?? | In Process | | |
Any Medical so far
Thanks globalsc for updating the details.
nano24482 said:
I feel that processing time is based on file transfer date. My reasoning is mentioned below:
On checking the application process timings, there's a link based on 'complete application package'.
Opening the page takes you to the page where you can download the application form.
So i feel it could also be file transfer dates. Consider this :CHC ND is processing Feb/March 2010 applicants since last 3 to 4 months. Lot of them received visa in May 2011.
Based on this I feel the processing time is based on file transfer date(and hence, the initial application date).
Lets be positive!!!
And best of luck for updates today.
nano...u r lucky..look at my case.... still rbvo.
I believe brad84 already got his medical request as per the full docs to ND in Aug thread.
http://www.canadavisa.com/canada-immigration-discussion-board/full-docs-to-new-delhi-chc-in-august-2010-t49425.435.html
simpsonjos said:
I believe brad84 already got his medical request as per the full docs to ND in Aug thread.
http://www.canadavisa.com/canada-immigration-discussion-board/full-docs-to-new-delhi-chc-in-august-2010-t49425.435.html
yes, he got medicals long time back
I think we will see any change after July 1st only as this year's visa quota is full and new quota will start from July 1st.
sm001 said:
I think we will see any change after July 1st only as this year's visa quota is full and new quota will start from July 1st.
no visa quota doesn't start from july 1st.
Please add my name in the list
S.No Name NOC File Xfr 1st AOR Docs. Sent 2nd AOR ECAS Status Medicals/PPR Visa Issued
48. manu123 0123 08 Jun 2010 30 may2010 13 Sep 27 Sep In Process(26 Jan)
jassi_cool1980 said:
no visa quota doesn't start from july 1st.
Thanks Jassi
Does it start from January 1?
I thought it starts from July 1...
http://www.cic.gc.ca/english/information/faq/immigrate/skilled/changes-fsw-faq04.asp
manu123 said:
Please add my name in the list
S.No Name NOC File Xfr 1st AOR Docs. Sent 2nd AOR ECAS Status Medicals/PPR Visa Issued
48. manu123 0123 08 Jun 2010 30 may2010 13 Sep 27 Sep In Process(26 Jan)
Have you sent any case specific query?
Guys, check this
I don't know how far this is true
http://www.trackitt.com/canada-discussion-forums/federal-skilled-workers/691995803/hold-2-years-in-applicants-skilled-workers-before-28-feb-2008
sm001 said:
Thanks Jassi
Does it start from January 1?
I thought it starts from July 1...
http://www.cic.gc.ca/english/information/faq/immigrate/skilled/changes-fsw-faq04.asp
from july 1st quota for new application starts , not the visa quota that's different.
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration