AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
Any update ..................??
i got medical requst today
dreames said:
i got medical requst today
COngrats
whats ur noc n when did ur status changed????????
dreames said:
i got medical requst today
congrats buddy... this is starting of new hope...wish more medicals to come this week.
dreames said:
i got medical requst today
Greattttttttt!!! Excellent news indeed!!! Could u pls share your NOC? U can send me a PM as well!
Updated as of 19-Apr-2010
S.No | Name | NOC | File Xfr | 1st AOR | Docs. Sent | 2nd AOR | ECAS Status | Medicals/PPR | Visa Issued |
1. | sunny123 | 4131 | 29-Mar | 25-Mar | ?? | 25-May | In Process | | |
2. | debasri81 | 4131 | 7-Apr | ?? | ?? | 27-Apr | In Process | | |
3. | Vijayenjoy | 4131 | 7-Apr | 30-Mar | 28-Jul | 7-Aug | RBVO | | |
4. | naib | ?? | 7-Apr | ?? | 12-Jun | ?? | RBVO | | |
5. | Physio23 | 3142 | 10-Apr | 1-Mar | 24-Jul | 29-July | RBVO | | |
6. | Stalwart | 4131 | 14-Apr | 08-Apr | 9-Jul | ?? | Decision Made | 21-02-2011 | Visa Issued |
7. | chintan1234 | 1111 | 14-Apr | 07-Apr | 29-Jul | 1-Aug | RBVO |
| |
8. | mni | 0213 | 14-Apr | 09-Apr | 07-Jun | 16-Jun | RBVO | |
|
9. | sokhi2010 | 1111 | 20-Apr | 12-Apr | 06-Aug | 09-Aug | RBVO | | |
10. | Paramjit | 4131 | 20-Apr | 12-Apr | dd-July | 20-July | RBVO |
| |
11. | shailendra_ihm | 0631 | 20-Apr | 14-Apr | 13-Aug | 24-Aug | RBVO |
| |
12. | sunnyslietian | 7217 | 20-Apr | 15-Apr | 7-Jul | 14-Jul | In Process | | |
13. | dr.agri | 4131 | 27-Apr | 15-Apr | 10-Aug | 20-Aug | RBVO | | |
14. | cabharatbhushan | 1111 | 27-Apr | ?? | 02-May | 7-May | In Process | | |
15. | brad84 | 0213 | ?? | 20-Apr | 24-Aug | ?? | RBVO | | |
16. | Cindrella | 1111 | 27-Apr | 20-Apr | ?? | 24-Aug | RBVO | | |
17. | Jams2 | 3152 | 27-Apr | ?? | 27-May | 8-Jun | RBVO | | |
18. | nano24482 | 7242 | 27-Apr | 20-Apr | 30-Jul | 5-Aug | In Process | | |
19. | sharmilas | 0711 | 27-Apr | 20-Apr | 24-Apr | 29-Apr | RBVO |
| |
20. | Neeti | 3142 | 4-May | ?? | 16-May | 30-May | In Process | | |
21. | Mohankrddi | 4131 | 4-May | 29-Apr | 05-July | 12-July | RBVO |
| |
22. | sandz | 4131 | 4-May | 29-Apr | ?? | ?? | In Process | | |
23. | iindian | 4131 | 4-May | 29-Apr | ?? | ?? | RBVO | | |
24. | dreames | ?? | 7-May | ?? | ?? | ?? | In Process | 01-07-2011 | |
25. | johny gaddar | 3142 | 9-May | 01-May | ?? | 28-Jun | In Process | | |
26. | my-lib | 4131 | 11-May | 05-May | 14-Jun | ?? | RBVO | |
|
27. | suruchi | 4131 | 11-May | 07-May | 10-Jun | 14-Jun | RBVO | | |
28. | globalsc | 1111 | 11-May | 07-May | 18-Aug | 24-Aug | In Process | | |
29. | simpsonjos | 0213 | 11-May | 03-May | 26-Aug | 31-Aug | RBVO |
| |
30. | renypaulinj | ?? | 21-May | ?? | ?? | ?? | RBVO | | |
31. | Rajesh25 | 0631 | 27-May | 09-May | 06-Sep | 21-Sep | RBVO | | |
32. | dbag | 1111 | 27-May | 19-May | 16-Aug | ?? | In Process | | |
33. | bojojo | 1111 | 27-May | 17-May | 09-Jun | 16-Jun | RBVO | | |
34. | nananxyz | 4131 | 27-May | 19-May | ?? | 18-Sep | RBVO | |
|
35. | Hiteshdand | 0111 | 1-Jun | 26-May | 24-Jun | 05-Jul | In Process | | |
36. | Shialra | 0213 | 1-Jun | 26-May | 26-Aug | 30-Aug | RBVO | | |
37. | sm001 | 1111 | 1-Jun | 22-May | 20-Aug | 5-Sep | RBVO | |
|
38. | can-quest | ?? | 1-Jun | ?? | ?? | ?? | RBVO | | |
39. | manojkj3020 | 0213 | 1-Jun | 26-May | ?? | ?? | RBVO | |
|
40. | magar | 0213 | 1-Jun | 25-May | 13-Sep | 29-Sep | In Process | | |
41. | lokoloko0 | ?? | 2-Jun | 25-May | ?? | 1-Jul | In Process | | |
42. | chinjukannan | 0111 | 4-Jun | ?? | ?? | ?? | In Process | | |
43. | lubob | 3112 | 8-Jun | 02-Jun | ?? | 01-Aug | RBVO | | |
44. | goldy.sharma45 | ?? | 8-Jun | ?? | ?? | ?? | RBVO | | |
45. | KDSTTL | 1111 | 15-Jun | 10-Jun | ?? | 21-Jul | RBVO | |
|
46. | parygre | 4131 | 25-Jun | 15-Jun | 26-Jun | 10-Jul | In Process | | |
47. | Anu | 0311 | 30-Jun | 23-Jun | 15-Sep | 29-Sep | RBVO | |
|
48. | Ankur | 0213 | 30-Jun | 25-Jun | 12-Aug | 17-Aug | RBVO | | |
49. | mehulca | 1111 | 30-Jun | 24-Jun | 24-Jul | 27-Jul | RBVO | | |
50. | Tej01 | 1111 | 13-Jul | ?? | ?? | ?? | RBVO | | |
[/quote]
globalsc said:
Updated as of July 02 2011
S.No | Name | NOC | File Xfr | 1st AOR | Docs. Sent | 2nd AOR | ECAS Status | Medicals/PPR | Visa Issued |
1. | sunny123 | 4131 | 29-Mar | 25-Mar | ?? | 25-May | In Process | | |
2. | debasri81 | 4131 | 7-Apr | ?? | ?? | 27-Apr | In Process | | |
3. | Vijayenjoy | 4131 | 7-Apr | 30-Mar | 28-Jul | 7-Aug | RBVO | | |
4. | naib | ?? | 7-Apr | ?? | 12-Jun | ?? | RBVO | | |
5. | Physio23 | 3142 | 10-Apr | 1-Mar | 24-Jul | 29-July | RBVO | | |
6. | Stalwart | 4131 | 14-Apr | 08-Apr | 9-Jul | ?? | Decision Made | 21-02-2011 | Visa Issued |
7. | chintan1234 | 1111 | 14-Apr | 07-Apr | 29-Jul | 1-Aug | RBVO |
| |
8. | mni | 0213 | 14-Apr | 09-Apr | 07-Jun | 16-Jun | RBVO | |
|
9. | sokhi2010 | 1111 | 20-Apr | 12-Apr | 06-Aug | 09-Aug | RBVO | | |
10. | Paramjit | 4131 | 20-Apr | 12-Apr | dd-July | 20-July | RBVO |
| |
11. | shailendra_ihm | 0631 | 20-Apr | 14-Apr | 13-Aug | 24-Aug | RBVO |
| |
12. | sunnyslietian | 7217 | 20-Apr | 15-Apr | 7-Jul | 14-Jul | In Process | | |
13. | dr.agri | 4131 | 27-Apr | 15-Apr | 10-Aug | 20-Aug | RBVO | | |
14. | cabharatbhushan | 1111 | 27-Apr | ?? | 02-May | 7-May | In Process | | |
15. | brad84 | 0213 | ?? | 20-Apr | 24-Aug | ?? | RBVO | | |
16. | Cindrella | 1111 | 27-Apr | 20-Apr | ?? | 24-Aug | RBVO | | |
17. | Jams2 | 3152 | 27-Apr | ?? | 27-May | 8-Jun | RBVO | | |
18. | nano24482 | 7242 | 27-Apr | 20-Apr | 30-Jul | 5-Aug | In Process | | |
19. | sharmilas | 0711 | 27-Apr | 20-Apr | 24-Apr | 29-Apr | RBVO |
| |
20. | Neeti | 3142 | 4-May | ?? | 16-May | 30-May | In Process | | |
21. | Mohankrddi | 4131 | 4-May | 29-Apr | 05-July | 12-July | RBVO |
| |
22. | sandz | 4131 | 4-May | 29-Apr | ?? | ?? | In Process | | |
23. | iindian | 4131 | 4-May | 29-Apr | ?? | ?? | RBVO | | |
24. | dreames | ?? | 7-May | ?? | ?? | ?? | In Process | 01-07-2011 | |
25. | johny gaddar | 3142 | 9-May | 01-May | ?? | 28-Jun | In Process | | |
26. | my-lib | 4131 | 11-May | 05-May | 14-Jun | ?? | RBVO | |
|
27. | suruchi | 4131 | 11-May | 07-May | 10-Jun | 14-Jun | RBVO | | |
28. | globalsc | 1111 | 11-May | 07-May | 18-Aug | 24-Aug | In Process | | |
29. | simpsonjos | 0213 | 11-May | 03-May | 26-Aug | 31-Aug | RBVO |
| |
30. | renypaulinj | ?? | 21-May | ?? | ?? | ?? | RBVO | | |
31. | Rajesh25 | 0631 | 27-May | 09-May | 06-Sep | 21-Sep | RBVO | | |
32. | dbag | 1111 | 27-May | 19-May | 16-Aug | ?? | In Process | | |
33. | bojojo | 1111 | 27-May | 17-May | 09-Jun | 16-Jun | RBVO | | |
34. | nananxyz | 4131 | 27-May | 19-May | ?? | 18-Sep | RBVO | |
|
35. | Hiteshdand | 0111 | 1-Jun | 26-May | 24-Jun | 05-Jul | In Process | | |
36. | Shialra | 0213 | 1-Jun | 26-May | 26-Aug | 30-Aug | RBVO | | |
37. | sm001 | 1111 | 1-Jun | 22-May | 20-Aug | 5-Sep | RBVO | |
|
38. | can-quest | ?? | 1-Jun | ?? | ?? | ?? | RBVO | | |
39. | manojkj3020 | 0213 | 1-Jun | 26-May | ?? | ?? | RBVO | |
|
40. | magar | 0213 | 1-Jun | 25-May | 13-Sep | 29-Sep | In Process | | |
41. | lokoloko0 | ?? | 2-Jun | 25-May | ?? | 1-Jul | In Process | | |
42. | chinjukannan | 0111 | 4-Jun | ?? | ?? | ?? | In Process | | |
43. | lubob | 3112 | 8-Jun | 02-Jun | ?? | 01-Aug | RBVO | | |
44. | goldy.sharma45 | ?? | 8-Jun | ?? | ?? | ?? | RBVO | | |
45. | KDSTTL | 1111 | 15-Jun | 10-Jun | ?? | 21-Jul | RBVO | |
|
46. | parygre | 4131 | 25-Jun | 15-Jun | 26-Jun | 10-Jul | In Process | | |
47. | Anu | 0311 | 30-Jun | 23-Jun | 15-Sep | 29-Sep | RBVO | |
|
48. | Ankur | 0213 | 30-Jun | 25-Jun | 12-Aug | 17-Aug | RBVO | | |
49. | mehulca | 1111 | 30-Jun | 24-Jun | 24-Jul | 27-Jul | RBVO | | |
50. | Piddi | 4131 | 23-June | -- | 23-July | 13-Aug | In Process | | |
Hello everyone,
I requested for CAIPS notes about two and a half months ago, through my Canadian relative, but got a reply that my file number (New Delhi) is not in their system.
I thought it might be due to their upgrading to a new system in March.... until I read about a May file transfer case who has received CAIPS.
Anybody have any idea what could be the reason? What should I do? ...........pls reply
Maybe the file number received from NS has to be quoted while ordering CAIPS. I am not sure as I have not ordered it.
Someone who has already done it can give a better answer.
lokoloko0 said:
Hello everyone,
I requested for CAIPS notes about two and a half months ago, through my Canadian relative, but got a reply that my file number (New Delhi) is not in their system.
I thought it might be due to their upgrading to a new system in March.... until I read about a May file transfer case who has received CAIPS.
Anybody have any idea what could be the reason? What should I do? ...........pls reply
hi..
my ecas is IN PROCESS since 31st May.
globalsc said:
Updated as of 19-Apr-2010
S.No | Name | NOC | File Xfr | 1st AOR | Docs. Sent | 2nd AOR | ECAS Status | Medicals/PPR | Visa Issued |
1. | sunny123 | 4131 | 29-Mar | 25-Mar | ?? | 25-May | In Process | | |
2. | debasri81 | 4131 | 7-Apr | ?? | ?? | 27-Apr | In Process | | |
3. | Vijayenjoy | 4131 | 7-Apr | 30-Mar | 28-Jul | 7-Aug | RBVO | | |
4. | naib | ?? | 7-Apr | ?? | 12-Jun | ?? | RBVO | | |
5. | Physio23 | 3142 | 10-Apr | 1-Mar | 24-Jul | 29-July | RBVO | | |
6. | Stalwart | 4131 | 14-Apr | 08-Apr | 9-Jul | ?? | Decision Made | 21-02-2011 | Visa Issued |
7. | chintan1234 | 1111 | 14-Apr | 07-Apr | 29-Jul | 1-Aug | RBVO |
| |
8. | mni | 0213 | 14-Apr | 09-Apr | 07-Jun | 16-Jun | RBVO | |
|
9. | sokhi2010 | 1111 | 20-Apr | 12-Apr | 06-Aug | 09-Aug | RBVO | | |
10. | Paramjit | 4131 | 20-Apr | 12-Apr | dd-July | 20-July | RBVO |
| |
11. | shailendra_ihm | 0631 | 20-Apr | 14-Apr | 13-Aug | 24-Aug | RBVO |
| |
12. | sunnyslietian | 7217 | 20-Apr | 15-Apr | 7-Jul | 14-Jul | In Process | | |
13. | dr.agri | 4131 | 27-Apr | 15-Apr | 10-Aug | 20-Aug | RBVO | | |
14. | cabharatbhushan | 1111 | 27-Apr | ?? | 02-May | 7-May | In Process | | |
15. | brad84 | 0213 | ?? | 20-Apr | 24-Aug | ?? | RBVO | | |
16. | Cindrella | 1111 | 27-Apr | 20-Apr | ?? | 24-Aug | RBVO | | |
17. | Jams2 | 3152 | 27-Apr | ?? | 27-May | 8-Jun | RBVO | | |
18. | nano24482 | 7242 | 27-Apr | 20-Apr | 30-Jul | 5-Aug | In Process | | |
19. | sharmilas | 0711 | 27-Apr | 20-Apr | 24-Apr | 29-Apr | RBVO |
| |
20. | Neeti | 3142 | 4-May | ?? | 16-May | 30-May | In Process | | |
21. | Mohankrddi | 4131 | 4-May | 29-Apr | 05-July | 12-July | RBVO |
| |
22. | sandz | 4131 | 4-May | 29-Apr | ?? | ?? | In Process | | |
23. | iindian | 4131 | 4-May | 29-Apr | ?? | ?? | RBVO | | |
24. | dreames | ?? | 7-May | ?? | ?? | ?? | In Process | 01-07-2011 | |
25. | johny gaddar | 3142 | 9-May | 01-May | ?? | 28-Jun | In Process | | |
26. | my-lib | 4131 | 11-May | 05-May | 14-Jun | ?? | RBVO | |
|
27. | suruchi | 4131 | 11-May | 07-May | 10-Jun | 14-Jun | RBVO | | |
28. | globalsc | 1111 | 11-May | 07-May | 18-Aug | 24-Aug | In Process | | |
29. | simpsonjos | 0213 | 11-May | 03-May | 26-Aug | 31-Aug | RBVO |
| |
30. | renypaulinj | ?? | 21-May | ?? | ?? | ?? | RBVO | | |
31. | Rajesh25 | 0631 | 27-May | 09-May | 06-Sep | 21-Sep | RBVO | | |
32. | dbag | 1111 | 27-May | 19-May | 16-Aug | ?? | In Process | | |
33. | bojojo | 1111 | 27-May | 17-May | 09-Jun | 16-Jun | RBVO | | |
34. | nananxyz | 4131 | 27-May | 19-May | ?? | 18-Sep | RBVO | |
|
35. | Hiteshdand | 0111 | 1-Jun | 26-May | 24-Jun | 05-Jul | In Process | | |
36. | Shialra | 0213 | 1-Jun | 26-May | 26-Aug | 30-Aug | RBVO | | |
37. | sm001 | 1111 | 1-Jun | 22-May | 20-Aug | 5-Sep | RBVO | |
|
38. | can-quest | ?? | 1-Jun | ?? | ?? | ?? | RBVO | | |
39. | manojkj3020 | 0213 | 1-Jun | 26-May | ?? | ?? | RBVO | |
|
40. | magar | 0213 | 1-Jun | 25-May | 13-Sep | 29-Sep | In Process | | |
41. | lokoloko0 | ?? | 2-Jun | 25-May | ?? | 1-Jul | In Process | | |
42. | chinjukannan | 0111 | 4-Jun | ?? | ?? | ?? | In Process | | |
43. | lubob | 3112 | 8-Jun | 02-Jun | ?? | 01-Aug | RBVO | | |
44. | goldy.sharma45 | ?? | 8-Jun | ?? | ?? | ?? | RBVO | | |
45. | KDSTTL | 1111 | 15-Jun | 10-Jun | ?? | 21-Jul | RBVO | |
|
46. | parygre | 4131 | 25-Jun | 15-Jun | 26-Jun | 10-Jul | In Process | | |
47. | Anu | 0311 | 30-Jun | 23-Jun | 15-Sep | 29-Sep | RBVO | |
|
48. | Ankur | 0213 | 30-Jun | 25-Jun | 12-Aug | 17-Aug | RBVO | | |
49. | mehulca | 1111 | 30-Jun | 24-Jun | 24-Jul | 27-Jul | RBVO | | |
50. | Tej01 | 1111 | 13-Jul | ?? | ?? | ?? | RBVO | | |
sharmilas said:
hi..
my ecas is IN PROCESS since 31st May.
Dear Sharmilas ! is it with processing date inside or simply RBVO ? regards.
Congrats dear!!!
Hope things go smoothly.
U were worrying too much...
dreames said:
i got medical requst today
lokoloko0 said:
Hello everyone,
I requested for CAIPS notes about two and a half months ago, through my Canadian relative, but got a reply that my file number (New Delhi) is not in their system.
I thought it might be due to their upgrading to a new system in March.... until I read about a May file transfer case who has received CAIPS.
Anybody have any idea what could be the reason? What should I do? ...........pls reply
Try to request caips now..
I feel that In process with RBVO is a hoax.
I ordered my caips and there is not even paper screening.
Only points I received is in age. Rest all is 0. And I am in process since 26th Jan.
Lets see what the coming months bring...
Very good intiative. Please me to the thread.My particulars are as under:
Name: parhar51
noc : 4131
Applied on : April 15,2010
Pre-assessed: yes
First AOR: july 03,2010
file trf : July 07,2010 to VO NEW DELHI
Second AOR: Sept 17,2010
Full doc recvd by VO NDLH: Sept 09,2010
Present Status: RBVO
THANX
PARHAR51
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration