AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
Tarak Bhai , Uneventfull week. I think no updates for the forum...Ek request hai...Updated table post kar do...Thanks in advance...
Sorry guys, I was out of town for a few days.... I'll go thru all posts from last 3-4 days and I shall update table accordingly.
Congrats to those who got their ECAS changed and got medicals...
Hello friends,
Sorry for the late response...my internet connection was down yesterday...my status has not changed, its still the same "RBVO"
Oops thats not great news, I had high expectations. Wish you all the best for next week
so this has been a disappointment week. an dthey seem to be hovering around the last days of jan lets c
lets have a positive outlook . and expect feb to start next month negative attitude and depession and anxity is not going to help any one
cheers
ankit_20 said:
Oops thats not great news, I had high expectations. Wish you all the best for next week
I have a gut feeling, next week will be rocking. All the best
Indeed it was very disappointing...I too had lots of hopes for status change....but as it is said "waqt se pehle aur taqdeer se zyada kisiko kuch nahi milta"...one more long week to wait...praying to Durga maa and expecting the best
JAI MAA DURGA, MAY MAA DURGA SHOWER HER BLESSINGS DURING THIS NAVRATRI
tarakrs said:
| | S.No | | Name | | NOC | | File xferred | | Docs Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| | 01 | | jairam | | 6241 | | 13 Jan | | 14 April | | 21 April | | Decision Made | | | | |
| | 02 | | letsgocanada | | 4131 | | 19 Jan | | 07 April | | 09 April | | In Process | | | | |
| | 03 | | anupshinkoo | | 0111 | | 20 Jan | | 19 April | | 22 April | | In Process | | | | |
| | 04 | | Benjamin Sapkota | | 4131 | | 20 Jan | | 30 April | | 12 May | | In Process | | 27 September | | |
| | 05 | | caforca | | 0111 | | 20 Jan | | N/A | | 25 May | | In Process | | 05 October | | |
| | 06 | | jacob333 | | 3142 | | 20 Jan | | 06 May | | 16 May | | In Process | | | | |
| | 07 | | Gav | | 4131 | | 27 Jan | | 09 April | | 21 April | | In Process | | | | |
| | 08 | | prsh_patel | | 0213 | | 03 Feb | | 26 March | | 03 April | | In Process | | 02 July | | |
| | 09 | | purvi2802 | | 4131 | | 03 Feb | | 23 May | | 02 June | | Received by VO | | | | |
| | 10 | | Naavy100 | | 0111 | | 06 Feb | | 12 April | | 23 April | | Received by VO | | | | |
| | 11 | | thomas78 | | 0213 | | 08 Feb | | 02 April | | 08 April | | Received by VO | | | | |
| | 12 | | sachin4canada | | 3111 | | 10 Feb | | 21 April | | 22 April | | Received by VO | | | | |
| | 13 | | capr | | 0213 | | 13 Feb | | 11 June | | 23 June | | Received by VO | | | | |
| | 14 | | singh092120 | | 9212 | | 17 Feb | | 26 March | | 06 April | | In Process | | | | |
| | 15 | | chandigarthrocks | | 4131 | | 17 Feb | | 14 April | | 23 April | | Received by VO | | | | |
| | 16 | | ankit_20 | | 0213 | | 17 Feb | | 05 May | | 15 May | | Received by VO | | | | |
| | 17 | | setcanada | | 1111 | | 17 Feb | | 06 May | | 10 May | | Received by VO | | | | |
| | 18 | | proca | | 1111 | | 20 Feb | | 14 June | | 17 June | | Received by VO | | | | |
| | 19 | | VipalPatel | | 0213 | | 24 Feb | | 24 April | | 29 April | | Received by VO | | | | |
| | 20 | | gujjubhai | | 1111 | | 24 Feb | | 10 June | | 20 June | | Received by VO | | | | |
| 21 | | Mpadhya | | 4131 | | 26 Feb | | 31 March | | 09 April | | Decision Made | | 24 June | | 30 July |
| | 22 | | uni | | 4131 | | 01 March | | 06 April | | 20 April | | Received by VO | | | | |
| | 23 | | vincentvarghese22 | | 0213 | | 03 March | | 23 April | | 30 April | | Received by VO | | | | |
| | 24 | | Imran7799 | | 0213 | | 03 March | | 28 April | | 06 May | | Received by VO | | | | |
| | 25 | | Canadian4U | | 0111 | | 03 March | | 08 May | | 01 June | | Received by VO | | | | |
| | 26 | | mehak_janvi | | 1111 | | 03 March | | 04 June | | 14 June | | Received by VO | | | | |
| | 27 | | charmi | | 4131 | | 03 March | | 17 June | | N/A | | Received by VO | | | | |
| | 28 | | sarabjitssingh | | XXXX | | 03 March | | 20 June | | 24 June | | Received by VO | | | | |
| | 29 | | yoshi14400 | | 3142 | | 10 March | | 09 April | | 19 April | | Received by VO | | | | |
| | 30 | | Gauri | | 4121 | | 07 March | | 12 April | | 23 April | | Recieved by VO | | | | |
| | 31 | | A.Joshi | | 3111 | | 10 March | | 03 May | | 06 May | | Received by VO | | | | |
| | 32 | | manish82 | | 0213 | | 10 March | | 21 June | | 05 july | | Received by VO | | | | |
| | 33 | | kushu | | 4131 | | 12 March | | 20 April | | 27 April | | Received by VO | | | | |
| | 34 | | Yahoo India | | 1111 | | 15 March | | 26 April | | 05 May | | Received by VO | | | | |
| | 35 | | Matlal | | 4131 | | 24 March | | 24 April | | 27 April | | Received by VO | | | | |
| | 36 | | Nihir | | 4131 | | 24 March | | 14 June | | 21 June | | Received by VO | | | | |
| | 37 | | laklak | | 0111 | | 26 March | | 07 April | | 08 April | | Received by VO | | | | |
| | 38 | | champ_indian | | 1111 | | 27 March | | XXXX | | 30 June | | Received by VO | | | | |
| | 39 | | SIMON123 | | AEO | | 30 March | | 14 April | | 20 April | | In Process | | 20 September | | |
| | 40 | | honeyjack | | 0111 | | 30 March | | 30 April | | 05 May | | Received by VO | | | | |
| | 41 | | sakhi | | 4131 | | 30 March | | 26 May | | 10 June | | Received by VO | | | | |
| | 42 | | manishmehta | | 1111 | | 30 March | | 04 June | | 14 June | | Received by VO | | | | |
| | 43 | | explorer | | 7242 | | 30 March | | 17 June | | 23 June | | Received by VO | | | | |
| | 44 | | Gurneet | | 4131 | | 17th march | | 27th april | | 4th may | | Received by VO | | | | |
@Gurneet ...please update my NOC-4131
I second that Ankit....even i was telling Doctor saab the same thing on telephone... god bless all
ankit_20 said:
I have a gut feeling, next week will be rocking. All the best
Guys I want to share a news.
I sent an e-mail to CHC asking about my application status and they replied that they have already dispatched the Medicals forms on Wednesday. They have advised me to get the New Passport for Child and submit all passports and medicals in 45 days.
I am yet to receive any letters/forms via posts.
So CHC is moving and we should see lot of action this tuesday
1st AOR date : 9th Feb File Transfer: 17th Feb, 2nd AOR date: 7th May
That is really nice to hear.
Thank God for that.
Congratulations !! and All the best for your next stage.
They have asked to get a new passport for your child : How old is your child's passport?
-Matlal
ankit_20 said:
Guys I want to share a news.
I sent an e-mail to CHC asking about my application status and they replied that they have already dispatched the Medicals forms on Wednesday. They have advised me to get the New Passport for Child and submit all passports and medicals in 45 days.
I am yet to receive any letters/forms via posts.
So CHC is moving and we should see lot of action this tuesday
1st AOR date : 9th Feb File Transfer: 17th Feb, 2nd AOR date: 7th May
Thanks for your wishes.
Passport is 3 year old. Child is 4 year old and passport was made when she was 1
Tarkars ,
Please include myself also in table ...My timeline is in signatures
May Goddess Durga shower us with happiness next Tuesday
Thanks
Shubash
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration