AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship
Thank you for quick reply. So this means 3 to 4 more weeks delay?
Thank you for quick reply. So this means 3 to 4 more weeks delay?
Any 200 + CAD?
Please Admin can you add to spreadsheet my ecas showing In process , March 5th
Thank you
Please Admin can you add to spreadsheet my ecas showing In process , March 5th
Thank you
Updated
Summary of October 2017 applicants (by Date Delivered) as per Google spreadsheet:
| Date | #Total | #AOR | #Awaiting AOR | #IP | %IP | #Test Invite | %Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| 2-Oct-17 | 4 | 4 | - | 4 | 100.0% | 3 | 75.0% | 3 | 3 | 1 | 1 |
| 3-Oct-17 | 2 | 2 | - | 2 | 100.0% | 2 | 100.0% | 2 | 2 | 1 | 1 |
| 5-Oct-17 | 3 | 3 | - | 3 | 100.0% | 2 | 66.7% | 2 | 2 | 1 | - |
| 6-Oct-17 | 7 | 7 | - | 6 | 85.7% | 5 | 71.4% | 5 | 4 | 2 | 1 |
| 10-Oct-17 | 7 | 7 | - | 6 | 85.7% | 4 | 57.1% | 2 | 1 | 1 | 1 |
| 12-Oct-17 | 24 | 24 | - | 22 | 91.7% | 14 | 58.3% | 12 | 8 | 5 | 2 |
| 13-Oct-17 | 99 | 97 | 2 | 88 | 88.9% | 51 | 51.5% | 40 | 24 | 12 | 5 |
| 16-Oct-17 | 310 | 302 | 8 | 265 | 85.5% | 163 | 52.6% | 136 | 78 | 36 | 15 |
| 17-Oct-17 | 55 | 53 | 2 | 44 | 80.0% | 19 | 34.5% | 17 | 11 | 5 | 2 |
| 18-Oct-17 | 65 | 64 | 1 | 59 | 90.8% | 28 | 43.1% | 19 | 10 | 3 | 1 |
| 19-Oct-17 | 110 | 104 | 6 | 85 | 77.3% | 41 | 37.3% | 31 | 18 | 6 | - |
| 20-Oct-17 | 64 | 61 | 3 | 54 | 84.4% | 25 | 39.1% | 16 | 8 | 2 | - |
| 23-Oct-17 | 49 | 46 | 3 | 42 | 85.7% | 15 | 30.6% | 11 | 3 | 1 | 1 |
| 24-Oct-17 | 8 | 7 | 1 | 7 | 87.5% | 4 | 50.0% | 3 | 1 | - | - |
| 25-Oct-17 | 24 | 21 | 3 | 18 | 75.0% | 8 | 33.3% | 4 | 1 | - | - |
| 26-Oct-17 | 31 | 29 | 2 | 28 | 90.3% | 7 | 22.6% | 5 | 1 | 1 | - |
| 27-Oct-17 | 23 | 22 | 1 | 17 | 73.9% | 3 | 13.0% | 2 | 1 | - | - |
| 30-Oct-17 | 24 | 22 | 2 | 19 | 79.2% | 6 | 25.0% | 2 | 1 | - | - |
| 31-Oct-17 | 9 | 8 | 1 | 8 | 88.9% | 3 | 33.3% | - | - | - | - |
| Total | 919 | 884 | 35 | 778 | 84.7% | 403 | 43.9% | 312 | 177 | 77 | 30 |
Summary of October 2017 applicants (by Visa Office) as per Google spreadsheet:
| Visa Office | #Total | #AOR | #IP | %IP | #Test Invite | %Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| Blank | 14 | 10 | 3 | 21.4% | 1 | 7.1% | 1 | 1 | 1 | 1 |
| Calgary | 116 | 109 | 95 | 81.9% | 59 | 50.9% | 45 | 27 | 19 | 1 |
| Edmonton | 58 | 53 | 47 | 81.0% | 27 | 46.6% | 24 | 12 | 6 | 5 |
| Fredericton | 5 | 5 | 4 | 80.0% | 1 | 20.0% | - | - | - | - |
| Halifax | 9 | 9 | 9 | 100.0% | 6 | 66.7% | 5 | 2 | 1 | - |
| Hamilton | 27 | 25 | 24 | 88.9% | 17 | 63.0% | 13 | 5 | 4 | - |
| Kitchener | 25 | 25 | 24 | 96.0% | 6 | 24.0% | 5 | 4 | - | - |
| London | 12 | 11 | 10 | 83.3% | 5 | 41.7% | 3 | 1 | - | - |
| Mississauga | 93 | 91 | 80 | 86.0% | 21 | 22.6% | 13 | 12 | 6 | 1 |
| Montreal | 122 | 116 | 105 | 86.1% | 65 | 53.3% | 56 | 33 | 9 | 6 |
| Niagara Falls | 3 | 3 | 3 | 100.0% | 3 | 100.0% | 3 | 1 | - | - |
| Ottawa | 68 | 67 | 62 | 91.2% | 48 | 70.6% | 44 | 26 | 23 | 12 |
| Regina | 15 | 15 | 14 | 93.3% | 8 | 53.3% | 8 | - | - | - |
| Saskatoon | 22 | 22 | 17 | 77.3% | 10 | 45.5% | 7 | 3 | 2 | 2 |
| Scarborough | 58 | 58 | 55 | 94.8% | 34 | 58.6% | 25 | 19 | - | - |
| St. John's | 6 | 6 | 6 | 100.0% | - | - | - | - | - | - |
| Surrey | 8 | 8 | 6 | 75.0% | 4 | 50.0% | 2 | 2 | 2 | 1 |
| Toronto | 129 | 123 | 100 | 77.5% | 20 | 15.5% | 19 | 11 | - | - |
| Vancouver | 107 | 106 | 94 | 87.9% | 61 | 57.0% | 33 | 14 | 3 | 1 |
| Windsor | 8 | 8 | 7 | 87.5% | 2 | 25.0% | 1 | 1 | 1 | - |
| Winnipeg | 14 | 14 | 13 | 92.9% | 5 | 35.7% | 5 | 3 | - | - |
| Total | 919 | 884 | 778 | 84.7% | 403 | 43.9% | 312 | 177 | 77 | 30 |
Monthly/ Weekly Summary of October 2017 applicants as per Google spreadsheet:
| Month/ Week of | #AOR | #IP | #Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| October, 2017 | 38 | - | - | - | - | - | - |
| November, 2017 | 565 | 138 | - | - | - | - | - |
| December, 2017 | 210 | 365 | 36 | - | - | - | - |
| Jan 01 - Jan 07 | 20 | 70 | 18 | - | - | - | - |
| Jan 08 - Jan 14 | 8 | 83 | 71 | 9 | 3 | 3 | - |
| Jan 15 - Jan 21 | 6 | 39 | 49 | 10 | 7 | - | - |
| Jan 22 - Jan 28 | 8 | 34 | 59 | 30 | 16 | 3 | - |
| Jan 29 - Feb 04 | 18 | 12 | 35 | 52 | 29 | 7 | 1 |
| Feb 05 - Feb 11 | 4 | 8 | 44 | 41 | 29 | 12 | 2 |
| Feb 12 - Feb 18 | 2 | 16 | 41 | 58 | 33 | 19 | - |
| Feb 19 - Feb 25 | - | 10 | 30 | 45 | 30 | 8 | 4 |
| Feb 26 - Mar 04 | 5 | 2 | 17 | 48 | 29 | 16 | 23 |
| Mar 05 - Mar 11 | - | 1 | 3 | 19 | 1 | 9 | - |
| Total | 884 | 778 | 403 | 312 | 177 | 77 | 30 |
Any news from folks who wrote their tests in January and February and still waiting for DM
good luck man , could you please give us a hint on the test Questions ? really some war dates and locations are very hard to Remember , I been reading the book 6 times and listening to the audio copy on my Ipod everynight I had a nightmare of a Japanese aircraft falling on my head !
No date, but one name from a picture in the book, and my wife failed to guess the right answer

In case of finger print request, do they issue test invitation at the same time? Or have to wait for RMCP result received by CIC to proceed?
Thanks.
No date, but one name from a picture in the book, and my wife failed to guess the right answer
Did this name appear on any of the online sample tests ? There's no shortage of names and those tiny pics in Discover Canada.
In case of finger print request, do they issue test invitation at the same time? Or have to wait for RMCP result received by CIC to proceed?
Thanks.
Test is typically independent of FP request, and can take place in parallel.
Test is typically independent of FP request, and can take place in parallel.
Thanks
Just wanted to leave an update. I wrote my test today and passed. Should receive the Decision Made tomorrow I believe.
Application sent: October 11th and arrived October 13th
Application Received status: october 16th
In Progress: December 19
Notice for exam: Feb 16th
Exam: March 6th
Now just to wait for the oath. Hopefully it is soon.
Did this name appear on any of the online sample tests ? There's no shortage of names and those tiny pics in Discover Canada.
I have the same question too. Please do answer. Thanks
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship