AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship
Hello everybody, Could anyone explain to me what kind of document CIC wants. I received this today. We send you correspondence on February 28, 2018. If you have not yet provided the information or the requested documents, please do as soon as possible. Please wait until you receive the correspondence before sending us additional information as the correspondence will outline all information that is required . I don't understand what documents they are asking for I appreciate your reply..
Hello everybody, Could anyone explain to me what kind of document CIC wants. I received this today. We send you correspondence on February 28, 2018. If you have not yet provided the information or the requested documents, please do as soon as possible. Please wait until you receive the correspondence before sending us additional information as the correspondence will outline all information that is required . I don't understand what documents they are asking for I appreciate your reply..
FP request... wait for the letter via mail.
please update test invite ! finely
test date March 14
Montreal office
please update test invite ! finely
test date March 14
Montreal office
Updated. Good luck!
Hello everybody, Could anyone explain to me what kind of document CIC wants. I received this today. We send you correspondence on February 28, 2018. If you have not yet provided the information or the requested documents, please do as soon as possible. Please wait until you receive the correspondence before sending us additional information as the correspondence will outline all information that is required . I don't understand what documents they are asking for I appreciate your reply..
USUALLY it is a request for FP or a request for further information that comes in that manner. Respond to them ASAP to avoid delay in your app
Anyone waiting for Test Invite after FP ?
Summary of October 2017 applicants (by Date Delivered) as per Google spreadsheet:
| Date | #Total | #AOR | #Awaiting AOR | #IP | %IP | #Test Invite | % Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| 2-Oct-17 | 4 | 4 | - | 4 | 100.0% | 3 | 75.0% | 3 | 3 | 1 | - |
| 3-Oct-17 | 2 | 2 | - | 2 | 100.0% | 2 | 100.0% | 2 | 2 | 1 | - |
| 5-Oct-17 | 3 | 3 | - | 3 | 100.0% | 2 | 66.7% | 2 | 2 | - | - |
| 6-Oct-17 | 7 | 7 | - | 6 | 85.7% | 5 | 71.4% | 5 | 2 | 1 | 1 |
| 10-Oct-17 | 7 | 7 | - | 6 | 85.7% | 4 | 57.1% | 2 | 1 | 1 | - |
| 12-Oct-17 | 24 | 24 | - | 22 | 91.7% | 14 | 58.3% | 12 | 7 | 3 | 1 |
| 13-Oct-17 | 99 | 97 | 2 | 88 | 88.9% | 49 | 49.5% | 38 | 23 | 9 | 2 |
| 16-Oct-17 | 308 | 300 | 8 | 259 | 84.1% | 158 | 51.3% | 127 | 67 | 27 | 11 |
| 17-Oct-17 | 55 | 53 | 2 | 44 | 80.0% | 18 | 32.7% | 16 | 11 | 4 | 2 |
| 18-Oct-17 | 65 | 64 | 1 | 59 | 90.8% | 28 | 43.1% | 16 | 6 | 2 | 1 |
| 19-Oct-17 | 106 | 100 | 6 | 81 | 76.4% | 38 | 35.8% | 25 | 15 | 4 | - |
| 20-Oct-17 | 63 | 60 | 3 | 53 | 84.1% | 23 | 36.5% | 14 | 8 | 2 | - |
| 23-Oct-17 | 49 | 46 | 3 | 41 | 83.7% | 15 | 30.6% | 9 | 3 | 1 | 1 |
| 24-Oct-17 | 8 | 7 | 1 | 7 | 87.5% | 4 | 50.0% | 3 | 1 | - | - |
| 25-Oct-17 | 24 | 21 | 3 | 18 | 75.0% | 7 | 29.2% | 3 | 1 | - | - |
| 26-Oct-17 | 31 | 29 | 2 | 28 | 90.3% | 7 | 22.6% | 3 | 1 | - | - |
| 27-Oct-17 | 23 | 22 | 1 | 17 | 73.9% | 2 | 8.7% | 1 | 1 | - | - |
| 30-Oct-17 | 24 | 22 | 2 | 19 | 79.2% | 5 | 20.8% | 1 | 1 | - | - |
| 31-Oct-17 | 9 | 8 | 1 | 8 | 88.9% | 3 | 33.3% | - | - | - | - |
| Total | 911 | 876 | 35 | 765 | 84.0% | 387 | 42.5% | 282 | 155 | 56 | 19 |
Summary of October 2017 applicants (by Visa Office) as per Google spreadsheet:
| Visa Office | # Total | # AOR | # IP | % IP | # Test Invite | % Test Invite | # Test Held | # DM | # Oath Invite | # Oath Held |
| Blank | 15 | 10 | 3 | 20.0% | 1 | 6.7% | 1 | 1 | 1 | 1 |
| Calgary | 115 | 109 | 95 | 82.6% | 58 | 50.4% | 41 | 22 | 18 | 1 |
| Edmonton | 58 | 53 | 47 | 81.0% | 27 | 46.6% | 22 | 12 | 6 | 5 |
| Fredericton | 5 | 5 | 4 | 80.0% | 1 | 20.0% | - | - | - | - |
| Halifax | 9 | 9 | 9 | 100.0% | 6 | 66.7% | 5 | 1 | - | - |
| Hamilton | 26 | 24 | 23 | 88.5% | 17 | 65.4% | 8 | 5 | 2 | - |
| Kitchener | 25 | 25 | 23 | 92.0% | 6 | 24.0% | 4 | - | - | - |
| London | 12 | 11 | 10 | 83.3% | 5 | 41.7% | 2 | 1 | - | - |
| Mississauga | 93 | 91 | 80 | 86.0% | 20 | 21.5% | 13 | 11 | 5 | - |
| Montreal | 121 | 115 | 102 | 84.3% | 62 | 51.2% | 54 | 28 | 7 | 6 |
| Niagara Falls | 3 | 3 | 3 | 100.0% | 3 | 100.0% | 3 | 1 | - | - |
| Ottawa | 65 | 64 | 59 | 90.8% | 45 | 69.2% | 42 | 26 | 12 | 2 |
| Regina | 15 | 15 | 14 | 93.3% | 8 | 53.3% | 7 | - | - | - |
| Saskatoon | 22 | 22 | 17 | 77.3% | 10 | 45.5% | 7 | 3 | 2 | 2 |
| Scarborough | 56 | 56 | 51 | 91.1% | 32 | 57.1% | 19 | 17 | - | - |
| St. John's | 6 | 6 | 6 | 100.0% | - | - | - | - | - | - |
| Surrey | 8 | 8 | 6 | 75.0% | 2 | 25.0% | 2 | 2 | 2 | 1 |
| Toronto | 129 | 123 | 100 | 77.5% | 20 | 15.5% | 17 | 11 | - | - |
| Vancouver | 106 | 105 | 93 | 87.7% | 57 | 53.8% | 29 | 10 | 1 | 1 |
| Windsor | 8 | 8 | 7 | 87.5% | 2 | 25.0% | 1 | 1 | - | - |
| Winnipeg | 14 | 14 | 13 | 92.9% | 5 | 35.7% | 5 | 3 | - | - |
| Total | 911 | 876 | 765 | 84.0% | 387 | 42.5% | 282 | 155 | 56 | 19 |
Monthly/ Weekly Summary of October 2017 applicants as per Google spreadsheet:
| Month/ Week of | # AOR | # IP | # Test Invite | # Test Held | # DM | # Oath Invite | # Oath Held |
| October, 2017 | 38 | - | - | - | - | - | - |
| November, 2017 | 559 | 138 | - | - | - | - | - |
| December, 2017 | 208 | 364 | 36 | - | - | - | - |
| Jan 01 - Jan 07 | 20 | 68 | 18 | - | - | - | - |
| Jan 08 - Jan 14 | 8 | 79 | 70 | 9 | 3 | 3 | - |
| Jan 15 - Jan 21 | 6 | 39 | 49 | 10 | 7 | - | - |
| Jan 22 - Jan 28 | 8 | 31 | 57 | 30 | 16 | 3 | - |
| Jan 29 - Feb 04 | 18 | 12 | 34 | 51 | 29 | 7 | 1 |
| Feb 05 - Feb 11 | 4 | 8 | 43 | 41 | 28 | 12 | 2 |
| Feb 12 - Feb 18 | 2 | 16 | 39 | 56 | 32 | 19 | - |
| Feb 19 - Feb 25 | - | 8 | 30 | 44 | 28 | 8 | 4 |
| Feb 26 - Mar 04 | 5 | 2 | 11 | 41 | 12 | 4 | 12 |
| Total | 876 | 765 | 387 | 282 | 155 | 56 | 19 |
Hw did u kw if ecas is not updated..
I mean there is now line # 5 still #4
Admin, please update my data. Thanks in advance!
170 ID:clc70
Decision made:Feb. 21
Oath letter date: Feb. 28
Oath ceremony:March 16
Admin, please update my data. Thanks in advance!
170 ID:clc70
Decision made:Feb. 21
Oath letter date: Feb. 28
Oath ceremony:March 16
Admin, please update my data. Thanks in advance!
170 ID:clc70
Decision made:Feb. 21
Oath letter date: Feb. 28
Oath ceremony:March 16
Updated. Congratulation! the wait is over
Hi Forum Members,
I have not applied as of yet. I am filling up the application cti0002 Q11 (Tell us what were you doing your eligibility period?)
I was working for 4 years for an employer. In one year, I went to US for a week to meet friends. Came back. 3 months later went again to US to attend conference (1 week). Again few months later, went to US for a friends wedding for 3 days. All through this time, I was employed. Do I need to provide information for each year of working with those gaps (when I was not in Canada), although I was employed full time by a university.
In another year, I went 5 times to my home country ranging from 2 - 3 weeks. I was employed full time all through this time too. Do I need to provide information of all my 5 visits in Q 11. In Q 10a....I provided all the information regarding my stay outside Canada. Do I need to provide the same information again in Q 11.
In another year, as I had vacation for 2-3 weeks (in August). So I went to another country. This time too I am full time employed by the university.
I am confused as to...How does one fill Q 11 of CIT0002E....In the from and to portion...shall I mention as Jan to Dec' 2016 without a break of vacation as I am still being employed Or as Jan to August and in the next column as August to Dec. And in the next column for the weeks in my home country?
Could you guys please let me know.
Thanks,
N
Decision made as of this morning but no information yet about the Oath. yaaaay.
-M
It is most likely FP. you will get it within a week or so. FP is a simple process - take the letter along with the documents mentioned and get FP done; It adds few weeks to the processing timeline - nothing major.
PS:I got the letter on Monday - got FP done on Tuesday(2 days ago)!
Thanks Kan_Sri,
I was informed on Feb 27th and still waiting for the letter.. I will give them a call if I don't get it by next Tuesday.
Thanks again ad good luck to you

please update spreadsheet, I got oath invite email the Feb 26th for oath ceremony on March 23rd.
Ecas has the time for oath ceremony now, just waiting for the official letter.
Ceremony is on the 16th of March.
Can someone update the spreadsheet please?
Thanks
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship