AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship
Was everything perfect at the interview?
Personally, I had 20/20 on my test and got all my originals of everything.
Then I asked her if I would get decision made soon, she replied to me: "yes, withing 5 days normally, then you should get the ceremony within 2-3 months but it could take up to 6 months" she told me.
Did she ask about stamps transilation or so ?
Thanks!
can someone please update the sheet? my application status changed to IP on the 17th of Feb.
thanks
Updated. Congrats!!
hi all,i did my test 2 february still waiting for decision made,i think it could take time considiring they asked my fp 16 january and i sent it 23 january ,i wonder how long should i wait for my case to change to Decision made? anyonw knows ?
The officer the day of the exam,told me it will not take time as he said that to expect oath in like 3-4 months...
hi all,i did my test 2 february still waiting for decision made,i think it could take time considiring they asked my fp 16 january and i sent it 23 january ,i wonder how long should i wait for my case to change to Decision made? anyonw knows ?
The officer the day of the exam,told me it will not take time as he said that to expect oath in like 3-4 months...
May i ask Why they asked for your fp?
Summary of October 2017 applicants (by Date Delivered) as per Google spreadsheet:
| Date | #Total | #AOR | #Awaiting AOR | #IP | %IP | #Test Invite | % Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| 2-Oct-17 | 4 | 4 | - | 4 | 100.0% | 3 | 75.0% | 3 | 2 | 1 | - |
| 3-Oct-17 | 2 | 2 | - | 2 | 100.0% | 2 | 100.0% | 2 | 2 | 1 | - |
| 4-Oct-17 | 1 | 1 | - | 1 | 100.0% | - | - | - | - | - | - |
| 5-Oct-17 | 2 | 2 | - | 2 | 100.0% | 1 | 50.0% | - | - | - | - |
| 6-Oct-17 | 7 | 7 | - | 6 | 85.7% | 4 | 57.1% | 3 | 2 | 1 | - |
| 10-Oct-17 | 7 | 7 | - | 6 | 85.7% | 2 | 28.6% | 2 | 1 | - | - |
| 12-Oct-17 | 23 | 23 | - | 21 | 91.3% | 14 | 60.9% | 11 | 6 | 2 | - |
| 13-Oct-17 | 98 | 96 | 2 | 86 | 87.8% | 41 | 41.8% | 30 | 16 | 7 | 1 |
| 16-Oct-17 | 303 | 293 | 10 | 253 | 83.5% | 138 | 45.5% | 85 | 48 | 20 | 2 |
| 17-Oct-17 | 53 | 51 | 2 | 42 | 79.2% | 17 | 32.1% | 9 | 6 | 3 | - |
| 18-Oct-17 | 61 | 59 | 2 | 52 | 85.2% | 20 | 32.8% | 6 | 2 | 1 | - |
| 19-Oct-17 | 102 | 95 | 7 | 73 | 71.6% | 28 | 27.5% | 17 | 11 | 3 | - |
| 20-Oct-17 | 62 | 59 | 3 | 47 | 75.8% | 19 | 30.6% | 10 | 6 | 1 | - |
| 23-Oct-17 | 46 | 43 | 3 | 38 | 82.6% | 10 | 21.7% | 4 | 2 | 1 | - |
| 24-Oct-17 | 8 | 7 | 1 | 6 | 75.0% | 4 | 50.0% | 2 | 1 | - | - |
| 25-Oct-17 | 23 | 20 | 3 | 17 | 73.9% | 5 | 21.7% | 1 | - | - | - |
| 26-Oct-17 | 31 | 29 | 2 | 27 | 87.1% | 5 | 16.1% | 1 | - | - | - |
| 27-Oct-17 | 23 | 22 | 1 | 17 | 73.9% | 1 | 4.3% | 1 | 1 | - | - |
| 30-Oct-17 | 22 | 21 | 1 | 18 | 81.8% | 4 | 18.2% | 1 | 1 | - | - |
| 31-Oct-17 | 9 | 8 | 1 | 7 | 77.8% | 2 | 22.2% | - | - | - | - |
| Total | 887 | 849 | 38 | 725 | 81.7% | 320 | 36.1% | 188 | 107 | 41 | 3 |
Summary of October 2017 applicants (by Visa Office) as per Google spreadsheet. Visa office is selected based on best approximation to Location:
| Visa Office | # Total | # AOR | # IP | % IP | # Test Invite | % Test Invite | # Test Held | # DM | # Oath Invite | # Oath Held |
| Blank | 12 | 9 | 4 | 33.3% | 1 | 8.3% | 1 | 1 | 1 | 1 |
| Calgary | 115 | 109 | 92 | 80.0% | 55 | 47.8% | 25 | 16 | 15 | - |
| Edmonton | 56 | 50 | 45 | 80.4% | 24 | 42.9% | 21 | 10 | 5 | 1 |
| Fredericton | 5 | 4 | 3 | 60.0% | 1 | 20.0% | - | - | - | - |
| Halifax | 8 | 8 | 7 | 87.5% | 6 | 75.0% | 5 | 1 | - | - |
| Hamilton | 25 | 23 | 22 | 88.0% | 13 | 52.0% | 6 | 3 | - | - |
| Kitchener | 25 | 25 | 23 | 92.0% | 3 | 12.0% | - | - | - | - |
| London | 12 | 11 | 10 | 83.3% | 3 | 25.0% | 2 | 1 | - | - |
| Mississauga | 85 | 83 | 72 | 84.7% | 13 | 15.3% | 11 | 9 | 3 | - |
| Montreal | 116 | 109 | 97 | 83.6% | 51 | 44.0% | 36 | 18 | 5 | - |
| Niagara Falls | 3 | 3 | 3 | 100.0% | 3 | 100.0% | 3 | 1 | - | - |
| Ottawa | 62 | 61 | 56 | 90.3% | 39 | 62.9% | 28 | 15 | 8 | - |
| Regina | 15 | 15 | 13 | 86.7% | 8 | 53.3% | - | - | - | - |
| Saskatoon | 21 | 21 | 16 | 76.2% | 6 | 28.6% | 6 | 2 | 2 | - |
| Scarborough | 50 | 48 | 43 | 86.0% | 24 | 48.0% | 15 | 13 | - | - |
| St. John's | 6 | 6 | 6 | 100.0% | - | - | - | - | - | - |
| Surrey | 7 | 7 | 5 | 71.4% | 1 | 14.3% | 1 | 1 | 1 | 1 |
| Toronto | 139 | 133 | 104 | 74.8% | 18 | 12.9% | 14 | 8 | - | - |
| Vancouver | 103 | 102 | 85 | 82.5% | 47 | 45.6% | 11 | 6 | 1 | - |
| Windsor | 8 | 8 | 7 | 87.5% | 1 | 12.5% | - | - | - | - |
| Winnipeg | 14 | 14 | 12 | 85.7% | 3 | 21.4% | 3 | 2 | - | - |
| Total | 887 | 849 | 725 | 81.7% | 320 | 36.1% | 188 | 107 | 41 | 3 |
Weekly Summary of October 2017 applicants as per Google spreadsheet:
| Week of (Mon-Sun) | # AOR | # IP | # Test Invite | # Test Held | # DM | # Oath Invite | # Oath Held |
| Oct 16 - Oct 22 | 1 | - | - | - | - | - | - |
| Oct 23 - Oct 29 | 16 | - | - | - | - | - | - |
| Oct 30 - Nov 05 | 69 | 1 | - | - | - | - | - |
| Nov 06 - Nov 12 | 89 | 2 | - | - | - | - | - |
| Nov 13 - Nov 19 | 130 | 29 | - | - | - | - | - |
| Nov 20 - Nov 26 | 190 | 60 | - | - | - | - | - |
| Nov 27 - Dec 03 | 128 | 73 | - | - | - | - | - |
| Dec 04 - Dec 10 | 86 | 113 | 4 | - | - | - | - |
| Dec 11 - Dec 17 | 51 | 109 | 4 | - | - | - | - |
| Dec 18 - Dec 24 | 16 | 65 | 12 | - | - | - | - |
| Dec 25 - Dec 31 | 10 | 34 | 15 | - | - | - | - |
| Jan 01 - Jan 07 | 20 | 64 | 15 | - | - | - | - |
| Jan 08 - Jan 14 | 7 | 76 | 65 | 8 | 3 | 3 | - |
| Jan 15 - Jan 21 | 6 | 37 | 48 | 10 | 6 | - | - |
| Jan 22 - Jan 28 | 8 | 29 | 54 | 29 | 16 | 3 | - |
| Jan 29 - Feb 04 | 17 | 12 | 32 | 48 | 28 | 7 | 1 |
| Feb 05 - Feb 11 | 4 | 8 | 42 | 40 | 26 | 12 | 2 |
| Feb 12 - Feb 18 | 1 | 13 | 29 | 53 | 28 | 16 | - |
| Total | 849 | 725 | 320 | 188 | 107 | 41 | 3 |
hi all,i did my test 2 february still waiting for decision made,i think it could take time considiring they asked my fp 16 january and i sent it 23 january ,i wonder how long should i wait for my case to change to Decision made? anyonw knows ?
The officer the day of the exam,told me it will not take time as he said that to expect oath in like 3-4 months...
My Friend, I have done the test on January 18th, they asked for nothing before and after and still no DM. It seems its too random.
We should just wait.....
I am very happy in this forum as it helps me from my PR application which is a little bit complicated and now my citizenship application. Thanks to all who has unconditional support and or advice to anyone who are in need. I deeply appreciate it. HAPPY FAMILY DAY Everyone. ENJOY
My Friend, I have done the test on January 18th, they asked for nothing before and after and still no DM. It seems its too random.
We should just wait.....
Your background check must still be in progress. They don't need to request for more information.
I see on the notes
"Awaiting AOR message "
What is that and how some people get it ?
Thank you
I see on the notes
"Awaiting AOR message "
What is that and how some people get it ?
Thank you
It is on October spreedsheet
I see on the notes
"Awaiting AOR message "
What is that and how some people get it ?
Thank you
It means respective applicants messaged that they have been waiting for AOR. For example, in your particular case, you messaged on the forum on Feb 16 that you have been waiting for AOR. There could be a chance that applicants have received AOR, but not reported on the forum or updates are not on the spreadsheet.
It means respective applicants messaged that they have been waiting for AOR. For example, in your particular case, you messaged on the forum on Feb 16 that you have been waiting for AOR. There could be a chance that applicants have received AOR, but not reported on the forum or updates are not on the spreadsheet.
Thank you
Your background check must still be in progress. They don't need to request for more information.
Hopefully, that is the case and nothing else!
Could someone please kindly update my records?
After a long wait, I finally received my AoR email on Feb 1, lol...
Thanks!
- prontissimo -
Could someone please kindly update my records?
After a long wait, I finally received my AoR email on Feb 1, lol...
Thanks!
- prontissimo -
Congrats ! You mean Feb 19th today am right ?
and didyou tried any thing to get it ?
Thank you
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship