AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship
Vancouver office is the slowest of all other offices I would say. Looks like they all went on vacation together..
Right
The excel tracker suggests that since May 2017 no applicant got an Oath invite from Scarborough office!!! Looks it'll be a long wait.
I'm not sure if anyone is updating May timelines. I know I'm not.
Oath on Feb 28,2108. Please update.
Thanks,
Oath on Feb 28,2108. Please update.
Thanks,
Updated Congrats!!
When did you receive oath invite?
Hello everyone!!
Just I am wondering how can we get citizenship test date, first email and update ecas second or update on ecas first and email later.
Summary of October 2017 applicants (by Date Delivered) as per Google spreadsheet:
| Date | #Total | #AOR | #Awaiting AOR | #IP | %IP | #Test Invite | % Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| 2-Oct-17 | 4 | 4 | - | 4 | 100.0% | 3 | 75.0% | 3 | 1 | - | - |
| 3-Oct-17 | 2 | 2 | - | 2 | 100.0% | 2 | 100.0% | 2 | 2 | - | - |
| 4-Oct-17 | 1 | 1 | - | 1 | 100.0% | - | - | - | - | - | - |
| 5-Oct-17 | 2 | 2 | - | 2 | 100.0% | 1 | 50.0% | - | - | - | - |
| 6-Oct-17 | 7 | 7 | - | 6 | 85.7% | 4 | 57.1% | 3 | 2 | 1 | - |
| 10-Oct-17 | 7 | 7 | - | 6 | 85.7% | 2 | 28.6% | 2 | 1 | - | - |
| 12-Oct-17 | 22 | 22 | - | 20 | 90.9% | 11 | 50.0% | 7 | 2 | - | - |
| 13-Oct-17 | 97 | 95 | 2 | 84 | 86.6% | 36 | 37.1% | 17 | 9 | 3 | 1 |
| 16-Oct-17 | 293 | 283 | 10 | 239 | 81.6% | 108 | 36.9% | 48 | 24 | 11 | 2 |
| 17-Oct-17 | 51 | 49 | 2 | 40 | 78.4% | 11 | 21.6% | 5 | 3 | 1 | - |
| 18-Oct-17 | 58 | 56 | 2 | 46 | 79.3% | 9 | 15.5% | 1 | 1 | - | - |
| 19-Oct-17 | 99 | 91 | 8 | 68 | 68.7% | 22 | 22.2% | 12 | 5 | - | - |
| 20-Oct-17 | 60 | 56 | 4 | 43 | 71.7% | 13 | 21.7% | 3 | - | - | - |
| 23-Oct-17 | 46 | 41 | 5 | 36 | 78.3% | 7 | 15.2% | 2 | - | 1 | - |
| 24-Oct-17 | 6 | 5 | 1 | 4 | 66.7% | 1 | 16.7% | 1 | - | - | - |
| 25-Oct-17 | 23 | 20 | 3 | 14 | 60.9% | 2 | 8.7% | - | - | - | - |
| 26-Oct-17 | 30 | 28 | 2 | 22 | 73.3% | 3 | 10.0% | - | - | - | - |
| 27-Oct-17 | 22 | 21 | 1 | 15 | 68.2% | 1 | 4.5% | 1 | 1 | - | - |
| 30-Oct-17 | 18 | 16 | 2 | 12 | 66.7% | 2 | 11.1% | 1 | 1 | - | - |
| 31-Oct-17 | 9 | 8 | 1 | 4 | 44.4% | 1 | 11.1% | - | - | - | - |
| Total | 857 | 814 | 43 | 668 | 77.9% | 239 | 27.9% | 108 | 52 | 17 | 3 |
Summary of October 2017 applicants (by Visa Office) as per Google spreadsheet. Visa office is selected based on best approximation to Location:
| Visa Office | # Total | # AOR | # IP | % IP | # Test Invite | % Test Invite | # Test Held | # DM | # Oath Invite | # Oath Held |
| Blank | 12 | 9 | 4 | 33.3% | 1 | 8.3% | 1 | 1 | 1 | 1 |
| Calgary | 111 | 105 | 86 | 77.5% | 49 | 44.1% | 12 | 6 | 7 | - |
| Edmonton | 56 | 50 | 44 | 78.6% | 21 | 37.5% | 12 | 6 | 2 | 1 |
| Fredericton | 5 | 4 | 3 | 60.0% | - | - | - | - | - | - |
| Halifax | 8 | 8 | 7 | 87.5% | 5 | 62.5% | 3 | - | - | - |
| Hamilton | 25 | 22 | 20 | 80.0% | 7 | 28.0% | 2 | 1 | - | - |
| Kitchener | 24 | 23 | 17 | 70.8% | - | - | - | - | - | - |
| London | 12 | 11 | 10 | 83.3% | 2 | 16.7% | - | - | - | - |
| Mississauga | 78 | 76 | 65 | 83.3% | 6 | 7.7% | 3 | 1 | - | - |
| Montreal | 113 | 106 | 92 | 81.4% | 40 | 35.4% | 22 | 10 | 1 | - |
| Niagara Falls | 3 | 3 | 3 | 100.0% | 3 | 100.0% | 1 | - | - | - |
| Ottawa | 58 | 57 | 51 | 87.9% | 35 | 60.3% | 15 | 7 | 2 | - |
| Saskatoon | 33 | 32 | 23 | 69.7% | 6 | 18.2% | 3 | 2 | 2 | - |
| Scarborough | 25 | 24 | 21 | 84.0% | 10 | 40.0% | 9 | 6 | - | - |
| St. John's | 6 | 6 | 5 | 83.3% | - | - | - | - | - | - |
| Surrey | 5 | 5 | 3 | 60.0% | 1 | 20.0% | 1 | 1 | 1 | 1 |
| Toronto | 159 | 152 | 119 | 74.8% | 22 | 13.8% | 15 | 6 | - | - |
| Vancouver | 103 | 101 | 78 | 75.7% | 27 | 26.2% | 7 | 3 | 1 | - |
| Windsor | 8 | 8 | 7 | 87.5% | 1 | 12.5% | - | - | - | - |
| Winnipeg | 13 | 12 | 10 | 76.9% | 3 | 23.1% | 2 | 2 | - | - |
| Total | 857 | 814 | 668 | 77.9% | 239 | 27.9% | 108 | 52 | 17 | 3 |
Weekly Summary of October 2017 applicants as per Google spreadsheet:
| Week of (Mon-Sun) | # AOR | # IP | # Test Invite | # Test Held | # DM | # Oath Invite | # Oath Held |
| Oct 16 - Oct 22 | 1 | - | - | - | - | - | - |
| Oct 23 - Oct 29 | 14 | - | - | - | - | - | - |
| Oct 30 - Nov 05 | 69 | 1 | - | - | - | - | - |
| Nov 06 - Nov 12 | 88 | 2 | - | - | - | - | - |
| Nov 13 - Nov 19 | 124 | 28 | - | - | - | - | - |
| Nov 20 - Nov 26 | 184 | 60 | - | - | - | - | - |
| Nov 27 - Dec 03 | 122 | 68 | - | - | - | - | - |
| Dec 04 - Dec 10 | 85 | 105 | 4 | - | - | - | - |
| Dec 11 - Dec 17 | 47 | 108 | 4 | - | - | - | - |
| Dec 18 - Dec 24 | 15 | 60 | 12 | - | - | - | - |
| Dec 25 - Dec 31 | 8 | 32 | 15 | - | - | - | - |
| Jan 01 - Jan 07 | 20 | 64 | 15 | - | - | - | - |
| Jan 08 - Jan 14 | 6 | 72 | 59 | 8 | 3 | 3 | - |
| Jan 15 - Jan 21 | 6 | 34 | 44 | 10 | 6 | - | - |
| Jan 22 - Jan 28 | 8 | 25 | 52 | 29 | 16 | 3 | - |
| Jan 29 - Feb 04 | 16 | 8 | 28 | 46 | 24 | 7 | 1 |
| Feb 05 - Feb 11 | 1 | 1 | 6 | 15 | 3 | 4 | 2 |
| Total | 814 | 668 | 239 | 108 | 52 | 17 | 3 |
Application status moved to Decision Made. You can update the spreadsheet.
Thanks a lot, and good luck to all!
Application status moved to Decision Made. You can update the spreadsheet.
Thanks a lot, and good luck to all!
updated!
Hello everyone!!
Just I am wondering how can we get citizenship test date, first email and update ecas second or update on ecas first and email later.
In my case i got the email first, ECAS was updated a day or 2 after the email.
I'm not sure if anyone is updating May timelines. I know I'm not.
I see, makes sense in this case. Thanks!
Hi Team: I would like to share a good news. I just got Citizenship Exam date on 22 Feb. Please note that I earlier received PPQ/QAE. I submitted it on 10 Jan. Another interesting thing,
Applicant Name: VM(Galant)
Test Invite date: 06 Feb 2018
Exam date: 22 Feb 2018
Local Office :Mississauga
Admin: please update.
Thanks
Hi Team: I would like to share a good news. I just got Citizenship Exam date on 22 Feb. Please note that I earlier received PPQ/QAE. I submitted it on 10 Jan. Another interesting thing,
Applicant Name: VM(Galant)
Test Invite date: 06 Feb 2018
Exam date: 22 Feb 2018
Local Office :Mississauga
Admin: please update.
Thanks
Updated. Congrats!!
Today, finally i have got the IP status!! yaay! bless you everyone!
Please update my info.
Location : Victoria
App.Type : Single
Physical Presence Days : 1139
App. Sent : Oct 17, 2017
App. Delivered : Oct 20, 2017
AOR : Dec 19, 2017
In Process ecas : Feb 7, 2017
Today, finally i have got the IP status!! yaay! bless you everyone!
Please update my info.
Location : Victoria
App.Type : Single
Physical Presence Days : 1139
App. Sent : Oct 17, 2017
App. Delivered : Oct 20, 2017
AOR : Dec 19, 2017
In Process ecas : Feb 7, 2017
updated!
HI, Please update the file, test invitation received on Feb 6th. Test Date Feb 22nd. Thanks!
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship