AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship
Added you to spreadsheet.
Can you share your Location, application type (single/ family) and physical presence days.
Kitchener,
Physical Presence Days: 1200
Single
I am in process since 21 November. Why this test invitation does not come ?

ECAS updated as ''
- We sent you correspondence on January 23, 2018. If you have not yet provided the information or the requested documents, please do so as soon as possible. Please wait until you receive the correspondence before sending us additional information, as the correspondence will outline all information that is required.
what is it related to? Any missing documents etc,.. any similar experience?
Probably Finger Print request, I just got mine in the mail today. Many others are also getting them in the last few days.
Probably Finger Print request, I just got mine in the mail today. Many others are also getting them in the last few days.
Was your letter similar?
Kitchener,
Physical Presence Days: 1200
Single
Updated.Thanks
C
Please ADM update
Single applicant Montreal
1394 days
App send 16 October
AOR 25 NOv
Test invitation 25 December
Test made 25 January TODAY pass 20/20
Please update
congrats
The first test was for me only. Now it is for my wife and my kids. I applied in September before my family, but my application was assessed on 3/5
Ok Thanks. I updated your original entry (mamood) with decision made on January 23 and I added an entry for your family (mamood family) with the new timeline you posted today.
Summary of October 2017 applicants (by Date Delivered) as per Google spreadsheet:
| Date | # Total | # AOR | # Awaiting AOR | # IP | % IP | # Test Invite | % Test Invite | # Test Held | # DM | # Oath Invite |
| 2-Oct-17 | 4 | 4 | - | 4 | 100.0% | 3 | 75.0% | - | - | - |
| 3-Oct-17 | 2 | 2 | - | 2 | 100.0% | 2 | 100.0% | 2 | - | - |
| 4-Oct-17 | 1 | 1 | - | 1 | 100.0% | - | - | - | - | - |
| 5-Oct-17 | 2 | 2 | - | 2 | 100.0% | 1 | 50.0% | - | - | - |
| 6-Oct-17 | 7 | 7 | - | 5 | 71.4% | 2 | 28.6% | 1 | 1 | - |
| 10-Oct-17 | 7 | 7 | - | 6 | 85.7% | 2 | 28.6% | 1 | - | - |
| 12-Oct-17 | 22 | 22 | - | 19 | 86.4% | 8 | 36.4% | 1 | 1 | - |
| 13-Oct-17 | 94 | 92 | 2 | 77 | 81.9% | 28 | 29.8% | 7 | 1 | - |
| 16-Oct-17 | 280 | 266 | 14 | 218 | 77.9% | 73 | 26.1% | 17 | 6 | 1 |
| 17-Oct-17 | 50 | 45 | 5 | 33 | 66.0% | 8 | 16.0% | 3 | 2 | - |
| 18-Oct-17 | 55 | 51 | 4 | 43 | 78.2% | 6 | 10.9% | 1 | - | - |
| 19-Oct-17 | 92 | 79 | 13 | 59 | 64.1% | 17 | 18.5% | 1 | - | - |
| 20-Oct-17 | 60 | 51 | 9 | 40 | 66.7% | 6 | 10.0% | 1 | - | - |
| 23-Oct-17 | 43 | 38 | 5 | 25 | 58.1% | 5 | 11.6% | - | - | - |
| 24-Oct-17 | 5 | 3 | 2 | 2 | 40.0% | 1 | 20.0% | - | - | - |
| 25-Oct-17 | 22 | 18 | 4 | 12 | 54.5% | 1 | 4.5% | - | - | - |
| 26-Oct-17 | 29 | 27 | 2 | 19 | 65.5% | - | - | - | - | - |
| 27-Oct-17 | 22 | 20 | 2 | 14 | 63.6% | 1 | 4.5% | - | - | - |
| 30-Oct-17 | 17 | 14 | 3 | 8 | 47.1% | 1 | 5.9% | 1 | - | - |
| 31-Oct-17 | 9 | 7 | 2 | 4 | 44.4% | - | - | - | - | - |
| Total | 823 | 756 | 67 | 593 | 72.1% | 165 | 20.0% | 36 | 11 | 1 |
Summary of October 2017 applicants (by Visa Office) as per Google spreadsheet. Visa office is selected based on best approximation to Location:
| Visa Office | # Total | # AOR | # IP | % IP | # Test Invite | % Test Invite | # Test Held | # DM | # Oath Invite |
| Blank | 12 | 9 | 3 | 25.0% | - | - | - | - | - |
| Calgary | 108 | 99 | 81 | 75.0% | 37 | 34.3% | 7 | 2 | - |
| Edmonton | 54 | 47 | 37 | 68.5% | 14 | 25.9% | 7 | 1 | 1 |
| Fredericton | 5 | 4 | 3 | 60.0% | - | - | - | - | - |
| Halifax | 7 | 6 | 6 | 85.7% | 2 | 28.6% | - | - | - |
| Hamilton | 26 | 22 | 19 | 73.1% | 6 | 23.1% | 1 | - | - |
| Kitchener | 24 | 23 | 16 | 66.7% | - | - | - | - | - |
| London | 11 | 10 | 8 | 72.7% | 2 | 18.2% | - | - | - |
| Mississauga | 74 | 71 | 58 | 78.4% | 3 | 4.1% | - | - | - |
| Montreal | 110 | 100 | 76 | 69.1% | 24 | 21.8% | 8 | 3 | - |
| Niagara Falls | 3 | 3 | 3 | 100.0% | 3 | 100.0% | 1 | - | - |
| Ottawa | 55 | 53 | 41 | 74.5% | 28 | 50.9% | 7 | 3 | - |
| Saskatoon | 32 | 30 | 22 | 68.8% | 6 | 18.8% | - | - | - |
| Scarborough | 20 | 18 | 15 | 75.0% | 5 | 25.0% | - | - | - |
| St. John's | 6 | 6 | 5 | 83.3% | - | - | - | - | - |
| Surrey | 4 | 4 | 1 | 25.0% | - | - | - | - | - |
| Toronto | 158 | 145 | 117 | 74.1% | 20 | 12.7% | 2 | - | - |
| Vancouver | 94 | 88 | 66 | 70.2% | 11 | 11.7% | 1 | 1 | - |
| Windsor | 7 | 7 | 6 | 85.7% | 1 | 14.3% | - | - | - |
| Winnipeg | 13 | 11 | 10 | 76.9% | 3 | 23.1% | 2 | 1 | - |
| Total | 823 | 756 | 593 | 72.1% | 165 | 20.0% | 36 | 11 | 1 |
Weekly Summary of October 2017 applicants as per Google spreadsheet:
| Week of (Mon-Sun) | # AOR | # IP | # Test Invite | # Test Held | # DM | # Oath Invite |
| Oct 23 - Oct 29 | 14 | - | - | - | - | - |
| Oct 30 - Nov 05 | 68 | 1 | - | - | - | - |
| Nov 06 - Nov 12 | 86 | 2 | - | - | - | - |
| Nov 13 - Nov 19 | 118 | 25 | - | - | - | - |
| Nov 20 - Nov 26 | 172 | 60 | - | - | - | - |
| Nov 27 - Dec 03 | 116 | 59 | - | - | - | - |
| Dec 04 - Dec 10 | 81 | 94 | 4 | - | - | - |
| Dec 11 - Dec 17 | 46 | 99 | 3 | - | - | - |
| Dec 18 - Dec 24 | 15 | 56 | 11 | - | - | - |
| Dec 25 - Dec 31 | 8 | 32 | 9 | - | - | - |
| Jan 01 - Jan 07 | 20 | 60 | 13 | - | - | - |
| Jan 08 - Jan 14 | 5 | 64 | 56 | 7 | 2 | 1 |
| Jan 15 - Jan 21 | 6 | 30 | 39 | 8 | 6 | - |
| Jan 22 - Jan 28 | 1 | 11 | 30 | 21 | 3 | - |
| Total | 756 | 593 | 165 | 36 | 11 | 1 |
Ok Thanks. I updated your original entry (mamood) with decision made on January 23 and I added an entry for your family (mamood family) with the new timeline you posted today.
Thank you
Thank you for the information.
Could you please update my status with FP requested Jan 24,2018? I will update again once the FP is done.
my wife postponed her citizenship about 3 years ago. In her case, the test invite was sent after she had left the country and we called CIC and were told we have 30 days to provide proof of absence (tickets booked 2 months ago, travel boarding pass and explanation letter); after reviewing all that - CIC sent another invite 1 month later.
I feel, Pre-arranged trip is a valid reason to request to postpone the exam. It could add few weeks of delay to the process - but if you had to do the trip - you go to do it...Hope this helps.
Thank you for the info. I am waiting for the letter to arrive and then I will most likely postpone my travel plans.
my cas shows Notice to write test was sent January 24th and the test date is February 10 but didn't get any mail or email yet. Even I don't know which
processing center.
have you already get mail or email? how you know about your processing center?
I haven't received an email or mail yet. I know about my processing centre because I called the call centre to find out my options about rescheduling the test and I asked the agent at that time where my processing centre was.
Please update my status in the spreadsheet:
ID: readhp (line 392)
Test invite date on ECAS: Jan 24
Test date: Feb 15
Still waiting for my letter/email.
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship