AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship
Hi,
Test invite received on 22 january 2018. Test date 20th february 2018.
Please admin, update !!!
Updated. Good luck!
What is her processing office location if you don't mind sharing?
winnipeg
No my friend for the interview and test , only PR card, CORP letter , passport original , and invitation letter for the test also look in the second letter says to bring photocopy of all pages of you’re passport
If you have FP made not to long ago bring the paper to notify CIC that is already made
Mine does not say anything about photocopy of my passport pages. Just to bring my valid and expired passports.
Also there was only one piece of paper, not two. Just the one sheet double sided.
Mine does not say anything about photocopy of my passport pages. Just to bring my valid and expired passports.
Also there was only one piece of paper, not two. Just the one sheet double sided.
Expired passport!! Is it due to you renewed your passport in last 5yrs or within PR time? Thanks
Finally an update! "We sent you a notice on January 22, 2018 to appear and write the citizenship test on February 16, 2018."
Expired passport!! Is it due to you renewed your passport in last 5yrs or within PR time? Thanks
Yeah I got married, moved here, got PR, then renewed all my documents to change my last name.
Finally an update! "We sent you a notice on January 22, 2018 to appear and write the citizenship test on February 16, 2018."
Updated. Congrats!!
Finally an update! "We sent you a notice on January 22, 2018 to appear and write the citizenship test on February 16, 2018."
Great News! All the very best in advance and good luck!
- We sent you a notice on January 22, 2018 to appear and write the citizenship test on February 20, 2018 at 10:15 AM. The notice you will receive by mail will be your official confirmation of your appointment. If you have not received this notice prior to the date of your scheduled appointment, please contact us.
We are leaving on vacation on 17th Feb for a month. what are our options? can we postpone it?
Please update my status
Received for citizenship test notification through Email on 19th and Test is on 1st Feb.
Thanks,
- We sent you a notice on January 22, 2018 to appear and write the citizenship test on February 20, 2018 at 10:15 AM. The notice you will receive by mail will be your official confirmation of your appointment. If you have not received this notice prior to the date of your scheduled appointment, please contact us.
We are leaving on vacation on 17th Feb for a month. what are our options? can we postpone it?
If you postpone it, the next date could be after 6 months or so..you can contact CIC to get an idea or update.
Please update my status
Received for citizenship test notification through Email on 19th and Test is on 1st Feb.
Thanks,
BIG News! All the very best in advance and good luck!
If you postpone it, the next date could be after 6 months or so..you can contact CIC to get an idea or update.
Just spoke to Agent, my only option is to miss the appointment and inform them reason with proof. After the there would be a review and then cic would decide whether next appointment is going to be initial or final one. I guess better to postpone trip
What are the next steps after writing test?
Summary of October 2017 applicants (by Date Delivered) as per Google spreadsheet:
| Date | # Total | # AOR | # Awaiting AOR | # IP | % IP | # Test Invite | % Test Invite | # Test Held | # DM | # Oath Invite |
| 2-Oct-17 | 4 | 4 | - | 4 | 100.0% | 3 | 75.0% | - | - | - |
| 3-Oct-17 | 2 | 2 | - | 2 | 100.0% | 1 | 50.0% | - | - | - |
| 4-Oct-17 | 1 | 1 | - | 1 | 100.0% | - | - | - | - | - |
| 5-Oct-17 | 2 | 2 | - | 2 | 100.0% | 1 | 50.0% | - | - | - |
| 6-Oct-17 | 7 | 7 | - | 5 | 71.4% | 2 | 28.6% | 1 | 1 | - |
| 10-Oct-17 | 7 | 7 | - | 6 | 85.7% | 2 | 28.6% | - | - | - |
| 12-Oct-17 | 22 | 22 | - | 19 | 86.4% | 7 | 31.8% | 1 | 1 | - |
| 13-Oct-17 | 94 | 92 | 2 | 75 | 79.8% | 24 | 25.5% | 4 | - | - |
| 16-Oct-17 | 275 | 261 | 14 | 211 | 76.7% | 61 | 22.2% | 9 | 5 | 1 |
| 17-Oct-17 | 50 | 45 | 5 | 32 | 64.0% | 6 | 12.0% | 1 | - | - |
| 18-Oct-17 | 54 | 50 | 4 | 40 | 74.1% | 1 | 1.9% | - | - | - |
| 19-Oct-17 | 91 | 78 | 13 | 55 | 60.4% | 13 | 14.3% | - | - | - |
| 20-Oct-17 | 59 | 49 | 10 | 39 | 66.1% | 4 | 6.8% | 1 | - | - |
| 23-Oct-17 | 41 | 36 | 5 | 24 | 58.5% | 3 | 7.3% | - | - | - |
| 24-Oct-17 | 5 | 3 | 2 | 2 | 40.0% | 1 | 20.0% | - | - | - |
| 25-Oct-17 | 22 | 18 | 4 | 11 | 50.0% | 1 | 4.5% | - | - | - |
| 26-Oct-17 | 29 | 27 | 2 | 18 | 62.1% | - | - | - | - | - |
| 27-Oct-17 | 22 | 19 | 3 | 12 | 54.5% | 1 | 4.5% | - | - | - |
| 30-Oct-17 | 16 | 13 | 3 | 4 | 25.0% | 1 | 6.3% | - | - | - |
| 31-Oct-17 | 9 | 7 | 2 | 4 | 44.4% | - | - | - | - | - |
| Total | 812 | 743 | 69 | 566 | 69.7% | 132 | 16.3% | 17 | 7 | 1 |
Summary of October 2017 applicants (by Visa Office) as per Google spreadsheet. Visa office is selected based on best approximation to Location. Oakville is now reported under Hamilton visa office.
| Visa Office | # Total | # AOR | # IP | % IP | # Test Invite | % Test Invite | # Test Held | # DM | # Oath Invite |
| Blank | 13 | 10 | 4 | 30.8% | - | - | - | - | - |
| Calgary | 108 | 99 | 81 | 75.0% | 30 | 27.8% | - | - | - |
| Edmonton | 51 | 44 | 32 | 62.7% | 9 | 17.6% | 4 | - | 1 |
| Fredericton | 5 | 4 | 3 | 60.0% | - | - | - | - | - |
| Halifax | 7 | 6 | 6 | 85.7% | 1 | 14.3% | - | - | - |
| Hamilton | 22 | 19 | 17 | 77.3% | 5 | 22.7% | 1 | - | - |
| Kitchener | 23 | 22 | 16 | 69.6% | - | - | - | - | - |
| London | 11 | 10 | 6 | 54.5% | 2 | 18.2% | - | - | - |
| Mississauga | 76 | 72 | 57 | 75.0% | 1 | 1.3% | - | - | - |
| Montreal | 110 | 100 | 72 | 65.5% | 23 | 20.9% | 5 | 3 | - |
| Niagara Falls | 2 | 2 | 2 | 100.0% | 2 | 100.0% | 1 | - | - |
| Ottawa | 53 | 51 | 37 | 69.8% | 17 | 32.1% | 3 | 2 | - |
| Saskatoon | 31 | 29 | 22 | 71.0% | 5 | 16.1% | - | - | - |
| Scarborough | 20 | 18 | 15 | 75.0% | 5 | 25.0% | - | - | - |
| St. John's | 6 | 6 | 5 | 83.3% | - | - | - | - | - |
| Surrey | 4 | 4 | 1 | 25.0% | - | - | - | - | - |
| Toronto | 156 | 142 | 113 | 72.4% | 18 | 11.5% | 1 | - | - |
| Vancouver | 95 | 88 | 63 | 66.3% | 11 | 11.6% | 1 | 1 | - |
| Windsor | 7 | 7 | 6 | 85.7% | 1 | 14.3% | - | - | - |
| Winnipeg | 12 | 10 | 8 | 66.7% | 2 | 16.7% | 1 | 1 | - |
| Total | 812 | 743 | 566 | 69.7% | 132 | 16.3% | 17 | 7 | 1 |
Weekly Summary of October 2017 applicants as per Google spreadsheet:
| Week of (Mon-Sun) | # AOR | # IP | # Test Invite | # Test Held | # DM | # Oath Invite |
| Oct 23 - Oct 29 | 14 | - | - | - | - | - |
| Oct 30 - Nov 05 | 67 | 1 | - | - | - | - |
| Nov 06 - Nov 12 | 86 | 2 | - | - | - | - |
| Nov 13 - Nov 19 | 117 | 25 | - | - | - | - |
| Nov 20 - Nov 26 | 169 | 59 | - | - | - | - |
| Nov 27 - Dec 03 | 113 | 58 | - | - | - | - |
| Dec 04 - Dec 10 | 80 | 92 | 4 | - | - | - |
| Dec 11 - Dec 17 | 44 | 98 | 3 | - | - | - |
| Dec 18 - Dec 24 | 15 | 55 | 11 | - | - | - |
| Dec 25 - Dec 31 | 8 | 31 | 9 | - | - | - |
| Jan 01 - Jan 07 | 20 | 58 | 11 | - | - | - |
| Jan 08 - Jan 14 | 5 | 61 | 56 | 7 | 2 | 1 |
| Jan 15 - Jan 21 | 5 | 26 | 36 | 8 | 5 | - |
| Jan 22 - Jan 28 | - | - | 2 | 2 | - | - |
| Total | 743 | 566 | 132 | 17 | 7 | 1 |
Mississauga seems to be moving at a fast-clip, lol. Good luck West GTA applicants!
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship