AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Provincial Nomination Program Immigration
They have really screwed things for CEC eligible folks for 2022
100% agree. I am eligible under both FSW and CEC, have more than 500 CRS points, am inland, and have a degree from here and a job here. And yet I have to go through PNP, when I'd basically be drawn at the first FSW/CEC draw. It's infuriating.
Gotta be honest, I'm making plans to leave at this point. I can't put my life on hold for this long (I'm also not seeing any movement on my PNP application this far) and just have them toy with my life like this. I have to have a solid Plan B in place.
100% agree. I am eligible under both FSW and CEC, have more than 500 CRS points, am inland, and have a degree from here and a job here. And yet I have to go through PNP, when I'd basically be drawn at the first FSW/CEC draw. It's infuriating.
Gotta be honest, I'm making plans to leave at this point. I can't put my life on hold for this long (I'm also not seeing any movement on my PNP application this far) and just have them toy with my life like this. I have to have a solid Plan B in place.
Well , it's frustrating. I am in the same boat as you with 500+ score. I am just going to wait till November 2022 as i created my profile in November 2021 and if no ITA by then , will look to move back to US as a plan B on H1/L1 which I didn't want to do as I would like to settle down with no pressure of visas on top of my head.
I have already wasted so much time on visas since last 7 years
Please is Medical administrative assistant in demand in Alberta
Please is Medical administrative assistant in demand in Alberta
| NOC Code | Occupation Name | Skill Level |
| 6211 | Retail Sales Supervisors | B |
| 2171 | Information System Analysts and Consultants | A |
| 621 | Retail and Wholesale Trade Managers | O |
| 6311 | Food Service Supervisors | B |
| 2174 | Computer Programmers and Interactive Media Developers | A |
| 5241 | Graphic Designers and Illustrators | B |
| 4011 | University Professors and Lecturers | A |
| 2173 | Software Engineers and Designers | A |
| 113 | Purchasing Managers | O |
| 2283 | Information System Testing Technicians | B |
| 4212 | Social and Community Service workers | B |
| 631 | Restaurant and Food Service Managers | O |
| 711 | Construction Managers | O |
| 4031 | Secondary School Teachers | A |
| 1114 | Other Financial Officers | A |
| 2131 | Civil Engineers | A |
| 3233 | Licensed Practical Nurses | B |
| 4152 | Social Workers | A |
| 311 | Managers and Health Care | O |
| 2121 | Biologists and Related Scientists | A |
| 3113 | Dentists | A |
| 822 | Managers in Horticulture | O |
| 3216 | Medical Sonographers | B |
| 114 | Other Administrative Services Managers | O |
| 3112 | General Practitioners and Family Physicians | A |
| 6321 | Chef | B |
| 2232 | Mechanical Engineering Technologists and Technicians | B |
| 3132 | Dieticians and Nutritionist | A |
| 2262 | Engineering Inspectors and Regulatory Officers | B |
| 3012 | Registered Nurses | A |
| 1221 | Administrative Officers | B |
| 1241 | Administrative Assistants | B |
| 6322 | Cooks | B |
| 1122 | Professional Occupations in Business Management Consulting | A |
| 1242 | Legal Administrative Assistants | B |
| 1212 | Supervisors, Finance and Insurance Office Workers | B |
| 2132 | Mechanical Engineers | A |
| 122 | Banking, Credit, and Other Investment Managers | O |
| 414 | Other Managers in Public Administration | O |
| 2175 | Web Designers and Developers | A |
| 124 | Advertising, Marketing, and Public Relations Managers | O |
| 2134 | Chemical Engineers | A |
| 4033 | Educational Counsellors | A |
| 5242 | Interior Designers | B |
| 601 | Corporate Sales Managers | O |
| 2147 | Computer Engineers | A |
| 6332 | Bakers | B |
| 1311 | Accounting Technicians and Bookkeepers | B |
| 632 | Accommodation Service Managers | O |
| 4021 | College and Other Vocational Instructors | A |
| 2281 | Computer Network Technicians | B |
| 6314 | Customer and Information Services Supervisors | B |
| 2241 | Electrical and Electronics Engineering Technologists and Technicians | B |
| 2133 | Electrical and Electronics Engineers | A |
| 211 | Engineering Managers | O |
| 111 | Financial Managers | O |
| 112 | Human Resource Managers | O |
| 3121 | Optometrists | A |
| 3231 | Opticians | B |
| 6341 | Hairstylists and Barbers | B |
T
| NOC Code | Occupation Name | Skill Level |
| 6211 | Retail Sales Supervisors | B |
| 2171 | Information System Analysts and Consultants | A |
| 621 | Retail and Wholesale Trade Managers | O |
| 6311 | Food Service Supervisors | B |
| 2174 | Computer Programmers and Interactive Media Developers | A |
| 5241 | Graphic Designers and Illustrators | B |
| 4011 | University Professors and Lecturers | A |
| 2173 | Software Engineers and Designers | A |
| 113 | Purchasing Managers | O |
| 2283 | Information System Testing Technicians | B |
| 4212 | Social and Community Service workers | B |
| 631 | Restaurant and Food Service Managers | O |
| 711 | Construction Managers | O |
| 4031 | Secondary School Teachers | A |
| 1114 | Other Financial Officers | A |
| 2131 | Civil Engineers | A |
| 3233 | Licensed Practical Nurses | B |
| 4152 | Social Workers | A |
| 311 | Managers and Health Care | O |
| 2121 | Biologists and Related Scientists | A |
| 3113 | Dentists | A |
| 822 | Managers in Horticulture | O |
| 3216 | Medical Sonographers | B |
| 114 | Other Administrative Services Managers | O |
| 3112 | General Practitioners and Family Physicians | A |
| 6321 | Chef | B |
| 2232 | Mechanical Engineering Technologists and Technicians | B |
| 3132 | Dieticians and Nutritionist | A |
| 2262 | Engineering Inspectors and Regulatory Officers | B |
| 3012 | Registered Nurses | A |
| 1221 | Administrative Officers | B |
| 1241 | Administrative Assistants | B |
| 6322 | Cooks | B |
| 1122 | Professional Occupations in Business Management Consulting | A |
| 1242 | Legal Administrative Assistants | B |
| 1212 | Supervisors, Finance and Insurance Office Workers | B |
| 2132 | Mechanical Engineers | A |
| 122 | Banking, Credit, and Other Investment Managers | O |
| 414 | Other Managers in Public Administration | O |
| 2175 | Web Designers and Developers | A |
| 124 | Advertising, Marketing, and Public Relations Managers | O |
| 2134 | Chemical Engineers | A |
| 4033 | Educational Counsellors | A |
| 5242 | Interior Designers | B |
| 601 | Corporate Sales Managers | O |
| 2147 | Computer Engineers | A |
| 6332 | Bakers | B |
| 1311 | Accounting Technicians and Bookkeepers | B |
| 632 | Accommodation Service Managers | O |
| 4021 | College and Other Vocational Instructors | A |
| 2281 | Computer Network Technicians | B |
| 6314 | Customer and Information Services Supervisors | B |
| 2241 | Electrical and Electronics Engineering Technologists and Technicians | B |
| 2133 | Electrical and Electronics Engineers | A |
| 211 | Engineering Managers | O |
| 111 | Financial Managers | O |
| 112 | Human Resource Managers | O |
| 3121 | Optometrists | A |
| 3231 | Opticians | B |
| 6341 | Hairstylists and Barbers | B |
Please is this list on their page?
Hello Everyone here is my Timeline.
NOI on Oct 26
File Submitted Dec 2.
Status on Portal: Submitted.
No changes yet .
Did you get any update yet ?
Hi can anyone can help me., I am 2012 passed out started my career at 2013 to till oct 2014 (NOC 1121), and then i took a break and started my career again in May 2015 to till date (Continuously working under NOC 1241).
I have a Sibling in Alberta. will this career break will be an issue in getting an NOI from Alberta? Pls someone advise me.
Thanks
for outlander applicants, do we need to have a job letter or also need LMIA to support job letter for express entry?
Hi can anyone can help me., I am 2012 passed out started my career at 2013 to till oct 2014 (NOC 1121), and then i took a break and started my career again in May 2015 to till date (Continuously working under NOC 1241).
I have a Sibling in Alberta. will this career break will be an issue in getting an NOI from Alberta? Pls someone advise me.
Thanks
All you need is to attach a strong letter of explanation stating a valid reason about your gap. This shouldn’t be a problem in getting NOI.
Anybody who submitted their applications receive any updates recently? It's gotten awfully quiet in terms of updates on this thread.

Hopefully someone was contacted for further info or even got issued a nom.
for outlander applicants, do we need to have a job letter or also need LMIA to support job letter for express entry?
Having an offer of employment letter is enough.
Seems I jinxed it with my earlier post - got an information request today and the portal status updated to Information Requested! Hopefully this is a good sign!!
| CRS score | 507 |
| EE profile updated | 31 Jan 2022 |
| NOI | 1 Feb 2022 |
| Responded to NOI | 1 Feb 2022 |
| Invite to portal | 3 Feb 2022 |
| Submitted application | 13 Feb 2022 |
| Information Requested | 21 Mar 2022 |
Degree from Alberta, inland, AINP/AAIP Express Entry Stream (general).
Seems I jinxed it with my earlier post - got an information request today and the portal status updated to Information Requested! Hopefully this is a good sign!!
| CRS score | 507 |
| EE profile updated | 31 Jan 2022 |
| NOI | 1 Feb 2022 |
| Responded to NOI | 1 Feb 2022 |
| Invite to portal | 3 Feb 2022 |
| Submitted application | 13 Feb 2022 |
| Information Requested | 21 Mar 2022 |
Degree from Alberta, inland, AINP/AAIP Express Entry Stream (general).
What is your profile number and noc code please
Seems I jinxed it with my earlier post - got an information request today and the portal status updated to Information Requested! Hopefully this is a good sign!!
| CRS score | 507 |
| EE profile updated | 31 Jan 2022 |
| NOI | 1 Feb 2022 |
| Responded to NOI | 1 Feb 2022 |
| Invite to portal | 3 Feb 2022 |
| Submitted application | 13 Feb 2022 |
| Information Requested | 21 Mar 2022 |
Degree from Alberta, inland, AINP/AAIP Express Entry Stream (general).
Wow now I really don’t know how AINP works because I submitted my file on 3rd February and still haven’t received any updates on my file!
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Provincial Nomination Program Immigration