AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration
All those, whose file transferred to CHC, ND in March 2010 and who has already submitted Full documents, please share your file xfer date, full doc submission date and current status
| S.No | | Name | | NOC | | File xfered. | | Docs Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | UNI | | 4131 | | 01 March | | 06 April | | 20 April | | Received by VO | | | | |
| 02 | | vincentvarghese22 | | 0213 | | 03 March | | 23 April | | 30 April | | Received by VO | | | | |
| 03 | | Canadian4U | | 0111 | | 03 March | | 08 May | | 01 June | | Received by VO | | | | |
| 04 | | yoshi14400 | | 3142 | | 04 March | | 09 April | | 19 April | | Received by VO | | | | |
| 05 | | Gauri | | 4121 | | 07 March | | 12 April | | 23 April | | Recieved by VO | | | | |
| 06 | | Yahoo India | | 1111 | | 15 March | | 26 April | | 05 May | | Received by VO | | | | |
| 07 | | Matlal | | 4131 | | 24 March | | 24 April | | 27 April | | Received by VO | | | | |
| 08 | | honeyjack | | 0111 | | 26 March | | 30 April | | 05 May | | Received by VO | | | | |
tarakrs said:
| S.No | | Name | | NOC | | File xfered. | | Docs Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | UNI | | 4131 | | 01 March | | 06 April | | 20 April | | Received by VO | | | | |
| 02 | | vincentvarghese22 | | 0213 | | 03 March | | 23 April | | 30 April | | Received by VO | | | | |
| 03 | | yoshi14400 | | 3142 | | 04 March | | 09 April | | 19 April | | Received by VO | | | | |
| 04 | | Gauri | | 4121 | | 07 March | | 12 April | | 23 April | | Recieved by VO | | | | |
| 05 | | Yahoo India | | 1111 | | 15 March | | 26 April | | 05 May | | Received by VO | | | | |
| 06 | | Matlal | | 4131 | | 24 March | | 24 April | | 27 April | | Received by VO | | | | |
| 07 | | honeyjack | | 0111 | | 26 March | | 30 April | | 05 May | | Received by VO | | | | |
I really appreciate your indepth analysis. Here my details are :
NOC : 0111
First AOR : 23-02-2010
File Xfered. : 03-03-2010
Docs Sent : 08-05-2010
2nd AOR : 01st June, 2010(Docs received by embassy on 17-05-2010 as per AOR).
ECAS : Received by VO.
Thanks & Regards
tarakrs said:
| S.No | | Name | | NOC | | File xfered. | | Docs Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | UNI | | 4131 | | 01 March | | 06 April | | 20 April | | Received by VO | | | | |
| 02 | | vincentvarghese22 | | 0213 | | 03 March | | 23 April | | 30 April | | Received by VO | | | | |
| 03 | | Canadian4U | | 0111 | | 03 March | | 08 May | | 01 June | | Received by VO | | | | |
| 04 | | yoshi14400 | | 3142 | | 04 March | | 09 April | | 19 April | | Received by VO | | | | |
| 05 | | Gauri | | 4121 | | 07 March | | 12 April | | 23 April | | Recieved by VO | | | | |
| 06 | | Yahoo India | | 1111 | | 15 March | | 26 April | | 05 May | | Received by VO | | | | |
| 07 | | Matlal | | 4131 | | 24 March | | 24 April | | 27 April | | Received by VO | | | | |
| 08 | | honeyjack | | 0111 | | 26 March | | 30 April | | 05 May | | Received by VO | | | | |
hi..nothing change ...
NOC code : 0711
Ist AOR date, 20th April 2010
my file transfer date April 27, 2010
Doc Sent to ND VO: 24 April
Doc Recieved by VO: 28th April
2nd AOR Date: 29th April 2010
ecas: RBVO
if they works on the file transfer date, i will be the last one on this April Thread. ...anyway nothing to do except waiting...best of luck to all...
File transferred March 30th 2010
Hi Tarak Bhai..you are doing a wonderful job here god bless you...also let us know if possible when march applicants will get a nod....now as per my thinking now it can't be before November....all the best to all...
NOC : 0111
First AOR : 26-03-2010
File Xfered. : 26-03-2010
Docs Sent : 07-04-2010
2nd AOR : 08th April, 2010(Docs received by embassy on 07-04-2010 as per AOR).
ECAS : Received by VO.
First AOR from CIO - 30 March
second AOR from CHC Delhi - 27 April
Hi Tarak if iam not wrong...March guys have to go a long way because we have to be on que with people who have sent docs in 120 days that means.....
FILE TRANSFERRED DOCS SENT
MARCH - APRIL
MARCH - MAY
MARCH - JUNE
MARCH - JULY
This is pure chootia panti......
then tarak i guess this will go for a long time......God bless us all.....
| S.No | | Name | | NOC | | File xfered. | | Docs Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | UNI | | 4131 | | 01 March | | 06 April | | 20 April | | Received by VO | | | | |
| 02 | | vincentvarghese22 | | 0213 | | 03 March | | 23 April | | 30 April | | Received by VO | | | | |
| 03 | | Canadian4U | | 0111 | | 03 March | | 08 May | | 01 June | | Received by VO | | | | |
| 04 | | yoshi14400 | | 3142 | | 04 March | | 09 April | | 19 April | | Received by VO | | | | |
| 05 | | Gauri | | 4121 | | 07 March | | 12 April | | 23 April | | Recieved by VO | | | | |
| 06 | | kushu | | 4131 | | 12 March | | 20 April | | 27 April | | Received by VO | | | | |
| 07 | | Yahoo India | | 1111 | | 15 March | | 26 April | | 05 May | | Received by VO | | | | |
| 08 | | Matlal | | 4131 | | 24 March | | 24 April | | 27 April | | Received by VO | | | | |
| 09 | | laklak | | 0111 | | 26 March | | 07 April | | 08 April | | Received by VO | | | | |
| 10 | | honeyjack | | 0111 | | 26 March | | 30 April | | 05 May | | Received by VO | | | | |
| 11 | | SIMON123 | | AEO | | 30 March | | 14 April | | 20 April | | In Process | | 20 September | | |
Hi Guyz
Please update my details
Imran7799
NOC : 0213
Docs SEnt : 28 Apr
2nd AOR : 6 May
Status in ecas : rec by vo
1st AOR :25 FEB
File Transfer: 3 MAR
my file transfer date to chc nd - 12 march 2010.
full docs sent on 20th april.
AOR - 27 TH APRIL
Hi tarakrs,
Pls update my details too:
Category : FSW1
NOC : 4131
Initial docs sent Nova Scotia : 3rd Feb. 2010
Docs recieved at Nova Scotia : 10th Feb. 2010
1st AOR recieved from Nova Scotia : 25th Mar. 2010
Docs transferred to New Delhi CHC: 30TH March 2010
Final docs sent to CHC, Delhi : 26th May 2010
2nd AOR : 10th June 2010
IELTS score: 7.5 (overall)
ECAS status: Received by VO
Thanks,
Sakhi.
Please add me to the list
My timelines are :
App recvd at CIO : 4-1-2010
1st AOR(docs request) : 24-2-2010
File Transfer : 3-3-2010
Full Docs sent to CHC ND : 17-6-2010
2nd AOR : not received
Current Status : RBVO
My NOC : 4131
Hi. Tarak,
Pls update my detials.......
Category : FSW1
NOC : 4131
1st AOR : 17th March 2010
File Transfer to New Delhi : 24th March 2010
Final Docs to New Delhi : 14th June 2010
2nd AOR : 21st June 2010
ECAS Status : RBVO
Regards,
Nihir
Docs transferred and Final docs sent to CHC, Delhi meen?
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Skilled Worker / Professional Immigration