AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Family Class Sponsorship
These stats are from April 8, 2012 and don't include parents or grandparents (just spouses and children). They respresent the number of people sitting in the various queues at that point in time.
| Selection Decision | Final Decision | Total |
ALL OFFICES | 46,930 | 14,544 | 61,474 |
ALL OVERSEAS OFFICES | 30,363 | 13,866 | 44,229 |
| | | |
AFRICA - MIDDLE EAST | 3,688 | 1,871 | 5,559 |
Abu Dhabi | 393 | 275 | 668 |
Accra - RPC | 660 | 187 | 847 |
Cairo | 158 | 169 | 327 |
Dakar | 295 | 113 | 408 |
Damascus - RPC | 908 | 176 | 1,084 |
Amman | 606 | 63 | 669 |
Beirut | 215 | 48 | 263 |
Damascus | 87 | 65 | 152 |
Nairobi | 1,011 | 738 | 1,749 |
Pretoria | 122 | 92 | 214 |
Rabat | 91 | 36 | 127 |
Tel Aviv | 50 | 85 | 135 |
| | | |
ASIA - PACIFIC | 16,658 | 5,231 | 21,889 |
Beijing | 956 | 595 | 1,551 |
Colombo | 748 | 180 | 928 |
Hong Kong | 2,082 | 770 | 2,852 |
Islamabad | 4,305 | 846 | 5,151 |
Kuala Lumpur | 28 | 42 | 70 |
Manila | 2,296 | 656 | 2,952 |
New Delhi | 2,563 | 1,033 | 3,596 |
Seoul | 299 | 163 | 462 |
Singapore - RPC | 3,042 | 691 | 3,733 |
Bangkok | 3 | 0 | 3 |
Sydney | 122 | 235 | 357 |
Taipei | 2 | 2 | 4 |
Tokyo | 215 | 18 | 233 |
| | | |
EUROPE | 3,068 | 1,916 | 4,984 |
Ankara | 1,121 | 251 | 1,372 |
Berlin | 53 | 121 | 174 |
Bucharest | 169 | 152 | 321 |
Kiev | 185 | 128 | 313 |
London - RPC | 583 | 376 | 959 |
Moscow | 315 | 317 | 632 |
Paris - RPC | 227 | 196 | 423 |
Rome | 150 | 109 | 259 |
Vienna - RPC | 156 | 178 | 334 |
Warsaw | 109 | 88 | 197 |
| | | |
AMERICAS | 6,949 | 4,848 | 11,797 |
Bogota | 613 | 93 | 706 |
Buenos Aires | 63 | 40 | 103 |
Buffalo - RPC | 2,024 | 2,678 | 4,702 |
Buffalo | 1,395 | 1,622 | 3,017 |
Detroit | 77 | 298 | 375 |
Los Angeles | 12 | 184 | 196 |
New York | 155 | 212 | 367 |
Seattle | 385 | 362 | 747 |
Caracas | 76 | 16 | 92 |
Guatemala | 495 | 44 | 539 |
Havana | 180 | 72 | 252 |
Kingston | 1,429 | 938 | 2,367 |
Lima | 183 | 70 | 253 |
Mexico | 296 | 348 | 644 |
Port of Spain | 1,191 | 293 | 1,484 |
Port-au-Prince | 79 | 38 | 117 |
Santiago | 57 | 15 | 72 |
Santo Domingo | 150 | 92 | 242 |
Sao Paulo | 113 | 111 | 224 |
| | | |
CPC Mississauga | 5,485 | 23 | 5,508 |
CPP Ottawa | 382 | 147 | 529 |
CPC Vegreville | 10,463 | 295 | 10,758 |
Other Inland Offices | 187 | 134 | 321 |
Thanks for the info.. Where did u get this?
She29 said:
Thanks for the info.. Where did u get this?
http://www.data.gc.ca
Bluenoser said:
Thank you

Does CIC post anywhere how many Visa Officers they have at each specific office?
ccunnington said:
Does CIC post anywhere how many Visa Officers they have at each specific office?
I am thinking not......
Any idea what 'selection decision' means?
Hamurabi said:
Any idea what 'selection decision' means?
I would think that would mean - in process..making sure all documentationr required is there....checking for flags....deciding for interviews etc.....
Hey Thanks for this!.
this is good news for us
our visa office only has 296 in process.
thats not to badd

KJG said:
I think some ere they do have how many people work in the office. We had a discussion on it.. It didn't say how many people work on a specific case but it did say something along the lines. Kingston if I am correct has either 15 or 23 ppl in total working there from the receptionist to visa officers etc.
Will try find the link for you..
its in the audit reports
http://www.cic.gc.ca/english/resources/audit/index.asp
Jamgirl said:
its in the audit reports
http://www.cic.gc.ca/english/resources/audit/index.asp
Thanks Jamgirl. I knew we talked about it.
Odd it list Taipei with a total of 4 applicants. The Taipei visa office has been closed since 2010 and applications have been going through Hong Kong for the past 2 years now.
KJG said:
I would think that would mean - in process..making sure all documentationr required is there....checking for flags....deciding for interviews etc.....
Well that's interesting. There's only 12 with our VO and our application has been sitting there since June *grumbles*
parker24 said:
Well that's interesting. There's only 12 with our VO and our application has been sitting there since June *grumbles*
yeah....mine has 72 but still......I have been waiting for some inkling of communication....like seriously would it kill them to send an email and say "your file has been received".......grrrrr...oh well that is my rant for the day!!!!
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Immigration to Canada, subForumSection: Family Class Sponsorship