AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship
what number should I call?
1888 242 2100
Can you please share link of spreadsheet
Same page, only difference is I took my test at Hamilton Ontario
Same here. Did the test in Ottawa on Feb 16 and still in process. I guess we can do nothing but wait

Thanks again. look forward to the report for any clues.
I have ordered the notes as well. Unfortunately, they erase all the information related to security and it is hard to figure out which stage your security check is at
No, if you got the invitation by email, then you won't receive another one by mail. Just print out the pdf and take it with you to the test.
I think you and others have repeated this at least 1000 times on different threads... if people would just take 1 minute to do a search for themselves on such an important issue, but alas!
Summary of October 2017 applicants (by Date Delivered) as per Google spreadsheet:
| Date | #Total | #AOR | #Awaiting AOR | #IP | %IP | #Test Invite | %Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| 2-Oct-17 | 4 | 4 | - | 4 | 100.0% | 3 | 75.0% | 3 | 3 | 1 | 1 |
| 3-Oct-17 | 2 | 2 | - | 2 | 100.0% | 2 | 100.0% | 2 | 2 | 1 | 1 |
| 5-Oct-17 | 3 | 3 | - | 3 | 100.0% | 2 | 66.7% | 2 | 2 | 1 | - |
| 6-Oct-17 | 7 | 7 | - | 6 | 85.7% | 5 | 71.4% | 5 | 4 | 2 | 1 |
| 10-Oct-17 | 7 | 7 | - | 6 | 85.7% | 5 | 71.4% | 3 | 2 | 2 | 1 |
| 12-Oct-17 | 25 | 25 | - | 23 | 92.0% | 15 | 60.0% | 15 | 9 | 5 | 2 |
| 13-Oct-17 | 100 | 98 | 2 | 89 | 89.0% | 52 | 52.0% | 42 | 24 | 13 | 6 |
| 16-Oct-17 | 310 | 302 | 8 | 267 | 86.1% | 167 | 53.9% | 145 | 82 | 37 | 15 |
| 17-Oct-17 | 55 | 53 | 2 | 44 | 80.0% | 19 | 34.5% | 17 | 12 | 5 | 2 |
| 18-Oct-17 | 65 | 64 | 1 | 60 | 92.3% | 30 | 46.2% | 24 | 13 | 3 | 1 |
| 19-Oct-17 | 110 | 104 | 6 | 88 | 80.0% | 45 | 40.9% | 33 | 21 | 8 | - |
| 20-Oct-17 | 64 | 61 | 3 | 54 | 84.4% | 25 | 39.1% | 16 | 9 | 2 | - |
| 23-Oct-17 | 49 | 46 | 3 | 42 | 85.7% | 15 | 30.6% | 12 | 3 | 1 | 1 |
| 24-Oct-17 | 8 | 7 | 1 | 7 | 87.5% | 4 | 50.0% | 4 | 1 | - | - |
| 25-Oct-17 | 24 | 21 | 3 | 18 | 75.0% | 8 | 33.3% | 4 | 1 | - | - |
| 26-Oct-17 | 31 | 29 | 2 | 28 | 90.3% | 7 | 22.6% | 5 | 3 | 1 | - |
| 27-Oct-17 | 23 | 22 | 1 | 17 | 73.9% | 3 | 13.0% | 3 | 1 | - | - |
| 30-Oct-17 | 25 | 23 | 2 | 20 | 80.0% | 6 | 24.0% | 2 | 1 | - | - |
| 31-Oct-17 | 9 | 8 | 1 | 8 | 88.9% | 3 | 33.3% | 2 | - | - | - |
| Total | 922 | 887 | 35 | 787 | 85.4% | 416 | 45.1% | 339 | 193 | 82 | 31 |
Summary of October 2017 applicants (by Visa Office) as per Google spreadsheet:
| Visa Office | #Total | #AOR | #IP | %IP | #Test Invite | %Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| Blank | 15 | 11 | 4 | 26.7% | 2 | 13.3% | 2 | 2 | 1 | 1 |
| Calgary | 116 | 109 | 95 | 81.9% | 59 | 50.9% | 48 | 29 | 19 | 1 |
| Edmonton | 58 | 53 | 48 | 82.8% | 27 | 46.6% | 24 | 13 | 6 | 5 |
| Fredericton | 5 | 5 | 4 | 80.0% | 1 | 20.0% | 1 | - | - | - |
| Halifax | 9 | 9 | 9 | 100.0% | 6 | 66.7% | 5 | 2 | 1 | - |
| Hamilton | 28 | 26 | 25 | 89.3% | 18 | 64.3% | 14 | 8 | 4 | - |
| Kitchener | 25 | 25 | 24 | 96.0% | 6 | 24.0% | 5 | 4 | - | - |
| London | 12 | 11 | 11 | 91.7% | 6 | 50.0% | 5 | 3 | - | - |
| Mississauga | 96 | 94 | 83 | 86.5% | 24 | 25.0% | 17 | 13 | 7 | 2 |
| Montreal | 122 | 116 | 105 | 86.1% | 69 | 56.6% | 58 | 34 | 9 | 6 |
| Niagara Falls | 3 | 3 | 3 | 100.0% | 3 | 100.0% | 3 | 1 | - | - |
| Ottawa | 69 | 68 | 63 | 91.3% | 50 | 72.5% | 46 | 27 | 23 | 12 |
| Regina | 15 | 15 | 14 | 93.3% | 8 | 53.3% | 8 | - | - | - |
| Saskatoon | 22 | 22 | 17 | 77.3% | 10 | 45.5% | 7 | 4 | 3 | 2 |
| Scarborough | 57 | 57 | 54 | 94.7% | 33 | 57.9% | 26 | 20 | - | - |
| St. John's | 6 | 6 | 6 | 100.0% | - | - | - | - | - | - |
| Surrey | 8 | 8 | 6 | 75.0% | 4 | 50.0% | 2 | 2 | 2 | 1 |
| Toronto | 127 | 121 | 99 | 78.0% | 19 | 15.0% | 18 | 11 | - | - |
| Vancouver | 107 | 106 | 96 | 89.7% | 63 | 58.9% | 44 | 16 | 6 | 1 |
| Windsor | 8 | 8 | 7 | 87.5% | 2 | 25.0% | 1 | 1 | 1 | - |
| Winnipeg | 14 | 14 | 14 | 100.0% | 6 | 42.9% | 5 | 3 | - | - |
| Total | 922 | 887 | 787 | 85.4% | 416 | 45.1% | 339 | 193 | 82 | 31 |
Monthly/ Weekly Summary of October 2017 applicants as per Google spreadsheet:
| Month/ Week of | #AOR | #IP | #Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| October, 2017 | 38 | - | - | - | - | - | - |
| November, 2017 | 566 | 139 | - | - | - | - | - |
| December, 2017 | 212 | 367 | 36 | - | - | - | - |
| Jan 01 - Jan 07 | 20 | 71 | 18 | - | - | - | - |
| Jan 08 - Jan 14 | 8 | 85 | 71 | 9 | 3 | 3 | - |
| Jan 15 - Jan 21 | 6 | 40 | 49 | 10 | 7 | - | - |
| Jan 22 - Jan 28 | 8 | 35 | 60 | 30 | 16 | 3 | - |
| Jan 29 - Feb 04 | 18 | 12 | 35 | 52 | 29 | 7 | 1 |
| Feb 05 - Feb 11 | 4 | 8 | 45 | 41 | 29 | 12 | 2 |
| Feb 12 - Feb 18 | 2 | 16 | 43 | 58 | 35 | 19 | - |
| Feb 19 - Feb 25 | - | 10 | 32 | 45 | 30 | 8 | 4 |
| Feb 26 - Mar 04 | 5 | 2 | 20 | 46 | 29 | 16 | 23 |
| Mar 05 - Mar 11 | - | 2 | 7 | 48 | 15 | 14 | 1 |
| Total | 887 | 787 | 416 | 339 | 193 | 82 | 31 |
I have ordered the notes as well. Unfortunately, they erase all the information related to security and it is hard to figure out which stage your security check is at
how long did you wait to receive the report?
how long did you wait to receive the report?
30 days
Same here! I have been IP since Dec 12. I hope I will have a test invite by next week or by the time 60% of Oct 2017 application got test invite!!
Toronto here as well. IP since December 19th. Hope to get test invite soon

March 3rd is Saturday ????
Yes, they run the test on Saturdays too
Did you send them any explanation or you just did not show up at the test?
I used the webform
I made it very simple, i wrote that i am not in toronto and i ll be back a week after march 3d.
hi my test and interview was yesterday. it’s coder007 in london ontario. i passed the test. my ecas online has been changed to “decision made” this morning instead of “in process.”
Just got an update on ecas. Is this likely a fingerprint request or dreaded RQ?
"We sent you correspondence on March 8, 2018. If you have not yet provided the information or the requested documents, please do so as soon as possible. Please wait until you receive the correspondence before sending us additional information, as the correspondence will outline all information that is required."
Hello again,
Please update
@razerblade
It is a a FP request. The CIC agent said they EMAILED it yesterday! I checked my email and nothing is there. My husband received his request via snail mail last month.
Has anyone received the FP request via email?
Btw, we sent our applications in the same envelop, but they didn't sent us the requests on the same time. Isn't that strange and waste of time?!
Thanks
↑
Hello there,
My ECAS has a 4th line now. My spouse got a FP request on February 9.
- We sent you correspondence on March 7, 2018. If you have not yet provided the information or the requested documents, please do so as soon as possible. Please wait until you receive the correspondence before sending us additional information, as the correspondence will outline all information that is required.
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship