AdUnit Name: [AboveMainContent]
Enabled: [Yes],
Viewed On: [Desktop],
Dimensions: [[728,90],[970,250],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship
Summary of October 2017 applicants (by Date Delivered) as per Google spreadsheet:
| Date | #Total | #AOR | #Awaiting AOR | #IP | %IP | #Test Invite | %Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| 2-Oct-17 | 4 | 4 | - | 4 | 100.0% | 3 | 75.0% | 3 | 3 | 1 | 1 |
| 3-Oct-17 | 2 | 2 | - | 2 | 100.0% | 2 | 100.0% | 2 | 2 | 1 | 1 |
| 5-Oct-17 | 3 | 3 | - | 3 | 100.0% | 2 | 66.7% | 2 | 2 | - | - |
| 6-Oct-17 | 7 | 7 | - | 6 | 85.7% | 5 | 71.4% | 5 | 4 | 1 | 1 |
| 10-Oct-17 | 7 | 7 | - | 6 | 85.7% | 4 | 57.1% | 2 | 1 | 1 | 1 |
| 12-Oct-17 | 24 | 24 | - | 22 | 91.7% | 14 | 58.3% | 12 | 8 | 4 | 2 |
| 13-Oct-17 | 99 | 97 | 2 | 88 | 88.9% | 51 | 51.5% | 40 | 24 | 11 | 5 |
| 16-Oct-17 | 310 | 302 | 8 | 264 | 85.2% | 161 | 51.9% | 131 | 77 | 35 | 15 |
| 17-Oct-17 | 55 | 53 | 2 | 44 | 80.0% | 19 | 34.5% | 16 | 11 | 5 | 2 |
| 18-Oct-17 | 65 | 64 | 1 | 59 | 90.8% | 28 | 43.1% | 17 | 9 | 3 | 1 |
| 19-Oct-17 | 108 | 102 | 6 | 83 | 76.9% | 39 | 36.1% | 28 | 17 | 5 | - |
| 20-Oct-17 | 64 | 61 | 3 | 54 | 84.4% | 24 | 37.5% | 14 | 8 | 2 | - |
| 23-Oct-17 | 49 | 46 | 3 | 42 | 85.7% | 15 | 30.6% | 10 | 3 | 1 | 1 |
| 24-Oct-17 | 8 | 7 | 1 | 7 | 87.5% | 4 | 50.0% | 3 | 1 | - | - |
| 25-Oct-17 | 24 | 21 | 3 | 18 | 75.0% | 8 | 33.3% | 4 | 1 | - | - |
| 26-Oct-17 | 31 | 29 | 2 | 28 | 90.3% | 7 | 22.6% | 4 | 1 | - | - |
| 27-Oct-17 | 23 | 22 | 1 | 17 | 73.9% | 3 | 13.0% | 2 | 1 | - | - |
| 30-Oct-17 | 24 | 22 | 2 | 19 | 79.2% | 6 | 25.0% | 1 | 1 | - | - |
| 31-Oct-17 | 9 | 8 | 1 | 8 | 88.9% | 3 | 33.3% | - | - | - | - |
| Total | 917 | 882 | 35 | 775 | 84.5% | 398 | 43.4% | 296 | 174 | 70 | 30 |
Summary of October 2017 applicants (by Visa Office) as per Google spreadsheet:
| Visa Office | #Total | #AOR | #IP | %IP | #Test Invite | %Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| Blank | 14 | 10 | 3 | 21.4% | 1 | 7.1% | 1 | 1 | 1 | 1 |
| Calgary | 116 | 109 | 95 | 81.9% | 59 | 50.9% | 44 | 26 | 19 | 1 |
| Edmonton | 58 | 53 | 47 | 81.0% | 27 | 46.6% | 24 | 12 | 6 | 5 |
| Fredericton | 5 | 5 | 4 | 80.0% | 1 | 20.0% | - | - | - | - |
| Halifax | 9 | 9 | 9 | 100.0% | 6 | 66.7% | 5 | 2 | 1 | - |
| Hamilton | 27 | 25 | 24 | 88.9% | 17 | 63.0% | 10 | 5 | 2 | - |
| Kitchener | 25 | 25 | 24 | 96.0% | 6 | 24.0% | 4 | 4 | - | - |
| London | 12 | 11 | 10 | 83.3% | 5 | 41.7% | 2 | 1 | - | - |
| Mississauga | 93 | 91 | 80 | 86.0% | 21 | 22.6% | 13 | 12 | 5 | 1 |
| Montreal | 122 | 116 | 105 | 86.1% | 65 | 53.3% | 55 | 33 | 8 | 6 |
| Niagara Falls | 3 | 3 | 3 | 100.0% | 3 | 100.0% | 3 | 1 | - | - |
| Ottawa | 67 | 66 | 61 | 91.0% | 47 | 70.1% | 43 | 26 | 21 | 12 |
| Regina | 15 | 15 | 14 | 93.3% | 8 | 53.3% | 8 | - | - | - |
| Saskatoon | 22 | 22 | 17 | 77.3% | 10 | 45.5% | 7 | 3 | 2 | 2 |
| Scarborough | 57 | 57 | 53 | 93.0% | 33 | 57.9% | 21 | 18 | - | - |
| St. John's | 6 | 6 | 6 | 100.0% | - | - | - | - | - | - |
| Surrey | 8 | 8 | 6 | 75.0% | 2 | 25.0% | 2 | 2 | 2 | 1 |
| Toronto | 129 | 123 | 100 | 77.5% | 20 | 15.5% | 18 | 11 | - | - |
| Vancouver | 107 | 106 | 94 | 87.9% | 60 | 56.1% | 30 | 13 | 3 | 1 |
| Windsor | 8 | 8 | 7 | 87.5% | 2 | 25.0% | 1 | 1 | - | - |
| Winnipeg | 14 | 14 | 13 | 92.9% | 5 | 35.7% | 5 | 3 | - | - |
| Total | 917 | 882 | 775 | 84.5% | 398 | 43.4% | 296 | 174 | 70 | 30 |
Monthly/ Weekly Summary of October 2017 applicants as per Google spreadsheet:
| Month/ Week of | #AOR | #IP | #Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
| October, 2017 | 38 | - | - | - | - | - | - |
| November, 2017 | 563 | 138 | - | - | - | - | - |
| December, 2017 | 210 | 364 | 36 | - | - | - | - |
| Jan 01 - Jan 07 | 20 | 70 | 18 | - | - | - | - |
| Jan 08 - Jan 14 | 8 | 82 | 70 | 9 | 3 | 3 | - |
| Jan 15 - Jan 21 | 6 | 39 | 49 | 10 | 7 | - | - |
| Jan 22 - Jan 28 | 8 | 34 | 58 | 30 | 16 | 3 | - |
| Jan 29 - Feb 04 | 18 | 12 | 35 | 51 | 29 | 7 | 1 |
| Feb 05 - Feb 11 | 4 | 8 | 44 | 41 | 28 | 12 | 2 |
| Feb 12 - Feb 18 | 2 | 16 | 41 | 57 | 33 | 19 | - |
| Feb 19 - Feb 25 | - | 10 | 30 | 45 | 30 | 8 | 4 |
| Feb 26 - Mar 04 | 5 | 2 | 17 | 48 | 28 | 15 | 23 |
| Mar 05 - Mar 11 | - | - | - | 5 | - | 3 | - |
| Total | 882 | 775 | 398 | 296 | 174 | 70 | 30 |
Exam done on 1st March... waiting on Oath Invite.
I sent my application in Oct 2017, had a request for fingerprints early January and since then nothing. I did email CIC and they advised they received my fingerprints and were continuing my application. My application is in Vancouver. Has anybody else had a bit of a wait too? I noticed other applications have moved along swiftly.
Do you know how many people were in the Oath for getting citizenship
101 exactly
I sent my application in Oct 2017, had a request for fingerprints early January and since then nothing. I did email CIC and they advised they received my fingerprints and were continuing my application. My application is in Vancouver. Has anybody else had a bit of a wait too? I noticed other applications have moved along swiftly.
Hello, my friend is exactly in same boat. Whats email address for CIC to get confirmation that they have received my friends finger prints? We are from 7-8 of us from NL. Nobody got any test invite yet. All "In process".
is there anything we can do? call or complain?
I have tried all options . Just simple answer from them . Your application still under 12 month normal processing time . Hence they can't do anything . They advised call them after 12 months
Hi folks,
"We send you a notice on March 5, 2018 to appear and take the oath of citizenship ceremony to be held on March 24, 2018 at 8:30 AM." . Admin, please update danyel2017 from Gatineau.
Finally Surrey boy gets test invitation
App received- 16 Oct 2017
AOR- 25 Nov 2017
IP - 3 jan 2018
Ecas Test Invite- 5 March 2018
Test Date - 5 April 2018
Location- Surrey Bc
Got an Ecse update today"
We sent you a notice on March 5, 2018 to appear and take the oath of citizenship at the citizenship ceremony to be held on March 24, 2018 at 10:30 AM."
Could you please update the spreadsheet.
Finally Surrey boy gets test invitation
App received- 16 Oct 2017
AOR- 25 Nov 2017
IP - 3 jan 2018
Ecas Test Invite- 5 March 2018
Test Date - 5 April 2018
Location- Surrey Bc
updated! good luck!
Hi all
Curious of experiences on processing times for anybody with existing dual citizenships - I imagine this could slow things down to ensure thorough reviews are done - or potentially add a FP request - or not
Any duals out there?
Hi everyone, I passed the test yesterday, and the interview went OK, the officer check the stamps on the passport, and check if it is matched with what I provided in the physical presence form. But at the end he told me, they are still waiting for my background check results, which may take a 2-3 weeks or more. Is anyone still waiting for the background check after the test?
Hello everybody, fingerprint done today. Can anyone tell me how long it takes from fingerprint to test invite? I appreciate your reply.
it's different from one to another Application , I got test invite and FP request the same day!
Has anyone's ECAS not updated with their test invite? (It's been a week since I got the test invite email.)
AdUnit Name: [BelowMainContent]
Enabled: [No],
Viewed On: [Desktop],
Dimensions: [[728,90],[300,250]]
CampaignId: [/22646143967/candadavisa/ForumHeaderGeneric],
forumSection: Settlement in Canada, subForumSection: Citizenship